← Barking and Dagenham (all cycles) · 7 May 2026 cohort
Barking and Dagenham 2026
Local elections held 7 May 2026.
How to read this page
Each race below shows the share of valid ballots the marginal elected candidate actually won, and compares it to the proportional quota: the share they'd need to clinch the seat under any proportional voting method (1 seats + 1). For a 1-seat ward the quota is 50%; for 2 seats, 33.3%; for 3 seats, 25%.
Where the actual winning share fell below the quota, we show the signed gap as points below quota (a negative number) — the editorial indictment. Above-quota results clear the bar and pass without comment. The voting method is the subject of every observation here. Named candidates appear as the public election record requires; the cause being audited is the voting method, not the individuals. See the methodology page for derivations.
If votes were counted by party
Across the 18 wards in this cycle, parties received the vote totals below. The proportional column shows what each party would have won if the 48 seats had been shared out in proportion to votes received (how, with caveats). The Δ column is the actual seat count minus the proportional seat count — positive numbers are parties First-Past-the-Post over-represented; negative are parties it under-represented.
| Party | Votes | Vote % | Seats won | % of seats | Proportional seats | Proportional % | Δ |
|---|---|---|---|---|---|---|---|
| Labour Party | 46,949 | 38.2% | 35 | 72.9% | 19 | 39.6% | +16 |
| Reform UK | 32,982 | 26.8% | 9 | 18.8% | 13 | 27.1% | -4 |
| Green Party | 24,588 | 20.0% | 4 | 8.3% | 10 | 20.8% | -6 |
| Conservative Party | 13,794 | 11.2% | 0 | 0.0% | 5 | 10.4% | -5 |
| Liberal Democrats | 2,848 | 2.3% | 0 | 0.0% | 1 | 2.1% | -1 |
| Independent | 1,396 | 1.1% | 0 | 0.0% | 0 | 0.0% | 0 |
| Workers Party of Britain | 214 | 0.2% | 0 | 0.0% | 0 | 0.0% | 0 |
| Christian Peoples Alliance | 184 | 0.1% | 0 | 0.0% | 0 | 0.0% | 0 |
| Total | 122,955 | 100.0% | 48 | 100.0% | 48 | 100.0% | 0 |
Vote share vs seats won
The top bar is each party's share of votes cast in this council. Below, one square per seat, coloured by the party that won it — first the actual First-Past-the-Post result, then what a proportional method would have produced from the same vote totals. Divergence between the bar and the actual grid is the indictment of the method.
Council composition: what this election replaced
The 2026 cycle was an all-out election — every seat was contested. The two opencouncildata snapshots below show the council immediately after the 2026 election (current) and on the eve of it (2025), so you can see what the result replaced.
Wards in this council
Sorted with the largest gap below the quota first. Click any ward to jump to its full result.
- Becontree · 2 seats · won at 18.3% · −15.0 pts below quota
- Abbey · 2 seats · won at 19.0% · −14.4 pts below quota
- Eastbrook and Rush Green · 2 seats · won at 19.0% · −14.3 pts below quota
- Longbridge · 3 seats · won at 11.0% · −14.0 pts below quota
- Parsloes · 3 seats · won at 11.1% · −13.9 pts below quota
- Mayesbrook · 3 seats · won at 11.8% · −13.2 pts below quota
- Chadwell Heath · 3 seats · won at 11.9% · −13.1 pts below quota
- Northbury · 3 seats · won at 12.2% · −12.8 pts below quota
- Alibon · 2 seats · won at 20.5% · −12.8 pts below quota
- Barking Riverside · 3 seats · won at 12.3% · −12.7 pts below quota
- Gascoigne · 3 seats · won at 12.4% · −12.6 pts below quota
- Valence · 3 seats · won at 13.1% · −11.9 pts below quota
- Thames View · 2 seats · won at 21.6% · −11.8 pts below quota
- Goresbrook · 3 seats · won at 13.3% · −11.7 pts below quota
- Whalebone · 3 seats · won at 13.7% · −11.3 pts below quota
- Beam · 3 seats · won at 14.7% · −10.3 pts below quota
- Heath · 2 seats · won at 23.6% · −9.8 pts below quota
- Village · 3 seats · won at 16.8% · −8.2 pts below quota
Race results
Becontree · 2-seat (bloc vote)
Marginal winner 18.3% Proportional quota 33.3% Below quota −15.0 pts Valid ballots 4,460
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Edna Fergus | Labour Party | 879 | 19.7% | −13.6 pts | Elected |
| 2 | Muhammad Saleem | Labour Party | 817 | 18.3% | −15.0 pts | Elected |
| 3 | Ann Clark | Reform UK | 621 | 13.9% | — | |
| 4 | Dave Godfrey | Reform UK | 600 | 13.5% | — | |
| 5 | Masood Khushi Pasha | Green Party | 496 | 11.1% | — | |
| 6 | Mary-Ann Murphy | Green Party | 404 | 9.1% | — | |
| 7 | Muhammad Amin Ahmadzai | Independent | 280 | 6.3% | — | |
| 8 | Mohammed Sanaullah Islam | Conservative Party | 161 | 3.6% | — | |
| 9 | Minhaz Karim Khan | Conservative Party | 148 | 3.3% | — | |
| 10 | Mohammad Yaqoob | Liberal Democrats | 54 | 1.2% | — |
Abbey · 2-seat (bloc vote)
Marginal winner 19.0% Proportional quota 33.3% Below quota −14.4 pts Valid ballots 2,410
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Manzoor Hussain | Labour Party | 478 | 19.8% | −13.5 pts | Elected |
| 2 | Regina Rahman | Labour Party | 457 | 19.0% | −14.4 pts | Elected |
| 3 | Shazia Majeed | Green Party | 414 | 17.2% | — | |
| 4 | Verinder Singh | Green Party | 406 | 16.8% | — | |
| 5 | Natasha Caulfield | Reform UK | 166 | 6.9% | — | |
| 6 | Ehsan Attiq | Conservative Party | 158 | 6.6% | — | |
| 7 | Craig Pullen | Reform UK | 141 | 5.9% | — | |
| 8 | Kazi MD Reza | Conservative Party | 138 | 5.7% | — | |
| 9 | Malik Rabbani | Liberal Democrats | 52 | 2.2% | — |
Eastbrook and Rush Green · 2-seat (bloc vote)
Marginal winner 19.0% Proportional quota 33.3% Below quota −14.3 pts Valid ballots 4,993
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Ron Emin | Reform UK | 973 | 19.5% | −13.8 pts | Elected |
| 2 | Ben Suter | Reform UK | 951 | 19.0% | −14.3 pts | Elected |
| 3 | Princess Opeyemi Bright | Labour Party | 782 | 15.7% | — | |
| 4 | Amimul Ahsan Tanim | Labour Party | 731 | 14.6% | — | |
| 5 | Djena Balde | Green Party | 424 | 8.5% | — | |
| 6 | Sheikh Adil Nadeem | Green Party | 400 | 8.0% | — | |
| 7 | Neil Edgar Hallewell | Conservative Party | 224 | 4.5% | — | |
| 8 | James Alfred Arthur Tyler | Conservative Party | 215 | 4.3% | — | |
| 9 | Lewis Reece Holmes | Independent | 143 | 2.9% | — | |
| 10 | Ashlea Hetty Wane | Independent | 78 | 1.6% | — | |
| 11 | Nomsa Munangatire | Liberal Democrats | 72 | 1.4% | — |
Longbridge · 3-seat (bloc vote)
Marginal winner 11.0% Proportional quota 25.0% Below quota −14.0 pts Valid ballots 11,360
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Faruk Choudhury | Green Party | 1,630 | 14.3% | −10.7 pts | Elected |
| 2 | Rocky Gill | Labour Party | 1,439 | 12.7% | −12.3 pts | Elected |
| 3 | Mashkura Binta Mazid | Green Party | 1,250 | 11.0% | −14.0 pts | Elected |
| 4 | Emran Hussain Chowdhury | Labour Party | 1,156 | 10.2% | — | |
| 5 | Tim Hunt | Green Party | 1,117 | 9.8% | — | |
| 6 | Val Masson | Labour Party | 936 | 8.2% | — | |
| 7 | Mohammed Sahed Hussain | Independent | 895 | 7.9% | — | |
| 8 | Shah Rahman | Conservative Party | 849 | 7.5% | — | |
| 9 | Marin Adam | Reform UK | 449 | 4.0% | — | |
| 10 | Chris Fennessy | Reform UK | 416 | 3.7% | — | |
| 11 | Lynda Jane Rice | Conservative Party | 408 | 3.6% | — | |
| 12 | Alexandru Suciu | Reform UK | 359 | 3.2% | — | |
| 13 | Joe McNicholl | Conservative Party | 355 | 3.1% | — | |
| 14 | Ghulam Rasool | Liberal Democrats | 101 | 0.9% | — |
Parsloes · 3-seat (bloc vote)
Marginal winner 11.1% Proportional quota 25.0% Below quota −13.9 pts Valid ballots 10,396
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Billy Edmunds | Reform UK | 1,308 | 12.6% | −12.4 pts | Elected |
| 2 | Alexandra Arnautu | Reform UK | 1,286 | 12.4% | −12.6 pts | Elected |
| 3 | Ripon Sheikh | Reform UK | 1,149 | 11.1% | −13.9 pts | Elected |
| 4 | Robert James Jones | Labour Party | 1,015 | 9.8% | — | |
| 5 | Jeorgina Da Costa Soares | Labour Party | 991 | 9.5% | — | |
| 6 | Taiwo Bodunrin | Green Party | 945 | 9.1% | — | |
| 7 | Elizabeth Kangethe | Labour Party | 945 | 9.1% | — | |
| 8 | Syful Islam | Green Party | 924 | 8.9% | — | |
| 9 | Mst Marzia Khatun | Green Party | 821 | 7.9% | — | |
| 10 | Sonjoy Kumar Roy | Conservative Party | 312 | 3.0% | — | |
| 11 | Chika Nwokorie | Conservative Party | 287 | 2.8% | — | |
| 12 | Md Meraj Hossain | Conservative Party | 281 | 2.7% | — | |
| 13 | Zulifqar Khan | Liberal Democrats | 132 | 1.3% | — |
Mayesbrook · 3-seat (bloc vote)
Marginal winner 11.8% Proportional quota 25.0% Below quota −13.2 pts Valid ballots 9,403
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Shamsul Azam | Labour Party | 1,182 | 12.6% | −12.4 pts | Elected |
| 2 | Kashif Haroon | Labour Party | 1,129 | 12.0% | −13.0 pts | Elected |
| 3 | Faiza Noreen | Labour Party | 1,105 | 11.8% | −13.2 pts | Elected |
| 4 | Andy McNab | Reform UK | 1,033 | 11.0% | — | |
| 5 | Ray Anderson | Reform UK | 1,023 | 10.9% | — | |
| 6 | Bijoy Johnson | Reform UK | 1,023 | 10.9% | — | |
| 7 | Raju Ahamad | Green Party | 758 | 8.1% | — | |
| 8 | Juliano Nunes | Green Party | 719 | 7.6% | — | |
| 9 | Syed Fahim Ahmed Roomy | Green Party | 637 | 6.8% | — | |
| 10 | Shahana H S Choudhury | Conservative Party | 247 | 2.6% | — | |
| 11 | Tamanna Mirza | Conservative Party | 224 | 2.4% | — | |
| 12 | Mizanur Rahman | Conservative Party | 195 | 2.1% | — | |
| 13 | Waheed Nazir | Liberal Democrats | 128 | 1.4% | — |
Chadwell Heath · 3-seat (bloc vote)
Marginal winner 11.9% Proportional quota 25.0% Below quota −13.1 pts Valid ballots 8,347
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Sade Bright | Labour Party | 1,137 | 13.6% | −11.4 pts | Elected |
| 2 | Simon Perry | Labour Party | 1,135 | 13.6% | −11.4 pts | Elected |
| 3 | Michel Pongo | Labour Party | 994 | 11.9% | −13.1 pts | Elected |
| 4 | Paul Anthony Hewson | Reform UK | 838 | 10.0% | — | |
| 5 | Vivian Ebal | Green Party | 800 | 9.6% | — | |
| 6 | Debbie Rosaman | Green Party | 766 | 9.2% | — | |
| 7 | Fuad Ashraf | Reform UK | 730 | 8.7% | — | |
| 8 | Muhammad Hamza | Reform UK | 706 | 8.5% | — | |
| 9 | Kamini Devi Sharma | Conservative Party | 364 | 4.4% | — | |
| 10 | Arinze David Nwanna | Conservative Party | 306 | 3.7% | — | |
| 11 | Mohib Ali Shah | Liberal Democrats | 290 | 3.5% | — | |
| 12 | Anonta Candra Sutradhar | Conservative Party | 281 | 3.4% | — |
Northbury · 3-seat (bloc vote)
Marginal winner 12.2% Proportional quota 25.0% Below quota −12.8 pts Valid ballots 7,795
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Saima Ashraf | Labour Party | 1,146 | 14.7% | −10.3 pts | Elected |
| 2 | Giasuddin Miah | Labour Party | 1,003 | 12.9% | −12.1 pts | Elected |
| 3 | Summya Sohaib | Labour Party | 950 | 12.2% | −12.8 pts | Elected |
| 4 | Curtis Cooper | Green Party | 940 | 12.1% | — | |
| 5 | Khawar Rizwan Nasim | Green Party | 889 | 11.4% | — | |
| 6 | Aiden Nicholls | Green Party | 868 | 11.1% | — | |
| 7 | Shibli Rahman | Conservative Party | 342 | 4.4% | — | |
| 8 | Scott Cleaver | Reform UK | 328 | 4.2% | — | |
| 9 | Ahad Hossain | Conservative Party | 326 | 4.2% | — | |
| 10 | Rasel Miha | Conservative Party | 309 | 4.0% | — | |
| 11 | Paul Mateiu | Reform UK | 289 | 3.7% | — | |
| 12 | Lesley McNab | Reform UK | 276 | 3.5% | — | |
| 13 | Mehnaz Ali | Liberal Democrats | 129 | 1.7% | — |
Alibon · 2-seat (bloc vote)
Marginal winner 20.5% Proportional quota 33.3% Below quota −12.8 pts Valid ballots 4,356
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Dorothy Akwaboah | Labour Party | 981 | 22.5% | −10.8 pts | Elected |
| 2 | Muazzam Sandhu | Labour Party | 894 | 20.5% | −12.8 pts | Elected |
| 3 | Tracey Jayne Sullivan-Sparks | Reform UK | 883 | 20.3% | — | |
| 4 | Nick Vandyke | Reform UK | 828 | 19.0% | — | |
| 5 | Ikem Chinedu | Conservative Party | 284 | 6.5% | — | |
| 6 | Abul Khayer | Conservative Party | 267 | 6.1% | — | |
| 7 | Brianne Wooding | Liberal Democrats | 219 | 5.0% | — |
Barking Riverside · 3-seat (bloc vote)
Marginal winner 12.3% Proportional quota 25.0% Below quota −12.7 pts Valid ballots 6,700
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Josie Channer | Labour Party | 930 | 13.9% | −11.1 pts | Elected |
| 2 | Cameron Geddes | Labour Party | 918 | 13.7% | −11.3 pts | Elected |
| 3 | Marion Lesley Hull | Labour Party | 823 | 12.3% | −12.7 pts | Elected |
| 4 | Victoria Hornby | Green Party | 801 | 12.0% | — | |
| 5 | Mizanur Rahman | Green Party | 789 | 11.8% | — | |
| 6 | Godfrey Kizito Sekisonge | Green Party | 668 | 10.0% | — | |
| 7 | Jim Holland | Reform UK | 395 | 5.9% | — | |
| 8 | lon Talambuta | Reform UK | 329 | 4.9% | — | |
| 9 | Ion Ursachi | Reform UK | 324 | 4.8% | — | |
| 10 | Mohammad Gias Uddin | Conservative Party | 179 | 2.7% | — | |
| 11 | Helal Talukder | Conservative Party | 169 | 2.5% | — | |
| 12 | Musammat Meherun Nessa Khanam | Conservative Party | 146 | 2.2% | — | |
| 13 | Gabriel Abe | Christian Peoples Alliance | 143 | 2.1% | — | |
| 14 | Syed I Kazmi | Liberal Democrats | 86 | 1.3% | — |
Gascoigne · 3-seat (bloc vote)
Marginal winner 12.4% Proportional quota 25.0% Below quota −12.6 pts Valid ballots 6,995
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Moin Ali Quadri | Green Party | 964 | 13.8% | −11.2 pts | Elected |
| 2 | Nazrul Islam Kazi | Green Party | 940 | 13.4% | −11.6 pts | Elected |
| 3 | Alison Cormack | Labour Party | 864 | 12.4% | −12.6 pts | Elected |
| 4 | Ashwin Balluck | Labour Party | 862 | 12.3% | — | |
| 5 | Kaied Omar Ghiyatha | Labour Party | 791 | 11.3% | — | |
| 6 | Silvia Rotaru | Green Party | 769 | 11.0% | — | |
| 7 | Abedin Kazi | Conservative Party | 317 | 4.5% | — | |
| 8 | Vera Botnari | Reform UK | 255 | 3.6% | — | |
| 9 | Adriana Saldana | Conservative Party | 240 | 3.4% | — | |
| 10 | Mihaela Melinte | Reform UK | 236 | 3.4% | — | |
| 11 | Lilufar Begum | Conservative Party | 234 | 3.3% | — | |
| 12 | Tadas Karkauskas | Reform UK | 225 | 3.2% | — | |
| 13 | Qasim Tahir | Workers Party of Britain | 214 | 3.1% | — | |
| 14 | Ayfer Cebi | Liberal Democrats | 84 | 1.2% | — |
Valence · 3-seat (bloc vote)
Marginal winner 13.1% Proportional quota 25.0% Below quota −11.9 pts Valid ballots 9,036
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Syed Feroz Ghani | Labour Party | 1,270 | 14.1% | −10.9 pts | Elected |
| 2 | Jane Elizabeth Jones | Labour Party | 1,189 | 13.2% | −11.8 pts | Elected |
| 3 | Kim Barti | Reform UK | 1,186 | 13.1% | −11.9 pts | Elected |
| 4 | Barb Gibbs | Reform UK | 1,160 | 12.8% | — | |
| 5 | Laura Iosifescu | Labour Party | 1,112 | 12.3% | — | |
| 6 | Mavis Oti Boakye | Reform UK | 1,075 | 11.9% | — | |
| 7 | Saqib Bashir | Green Party | 880 | 9.7% | — | |
| 8 | Mark Akindeko | Conservative Party | 348 | 3.9% | — | |
| 9 | Amber Ijaz | Liberal Democrats | 309 | 3.4% | — | |
| 10 | Vivien Ojo | Conservative Party | 277 | 3.1% | — | |
| 11 | Goodluck Nonye Uba | Conservative Party | 230 | 2.5% | — |
Thames View · 2-seat (bloc vote)
Marginal winner 21.6% Proportional quota 33.3% Below quota −11.8 pts Valid ballots 2,556
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Lucy Sara Lee | Labour Party | 567 | 22.2% | −11.2 pts | Elected |
| 2 | Sabbir Zamee | Labour Party | 551 | 21.6% | −11.8 pts | Elected |
| 3 | Emma Louise Grove | Green Party | 392 | 15.3% | — | |
| 4 | Paul David Powlesland | Green Party | 336 | 13.1% | — | |
| 5 | lon Adam | Reform UK | 201 | 7.9% | — | |
| 6 | Karen Staddon | Reform UK | 195 | 7.6% | — | |
| 7 | Andrew Boff | Conservative Party | 125 | 4.9% | — | |
| 8 | Comfort Adegbulugbe | Conservative Party | 114 | 4.5% | — | |
| 9 | Lucy Baiye-Gaman | Christian Peoples Alliance | 41 | 1.6% | — | |
| 10 | Mine Mayda | Liberal Democrats | 34 | 1.3% | — |
Goresbrook · 3-seat (bloc vote)
Marginal winner 13.3% Proportional quota 25.0% Below quota −11.7 pts Valid ballots 8,630
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | George Miller | Reform UK | 1,309 | 15.2% | −9.8 pts | Elected |
| 2 | Caleb Van Ryneveld | Reform UK | 1,170 | 13.6% | −11.4 pts | Elected |
| 3 | Manjeet Nandra | Reform UK | 1,149 | 13.3% | −11.7 pts | Elected |
| 4 | Irma L M Freeborn | Labour Party | 874 | 10.1% | — | |
| 5 | Paul David Robinson | Labour Party | 818 | 9.5% | — | |
| 6 | Nassaba Guiba | Labour Party | 772 | 8.9% | — | |
| 7 | Sheikh Faruque Ahmed | Green Party | 664 | 7.7% | — | |
| 8 | Poly Rawsan Ara | Green Party | 560 | 6.5% | — | |
| 9 | Colin Paul Bowman | Conservative Party | 444 | 5.1% | — | |
| 10 | Mohammed Jafar Islam | Conservative Party | 370 | 4.3% | — | |
| 11 | Sharfaraz Khan Raj | Conservative Party | 330 | 3.8% | — | |
| 12 | Muhammad Shahid Awan | Liberal Democrats | 170 | 2.0% | — |
Whalebone · 3-seat (bloc vote)
Marginal winner 13.7% Proportional quota 25.0% Below quota −11.3 pts Valid ballots 8,204
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Rubina Siddiqui | Labour Party | 1,289 | 15.7% | −9.3 pts | Elected |
| 2 | Andrew Achilleos | Labour Party | 1,254 | 15.3% | −9.7 pts | Elected |
| 3 | Mukhtar Yusuf | Labour Party | 1,124 | 13.7% | −11.3 pts | Elected |
| 4 | Nazrul Islam | Green Party | 817 | 10.0% | — | |
| 5 | Dixant Patel | Conservative Party | 817 | 10.0% | — | |
| 6 | Adrian Gregory-Brown | Reform UK | 796 | 9.7% | — | |
| 7 | Ramesh Babu Boddukola | Reform UK | 788 | 9.6% | — | |
| 8 | Kenneth Okechukwu Odunze | Conservative Party | 381 | 4.6% | — | |
| 9 | Ada Emeka Echedom | Conservative Party | 378 | 4.6% | — | |
| 10 | Olesea Pasat | Reform UK | 332 | 4.0% | — | |
| 11 | Herbert Munangatire | Liberal Democrats | 228 | 2.8% | — |
Beam · 3-seat (bloc vote)
Marginal winner 14.7% Proportional quota 25.0% Below quota −10.3 pts Valid ballots 4,691
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Muhib Chowdhury | Labour Party | 826 | 17.6% | −7.4 pts | Elected |
| 2 | Donna R A Lumsden | Labour Party | 771 | 16.4% | −8.6 pts | Elected |
| 3 | Glen Spoor | Labour Party | 690 | 14.7% | −10.3 pts | Elected |
| 4 | Anish Samuel | Reform UK | 429 | 9.1% | — | |
| 5 | Nina Sontea | Reform UK | 413 | 8.8% | — | |
| 6 | lonel Popa | Green Party | 400 | 8.5% | — | |
| 7 | Mariana Suciu | Reform UK | 400 | 8.5% | — | |
| 8 | George Elebiju | Liberal Democrats | 226 | 4.8% | — | |
| 9 | Mehreen Iqbal | Conservative Party | 189 | 4.0% | — | |
| 10 | Taye Ishola | Conservative Party | 186 | 4.0% | — | |
| 11 | Joseph Obukowho Omorere | Conservative Party | 161 | 3.4% | — |
Heath · 2-seat (bloc vote)
Marginal winner 23.6% Proportional quota 33.3% Below quota −9.8 pts Valid ballots 3,749
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Ingrid Robinson | Labour Party | 959 | 25.6% | −7.8 pts | Elected |
| 2 | Harriet Spoor | Labour Party | 883 | 23.6% | −9.8 pts | Elected |
| 3 | Lee Colin Dennis Willoughby | Reform UK | 662 | 17.7% | — | |
| 4 | Sunil Idiculla | Reform UK | 603 | 16.1% | — | |
| 5 | Abdullah Alam | Conservative Party | 250 | 6.7% | — | |
| 6 | Naveed Akbar | Liberal Democrats | 225 | 6.0% | — | |
| 7 | Corine Mengalle | Conservative Party | 167 | 4.5% | — |
Village · 3-seat (bloc vote)
Marginal winner 16.8% Proportional quota 25.0% Below quota −8.2 pts Valid ballots 8,874
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Ajanta Deb Roy | Labour Party | 1,542 | 17.4% | −7.6 pts | Elected |
| 2 | Phil Waker | Labour Party | 1,495 | 16.8% | −8.2 pts | Elected |
| 3 | Julia Williams | Labour Party | 1,493 | 16.8% | −8.2 pts | Elected |
| 4 | Del Hunter | Reform UK | 1,007 | 11.3% | — | |
| 5 | Michael David Smith | Reform UK | 1,007 | 11.3% | — | |
| 6 | Marina Sanduleac | Reform UK | 960 | 10.8% | — | |
| 7 | Sheikh Mostak Ahmed | Conservative Party | 407 | 4.6% | — | |
| 8 | Graham Gosling | Conservative Party | 334 | 3.8% | — | |
| 9 | Arinola Ibiyemi Araba | Conservative Party | 320 | 3.6% | — | |
| 10 | Olumide Adeyefa | Liberal Democrats | 309 | 3.5% | — |