← Brent (all cycles) · 7 May 2026 cohort
Brent 2026
Local elections held 7 May 2026.
How to read this page
Each race below shows the share of valid ballots the marginal elected candidate actually won, and compares it to the proportional quota: the share they'd need to clinch the seat under any proportional voting method (1 seats + 1). For a 1-seat ward the quota is 50%; for 2 seats, 33.3%; for 3 seats, 25%.
Where the actual winning share fell below the quota, we show the signed gap as points below quota (a negative number) — the editorial indictment. Above-quota results clear the bar and pass without comment. The voting method is the subject of every observation here. Named candidates appear as the public election record requires; the cause being audited is the voting method, not the individuals. See the methodology page for derivations.
If votes were counted by party
Across the 22 wards in this cycle, parties received the vote totals below. The proportional column shows what each party would have won if the 57 seats had been shared out in proportion to votes received (how, with caveats). The Δ column is the actual seat count minus the proportional seat count — positive numbers are parties First-Past-the-Post over-represented; negative are parties it under-represented.
| Party | Votes | Vote % | Seats won | % of seats | Proportional seats | Proportional % | Δ |
|---|---|---|---|---|---|---|---|
| Labour Party | 62,079 | 29.8% | 26 | 45.6% | 17 | 29.8% | +9 |
| Green Party | 46,631 | 22.3% | 9 | 15.8% | 13 | 22.8% | -4 |
| Conservative Party | 42,898 | 20.6% | 11 | 19.3% | 12 | 21.1% | -1 |
| Liberal Democrats | 32,172 | 15.4% | 11 | 19.3% | 9 | 15.8% | +2 |
| Reform UK | 20,947 | 10.0% | 0 | 0.0% | 5 | 8.8% | -5 |
| Independent | 3,750 | 1.8% | 0 | 0.0% | 1 | 1.8% | -1 |
| Workers Party of Britain | 107 | 0.1% | 0 | 0.0% | 0 | 0.0% | 0 |
| UK Independence Party (UKIP) | 69 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 |
| Total | 208,653 | 100.0% | 57 | 100.0% | 57 | 100.0% | 0 |
Vote share vs seats won
The top bar is each party's share of votes cast in this council. Below, one square per seat, coloured by the party that won it — first the actual First-Past-the-Post result, then what a proportional method would have produced from the same vote totals. Divergence between the bar and the actual grid is the indictment of the method.
Council composition: what this election replaced
The 2026 cycle was an all-out election — every seat was contested. The two opencouncildata snapshots below show the council immediately after the 2026 election (current) and on the eve of it (2025), so you can see what the result replaced.
Wards in this council
Sorted with the largest gap below the quota first. Click any ward to jump to its full result.
- Barnhill · 2 seats · won at 28.3% · −5.1 pts below quota
- Northwick Park · 2 seats · won at 28.3% · −5.0 pts below quota
- Wembley Park · 2 seats · won at 30.0% · −3.4 pts below quota
- Preston · 2 seats · won at 32.0% · −1.3 pts below quota
- Tokyngton · 2 seats · won at 33.4% · above quota
- Kingsbury · 2 seats · won at 33.4% · above quota
- Welsh Harp · 3 seats · won at 27.0% · above quota
- Brondesbury Park · 2 seats · won at 38.7% · above quota
- Cricklewood and Mapesbury · 2 seats · won at 39.4% · above quota
- Wembley Hill · 3 seats · won at 32.6% · above quota
- Wembley Central · 3 seats · won at 33.2% · above quota
- Sudbury · 2 seats · won at 42.4% · above quota
- Stonebridge · 3 seats · won at 35.8% · above quota
- Kenton · 3 seats · won at 36.3% · above quota
- Willesden Green · 3 seats · won at 36.5% · above quota
- Kilburn · 3 seats · won at 38.1% · above quota
- Dollis Hill · 3 seats · won at 38.3% · above quota
- Queens Park · 3 seats · won at 39.0% · above quota
- Harlesden and Kensal Green · 3 seats · won at 39.6% · above quota
- Roundwood · 3 seats · won at 44.3% · above quota
- Alperton · 3 seats · won at 46.6% · above quota
- Queensbury · 3 seats · won at 50.9% · above quota
Race results
Barnhill · 2-seat (bloc vote)
Marginal winner 28.3% Proportional quota 33.3% Below quota −5.1 pts Valid ballots 2,253
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Rhoda Mohamoud Ibrahim | Labour Party | 664 | 29.5% | −3.9 pts | Elected |
| 2 | Robert Orville Johnson | Labour Party | 637 | 28.3% | −5.1 pts | Elected |
| 3 | Femi Abel | Green Party | 560 | 24.9% | — | |
| 4 | Tara Furlong | Conservative Party | 527 | 23.4% | — | |
| 5 | Mabel Balogun | Conservative Party | 520 | 23.1% | — | |
| 6 | Rosanna De Lisle | Green Party | 477 | 21.2% | — | |
| 7 | Kathleen Fraser | Independent | 413 | 18.3% | — | |
| 8 | Raju Karania | Reform UK | 252 | 11.2% | — | |
| 9 | Manish Jitendrakumar Pancholi | Reform UK | 218 | 9.7% | — | |
| 10 | Zoe Georgiou | Liberal Democrats | 121 | 5.4% | — | |
| 11 | Shirley Kurland | Liberal Democrats | 117 | 5.2% | — |
Northwick Park · 2-seat (bloc vote)
Marginal winner 28.3% Proportional quota 33.3% Below quota −5.0 pts Valid ballots 3,219.5
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Keith Perrin | Green Party | 1,255 | 39.0% | +5.6 pts | Elected |
| 2 | Nisha Vakani | Green Party | 912 | 28.3% | −5.0 pts | Elected |
| 3 | Narinder Singh Bajwa | Labour Party | 883 | 27.4% | — | |
| 4 | Sneha Gautami Chaubey | Conservative Party | 822 | 25.5% | — | |
| 5 | Wilhelmina Calista Mitchell-Murray | Conservative Party | 681 | 21.2% | — | |
| 6 | Shyamala Rajan-Vince | Labour Party | 648 | 20.1% | — | |
| 7 | Tae-Reece Brown | Reform UK | 408 | 12.7% | — | |
| 8 | Mahendra Negi | Reform UK | 397 | 12.3% | — | |
| 9 | David Clement Johnson | Liberal Democrats | 233 | 7.2% | — | |
| 10 | Satish Sharma | Liberal Democrats | 200 | 6.2% | — |
Wembley Park · 2-seat (bloc vote)
Marginal winner 30.0% Proportional quota 33.3% Below quota −3.4 pts Valid ballots 1,682
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Iman Ahmadi Moghaddam | Green Party | 613 | 36.4% | +3.1 pts | Elected |
| 2 | Najib Abdulkadir Abdi Warsame | Green Party | 504 | 30.0% | −3.4 pts | Elected |
| 3 | Ajmal Akram | Labour Party | 476 | 28.3% | — | |
| 4 | Apurva Saral Sharma | Labour Party | 432 | 25.7% | — | |
| 5 | Maggie Lau | Liberal Democrats | 382 | 22.7% | — | |
| 6 | Neil Pickles | Liberal Democrats | 264 | 15.7% | — | |
| 7 | Francis Paul Henry | Reform UK | 188 | 11.2% | — | |
| 8 | Sushil Dokwal | Reform UK | 172 | 10.2% | — | |
| 9 | Elizabeth Olajumoke Johnson | Conservative Party | 172 | 10.2% | — | |
| 10 | Semi Ideis | Conservative Party | 161 | 9.6% | — |
Preston · 2-seat (bloc vote)
Marginal winner 32.0% Proportional quota 33.3% Below quota −1.3 pts Valid ballots 2,792.5
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Harshadbhai Patel | Conservative Party | 1,010 | 36.2% | +2.8 pts | Elected |
| 2 | Michael David Maurice | Conservative Party | 894 | 32.0% | −1.3 pts | Elected |
| 3 | Kaushik Bhattacharya | Green Party | 807 | 28.9% | — | |
| 4 | Daniel Timothy Kennelly | Labour Party | 729 | 26.1% | — | |
| 5 | Orleen Hylton | Labour Party | 656 | 23.5% | — | |
| 6 | Georgina Abigail Vanmali | Green Party | 590 | 21.1% | — | |
| 7 | Jeffrey Hassan Deen | Reform UK | 230 | 8.2% | — | |
| 8 | losif Borsos | Reform UK | 223 | 8.0% | — | |
| 9 | Nadia Klok | Independent | 183 | 6.6% | — | |
| 10 | Valerie Lydia Brown | Liberal Democrats | 154 | 5.5% | — | |
| 11 | Martin Lemon | Liberal Democrats | 109 | 3.9% | — |
Tokyngton · 2-seat (bloc vote)
Marginal winner 33.4% Proportional quota 33.3% Below quota +0.1 pts Valid ballots 2,584.5
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Muhammed Asghar Butt | Labour Party | 939 | 36.3% | +3.0 pts | Elected |
| 2 | Shamim Ahmed Chowdhury | Conservative Party | 864 | 33.4% | +0.1 pts | Elected |
| 3 | Vijaya Prashant Mokal-Parekh | Conservative Party | 835 | 32.3% | — | |
| 4 | Krupa Sheth | Labour Party | 819 | 31.7% | — | |
| 5 | Martin Roger Francis | Green Party | 486 | 18.8% | — | |
| 6 | Effie Woods | Green Party | 385 | 14.9% | — | |
| 7 | Vincent Joseph McGovern | Reform UK | 279 | 10.8% | — | |
| 8 | Kevin Michael Nugent | Reform UK | 253 | 9.8% | — | |
| 9 | Peggy Jean Cruickshank | Liberal Democrats | 175 | 6.8% | — | |
| 10 | Shaheen Khan | Liberal Democrats | 134 | 5.2% | — |
Kingsbury · 2-seat (bloc vote)
Marginal winner 33.4% Proportional quota 33.3% Below quota +0.1 pts Valid ballots 2,559.5
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Saqib Ilyas Butt | Labour Party | 870 | 34.0% | +0.7 pts | Elected |
| 2 | Jasbinder Bajwa | Labour Party | 856 | 33.4% | +0.1 pts | Elected |
| 3 | Prashant Parekh | Conservative Party | 659 | 25.7% | — | |
| 4 | Ravi Rawat | Conservative Party | 599 | 23.4% | — | |
| 5 | Kaci Kerwick | Green Party | 550 | 21.5% | — | |
| 6 | James Paton | Green Party | 516 | 20.2% | — | |
| 7 | Michael Furlong | Reform UK | 392 | 15.3% | — | |
| 8 | Marius Carp | Reform UK | 367 | 14.3% | — | |
| 9 | Larry Ngan | Liberal Democrats | 159 | 6.2% | — | |
| 10 | Violet Margaret Steele | Liberal Democrats | 151 | 5.9% | — |
Welsh Harp · 3-seat (bloc vote)
Marginal winner 27.0% Proportional quota 25.0% Below quota +2.0 pts Valid ballots 3,712.333
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Amer Hussain Agha | Labour Party | 1,075 | 29.0% | +4.0 pts | Elected |
| 2 | Sapna Chadha | Conservative Party | 1,052 | 28.3% | +3.3 pts | Elected |
| 3 | Iftekhar Ahmed | Labour Party | 1,002 | 27.0% | +2.0 pts | Elected |
| 4 | Anand Kumar Roy | Conservative Party | 996 | 26.8% | — | |
| 5 | Mohammed Alghoul | Conservative Party | 946 | 25.5% | — | |
| 6 | Fathima Nuska Mohamed Naleer | Labour Party | 909 | 24.5% | — | |
| 7 | Ahmed Mohamed | Green Party | 770 | 20.7% | — | |
| 8 | Chris Palmer | Reform UK | 767 | 20.7% | — | |
| 9 | Richard Porter | Green Party | 759 | 20.4% | — | |
| 10 | Ruth Washbrook | Green Party | 703 | 18.9% | — | |
| 11 | Ash Misal | Reform UK | 669 | 18.0% | — | |
| 12 | Wojtek Poza | Reform UK | 647 | 17.4% | — | |
| 13 | Peter Corcoran | Liberal Democrats | 305 | 8.2% | — | |
| 14 | Freda Raingold | Liberal Democrats | 216 | 5.8% | — | |
| 15 | leva Tomsone | Liberal Democrats | 187 | 5.0% | — | |
| 16 | David Andrew Howard | UK Independence Party (UKIP) | 69 | 1.9% | — | |
| 17 | Elcena Jeffers | Independent | 65 | 1.8% | — |
Brondesbury Park · 2-seat (bloc vote)
Marginal winner 38.7% Proportional quota 33.3% Below quota +5.4 pts Valid ballots 3,501
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Ryan Aaron Hack | Labour Party | 2,066 | 59.0% | +25.7 pts | Elected |
| 2 | Tashi Thomas | Labour Party | 1,356 | 38.7% | +5.4 pts | Elected |
| 3 | Erica Gbajumo | Green Party | 1,112 | 31.8% | — | |
| 4 | Beninio McDonough | Green Party | 762 | 21.8% | — | |
| 5 | Frederic Max Fulton | Conservative Party | 392 | 11.2% | — | |
| 6 | Raphael Louis Fulton | Conservative Party | 353 | 10.1% | — | |
| 7 | Will Awomoyi | Reform UK | 263 | 7.5% | — | |
| 8 | Felipe Raskin | Reform UK | 261 | 7.5% | — | |
| 9 | Hannah Camilleri | Liberal Democrats | 239 | 6.8% | — | |
| 10 | Lorraine King | Liberal Democrats | 198 | 5.7% | — |
Cricklewood and Mapesbury · 2-seat (bloc vote)
Marginal winner 39.4% Proportional quota 33.3% Below quota +6.0 pts Valid ballots 2,947
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Tariq Dar | Labour Party | 1,295 | 43.9% | +10.6 pts | Elected |
| 2 | Gwen Grahl | Labour Party | 1,160 | 39.4% | +6.0 pts | Elected |
| 3 | William Relton | Green Party | 879 | 29.8% | — | |
| 4 | Paul John Stephens | Green Party | 722 | 24.5% | — | |
| 5 | Usman Cheema | Conservative Party | 370 | 12.6% | — | |
| 6 | Robert Afia | Reform UK | 331 | 11.2% | — | |
| 7 | Ashokkumar Patel | Conservative Party | 318 | 10.8% | — | |
| 8 | Alyssa Gilbert | Liberal Democrats | 295 | 10.0% | — | |
| 9 | Vignesh Natarajan | Reform UK | 269 | 9.1% | — | |
| 10 | Anthony Dunn | Liberal Democrats | 255 | 8.7% | — |
Wembley Hill · 3-seat (bloc vote)
Marginal winner 32.6% Proportional quota 25.0% Below quota +7.6 pts Valid ballots 3,577.667
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Angela Joyce De Souza | Labour Party | 1,456 | 40.7% | +15.7 pts | Elected |
| 2 | Floyd Anjoe Dias do Rosario | Conservative Party | 1,211 | 33.8% | +8.8 pts | Elected |
| 3 | Lloyd McLeish | Labour Party | 1,166 | 32.6% | +7.6 pts | Elected |
| 4 | Pranav Patel | Conservative Party | 1,151 | 32.2% | — | |
| 5 | Ishma Younus Moeen | Labour Party | 1,139 | 31.8% | — | |
| 6 | Harmit Vyas | Conservative Party | 1,054 | 29.5% | — | |
| 7 | Charles Peter Fernandes | Green Party | 611 | 17.1% | — | |
| 8 | Camille Jeanne Therese Ainsworth | Green Party | 601 | 16.8% | — | |
| 9 | Ibraheem Nawaz | Green Party | 526 | 14.7% | — | |
| 10 | Jolene Dias | Reform UK | 408 | 11.4% | — | |
| 11 | Sandra Assuncao | Reform UK | 392 | 11.0% | — | |
| 12 | Vanita Sunil Mendonca | Reform UK | 364 | 10.2% | — | |
| 13 | Elizabeth Gordon | Liberal Democrats | 231 | 6.5% | — | |
| 14 | Douglas Lee | Liberal Democrats | 182 | 5.1% | — | |
| 15 | Jonah Weisz | Liberal Democrats | 135 | 3.8% | — | |
| 16 | Andi Porri | Independent | 106 | 3.0% | — |
Wembley Central · 3-seat (bloc vote)
Marginal winner 33.2% Proportional quota 25.0% Below quota +8.2 pts Valid ballots 5,253.333
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Daniel Brown | Liberal Democrats | 1,918 | 36.5% | +11.5 pts | Elected |
| 2 | Hetal Jansali | Liberal Democrats | 1,824 | 34.7% | +9.7 pts | Elected |
| 3 | Jigar Shah | Liberal Democrats | 1,742 | 33.2% | +8.2 pts | Elected |
| 4 | Rajan Arasu-Seelan | Conservative Party | 1,603 | 30.5% | — | |
| 5 | Ryan D'Souza | Conservative Party | 1,568 | 29.8% | — | |
| 6 | Sushil Rapatwar | Conservative Party | 1,503 | 28.6% | — | |
| 7 | Sonia Shah | Labour Party | 1,035 | 19.7% | — | |
| 8 | Ketan Sheth | Labour Party | 971 | 18.5% | — | |
| 9 | Anita Thakkar | Labour Party | 848 | 16.1% | — | |
| 10 | Marina McIntyre | Green Party | 516 | 9.8% | — | |
| 11 | Jayeshkumar Patel | Reform UK | 495 | 9.4% | — | |
| 12 | Caren Lisbeth Wynn Owen | Green Party | 444 | 8.5% | — | |
| 13 | Irene Lobo | Reform UK | 441 | 8.4% | — | |
| 14 | Miranda Shakti Persaud | Green Party | 441 | 8.4% | — | |
| 15 | Brijesh Dokwal | Reform UK | 411 | 7.8% | — |
Sudbury · 2-seat (bloc vote)
Marginal winner 42.4% Proportional quota 33.3% Below quota +9.0 pts Valid ballots 3,596
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Paul Lorber | Liberal Democrats | 1,776 | 49.4% | +16.1 pts | Elected |
| 2 | Nirmala Patel | Liberal Democrats | 1,523 | 42.4% | +9.0 pts | Elected |
| 3 | Teo Benea | Labour Party | 784 | 21.8% | — | |
| 4 | Greg Innes | Labour Party | 650 | 18.1% | — | |
| 5 | Harish Rameschandra Patel | Conservative Party | 601 | 16.7% | — | |
| 6 | Bridget Miranda Rose Craghill | Green Party | 441 | 12.3% | — | |
| 7 | Mihir Vinodroy Shah | Conservative Party | 418 | 11.6% | — | |
| 8 | Neha Patel | Reform UK | 344 | 9.6% | — | |
| 9 | Geevaka Crysantha Silva | Green Party | 338 | 9.4% | — | |
| 10 | Himanshu Finaviya | Reform UK | 317 | 8.8% | — |
Stonebridge · 3-seat (bloc vote)
Marginal winner 35.8% Proportional quota 25.0% Below quota +10.8 pts Valid ballots 3,456.667
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Abdi Aden | Labour Party | 1,399 | 40.5% | +15.5 pts | Elected |
| 2 | Promise Knight | Labour Party | 1,243 | 36.0% | +11.0 pts | Elected |
| 3 | Trevor Blackman | Labour Party | 1,238 | 35.8% | +10.8 pts | Elected |
| 4 | Daud Hussein | Green Party | 825 | 23.9% | — | |
| 5 | Sam Angelova | Green Party | 819 | 23.7% | — | |
| 6 | Sharla Rachel Kew | Green Party | 762 | 22.0% | — | |
| 7 | Asif Zamir | Independent | 669 | 19.4% | — | |
| 8 | James Rossi | Independent | 494 | 14.3% | — | |
| 9 | Kathleen Yvonne Hall | Conservative Party | 421 | 12.2% | — | |
| 10 | Ali Javed | Independent | 407 | 11.8% | — | |
| 11 | Ajoy Kumar Roy | Conservative Party | 336 | 9.7% | — | |
| 12 | Sellathurai Jeyakumar | Conservative Party | 332 | 9.6% | — | |
| 13 | Sunil Mendonca | Reform UK | 292 | 8.4% | — | |
| 14 | Aruna Lakshmi Ranganatha | Reform UK | 282 | 8.2% | — | |
| 15 | Chintan Kirtibhai Zaveri | Reform UK | 237 | 6.9% | — | |
| 16 | Mohammad Anwar | Liberal Democrats | 209 | 6.0% | — | |
| 17 | Abdul Matin | Liberal Democrats | 151 | 4.4% | — | |
| 18 | Attila Szep | Liberal Democrats | 147 | 4.3% | — | |
| 19 | Zeeshan Akhtar | Workers Party of Britain | 107 | 3.1% | — |
Kenton · 3-seat (bloc vote)
Marginal winner 36.3% Proportional quota 25.0% Below quota +11.3 pts Valid ballots 4,628.667
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Suresh Kansagra | Conservative Party | 2,136 | 46.1% | +21.1 pts | Elected |
| 2 | Anup Patel | Conservative Party | 1,960 | 42.3% | +17.3 pts | Elected |
| 3 | Sai Karthik Madabhushi | Conservative Party | 1,679 | 36.3% | +11.3 pts | Elected |
| 4 | Sunita Hirani | Independent | 1,273 | 27.5% | — | |
| 5 | Hannah Lindoewood | Green Party | 801 | 17.3% | — | |
| 6 | Ishaan Singh | Green Party | 749 | 16.2% | — | |
| 7 | Janice Elizabeth Long | Labour Party | 746 | 16.1% | — | |
| 8 | John Lincoln Poole | Labour Party | 720 | 15.6% | — | |
| 9 | Zubaida Muhamed Hassan | Labour Party | 678 | 14.6% | — | |
| 10 | Peter Richard Murry | Green Party | 662 | 14.3% | — | |
| 11 | Ian Collier | Reform UK | 647 | 14.0% | — | |
| 12 | Sanjay Radia | Reform UK | 597 | 12.9% | — | |
| 13 | David Lawes | Reform UK | 570 | 12.3% | — | |
| 14 | George Binney | Liberal Democrats | 270 | 5.8% | — | |
| 15 | Himal Mehta | Liberal Democrats | 257 | 5.6% | — | |
| 16 | Sanjay Nazerali | Liberal Democrats | 141 | 3.0% | — |
Willesden Green · 3-seat (bloc vote)
Marginal winner 36.5% Proportional quota 25.0% Below quota +11.5 pts Valid ballots 4,289.333
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Saqlain Aftab Choudry | Labour Party | 1,714 | 40.0% | +15.0 pts | Elected |
| 2 | Mary Elizabeth Mitchell | Green Party | 1,654 | 38.6% | +13.6 pts | Elected |
| 3 | George Robert Murray Burn | Labour Party | 1,566 | 36.5% | +11.5 pts | Elected |
| 4 | Tony Ethapemi | Green Party | 1,478 | 34.5% | — | |
| 5 | Nat Teves | Green Party | 1,380 | 32.2% | — | |
| 6 | Prerna Thakkar | Labour Party | 1,338 | 31.2% | — | |
| 7 | Philip Alexander | Liberal Democrats | 524 | 12.2% | — | |
| 8 | Andrew Simon Beckman | Reform UK | 523 | 12.2% | — | |
| 9 | Mark Cummins | Liberal Democrats | 449 | 10.5% | — | |
| 10 | Richard Christopher Geldart | Conservative Party | 442 | 10.3% | — | |
| 11 | Emmanuel Flavius | Reform UK | 424 | 9.9% | — | |
| 12 | Satish Ramanandan | Reform UK | 386 | 9.0% | — | |
| 13 | Mohamed Elfatih Younis Elnaiem | Conservative Party | 346 | 8.1% | — | |
| 14 | Retno Widuri | Conservative Party | 328 | 7.6% | — | |
| 15 | Ulla Thiessen | Liberal Democrats | 316 | 7.4% | — |
Kilburn · 3-seat (bloc vote)
Marginal winner 38.1% Proportional quota 25.0% Below quota +13.1 pts Valid ballots 3,535.333
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Suzanne Gallagher | Green Party | 1,578 | 44.6% | +19.6 pts | Elected |
| 2 | Stephen Malonga | Green Party | 1,411 | 39.9% | +14.9 pts | Elected |
| 3 | Paul Ryan | Green Party | 1,347 | 38.1% | +13.1 pts | Elected |
| 4 | Rita Lacey Conneely | Labour Party | 1,290 | 36.5% | — | |
| 5 | Anthony Molloy | Labour Party | 1,134 | 32.1% | — | |
| 6 | Leeta Holmes | Labour Party | 1,112 | 31.5% | — | |
| 7 | Lester William Blent | Reform UK | 351 | 9.9% | — | |
| 8 | Dai Edwards | Conservative Party | 337 | 9.5% | — | |
| 9 | Tilly McAuliffe | Liberal Democrats | 332 | 9.4% | — | |
| 10 | Andrew Capon | Reform UK | 329 | 9.3% | — | |
| 11 | Edwin Dooley | Liberal Democrats | 326 | 9.2% | — | |
| 12 | Astrid Wallace | Reform UK | 284 | 8.0% | — | |
| 13 | Yashika Manji | Conservative Party | 278 | 7.9% | — | |
| 14 | Gerald Haim Soames | Conservative Party | 271 | 7.7% | — | |
| 15 | Derick Rethans | Liberal Democrats | 226 | 6.4% | — |
Dollis Hill · 3-seat (bloc vote)
Marginal winner 38.3% Proportional quota 25.0% Below quota +13.3 pts Valid ballots 3,716.667
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Parvez Ahmed | Labour Party | 1,593 | 42.9% | +17.9 pts | Elected |
| 2 | Liz Dixon | Labour Party | 1,541 | 41.5% | +16.5 pts | Elected |
| 3 | Arshad Mahmood | Labour Party | 1,425 | 38.3% | +13.3 pts | Elected |
| 4 | Pappy Boswie | Green Party | 880 | 23.7% | — | |
| 5 | Jeremy Christopher Walker Hadwin | Green Party | 811 | 21.8% | — | |
| 6 | Baston Anthony De'Medici-Jaguar | Green Party | 806 | 21.7% | — | |
| 7 | Alison Frances Hopkins | Liberal Democrats | 570 | 15.3% | — | |
| 8 | Nigel Green | Reform UK | 544 | 14.6% | — | |
| 9 | Osmond Ajibade | Conservative Party | 480 | 12.9% | — | |
| 10 | Diana Ayres | Liberal Democrats | 455 | 12.2% | — | |
| 11 | Benjamin Max Goodrick | Conservative Party | 447 | 12.0% | — | |
| 12 | Yogi Patel | Reform UK | 434 | 11.7% | — | |
| 13 | Aloka Roy | Conservative Party | 402 | 10.8% | — | |
| 14 | Klaudian Kokoshi | Reform UK | 393 | 10.6% | — | |
| 15 | Suzanne O'Farrell | Liberal Democrats | 369 | 9.9% | — |
Queens Park · 3-seat (bloc vote)
Marginal winner 39.0% Proportional quota 25.0% Below quota +14.0 pts Valid ballots 4,903.333
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Deborah Unger | Liberal Democrats | 1,992 | 40.6% | +15.6 pts | Elected |
| 2 | Fiona Mulaisho | Liberal Democrats | 1,973 | 40.2% | +15.2 pts | Elected |
| 3 | Barbara Want | Liberal Democrats | 1,910 | 39.0% | +14.0 pts | Elected |
| 4 | Marc Harris | Labour Party | 1,346 | 27.5% | — | |
| 5 | Lesley Smith | Labour Party | 1,308 | 26.7% | — | |
| 6 | Neil Benjamin Nerva | Labour Party | 1,266 | 25.8% | — | |
| 7 | Felix Ingram | Green Party | 1,115 | 22.7% | — | |
| 8 | Rasine Nkwaya | Green Party | 986 | 20.1% | — | |
| 9 | Phillip Marshall Weitzman | Green Party | 901 | 18.4% | — | |
| 10 | Owen Matthews | Conservative Party | 417 | 8.5% | — | |
| 11 | Elsie Ocran | Conservative Party | 339 | 6.9% | — | |
| 12 | Yariv Reeve | Reform UK | 303 | 6.2% | — | |
| 13 | Sarla Mahendra Negi | Reform UK | 296 | 6.0% | — | |
| 14 | Harshilkumar Bhailalbhai Prajapati | Conservative Party | 290 | 5.9% | — | |
| 15 | Sonu Sharma | Reform UK | 268 | 5.5% | — |
Harlesden and Kensal Green · 3-seat (bloc vote)
Marginal winner 39.6% Proportional quota 25.0% Below quota +14.6 pts Valid ballots 4,093.333
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Tina Amadi | Labour Party | 1,714 | 41.9% | +16.9 pts | Elected |
| 2 | Amandine Marie Alexandre | Green Party | 1,684 | 41.1% | +16.1 pts | Elected |
| 3 | Matt Kelcher | Labour Party | 1,622 | 39.6% | +14.6 pts | Elected |
| 4 | Mili Patel | Labour Party | 1,502 | 36.7% | — | |
| 5 | Ahmed Ahmed | Green Party | 1,483 | 36.2% | — | |
| 6 | Zengha Wellings-Longmore | Green Party | 1,315 | 32.1% | — | |
| 7 | Alastair McWilliams | Conservative Party | 390 | 9.5% | — | |
| 8 | Elisabete Lemos | Conservative Party | 371 | 9.1% | — | |
| 9 | Charles David William Brand | Liberal Democrats | 340 | 8.3% | — | |
| 10 | Ben Clarke | Liberal Democrats | 339 | 8.3% | — | |
| 11 | Said Yusuf Deria | Reform UK | 300 | 7.3% | — | |
| 12 | Mansukh Karsan | Reform UK | 292 | 7.1% | — | |
| 13 | Padraig Kalen Mueses Furlong | Conservative Party | 284 | 6.9% | — | |
| 14 | Nina Czudej | Liberal Democrats | 263 | 6.4% | — | |
| 15 | Alfaiz Saiyad | Reform UK | 241 | 5.9% | — | |
| 16 | Abi Odunsi | Independent | 140 | 3.4% | — |
Roundwood · 3-seat (bloc vote)
Marginal winner 44.3% Proportional quota 25.0% Below quota +19.3 pts Valid ballots 3,078
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Samiah Anderson | Labour Party | 1,414 | 45.9% | +20.9 pts | Elected |
| 2 | Fleur Donnelly-Jackson | Labour Party | 1,377 | 44.7% | +19.7 pts | Elected |
| 3 | Jake Rubin | Labour Party | 1,363 | 44.3% | +19.3 pts | Elected |
| 4 | Harbi Elmi Farah | Green Party | 1,013 | 32.9% | — | |
| 5 | Karishma Satyan Patel | Green Party | 941 | 30.6% | — | |
| 6 | Abdillahi Sheikh Awels Mohamed | Green Party | 918 | 29.8% | — | |
| 7 | Ying Cheng | Reform UK | 285 | 9.3% | — | |
| 8 | Syed Alam | Reform UK | 275 | 8.9% | — | |
| 9 | Ashish Raj Pant | Conservative Party | 261 | 8.5% | — | |
| 10 | Virginia Brand | Liberal Democrats | 251 | 8.2% | — | |
| 11 | Sat Shekhar | Conservative Party | 250 | 8.1% | — | |
