← Broadland (all cycles) · 4 May 2023 cohort
Broadland 2023
Local elections held 4 May 2023.
How to read this page
Each race below shows the share of valid ballots the marginal elected candidate actually won, and compares it to the proportional quota: the share that would be needed to be guaranteed that seat under any proportional voting method (1 seats + 1). For a 1-seat ward the quota is 50%; for 2 seats, 33.3%; for 3 seats, 25%.
Where the actual winning share fell below the quota, we show the gap as points under par — the editorial indictment. Above-par results are just majority mandates and pass without comment. The voting method is the subject of every observation here. Named candidates appear as the public election record requires; the cause being audited is the voting method, not the individuals. See the methodology page for derivations.
If votes were counted by party
Across the 27 wards in this cycle, parties received the vote totals below. The proportional column shows what each party would have won if the 47 seats had been allocated to those vote totals in proportion (how, with caveats). The Δ column is the actual seat count minus the proportional seat count — positive numbers are parties First-Past-the-Post over-represented in this council, negative are parties it under-represented.
| Party | Votes | Vote % | Seats won | % of seats | Proportional seats | Proportional % | Δ |
|---|---|---|---|---|---|---|---|
| Conservative and Unionist Party | 26,946 | 38.2% | 21 | 44.7% | 18 | 38.3% | +3 |
| Labour Party | 18,584 | 26.4% | 8 | 17.0% | 13 | 27.7% | -5 |
| Liberal Democrats | 17,151 | 24.3% | 14 | 29.8% | 11 | 23.4% | +3 |
| Green Party | 7,335 | 10.4% | 4 | 8.5% | 5 | 10.6% | -1 |
| Reform UK | 419 | 0.6% | 0 | 0.0% | 0 | 0.0% | 0 |
| Heritage Party | 30 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 |
| Total | 70,465 | 100.0% | 47 | 100.0% | 47 | 100.0% | 0 |
Vote share vs seats won
The top bar is each party's share of votes cast in this council. Below, one square per seat, coloured by the party that won it — first the actual First-Past-the-Post result, then what a proportional method would have produced from the same vote totals. Divergence between the bar and the actual grid is the indictment of the method.
Wards in this council
Sorted with the largest gap below the quota first. Click any ward to jump to its full result.
- Hellesdon South East · 2 seats · won at 18.7% · +14.6 pts below quota
- Blofield With South Walsham · 2 seats · won at 18.9% · +14.4 pts below quota
- Taverham North · 2 seats · won at 20.9% · +12.4 pts below quota
- Thorpe St. Andrew South East · 3 seats · won at 13.3% · +11.7 pts below quota
- Old Catton & Sprowston West · 3 seats · won at 14.2% · +10.8 pts below quota
- Sprowston East · 3 seats · won at 14.5% · +10.5 pts below quota
- Hellesdon North West · 2 seats · won at 23.5% · +9.9 pts below quota
- Thorpe St. Andrew North West · 3 seats · won at 15.2% · +9.8 pts below quota
- Eynesford · 1 seat · won at 40.5% · +9.5 pts below quota
- Sprowston Central · 2 seats · won at 24.7% · +8.6 pts below quota
- Drayton North · 1 seat · won at 41.7% · +8.3 pts below quota
- Aylsham · 3 seats · won at 17.1% · +7.9 pts below quota
- Wroxham · 2 seats · won at 25.9% · +7.4 pts below quota
- Burlingham · 1 seat · won at 42.8% · +7.2 pts below quota
- Taverham South · 2 seats · won at 26.7% · +6.7 pts below quota
- Reepham · 1 seat · won at 43.9% · +6.1 pts below quota
- Brundall · 2 seats · won at 29.2% · +4.1 pts below quota
- Spixworth With St. Faiths · 2 seats · won at 29.3% · +4.0 pts below quota
- Plumstead · 1 seat · won at 46.8% · +3.2 pts below quota
- Acle · 1 seat · won at 46.9% · +3.1 pts below quota
- Marshes · 1 seat · won at 46.9% · +3.1 pts below quota
- Hevingham · 1 seat · won at 47.7% · +2.3 pts below quota
- Drayton South · 1 seat · won at 48.6% · +1.4 pts below quota
- Horsford & Felthorpe · 2 seats · won at 32.2% · +1.1 pts below quota
- Great Witchingham · 1 seat · won at 52.4% · above quota
- Coltishall · 1 seat · won at 53.6% · above quota
- Buxton · 1 seat · won at 60.1% · above quota
Race results
Hellesdon South East · 2-seat (bloc vote)
Marginal winner 18.7% Proportional quota 33.3% Difference +14.6 pts below quota Valid ballots 2,736
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Douglass, L. | Conservative and Unionist Party | 628 | 23.0% | Elected |
| 2 | Jones, S. | Conservative and Unionist Party | 512 | 18.7% | Elected |
| 3 | Britcher, D. | Liberal Democrats | 483 | 17.7% | |
| 4 | Diffey, G. | Liberal Democrats | 457 | 16.7% | |
| 5 | Petersen, E. | Labour Party | 271 | 9.9% | |
| 6 | Williams, R. | Labour Party | 255 | 9.3% | |
| 7 | Murray, G. | Green Party | 130 | 4.8% |
Blofield With South Walsham · 2-seat (bloc vote)
Marginal winner 18.9% Proportional quota 33.3% Difference +14.4 pts below quota Valid ballots 3,424
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Brennan, N. | Conservative and Unionist Party | 775 | 22.6% | Elected |
| 2 | Newstead, P. | Conservative and Unionist Party | 648 | 18.9% | Elected |
| 3 | Adams, J. | Labour Party | 378 | 11.0% | |
| 4 | Engelhard, K. | Green Party | 374 | 10.9% | |
| 5 | Hemmingway, C. | Labour Party | 316 | 9.2% | |
| 6 | Prior, M. | Liberal Democrats | 308 | 9.0% | |
| 7 | Smithdale, L. | Green Party | 264 | 7.7% | |
| 8 | Sherwood, T. | Liberal Democrats | 255 | 7.4% | |
| 9 | Thomas, J. | Reform UK | 106 | 3.1% |
Taverham North · 2-seat (bloc vote)
Marginal winner 20.9% Proportional quota 33.3% Difference +12.4 pts below quota Valid ballots 2,155
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Karimi-Ghovanlou, C. | Liberal Democrats | 567 | 26.3% | Elected |
| 2 | Yousefian, T. | Liberal Democrats | 451 | 20.9% | Elected |
| 3 | Adams, T. | Conservative and Unionist Party | 402 | 18.7% | |
| 4 | Dunn, S. | Conservative and Unionist Party | 373 | 17.3% | |
| 5 | Harris, C. | Labour Party | 190 | 8.8% | |
| 6 | Stafford-Baker, J. | Labour Party | 172 | 8.0% |
Thorpe St. Andrew South East · 3-seat (bloc vote)
Marginal winner 13.3% Proportional quota 25.0% Difference +11.7 pts below quota Valid ballots 5,714
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Emsell, J. | Conservative and Unionist Party | 860 | 15.1% | Elected |
| 2 | Bowe, F. | Conservative and Unionist Party | 817 | 14.3% | Elected |
| 3 | Mancini-Boyle, T. | Conservative and Unionist Party | 759 | 13.3% | Elected |
| 4 | Ferris, C. | Labour Party | 702 | 12.3% | |
| 5 | O'Neill, S. | Labour Party | 626 | 11.0% | |
| 6 | Williams, N. | Labour Party | 588 | 10.3% | |
| 7 | Cawdron, A. | Green Party | 270 | 4.7% | |
| 8 | Green, S. | Green Party | 264 | 4.6% | |
| 9 | Scrivens, P. | Liberal Democrats | 230 | 4.0% | |
| 10 | Mainwaring, B. | Liberal Democrats | 212 | 3.7% | |
| 11 | Goonery, P. | Green Party | 203 | 3.6% | |
| 12 | Scrivens, V. | Liberal Democrats | 183 | 3.2% |
Old Catton & Sprowston West · 3-seat (bloc vote)
Marginal winner 14.2% Proportional quota 25.0% Difference +10.8 pts below quota Valid ballots 6,111
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Vincent, K. | Conservative and Unionist Party | 1,036 | 17.0% | Elected |
| 2 | Leggett, K. | Conservative and Unionist Party | 973 | 15.9% | Elected |
| 3 | Potter, R. | Conservative and Unionist Party | 869 | 14.2% | Elected |
| 4 | Couzens, W. | Labour Party | 738 | 12.1% | |
| 5 | Tarlton, H. | Labour Party | 582 | 9.5% | |
| 6 | Vasco, J. | Labour Party | 559 | 9.1% | |
| 7 | Chapman, I. | Green Party | 402 | 6.6% | |
| 8 | Callam, M. | Liberal Democrats | 345 | 5.6% | |
| 9 | Maxwell, T. | Liberal Democrats | 307 | 5.0% | |
| 10 | Chettleburgh, J. | Liberal Democrats | 300 | 4.9% |
Sprowston East · 3-seat (bloc vote)
Marginal winner 14.5% Proportional quota 25.0% Difference +10.5 pts below quota Valid ballots 6,375
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Booth, M. | Labour Party | 1,071 | 16.8% | Elected |
| 2 | Baby, B. | Labour Party | 957 | 15.0% | Elected |
| 3 | Tovell, E. | Labour Party | 924 | 14.5% | Elected |
| 4 | Leggett, J. | Conservative and Unionist Party | 849 | 13.3% | |
| 5 | Harrod, D. | Conservative and Unionist Party | 815 | 12.8% | |
| 6 | James, T. | Conservative and Unionist Party | 792 | 12.4% | |
| 7 | Green, J. | Green Party | 253 | 4.0% | |
| 8 | Brambley-Crawshaw, D. | Green Party | 182 | 2.9% | |
| 9 | Laming, G. | Green Party | 173 | 2.7% | |
| 10 | Leach, I. | Liberal Democrats | 142 | 2.2% | |
| 11 | Markwell, J. | Liberal Democrats | 131 | 2.1% | |
| 12 | Rockach, A. | Liberal Democrats | 86 | 1.3% |
Hellesdon North West · 2-seat (bloc vote)
Marginal winner 23.5% Proportional quota 33.3% Difference +9.9 pts below quota Valid ballots 2,663
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Gurney, S. | Conservative and Unionist Party | 750 | 28.2% | Elected |
| 2 | Johnson, B. | Conservative and Unionist Party | 625 | 23.5% | Elected |
| 3 | Duckett, I. | Labour Party | 483 | 18.1% | |
| 4 | Lock, A. | Labour Party | 370 | 13.9% | |
| 5 | Parsons, K. | Green Party | 222 | 8.3% | |
| 6 | Fowkes, B. | Liberal Democrats | 213 | 8.0% |
Thorpe St. Andrew North West · 3-seat (bloc vote)
Marginal winner 15.2% Proportional quota 25.0% Difference +9.8 pts below quota Valid ballots 6,705
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Bailey, J. | Labour Party | 1,129 | 16.8% | Elected |
| 2 | Eden, C. | Labour Party | 1,073 | 16.0% | Elected |
| 3 | Moore, D. | Labour Party | 1,022 | 15.2% | Elected |
| 4 | Berry, P. | Conservative and Unionist Party | 989 | 14.8% | |
| 5 | Mackie, I. | Conservative and Unionist Party | 947 | 14.1% | |
| 6 | Ward, J. | Conservative and Unionist Party | 934 | 13.9% | |
| 7 | Goodwin, J. | Liberal Democrats | 256 | 3.8% | |
| 8 | Howe, B. | Liberal Democrats | 218 | 3.3% | |
| 9 | Simpson, M. | Liberal Democrats | 137 | 2.0% |
Eynesford · single-seat
Marginal winner 40.5% Proportional quota 50.0% Difference +9.5 pts below quota Valid ballots 954
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Thomas, D. | Liberal Democrats | 386 | 40.5% | Elected |
| 2 | Vanham, K. | Conservative and Unionist Party | 349 | 36.6% | |
| 3 | MacDonald, I. | Labour Party | 147 | 15.4% | |
| 4 | Oatley, G. | Green Party | 72 | 7.5% |
Sprowston Central · 2-seat (bloc vote)
Marginal winner 24.7% Proportional quota 33.3% Difference +8.6 pts below quota Valid ballots 2,568
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Harpley, N. | Labour Party | 711 | 27.7% | Elected |
| 2 | Tipple, A. | Labour Party | 634 | 24.7% | Elected |
| 3 | Fisher, J. | Conservative and Unionist Party | 438 | 17.1% | |
| 4 | Astley, Y. | Conservative and Unionist Party | 433 | 16.9% | |
| 5 | Armstrong, M. | Liberal Democrats | 139 | 5.4% | |
| 6 | Cook, J. | Liberal Democrats | 128 | 5.0% | |
| 7 | Richardson, R. | Reform UK | 85 | 3.3% |
Drayton North · single-seat
Marginal winner 41.7% Proportional quota 50.0% Difference +8.3 pts below quota Valid ballots 626
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Crotch, A. | Conservative and Unionist Party | 261 | 41.7% | Elected |
| 2 | Medler, E. | Liberal Democrats | 240 | 38.3% | |
| 3 | Bray, D. | Labour Party | 125 | 20.0% |
Aylsham · 3-seat (bloc vote)
Marginal winner 17.1% Proportional quota 25.0% Difference +7.9 pts below quota Valid ballots 7,825
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Catchpole, S. | Liberal Democrats | 1,668 | 21.3% | Elected |
| 2 | Riley, S. | Liberal Democrats | 1,532 | 19.6% | Elected |
| 3 | Miah, A. | Liberal Democrats | 1,336 | 17.1% | Elected |
| 4 | Steele, N. | Conservative and Unionist Party | 697 | 8.9% | |
| 5 | Hadley, A. | Conservative and Unionist Party | 616 | 7.9% | |
| 6 | Turner, C. | Conservative and Unionist Party | 580 | 7.4% | |
| 7 | Bould, C. | Labour Party | 376 | 4.8% | |
| 8 | Walker, T. | Green Party | 342 | 4.4% | |
| 9 | Cunnane, K. | Labour Party | 341 | 4.4% | |
| 10 | Montandon, K. | Labour Party | 337 | 4.3% |
Wroxham · 2-seat (bloc vote)
Marginal winner 25.9% Proportional quota 33.3% Difference +7.4 pts below quota Valid ballots 2,615
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Murrell, M. | Conservative and Unionist Party | 682 | 26.1% | Elected |
| 2 | Whymark, F. | Conservative and Unionist Party | 677 | 25.9% | Elected |
| 3 | Kemp, M. | Labour Party | 247 | 9.4% | |
| 4 | Ball, N. | Green Party | 218 | 8.3% | |
| 5 | McIlwee, T. | Labour Party | 214 | 8.2% | |
| 6 | Sergeant, P. | Liberal Democrats | 180 | 6.9% | |
| 7 | Kettle, S. | Liberal Democrats | 171 | 6.5% | |
| 8 | Walker, K. | Green Party | 151 | 5.8% | |
| 9 | Freeman, P. | Reform UK | 75 | 2.9% |
Burlingham · single-seat
Marginal winner 42.8% Proportional quota 50.0% Difference +7.2 pts below quota Valid ballots 823
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Royal, J. | Green Party | 352 | 42.8% | Elected |
| 2 | Knight, J. | Conservative and Unionist Party | 267 | 32.4% | |
| 3 | Jones, C. | Labour Party | 165 | 20.0% | |
| 4 | Matthew, S. | Liberal Democrats | 39 | 4.7% |
Taverham South · 2-seat (bloc vote)
Marginal winner 26.7% Proportional quota 33.3% Difference +6.7 pts below quota Valid ballots 2,622
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Clancy, S. | Conservative and Unionist Party | 814 | 31.0% | Elected |
| 2 | Kelly, K. | Conservative and Unionist Party | 699 | 26.7% | Elected |
| 3 | Chapman, T. | Labour Party | 249 | 9.5% | |
| 4 | Goodall, R. | Labour Party | 215 | 8.2% | |
| 5 | Clayton, M. | Liberal Democrats | 208 | 7.9% | |
| 6 | Claxton, S. | Liberal Democrats | 201 | 7.7% | |
| 7 | Marcham, C. | Green Party | 113 | 4.3% | |
| 8 | Fraser, T. | Green Party | 93 | 3.5% | |
| 9 | Ma, M. | Heritage Party | 30 | 1.1% |
Reepham · single-seat
Marginal winner 43.9% Proportional quota 50.0% Difference +6.1 pts below quota Valid ballots 856
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Beadle, S. | Liberal Democrats | 376 | 43.9% | Elected |
| 2 | Ashman, R. | Conservative and Unionist Party | 235 | 27.5% | |
| 3 | Morgan, S. | Green Party | 134 | 15.7% | |
| 4 | Emmerson, J. | Labour Party | 111 | 13.0% |
Brundall · 2-seat (bloc vote)
Marginal winner 29.2% Proportional quota 33.3% Difference +4.1 pts below quota Valid ballots 3,983
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Davis, J. | Green Party | 1,272 | 31.9% | Elected |
| 2 | Laming, E. | Green Party | 1,163 | 29.2% | Elected |
| 3 | Marsden, R. | Conservative and Unionist Party | 508 | 12.8% | |
| 4 | Sales, K. | Conservative and Unionist Party | 435 | 10.9% | |
| 5 | Archer, J. | Labour Party | 225 | 5.6% | |
| 6 | Springett, G. | Labour Party | 152 | 3.8% | |
| 7 | Mason, E. | Liberal Democrats | 137 | 3.4% | |
| 8 | Jefford, S. | Liberal Democrats | 91 | 2.3% |
Spixworth With St. Faiths · 2-seat (bloc vote)
Marginal winner 29.3% Proportional quota 33.3% Difference +4.0 pts below quota Valid ballots 2,589
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Roper, D. | Liberal Democrats | 960 | 37.1% | Elected |
| 2 | Holland, S. | Liberal Democrats | 759 | 29.3% | Elected |
| 3 | Hill, L. | Conservative and Unionist Party | 278 | 10.7% | |
| 4 | Cooper, A. | Conservative and Unionist Party | 227 | 8.8% | |
| 5 | Aldous, N. | Labour Party | 138 | 5.3% | |
| 6 | Harwood, P. | Labour Party | 127 | 4.9% | |
| 7 | Alderson, D. | Reform UK | 100 | 3.9% |
Plumstead · single-seat
Marginal winner 46.8% Proportional quota 50.0% Difference +3.2 pts below quota Valid ballots 1,046
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Harvey, J. | Green Party | 490 | 46.8% | Elected |
| 2 | Vincent, S. | Conservative and Unionist Party | 414 | 39.6% | |
| 3 | Pawsey, A. | Labour Party | 142 | 13.6% |
Acle · single-seat
Marginal winner 46.9% Proportional quota 50.0% Difference +3.1 pts below quota Valid ballots 843
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Hempsall, L. | Conservative and Unionist Party | 395 | 46.9% | Elected |
| 2 | Covington, E. | Labour Party | 357 | 42.3% | |
| 3 | Morgan, V. | Liberal Democrats | 91 | 10.8% |
Marshes · single-seat
Marginal winner 46.9% Proportional quota 50.0% Difference +3.1 pts below quota Valid ballots 929
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Nurden, G. | Conservative and Unionist Party | 436 | 46.9% | Elected |
| 2 | Chapman, J. | Labour Party | 287 | 30.9% | |
| 3 | Fernandez, C. | Green Party | 141 | 15.2% | |
| 4 | Matthew, P. | Liberal Democrats | 65 | 7.0% |
Hevingham · single-seat
Marginal winner 47.7% Proportional quota 50.0% Difference +2.3 pts below quota Valid ballots 750
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Ward, S. | Liberal Democrats | 358 | 47.7% | Elected |
| 2 | Joudrey, T. | Conservative and Unionist Party | 267 | 35.6% | |
| 3 | Hemmingway, T. | Labour Party | 72 | 9.6% | |
| 4 | Bayes, S. | Reform UK | 53 | 7.1% |
Drayton South · single-seat
Marginal winner 48.6% Proportional quota 50.0% Difference +1.4 pts below quota Valid ballots 731
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Auber, P. | Liberal Democrats | 355 | 48.6% | Elected |
| 2 | Turkmen, H. | Conservative and Unionist Party | 283 | 38.7% | |
| 3 | Smith, M. | Labour Party | 93 | 12.7% |
Horsford & Felthorpe · 2-seat (bloc vote)
Marginal winner 32.2% Proportional quota 33.3% Difference +1.1 pts below quota Valid ballots 2,582
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Starling, L. | Liberal Democrats | 915 | 35.4% | Elected |
| 2 | Starling, N. | Liberal Democrats | 832 | 32.2% | Elected |
| 3 | McClure, A. | Conservative and Unionist Party | 312 | 12.1% | |
| 4 | Willmott, D. | Conservative and Unionist Party | 292 | 11.3% | |
| 5 | Pond, L. | Labour Party | 116 | 4.5% | |
| 6 | Jones, B. | Labour Party | 115 | 4.5% |
Great Witchingham · single-seat
Marginal winner 52.4% Proportional quota 50.0% Difference −2.4 pts Valid ballots 725
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Bulman, P. | Conservative and Unionist Party | 380 | 52.4% | Elected |
| 2 | Webb, I. | Liberal Democrats | 182 | 25.1% | |
| 3 | Lindsay, H. | Labour Party | 163 | 22.5% |
Coltishall · single-seat
Marginal winner 53.6% Proportional quota 50.0% Difference −3.6 pts Valid ballots 754
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Copplestone, J. | Conservative and Unionist Party | 404 | 53.6% | Elected |
| 2 | Heath, M. | Labour Party | 229 | 30.4% | |
| 3 | Jenkins, B. | Liberal Democrats | 64 | 8.5% | |
| 4 | Brambley-Crawshaw, E. | Green Party | 57 | 7.6% |
Buxton · single-seat
Marginal winner 60.1% Proportional quota 50.0% Difference −10.1 pts Valid ballots 761
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Goodman, M. | Liberal Democrats | 457 | 60.1% | Elected |
| 2 | Comer, B. | Conservative and Unionist Party | 214 | 28.1% | |
| 3 | McNair, S. | Labour Party | 90 | 11.8% |