← Camden (all cycles) · 7 May 2026 cohort
Camden 2026
Local elections held 7 May 2026.
How to read this page
Each race below shows the share of valid ballots the marginal elected candidate actually won, and compares it to the proportional quota: the share they'd need to clinch the seat under any proportional voting method (1 seats + 1). For a 1-seat ward the quota is 50%; for 2 seats, 33.3%; for 3 seats, 25%.
Where the actual winning share fell below the quota, we show the signed gap as points below quota (a negative number) — the editorial indictment. Above-quota results clear the bar and pass without comment. The voting method is the subject of every observation here. Named candidates appear as the public election record requires; the cause being audited is the voting method, not the individuals. See the methodology page for derivations.
If votes were counted by party
Across the 20 wards in this cycle, parties received the vote totals below. The proportional column shows what each party would have won if the 55 seats had been shared out in proportion to votes received (how, with caveats). The Δ column is the actual seat count minus the proportional seat count — positive numbers are parties First-Past-the-Post over-represented; negative are parties it under-represented.
| Party | Votes | Vote % | Seats won | % of seats | Proportional seats | Proportional % | Δ |
|---|---|---|---|---|---|---|---|
| Labour Party | 52,281 | 32.8% | 30 | 54.5% | 19 | 34.5% | +11 |
| Green Party | 43,206 | 27.1% | 11 | 20.0% | 15 | 27.3% | -4 |
| Liberal Democrats | 23,617 | 14.8% | 10 | 18.2% | 8 | 14.5% | +2 |
| Conservative Party | 22,413 | 14.1% | 3 | 5.5% | 8 | 14.5% | -5 |
| Reform UK | 11,950 | 7.5% | 0 | 0.0% | 4 | 7.3% | -4 |
| Camden People's Alliance | 5,007 | 3.1% | 1 | 1.8% | 1 | 1.8% | 0 |
| National Housing Party United Kingdom | 554 | 0.3% | 0 | 0.0% | 0 | 0.0% | 0 |
| Independent | 162 | 0.1% | 0 | 0.0% | 0 | 0.0% | 0 |
| Total | 159,190 | 100.0% | 55 | 100.0% | 55 | 100.0% | 0 |
Vote share vs seats won
The top bar is each party's share of votes cast in this council. Below, one square per seat, coloured by the party that won it — first the actual First-Past-the-Post result, then what a proportional method would have produced from the same vote totals. Divergence between the bar and the actual grid is the indictment of the method.
Council composition: what this election replaced
The 2026 cycle was an all-out election — every seat was contested. The two opencouncildata snapshots below show the council immediately after the 2026 election (current) and on the eve of it (2025), so you can see what the result replaced.
Wards in this council
Sorted with the largest gap below the quota first. Click any ward to jump to its full result.
- South Hampstead · 3 seats · won at 9.5% · −15.5 pts below quota
- Primrose Hill · 3 seats · won at 10.0% · −15.0 pts below quota
- Hampstead Town · 2 seats · won at 18.5% · −14.9 pts below quota
- Belsize · 3 seats · won at 11.3% · −13.7 pts below quota
- Camden Town · 2 seats · won at 19.7% · −13.6 pts below quota
- Gospel Oak · 3 seats · won at 11.7% · −13.3 pts below quota
- Camden Square · 2 seats · won at 20.1% · −13.2 pts below quota
- St Pancras and Somers Town · 3 seats · won at 12.0% · −13.0 pts below quota
- West Hampstead · 3 seats · won at 12.0% · −13.0 pts below quota
- Kilburn · 3 seats · won at 12.1% · −12.9 pts below quota
- Fortune Green · 3 seats · won at 12.1% · −12.9 pts below quota
- Regent's Park · 3 seats · won at 12.2% · −12.8 pts below quota
- Bloomsbury · 3 seats · won at 12.5% · −12.5 pts below quota
- Haverstock · 3 seats · won at 13.0% · −12.0 pts below quota
- Frognal · 2 seats · won at 21.6% · −11.8 pts below quota
- Holborn and Covent Garden · 3 seats · won at 13.2% · −11.8 pts below quota
- Kentish Town South · 3 seats · won at 14.1% · −10.9 pts below quota
- King's Cross · 3 seats · won at 14.1% · −10.9 pts below quota
- Highgate · 3 seats · won at 14.9% · −10.1 pts below quota
- Kentish Town North · 2 seats · won at 23.8% · −9.5 pts below quota
Race results
South Hampstead · 3-seat (bloc vote)
Marginal winner 9.5% Proportional quota 25.0% Below quota −15.5 pts Valid ballots 9,782
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Izzy Lenga | Labour Party | 1,006 | 10.3% | −14.7 pts | Elected |
| 2 | Francesca Marie Reynolds | Labour Party | 930 | 9.5% | −15.5 pts | Elected |
| 3 | Arun Kumar | Labour Party | 925 | 9.5% | −15.5 pts | Elected |
| 4 | Susan Aykroyd | Conservative Party | 816 | 8.3% | — | |
| 5 | Tara Michelle-Louise Copeland | Liberal Democrats | 795 | 8.1% | — | |
| 6 | Andrea Cornwall | Green Party | 758 | 7.7% | — | |
| 7 | CJ Jessup | Green Party | 711 | 7.3% | — | |
| 8 | Pranay Hariharan | Liberal Democrats | 706 | 7.2% | — | |
| 9 | Laurence Edward Dimitri Lodge | Liberal Democrats | 693 | 7.1% | — | |
| 10 | Andy Marsh | Conservative Party | 679 | 6.9% | — | |
| 11 | Wakjira Feyesa | Conservative Party | 637 | 6.5% | — | |
| 12 | John Payne | Green Party | 618 | 6.3% | — | |
| 13 | Douglas de Morais | Reform UK | 261 | 2.7% | — | |
| 14 | Valerie Moss | Reform UK | 247 | 2.5% | — |
Primrose Hill · 3-seat (bloc vote)
Marginal winner 10.0% Proportional quota 25.0% Below quota −15.0 pts Valid ballots 10,090
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Dan Corby | Labour Party | 1,209 | 12.0% | −13.0 pts | Elected |
| 2 | Lauren Keiles | Labour Party | 1,196 | 11.9% | −13.1 pts | Elected |
| 3 | Suleiman Mohamoud Osman | Labour Party | 1,013 | 10.0% | −15.0 pts | Elected |
| 4 | Esmeralda Akpoke | Conservative Party | 977 | 9.7% | — | |
| 5 | Paul Tavares | Conservative Party | 956 | 9.5% | — | |
| 6 | Shajib Ziffer | Conservative Party | 794 | 7.9% | — | |
| 7 | Tom Ash | Green Party | 785 | 7.8% | — | |
| 8 | Helen Tindale | Green Party | 749 | 7.4% | — | |
| 9 | Matthew Wrigley | Green Party | 621 | 6.2% | — | |
| 10 | David Patrick Flatley | Reform UK | 340 | 3.4% | — | |
| 11 | Catherine Wakefield Hays | Liberal Democrats | 328 | 3.3% | — | |
| 12 | Nik Lodenos | Reform UK | 292 | 2.9% | — | |
| 13 | Nicholas Theodorou | Reform UK | 290 | 2.9% | — | |
| 14 | Lawrence Joseph Nicholson | Liberal Democrats | 289 | 2.9% | — | |
| 15 | Lenka Fekulova | Liberal Democrats | 251 | 2.5% | — |
Hampstead Town · 2-seat (bloc vote)
Marginal winner 18.5% Proportional quota 33.3% Below quota −14.9 pts Valid ballots 5,787
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Linda Chung | Liberal Democrats | 1,221 | 21.1% | −12.2 pts | Elected |
| 2 | Stephen Stark | Conservative Party | 1,069 | 18.5% | −14.9 pts | Elected |
| 3 | Aimery De Malet Roquefort | Liberal Democrats | 960 | 16.6% | — | |
| 4 | Amanda Sefton | Conservative Party | 814 | 14.1% | — | |
| 5 | Anna Burrage | Labour Party | 492 | 8.5% | — | |
| 6 | Laura Rohde | Green Party | 388 | 6.7% | — | |
| 7 | Justin Romain Hoffman | Green Party | 333 | 5.8% | — | |
| 8 | Michael Jeremy Williams | Labour Party | 320 | 5.5% | — | |
| 9 | Laura Jane Phillips | Reform UK | 190 | 3.3% | — |
Belsize · 3-seat (bloc vote)
Marginal winner 11.3% Proportional quota 25.0% Below quota −13.7 pts Valid ballots 10,018
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Judy Dixey | Liberal Democrats | 1,191 | 11.9% | −13.1 pts | Elected |
| 2 | Tom Henry Simon | Liberal Democrats | 1,162 | 11.6% | −13.4 pts | Elected |
| 3 | Matthew Jonathan Kirk | Liberal Democrats | 1,132 | 11.3% | −13.7 pts | Elected |
| 4 | Alexander Donnelly | Conservative Party | 1,028 | 10.3% | — | |
| 5 | Peter Horne | Conservative Party | 949 | 9.5% | — | |
| 6 | Shelley Rubinstein | Conservative Party | 949 | 9.5% | — | |
| 7 | Stefano Casalotti | Green Party | 548 | 5.5% | — | |
| 8 | Dan Christopher Bilenga | Labour Party | 488 | 4.9% | — | |
| 9 | Tamsin Shan Mitchell | Labour Party | 488 | 4.9% | — | |
| 10 | Jessica Noske-Turner | Green Party | 468 | 4.7% | — | |
| 11 | Neville Duncan Mckay | Labour Party | 464 | 4.6% | — | |
| 12 | Bobby Raj | Green Party | 393 | 3.9% | — | |
| 13 | Joycelyn Buffouge | Reform UK | 261 | 2.6% | — | |
| 14 | Coren Daniel Lass | Reform UK | 261 | 2.6% | — | |
| 15 | Candice Patricia | Reform UK | 236 | 2.4% | — |
Camden Town · 2-seat (bloc vote)
Marginal winner 19.7% Proportional quota 33.3% Below quota −13.6 pts Valid ballots 3,148
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Pat Callaghan | Labour Party | 746 | 23.7% | −9.6 pts | Elected |
| 2 | Matt Cooper | Labour Party | 620 | 19.7% | −13.6 pts | Elected |
| 3 | Peter Goldsmith | Green Party | 583 | 18.5% | — | |
| 4 | Philip Nelson | Green Party | 544 | 17.3% | — | |
| 5 | David Haig | Reform UK | 142 | 4.5% | — | |
| 6 | James Kafton | Conservative Party | 113 | 3.6% | — | |
| 7 | Ekaterina Kirk | Liberal Democrats | 111 | 3.5% | — | |
| 8 | Susan Lee | Conservative Party | 109 | 3.5% | — | |
| 9 | Vedamsh Vaidya | Reform UK | 96 | 3.0% | — | |
| 10 | Rafe Offer | Liberal Democrats | 84 | 2.7% | — |
Gospel Oak · 3-seat (bloc vote)
Marginal winner 11.7% Proportional quota 25.0% Below quota −13.3 pts Valid ballots 10,229
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Richard John Atkins | Green Party | 1,240 | 12.1% | −12.9 pts | Elected |
| 2 | Marcus James Boyland | Labour Party | 1,208 | 11.8% | −13.2 pts | Elected |
| 3 | Larraine Revah | Labour Party | 1,192 | 11.7% | −13.3 pts | Elected |
| 4 | Andrea Paramananthan | Green Party | 1,165 | 11.4% | — | |
| 5 | Rob Reeves | Green Party | 1,137 | 11.1% | — | |
| 6 | Matthew Richard Sudlow | Labour Party | 1,100 | 10.8% | — | |
| 7 | Alan Drummond | Reform UK | 444 | 4.3% | — | |
| 8 | Lindsey Mitchell | Reform UK | 425 | 4.2% | — | |
| 9 | David Moore | Reform UK | 420 | 4.1% | — | |
| 10 | Margaret Jackson-Roberts | Liberal Democrats | 360 | 3.5% | — | |
| 11 | James Iddon Bowen | Liberal Democrats | 350 | 3.4% | — | |
| 12 | Peter Straker | Conservative Party | 343 | 3.4% | — | |
| 13 | Raphaël Link-Gurprasad | Conservative Party | 319 | 3.1% | — | |
| 14 | Saed Mohamed | Conservative Party | 279 | 2.7% | — | |
| 15 | Sunil Hiranandani | Liberal Democrats | 247 | 2.4% | — |
Camden Square · 2-seat (bloc vote)
Marginal winner 20.1% Proportional quota 33.3% Below quota −13.2 pts Valid ballots 4,212
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Sagal Abdi-Wali | Labour Party | 890 | 21.1% | −12.2 pts | Elected |
| 2 | Tricia Leman | Labour Party | 848 | 20.1% | −13.2 pts | Elected |
| 3 | Helen Doyle | Green Party | 830 | 19.7% | — | |
| 4 | Adam Haswell | Green Party | 687 | 16.3% | — | |
| 5 | Benjamin Newman | Liberal Democrats | 164 | 3.9% | — | |
| 6 | Michael Mickey Britton | Independent | 162 | 3.8% | — | |
| 7 | Oliver Conrad Pearce | Reform UK | 162 | 3.8% | — | |
| 8 | Juan Ojeda-Sanchez | Reform UK | 151 | 3.6% | — | |
| 9 | Roger Freeman | Conservative Party | 119 | 2.8% | — | |
| 10 | Samel Tomas | Liberal Democrats | 106 | 2.5% | — | |
| 11 | Jamie Webb | Conservative Party | 93 | 2.2% | — |
St Pancras and Somers Town · 3-seat (bloc vote)
Marginal winner 12.0% Proportional quota 25.0% Below quota −13.0 pts Valid ballots 8,325
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Samata Khatoon | Labour Party | 1,092 | 13.1% | −11.9 pts | Elected |
| 2 | Shah Miah | Labour Party | 1,018 | 12.2% | −12.8 pts | Elected |
| 3 | Sha Abdul Majeed Bakth | Camden People's Alliance | 999 | 12.0% | −13.0 pts | Elected |
| 4 | Edmund Philip Pawlak Frondigoun | Labour Party | 978 | 11.7% | — | |
| 5 | Sarah Friday | Camden People's Alliance | 943 | 11.3% | — | |
| 6 | Raqhib Islam | Camden People's Alliance | 906 | 10.9% | — | |
| 7 | William Bennett | Reform UK | 432 | 5.2% | — | |
| 8 | Solomon Gold | Reform UK | 367 | 4.4% | — | |
| 9 | Theodore Roth | Reform UK | 366 | 4.4% | — | |
| 10 | Hannah Billington | Liberal Democrats | 265 | 3.2% | — | |
| 11 | Stewart David Jenkins | Liberal Democrats | 192 | 2.3% | — | |
| 12 | David Elkan | Liberal Democrats | 191 | 2.3% | — | |
| 13 | Alex Ellis | Conservative Party | 188 | 2.3% | — | |
| 14 | David Roberts | Conservative Party | 162 | 1.9% | — | |
| 15 | Cosmo Mclaren Webster | Conservative Party | 161 | 1.9% | — | |
| 16 | Angel Daden | National Housing Party United Kingdom | 65 | 0.8% | — |
West Hampstead · 3-seat (bloc vote)
Marginal winner 12.0% Proportional quota 25.0% Below quota −13.0 pts Valid ballots 8,875
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Janet Clementine Grauberg | Liberal Democrats | 1,421 | 16.0% | −9.0 pts | Elected |
| 2 | Patrick Thomas Stillman | Liberal Democrats | 1,164 | 13.1% | −11.9 pts | Elected |
| 3 | Aarti Dimple Wadhwani | Liberal Democrats | 1,068 | 12.0% | −13.0 pts | Elected |
| 4 | Sharon Hardwick | Labour Party | 782 | 8.8% | — | |
| 5 | Jane Walby | Green Party | 661 | 7.4% | — | |
| 6 | Leo Giles McKernan Gordon | Labour Party | 629 | 7.1% | — | |
| 7 | Les Levidow | Green Party | 601 | 6.8% | — | |
| 8 | Tabby Merrison-Galvin | Labour Party | 596 | 6.7% | — | |
| 9 | Jason Paul Pritchard | Green Party | 586 | 6.6% | — | |
| 10 | Ewan Cameron | Conservative Party | 376 | 4.2% | — | |
| 11 | Jacob Solon | Conservative Party | 298 | 3.4% | — | |
| 12 | Aarti Joshi | Conservative Party | 268 | 3.0% | — | |
| 13 | Eitan Saloniki | Reform UK | 224 | 2.5% | — | |
| 14 | Julios Samarxhiu | Reform UK | 201 | 2.3% | — |
Kilburn · 3-seat (bloc vote)
Marginal winner 12.1% Proportional quota 25.0% Below quota −12.9 pts Valid ballots 7,287
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Eddie Hanson | Labour Party | 970 | 13.3% | −11.7 pts | Elected |
| 2 | Ash Atkinson | Green Party | 954 | 13.1% | −11.9 pts | Elected |
| 3 | Andre Lopez-Turner | Green Party | 880 | 12.1% | −12.9 pts | Elected |
| 4 | Robert George Thompson | Labour Party | 828 | 11.4% | — | |
| 5 | Mukhtar Moalin | Green Party | 795 | 10.9% | — | |
| 6 | Nanouche Basoukama Umeadi | Labour Party | 732 | 10.0% | — | |
| 7 | Ben Storrs | Conservative Party | 307 | 4.2% | — | |
| 8 | Rahoul Bhansali | Conservative Party | 293 | 4.0% | — | |
| 9 | Andrew John Preston | Reform UK | 292 | 4.0% | — | |
| 10 | Carole Ricketts | Conservative Party | 278 | 3.8% | — | |
| 11 | Mac Henry Harwood | Reform UK | 269 | 3.7% | — | |
| 12 | Tracey Elizabeth Shackle | Liberal Democrats | 261 | 3.6% | — | |
| 13 | Hamir Patel | Liberal Democrats | 220 | 3.0% | — | |
| 14 | Daviyani Rayshmi Kothari | Liberal Democrats | 208 | 2.9% | — |
Fortune Green · 3-seat (bloc vote)
Marginal winner 12.1% Proportional quota 25.0% Below quota −12.9 pts Valid ballots 9,512
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Nancy Stembile Jirira | Liberal Democrats | 1,376 | 14.5% | −10.5 pts | Elected |
| 2 | William James Coles | Liberal Democrats | 1,199 | 12.6% | −12.4 pts | Elected |
| 3 | Farrell Monk | Liberal Democrats | 1,151 | 12.1% | −12.9 pts | Elected |
| 4 | Erin Carlson | Green Party | 847 | 8.9% | — | |
| 5 | Katie Clark | Labour Party | 746 | 7.8% | — | |
| 6 | Kasia Kramer | Labour Party | 646 | 6.8% | — | |
| 7 | Bruno Leipold | Green Party | 632 | 6.6% | — | |
| 8 | Matthew Williams Joseph Houlsby | Labour Party | 623 | 6.5% | — | |
| 9 | Corne Verster | Green Party | 564 | 5.9% | — | |
| 10 | Ian John Cohen | Conservative Party | 481 | 5.1% | — | |
| 11 | David Brierley | Conservative Party | 405 | 4.3% | — | |
| 12 | Dominic Parker | Conservative Party | 328 | 3.4% | — | |
| 13 | Wendy Taylor | Reform UK | 266 | 2.8% | — | |
| 14 | Zachary Ilunga | Reform UK | 248 | 2.6% | — |
Regent's Park · 3-seat (bloc vote)
Marginal winner 12.2% Proportional quota 25.0% Below quota −12.8 pts Valid ballots 8,309
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Victoria Mery | Green Party | 1,138 | 13.7% | −11.3 pts | Elected |
| 2 | Muhammad Abu Naser | Green Party | 1,054 | 12.7% | −12.3 pts | Elected |
| 3 | Ruman Jaigirdar | Green Party | 1,010 | 12.2% | −12.8 pts | Elected |
| 4 | Nasim Ali | Labour Party | 973 | 11.7% | — | |
| 5 | Heather Margaret Johnson | Labour Party | 929 | 11.2% | — | |
| 6 | Nadia Shah | Labour Party | 905 | 10.9% | — | |
| 7 | Sean Fairbrother | Reform UK | 354 | 4.3% | — | |
| 8 | Dean Goldenberg | Reform UK | 331 | 4.0% | — | |
| 9 | Beverley Janet Martin | Reform UK | 321 | 3.9% | — | |
| 10 | Martin Sheppard | Conservative Party | 274 | 3.3% | — | |
| 11 | Vladimir Chorniy | Conservative Party | 262 | 3.2% | — | |
| 12 | Alexandra Marsanu | Conservative Party | 240 | 2.9% | — | |
| 13 | Christopher Michael Gayford | Liberal Democrats | 189 | 2.3% | — | |
| 14 | Mary Elizabeth Stainer | Liberal Democrats | 170 | 2.0% | — | |
| 15 | Farhan Islam | Liberal Democrats | 113 | 1.4% | — | |
| 16 | Jose Fafian | National Housing Party United Kingdom | 46 | 0.6% | — |
Bloomsbury · 3-seat (bloc vote)
Marginal winner 12.5% Proportional quota 25.0% Below quota −12.5 pts Valid ballots 6,792
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Sabrina Francis | Labour Party | 910 | 13.4% | −11.6 pts | Elected |
| 2 | Adam Douglas Keir Harrison | Labour Party | 886 | 13.0% | −12.0 pts | Elected |
| 3 | Lilac Carr | Green Party | 846 | 12.5% | −12.5 pts | Elected |
| 4 | Rishi Madlani | Labour Party | 827 | 12.2% | — | |
| 5 | Matthew Parsfield | Green Party | 817 | 12.0% | — | |
| 6 | Volodymy Lukyanov | Green Party | 763 | 11.2% | — | |
| 7 | William Frost | Conservative Party | 266 | 3.9% | — | |
| 8 | Christopher Cooke | Reform UK | 251 | 3.7% | — | |
| 9 | Richard Samuel | Reform UK | 241 | 3.5% | — | |
| 10 | Stuart Leach | Conservative Party | 236 | 3.5% | — | |
| 11 | Katie Marie Cooke | Liberal Democrats | 198 | 2.9% | — | |
| 12 | Jonathan James Geneste Lewin | Liberal Democrats | 198 | 2.9% | — | |
| 13 | Paul Bhangal | Conservative Party | 181 | 2.7% | — | |
| 14 | Kenneth Dowie Barnett | Liberal Democrats | 172 | 2.5% | — |
Haverstock · 3-seat (bloc vote)
Marginal winner 13.0% Proportional quota 25.0% Below quota −12.0 pts Valid ballots 9,683
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Kemi Atolagbe | Labour Party | 1,366 | 14.1% | −10.9 pts | Elected |
| 2 | Rebecca Claire Filer | Labour Party | 1,322 | 13.7% | −11.3 pts | Elected |
| 3 | Nasrine Kahina Djemai | Labour Party | 1,255 | 13.0% | −12.0 pts | Elected |
| 4 | Mohamed Farah | Green Party | 1,209 | 12.5% | — | |
| 5 | Andrej Mecava | Green Party | 1,117 | 11.5% | — | |
| 6 | Aziz Hakimi | Green Party | 1,034 | 10.7% | — | |
| 7 | Katharine Alison Burge | Liberal Democrats | 351 | 3.6% | — | |
| 8 | Josh Mackenzie-Lawrie | Conservative Party | 320 | 3.3% | — | |
| 9 | John Webber | Conservative Party | 319 | 3.3% | — | |
| 10 | Robert Wheater | Reform UK | 313 | 3.2% | — | |
| 11 | Aindrias Oh Eineagain | Reform UK | 300 | 3.1% | — | |
| 12 | Alex Williams | Conservative Party | 298 | 3.1% | — | |
| 13 | Joseph Lyle Tobin | Liberal Democrats | 259 | 2.7% | — | |
| 14 | Alidad Moaveni | Liberal Democrats | 220 | 2.3% | — |
Frognal · 2-seat (bloc vote)
Marginal winner 21.6% Proportional quota 33.3% Below quota −11.8 pts Valid ballots 4,329
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Steve Adams | Conservative Party | 1,034 | 23.9% | −9.4 pts | Elected |
| 2 | Juliette Graham | Conservative Party | 933 | 21.6% | −11.8 pts | Elected |
| 3 | Charles Hilary Harris | Green Party | 361 | 8.3% | — | |
| 4 | Jack Harold Leader | Labour Party | 355 | 8.2% | — | |
| 5 | Willow Iona Lucy Parker | Labour Party | 342 | 7.9% | — | |
| 6 | Catherine Keshishian | Green Party | 339 | 7.8% | — | |
| 7 | Marx de Morais | Reform UK | 253 | 5.8% | — | |
| 8 | Reetendra Nath Banerji | Liberal Democrats | 243 | 5.6% | — | |
| 9 | Valdir Francisco | Liberal Democrats | 236 | 5.5% | — | |
| 10 | Thomas Sterling | Reform UK | 233 | 5.4% | — |
Holborn and Covent Garden · 3-seat (bloc vote)
Marginal winner 13.2% Proportional quota 25.0% Below quota −11.8 pts Valid ballots 8,636
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Hamza Chowdhury | Green Party | 1,271 | 14.7% | −10.3 pts | Elected |
| 2 | Jim Monahan | Green Party | 1,176 | 13.6% | −11.4 pts | Elected |
| 3 | James White | Green Party | 1,144 | 13.2% | −11.8 pts | Elected |
| 4 | Julian Fulbrook | Labour Party | 1,035 | 12.0% | — | |
| 5 | Livia Paggi | Labour Party | 848 | 9.8% | — | |
| 6 | Richard Olszewski | Labour Party | 749 | 8.7% | — | |
| 7 | Michael Anthony Kane | Reform UK | 309 | 3.6% | — | |
| 8 | Jack Nott-Bower | Reform UK | 302 | 3.5% | — | |
| 9 | Atlan Ramadan Dervish | Reform UK | 263 | 3.0% | — | |
| 10 | Alison Frost | Conservative Party | 248 | 2.9% | — | |
| 11 | Tim Frost | Conservative Party | 220 | 2.5% | — | |
| 12 | Patrick McGinnis | National Housing Party United Kingdom | 217 | 2.5% | — | |
| 13 | Keith Anthony Sedgwick | Conservative Party | 189 | 2.2% | — | |
| 14 | Charlotte Wattebot O'Brien | Liberal Democrats | 185 | 2.1% | — | |
| 15 | Stephen Paul Barabas | Liberal Democrats | 182 | 2.1% | — | |
| 16 | Mark Furnell | National Housing Party United Kingdom | 166 | 1.9% | — | |
| 17 | Erich Wagner | Liberal Democrats | 132 | 1.5% | — |
Kentish Town South · 3-seat (bloc vote)
Marginal winner 14.1% Proportional quota 25.0% Below quota −10.9 pts Valid ballots 9,388
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Meric Apak | Labour Party | 1,441 | 15.3% | −9.7 pts | Elected |
| 2 | Joseph William Ball | Labour Party | 1,425 | 15.2% | −9.8 pts | Elected |
| 3 | Annabelle Tamsin Williams | Labour Party | 1,320 | 14.1% | −10.9 pts | Elected |
| 4 | Peter Hutchings | Green Party | 1,278 | 13.6% | — | |
| 5 | Ashoka Phillips | Green Party | 1,209 | 12.9% | — | |
| 6 | Kai Michael Nixon | Green Party | 1,198 | 12.8% | — | |
| 7 | Genieve Laidman | Reform UK | 272 | 2.9% | — | |
| 8 | George Spencer | Reform UK | 268 | 2.9% | — | |
| 9 | Robert Brittain | Conservative Party | 219 | 2.3% | — | |
| 10 | Stacey Tappis Offer | Liberal Democrats | 171 | 1.8% | — | |
| 11 | Robert Ricketts | Conservative Party | 161 | 1.7% | — | |
| 12 | Joseph Macdonogh | Liberal Democrats | 155 | 1.7% | — | |
| 13 | Devin Kohli | Conservative Party | 147 | 1.6% | — | |
| 14 | Hinne Laurens Johannes Temminck Tuinstra | Liberal Democrats | 124 | 1.3% | — |
King's Cross · 3-seat (bloc vote)
Marginal winner 14.1% Proportional quota 25.0% Below quota −10.9 pts Valid ballots 6,939
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Lotus Melisande Bautista | Labour Party | 1,048 | 15.1% | −9.9 pts | Elected |
| 2 | Jonathan Andrew Simpson | Labour Party | 995 | 14.3% | −10.7 pts | Elected |
| 3 | Liam Jamal Dominic Martin-Lane | Labour Party | 979 | 14.1% | −10.9 pts | Elected |
| 4 | Joel Anderson | Camden People's Alliance | 778 | 11.2% | — | |
| 5 | Shezan Renny | Camden People's Alliance | 694 | 10.0% | — | |
| 6 | Paul Renny | Camden People's Alliance | 687 | 9.9% | — | |
| 7 | Joan Paula Baktis | Liberal Democrats | 236 | 3.4% | — | |
| 8 | Andre Cowell-Berry | Reform UK | 224 | 3.2% | — | |
| 9 | Cat Frost | Conservative Party | 224 | 3.2% | — | |
| 10 | Elizabeth Pearson | Liberal Democrats | 218 | 3.1% | — | |
| 11 | Anthony Thomas Hegarty | Reform UK | 212 | 3.1% | — | |
| 12 | Derek Mcauley | Liberal Democrats | 204 | 2.9% | — | |
| 13 | Robyn Gardner | Conservative Party | 194 | 2.8% | — | |
| 14 | Tom Hatton | Conservative Party | 186 | 2.7% | — | |
| 15 | Luke McCarthy | National Housing Party United Kingdom | 60 | 0.9% | — |
Highgate · 3-seat (bloc vote)
Marginal winner 14.9% Proportional quota 25.0% Below quota −10.1 pts Valid ballots 12,172
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Lorna Jane Russell | Green Party | 1,908 | 15.7% | −9.3 pts | Elected |
| 2 | Camron Aref-Adib | Labour Party | 1,815 | 14.9% | −10.1 pts | Elected |
| 3 | Anna Francesca Wright | Labour Party | 1,810 | 14.9% | −10.1 pts | Elected |
| 4 | Alice Brown | Green Party | 1,612 | 13.2% | — | |
| 5 | James Dicker | Green Party | 1,352 | 11.1% | — | |
| 6 | John Carr | Labour Party | 1,253 | 10.3% | — | |
| 7 | Judith Barnes | Conservative Party | 522 | 4.3% | — | |
| 8 | Will Finn | Conservative Party | 494 | 4.1% | — | |
| 9 | Johnny Chapman | Conservative Party | 425 | 3.5% | — | |
| 10 | Ben Brook | Reform UK | 342 | 2.8% | — | |
| 11 | Henry William Windle Potts | Liberal Democrats | 250 | 2.1% | — | |
| 12 | Mark Ian Finney | Liberal Democrats | 205 | 1.7% | — | |
| 13 | Munro Price | Liberal Democrats | 184 | 1.5% | — |
Kentish Town North · 2-seat (bloc vote)
Marginal winner 23.8% Proportional quota 33.3% Below quota −9.5 pts Valid ballots 5,677
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Sylvia Ann McNamara | Labour Party | 1,367 | 24.1% | −9.3 pts | Elected |
