← Coventry (all cycles) · 7 May 2026 cohort
Coventry 2026
Local elections held 7 May 2026.
How to read this page
Each race below shows the share of valid ballots the marginal elected candidate actually won, and compares it to the proportional quota: the share they'd need to clinch the seat under any proportional voting method (1 seats + 1). For a 1-seat ward the quota is 50%; for 2 seats, 33.3%; for 3 seats, 25%.
Where the actual winning share fell below the quota, we show the signed gap as points below quota (a negative number) — the editorial indictment. Above-quota results clear the bar and pass without comment. The voting method is the subject of every observation here. Named candidates appear as the public election record requires; the cause being audited is the voting method, not the individuals. See the methodology page for derivations.
If votes were counted by party
Across the 18 wards in this cycle, parties received the vote totals below. The proportional column shows what each party would have won if the 54 seats had been shared out in proportion to votes received (how, with caveats). The Δ column is the actual seat count minus the proportional seat count — positive numbers are parties First-Past-the-Post over-represented; negative are parties it under-represented.
| Party | Votes | Vote % | Seats won | % of seats | Proportional seats | Proportional % | Δ |
|---|---|---|---|---|---|---|---|
| Reform UK | 77,728 | 29.4% | 20 | 37.0% | 17 | 31.5% | +3 |
| Labour Party | 77,434 | 29.3% | 24 | 44.4% | 16 | 29.6% | +8 |
| Green Party | 52,747 | 20.0% | 4 | 7.4% | 11 | 20.4% | -7 |
| Conservative Party | 43,663 | 16.5% | 6 | 11.1% | 9 | 16.7% | -3 |
| Liberal Democrats | 5,944 | 2.3% | 0 | 0.0% | 1 | 1.9% | -1 |
| Trade Unionist and Socialist Coalition | 2,386 | 0.9% | 0 | 0.0% | 0 | 0.0% | 0 |
| Workers Party of Britain | 1,534 | 0.6% | 0 | 0.0% | 0 | 0.0% | 0 |
| Independent | 1,430 | 0.5% | 0 | 0.0% | 0 | 0.0% | 0 |
| Coventry Citizens Party | 997 | 0.4% | 0 | 0.0% | 0 | 0.0% | 0 |
| Social Democratic Party | 229 | 0.1% | 0 | 0.0% | 0 | 0.0% | 0 |
| Total | 264,092 | 100.0% | 54 | 100.0% | 54 | 100.0% | 0 |
Vote share vs seats won
The top bar is each party's share of votes cast in this council. Below, one square per seat, coloured by the party that won it — first the actual First-Past-the-Post result, then what a proportional method would have produced from the same vote totals. Divergence between the bar and the actual grid is the indictment of the method.
Council composition: what this election replaced
The 2026 cycle was an all-out election — every seat was contested. The two opencouncildata snapshots below show the council immediately after the 2026 election (current) and on the eve of it (2025), so you can see what the result replaced.
Wards in this council
Sorted with the largest gap below the quota first. Click any ward to jump to its full result.
- Cheylesmore · 3 seats · won at 9.0% · −16.0 pts below quota
- Radford · 3 seats · won at 10.7% · −14.3 pts below quota
- Earlsdon · 3 seats · won at 11.0% · −14.0 pts below quota
- Whoberley · 3 seats · won at 11.1% · −13.9 pts below quota
- St Michael's · 3 seats · won at 11.2% · −13.8 pts below quota
- Sherbourne · 3 seats · won at 11.4% · −13.6 pts below quota
- Henley · 3 seats · won at 11.4% · −13.6 pts below quota
- Woodlands · 3 seats · won at 11.6% · −13.4 pts below quota
- Tile Hill and Canley · 3 seats · won at 11.6% · −13.4 pts below quota
- Longford · 3 seats · won at 11.7% · −13.3 pts below quota
- Lower Stoke · 3 seats · won at 11.8% · −13.2 pts below quota
- Holbrooks · 3 seats · won at 11.9% · −13.1 pts below quota
- Upper Stoke · 3 seats · won at 11.9% · −13.1 pts below quota
- Bablake · 3 seats · won at 11.9% · −13.1 pts below quota
- Wyken · 3 seats · won at 12.7% · −12.3 pts below quota
- Binley and Willenhall · 3 seats · won at 12.8% · −12.2 pts below quota
- Wainbody · 3 seats · won at 12.9% · −12.1 pts below quota
- Foleshill · 3 seats · won at 14.0% · −11.0 pts below quota
Race results
Cheylesmore · 3-seat (bloc vote)
Marginal winner 9.0% Proportional quota 25.0% Below quota −16.0 pts Valid ballots 15,996
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Roger Bailey | Conservative Party | 2,164 | 13.5% | −11.5 pts | Elected |
| 2 | Barbara Mosterman | Conservative Party | 1,735 | 10.8% | −14.2 pts | Elected |
| 3 | Richard James Brown | Labour Party | 1,446 | 9.0% | −16.0 pts | Elected |
| 4 | Shiva Pala | Conservative Party | 1,390 | 8.7% | — | |
| 5 | John-Paul Ahearne | Reform UK | 1,351 | 8.4% | — | |
| 6 | John Peakman | Reform UK | 1,304 | 8.2% | — | |
| 7 | Pouneh Ahari | Labour Party | 1,165 | 7.3% | — | |
| 8 | Folajimi Ashiru | Reform UK | 1,083 | 6.8% | — | |
| 9 | Barbara Collins | Green Party | 1,013 | 6.3% | — | |
| 10 | Mohammed Badsha | Labour Party | 1,010 | 6.3% | — | |
| 11 | Danielle Watts | Green Party | 903 | 5.6% | — | |
| 12 | Sebastian Paul Rumsby | Green Party | 894 | 5.6% | — | |
| 13 | Rachel Emma Tracey Green | Liberal Democrats | 327 | 2.0% | — | |
| 14 | Marie Bernadette Egan | Trade Unionist and Socialist Coalition | 118 | 0.7% | — | |
| 15 | Fa Madzi Miah | Trade Unionist and Socialist Coalition | 93 | 0.6% | — |
Radford · 3-seat (bloc vote)
Marginal winner 10.7% Proportional quota 25.0% Below quota −14.3 pts Valid ballots 12,776
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Angela Hopkins | Labour Party | 1,583 | 12.4% | −12.6 pts | Elected |
| 2 | Patricia Maria Hetherton | Labour Party | 1,481 | 11.6% | −13.4 pts | Elected |
| 3 | Mal Mutton | Labour Party | 1,367 | 10.7% | −14.3 pts | Elected |
| 4 | Monica Martin | Reform UK | 1,268 | 9.9% | — | |
| 5 | Keith Ward | Reform UK | 1,243 | 9.7% | — | |
| 6 | Wasim Chaudhry | Reform UK | 1,206 | 9.4% | — | |
| 7 | Katie Byrne | Green Party | 1,146 | 9.0% | — | |
| 8 | Julie Spriddle | Green Party | 910 | 7.1% | — | |
| 9 | Amy Ruth Worrall | Green Party | 870 | 6.8% | — | |
| 10 | Don Singh | Conservative Party | 450 | 3.5% | — | |
| 11 | Andrew John Williams | Conservative Party | 449 | 3.5% | — | |
| 12 | Hamaad Khan | Conservative Party | 424 | 3.3% | — | |
| 13 | James Daniel Robertson | Liberal Democrats | 242 | 1.9% | — | |
| 14 | Alan Norman Howard Checklin | Trade Unionist and Socialist Coalition | 137 | 1.1% | — |
Earlsdon · 3-seat (bloc vote)
Marginal winner 11.0% Proportional quota 25.0% Below quota −14.0 pts Valid ballots 19,188
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Kindy Sandhu | Labour Party | 2,373 | 12.4% | −12.6 pts | Elected |
| 2 | Lynnette Catherine Kelly | Labour Party | 2,232 | 11.6% | −13.4 pts | Elected |
| 3 | Antony James Tucker | Labour Party | 2,110 | 11.0% | −14.0 pts | Elected |
| 4 | John Allbright | Reform UK | 1,377 | 7.2% | — | |
| 5 | Janet Elizabeth Roberts | Green Party | 1,346 | 7.0% | — | |
| 6 | Stuart Beamish | Reform UK | 1,307 | 6.8% | — | |
| 7 | Ed Manning | Green Party | 1,214 | 6.3% | — | |
| 8 | Kenneth John Taylor | Conservative Party | 1,206 | 6.3% | — | |
| 9 | Maureen Lapsa | Reform UK | 1,192 | 6.2% | — | |
| 10 | Mike Roberts | Green Party | 1,147 | 6.0% | — | |
| 11 | Katie Emery | Conservative Party | 1,111 | 5.8% | — | |
| 12 | Zaid Rehman | Conservative Party | 969 | 5.1% | — | |
| 13 | Stephen John Richmond | Liberal Democrats | 563 | 2.9% | — | |
| 14 | Jamie Simpson | Liberal Democrats | 361 | 1.9% | — | |
| 15 | Robyn Clare Simpson | Liberal Democrats | 338 | 1.8% | — | |
| 16 | Doris Ionela Militarschi | Trade Unionist and Socialist Coalition | 113 | 0.6% | — | |
| 17 | Paul Crilly | Social Democratic Party | 81 | 0.4% | — | |
| 18 | Barnie Giltrap | Social Democratic Party | 76 | 0.4% | — | |
| 19 | Michael Anthony Norman Newton | Social Democratic Party | 72 | 0.4% | — |
Whoberley · 3-seat (bloc vote)
Marginal winner 11.1% Proportional quota 25.0% Below quota −13.9 pts Valid ballots 16,147
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Jayne Innes | Labour Party | 2,026 | 12.5% | −12.5 pts | Elected |
| 2 | Pervez Akhtar | Labour Party | 1,877 | 11.6% | −13.4 pts | Elected |
| 3 | Julie Jones | Labour Party | 1,785 | 11.1% | −13.9 pts | Elected |
| 4 | Amanda Bryant | Reform UK | 1,670 | 10.3% | — | |
| 5 | Glenn Michael Williams | Reform UK | 1,601 | 9.9% | — | |
| 6 | Peter Michael Evans | Reform UK | 1,585 | 9.8% | — | |
| 7 | Anne Patterson | Green Party | 1,262 | 7.8% | — | |
| 8 | Nigel Ely | Green Party | 1,245 | 7.7% | — | |
| 9 | Elizabeth Thompson | Green Party | 1,169 | 7.2% | — | |
| 10 | Diane Sylvia Crookes | Conservative Party | 618 | 3.8% | — | |
| 11 | Subhash Patel | Conservative Party | 436 | 2.7% | — | |
| 12 | William Sidhu | Conservative Party | 436 | 2.7% | — | |
| 13 | Rambir Singh Khatkar | Liberal Democrats | 271 | 1.7% | — | |
| 14 | Richard Owen Baker | Trade Unionist and Socialist Coalition | 166 | 1.0% | — |
St Michael's · 3-seat (bloc vote)
Marginal winner 11.2% Proportional quota 25.0% Below quota −13.8 pts Valid ballots 12,569
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Naeem Akhtar | Labour Party | 1,633 | 13.0% | −12.0 pts | Elected |
| 2 | Matt Greenhalgh | Green Party | 1,554 | 12.4% | −12.6 pts | Elected |
| 3 | Sanjida Jobbar | Labour Party | 1,414 | 11.2% | −13.8 pts | Elected |
| 4 | David Benjamin Ridley | Green Party | 1,411 | 11.2% | — | |
| 5 | Jim O'Boyle | Labour Party | 1,405 | 11.2% | — | |
| 6 | Victor Squiss-Banigo | Green Party | 1,294 | 10.3% | — | |
| 7 | Gary Roy Fripp | Reform UK | 587 | 4.7% | — | |
| 8 | Andrian Apostol | Reform UK | 583 | 4.6% | — | |
| 9 | Bradley Robertson | Reform UK | 551 | 4.4% | — | |
| 10 | Ian Ewart Johnson | Conservative Party | 476 | 3.8% | — | |
| 11 | Mary Taylor | Conservative Party | 431 | 3.4% | — | |
| 12 | Laura Frances Ridley | Conservative Party | 429 | 3.4% | — | |
| 13 | Dave Nellist | Trade Unionist and Socialist Coalition | 280 | 2.2% | — | |
| 14 | Judy Griffiths | Trade Unionist and Socialist Coalition | 183 | 1.5% | — | |
| 15 | Benoit David Jones | Liberal Democrats | 175 | 1.4% | — | |
| 16 | Adam Amir Tyas | Trade Unionist and Socialist Coalition | 163 | 1.3% | — |
Sherbourne · 3-seat (bloc vote)
Marginal winner 11.4% Proportional quota 25.0% Below quota −13.6 pts Valid ballots 16,094
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Jackie Gardiner | Reform UK | 2,119 | 13.2% | −11.8 pts | Elected |
| 2 | Charles Phillips | Reform UK | 1,892 | 11.8% | −13.2 pts | Elected |
| 3 | Daniel Stainton | Reform UK | 1,828 | 11.4% | −13.6 pts | Elected |
| 4 | Bea Christopher | Labour Party | 1,622 | 10.1% | — | |
| 5 | Gavin John Lloyd | Labour Party | 1,501 | 9.3% | — | |
| 6 | Dave Toulson | Labour Party | 1,421 | 8.8% | — | |
| 7 | Georgia Cowie | Green Party | 1,069 | 6.6% | — | |
| 8 | Steven Neville Bingham | Green Party | 1,034 | 6.4% | — | |
| 9 | David Priestley | Green Party | 870 | 5.4% | — | |
| 10 | Sam Heslop-Griffin | Conservative Party | 764 | 4.7% | — | |
| 11 | Harry Jefferies-Readman | Conservative Party | 705 | 4.4% | — | |
| 12 | Ruth Winters | Conservative Party | 687 | 4.3% | — | |
| 13 | Rachel Mary Norwood | Liberal Democrats | 369 | 2.3% | — | |
| 14 | Jane Elizabeth Nellist | Trade Unionist and Socialist Coalition | 213 | 1.3% | — |
Henley · 3-seat (bloc vote)
Marginal winner 11.4% Proportional quota 25.0% Below quota −13.6 pts Valid ballots 13,833
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Mel Gregory | Reform UK | 1,755 | 12.7% | −12.3 pts | Elected |
| 2 | Alistair Philip Cole | Reform UK | 1,722 | 12.4% | −12.6 pts | Elected |
| 3 | Ed Ruane | Labour Party | 1,573 | 11.4% | −13.6 pts | Elected |
| 4 | Patricia Seaman | Labour Party | 1,502 | 10.9% | — | |
| 5 | Harjinder Sehmi | Reform UK | 1,491 | 10.8% | — | |
| 6 | Neil Rider | Labour Party | 1,488 | 10.8% | — | |
| 7 | Deepesh Scariya | Conservative Party | 761 | 5.5% | — | |
| 8 | Rachael Peta Douglas | Green Party | 690 | 5.0% | — | |
| 9 | Tim Sawdon | Conservative Party | 683 | 4.9% | — | |
| 10 | Josmi Varghese | Conservative Party | 671 | 4.9% | — | |
| 11 | Oscar Isaac Kemble | Green Party | 640 | 4.6% | — | |
| 12 | Raja Badar Khan | Green Party | 547 | 4.0% | — | |
| 13 | David-Leigh Waters | Liberal Democrats | 236 | 1.7% | — | |
| 14 | Aidan Spencer O'Toole | Trade Unionist and Socialist Coalition | 74 | 0.5% | — |
Woodlands · 3-seat (bloc vote)
Marginal winner 11.6% Proportional quota 25.0% Below quota −13.4 pts Valid ballots 15,719
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Adrian Bryant | Reform UK | 1,909 | 12.1% | −12.9 pts | Elected |
| 2 | Julia Elizabeth Lepoidevin | Conservative Party | 1,827 | 11.6% | −13.4 pts | Elected |
| 3 | Dunc Clark | Reform UK | 1,820 | 11.6% | −13.4 pts | Elected |
| 4 | Jessica Florence Mason | Reform UK | 1,802 | 11.5% | — | |
| 5 | Pete Male | Conservative Party | 1,801 | 11.5% | — | |
| 6 | Gary Christopher Ridley | Conservative Party | 1,643 | 10.5% | — | |
| 7 | Saheed Babatunde Awoyemi | Labour Party | 790 | 5.0% | — | |
| 8 | Thomas Rider | Labour Party | 785 | 5.0% | — | |
| 9 | Martin Day | Green Party | 771 | 4.9% | — | |
| 10 | Lucy Emke | Green Party | 715 | 4.5% | — | |
| 11 | Lesley Clare Sim | Green Party | 642 | 4.1% | — | |
| 12 | Srosh Tahir | Labour Party | 603 | 3.8% | — | |
| 13 | Jack Anthony Nicholas Leonard | Liberal Democrats | 296 | 1.9% | — | |
| 14 | Ian Arthur Rogers | Coventry Citizens Party | 250 | 1.6% | — | |
| 15 | Sarah Stephanie Smith | Trade Unionist and Socialist Coalition | 65 | 0.4% | — |
Tile Hill and Canley · 3-seat (bloc vote)
Marginal winner 11.6% Proportional quota 25.0% Below quota −13.4 pts Valid ballots 15,361
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Marcus Edgar Lapsa | Reform UK | 1,951 | 12.7% | −12.3 pts | Elected |
| 2 | William Dilwyn Davies | Reform UK | 1,945 | 12.7% | −12.3 pts | Elected |
| 3 | Steve Keough | Reform UK | 1,789 | 11.6% | −13.4 pts | Elected |
| 4 | Alysha Cardwell-Kashif | Green Party | 1,170 | 7.6% | — | |
| 5 | Abdul Jobbar | Labour Party | 1,110 | 7.2% | — | |
| 6 | Josh Sapey | Green Party | 1,098 | 7.1% | — | |
| 7 | Christine Elizabeth Thomas | Labour Party | 1,086 | 7.1% | — | |
| 8 | Randhir Kaur Auluck | Labour Party | 1,081 | 7.0% | — | |
| 9 | Bruce Raymond Tetlow | Green Party | 980 | 6.4% | — | |
| 10 | Alex Clinton-Carter | Conservative Party | 813 | 5.3% | — | |
| 11 | Grace Lewis | Independent | 765 | 5.0% | — | |
| 12 | Nilesh Kumar Singh | Conservative Party | 625 | 4.1% | — | |
| 13 | Harrison Edward Smith | Conservative Party | 594 | 3.9% | — | |
| 14 | Rebecca Amber O'Dell | Liberal Democrats | 354 | 2.3% | — |
Longford · 3-seat (bloc vote)
Marginal winner 11.7% Proportional quota 25.0% Below quota −13.3 pts Valid ballots 12,759
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Amor Albert | Reform UK | 1,629 | 12.8% | −12.2 pts | Elected |
| 2 | Linda Bigham | Labour Party | 1,562 | 12.2% | −12.8 pts | Elected |
| 3 | George Duggins | Labour Party | 1,489 | 11.7% | −13.3 pts | Elected |
| 4 | Lindsley Harvard | Labour Party | 1,422 | 11.1% | — | |
| 5 | Venesa Roma Robinson | Reform UK | 1,412 | 11.1% | — | |
| 6 | John Luis Quintanilla | Reform UK | 1,400 | 11.0% | — | |
| 7 | Julian Allam | Green Party | 765 | 6.0% | — | |
| 8 | Julia Rosenthal-Campuzano | Green Party | 749 | 5.9% | — | |
| 9 | Kolapo Abubaicar | Green Party | 725 | 5.7% | — | |
| 10 | Mike Ballinger | Conservative Party | 468 | 3.7% | — | |
| 11 | Sheila Ann Bellamy | Conservative Party | 458 | 3.6% | — | |
| 12 | Rafat Rahati | Conservative Party | 318 | 2.5% | — | |
| 13 | Juliet Emily Sarah Thomas | Liberal Democrats | 260 | 2.0% | — | |
| 14 | Jim Donnelly | Trade Unionist and Socialist Coalition | 102 | 0.8% | — |
Lower Stoke · 3-seat (bloc vote)
Marginal winner 11.8% Proportional quota 25.0% Below quota −13.2 pts Valid ballots 14,151
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Shahnaz Akhter | Labour Party | 1,718 | 12.1% | −12.9 pts | Elected |
| 2 | Rupinder Singh | Labour Party | 1,690 | 11.9% | −13.1 pts | Elected |
| 3 | John Douglas McNicholas | Labour Party | 1,671 | 11.8% | −13.2 pts | Elected |
| 4 | Craig James William Bills | Reform UK | 1,441 | 10.2% | — | |
| 5 | Irena Bosworth | Reform UK | 1,339 | 9.5% | — | |
| 6 | Avtar Taggar | Reform UK | 1,222 | 8.6% | — | |
| 7 | Chrissie Lynn Brown | Green Party | 1,001 | 7.1% | — | |
| 8 | Robert Thomas Bell | Green Party | 999 | 7.1% | — | |
| 9 | David Luigi Fuschi | Green Party | 805 | 5.7% | — | |
| 10 | Lindsey Blundell | Conservative Party | 656 | 4.6% | — | |
| 11 | Dhruv Chopra | Conservative Party | 524 | 3.7% | — | |
| 12 | Eziamaka Gozie Nwakile | Conservative Party | 447 | 3.2% | — | |
| 13 | Charlie Gordon | Independent | 308 | 2.2% | — | |
| 14 | Sean Worrell | Liberal Democrats | 253 | 1.8% | — | |
| 15 | Adam Joachim Harmsworth | Trade Unionist and Socialist Coalition | 77 | 0.5% | — |
Holbrooks · 3-seat (bloc vote)
Marginal winner 11.9% Proportional quota 25.0% Below quota −13.1 pts Valid ballots 14,348
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Stephen Robert George Gray | Green Party | 2,098 | 14.6% | −10.4 pts | Elected |
| 2 | Esther Mary Reeves | Green Party | 1,750 | 12.2% | −12.8 pts | Elected |
| 3 | Tom Jewell | Green Party | 1,704 | 11.9% | −13.1 pts | Elected |
| 4 | Tony Martin | Reform UK | 1,341 | 9.3% | — | |
| 5 | Anthony Arthur Middleton | Reform UK | 1,243 | 8.7% | — | |
| 6 | Kevin James Hennessy | Labour Party | 1,183 | 8.2% | — | |
| 7 | Balhar Singh | Reform UK | 1,161 | 8.1% | — | |
| 8 | Rachel Elizabeth Lancaster | Labour Party | 1,157 | 8.1% | — | |
| 9 | Sumera Kiani | Labour Party | 1,081 | 7.5% | — | |
| 10 | Anant Agarwal | Conservative Party | 580 | 4.0% | — | |
| 11 | John Samuel Hargreaves | Conservative Party | 416 | 2.9% | — | |
| 12 | Hannah Inem Ejebilagbo | Conservative Party | 362 | 2.5% | — | |
| 13 | Christopher John Seeley | Liberal Democrats | 146 | 1.0% | — | |
| 14 | Jim Hensman | Trade Unionist and Socialist Coalition | 55 | 0.4% | — | |
| 15 | Lenny Shail | Trade Unionist and Socialist Coalition | 39 | 0.3% | — | |
| 16 | Portia Tasmin O'Toole | Trade Unionist and Socialist Coalition | 32 | 0.2% | — |
Upper Stoke · 3-seat (bloc vote)
Marginal winner 11.9% Proportional quota 25.0% Below quota −13.1 pts Valid ballots 12,640
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Kamran Asif Caan | Labour Party | 1,708 | 13.5% | −11.5 pts | Elected |
| 2 | Amirjit Kaur | Labour Party | 1,506 | 11.9% | −13.1 pts | Elected |
| 3 | Gurdev Singh Hayre | Labour Party | 1,505 | 11.9% | −13.1 pts | Elected |
| 4 | Carole Kathleen Ann Brightwell | Reform UK | 1,440 | 11.4% | — | |
| 5 | Dean Edward Brightwell | Reform UK | 1,381 | 10.9% | — | |
| 6 | Arthur William Dorr | Reform UK | 1,258 | 10.0% | — | |
| 7 | Sarah Grayson-Dewis | Green Party | 908 | 7.2% | — | |
| 8 | Uilani Grace McLeod | Green Party | 729 | 5.8% | — | |
| 9 | Edward James Jewell Reeves | Green Party | 714 | 5.6% | — | |
| 10 | Henry Clelland | Conservative Party | 402 | 3.2% | — | |
| 11 | Julia Joy Clarke | Liberal Democrats | 350 | 2.8% | — | |
| 12 | Pauline Ann Venables | Conservative Party | 332 | 2.6% | — | |
| 13 | Gaf Rahati | Conservative Party | 300 | 2.4% | — | |
| 14 | Terri Rosser | Trade Unionist and Socialist Coalition | 107 | 0.8% | — |
Bablake · 3-seat (bloc vote)
Marginal winner 11.9% Proportional quota 25.0% Below quota −13.1 pts Valid ballots 14,615
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Lisa Boyle | Reform UK | 1,987 | 13.6% | −11.4 pts | Elected |
| 2 | Jamie David Fearn | Reform UK | 1,820 | 12.5% | −12.5 pts | Elected |
| 3 | Jennifer Clare Wells | Reform UK | 1,741 | 11.9% | −13.1 pts | Elected |
| 4 | Jaswant Singh Birdi | Conservative Party | 1,298 | 8.9% | — | |
| 5 | Martin Asamoah | Labour Party | 1,084 | 7.4% | — | |
| 6 | Tarlochan Singh Jandu | Conservative Party | 966 | 6.6% | — | |
| 7 | Joshi Ram | Labour Party | 944 | 6.5% | — | |
| 8 | Dianabasi Nkantah | Labour Party | 936 | 6.4% | — | |
| 9 | Peter Brommer | Green Party | 840 | 5.7% | — | |
| 10 | Muhammad Tariq | Conservative Party | 757 | 5.2% | — | |
| 11 | Niall Martin James Webb | Green Party | 713 | 4.9% | — | |
| 12 | Tramore Adrian Masterson-Lawrence | Green Party | 680 | 4.7% | — | |
| 13 | Lee John Stuart | Independent | 357 | 2.4% | — | |
| 14 | Russell David Field | Liberal Democrats | 309 | 2.1% | — | |
| 15 | Karen Wilson | Coventry Citizens Party | 183 | 1.3% | — |
Wyken · 3-seat (bloc vote)
Marginal winner 12.7% Proportional quota 25.0% Below quota −12.3 pts Valid ballots 15,932
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Frank Beechey | Reform UK | 2,131 | 13.4% | −11.6 pts | Elected |
| 2 | Dawn McCann | Reform UK | 2,060 | 12.9% | −12.1 pts | Elected |
| 3 | Andrew William Bullock | Reform UK | 2,019 | 12.7% | −12.3 pts | Elected |
| 4 | Faye Abbott | Labour Party | 1,877 | 11.8% | — | |
| 5 | Mohinder Dhadda | Labour Party | 1,587 | 10.0% | — | |
| 6 | Saeeda Saiqa Tauseef | Labour Party | 1,381 | 8.7% | — | |
| 7 | Mark Harrison | Green Party | 891 | 5.6% | — | |
| 8 | Maddie Brown | Conservative Party | 816 | 5.1% | — | |
| 9 | Jordan McCaffrey | Green Party | 731 | 4.6% | — | |
| 10 | Kirthika Naguleswaran-Clarke | Green Party | 687 | 4.3% | — | |
| 11 | Ioannis Kalianidis | Conservative Party | 607 | 3.8% | — | |
| 12 | Farzad Misaghi | Conservative Party | 505 | 3.2% | — | |
| 13 | Andre Soares | Liberal Democrats | 319 | 2.0% | — | |
| 14 | Gary Ronald Cooper | Coventry Citizens Party | 209 | 1.3% | — | |
| 15 | Stephen Robert Archer | Trade Unionist and Socialist Coalition | 112 | 0.7% | — |
Binley and Willenhall · 3-seat (bloc vote)
Marginal winner 12.8% Proportional quota 25.0% Below quota −12.2 pts Valid ballots 12,845
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Paul Nichalos Cowley | Reform UK | 1,958 | 15.2% | −9.8 pts | Elected |
| 2 | Marcus Luke Paris Fogden | Reform UK | 1,735 | 13.5% | −11.5 pts | Elected |
| 3 | Jennifer Odje | Reform UK | 1,648 | 12.8% | −12.2 pts | Elected |
| 4 | Ram Lakha | Labour Party | 1,389 | 10.8% | — | |
| 5 | Seyi Agboola | Labour Party | 1,359 | 10.6% | — | |
| 6 | Emma Danielle O'Neil | Labour Party | 1,236 | 9.6% | — | |
| 7 | David Joshua Feetenby | Green Party | 600 | 4.7% | — | |
| 8 | Sarah Jane Ockenden | Green Party | 595 | 4.6% | — | |
| 9 | Callum Alexander Mace | Green Party | 544 | 4.2% | — | |
| 10 | Heather Jean Pearson | Conservative Party | 440 | 3.4% | — | |
| 11 | Paras Jain | Conservative Party | 403 | 3.1% | — | |
| 12 | Cameron Ewart Baxter | Coventry Citizens Party | 355 | 2.8% | — | |
| 13 | Neda Rahimian | Conservative Party | 288 | 2.2% | — | |
| 14 | Harry Ethan Penhale | Liberal Democrats | 210 | 1.6% | — | |
| 15 | Rob Slater | Trade Unionist and Socialist Coalition | 85 | 0.7% | — |
Wainbody · 3-seat (bloc vote)
Marginal winner 12.9% Proportional quota 25.0% Below quota −12.1 pts Valid ballots 17,059
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | John Blundell | Conservative Party | 2,516 | 14.7% | −10.3 pts | Elected |
| 2 | Mattie Heaven | Conservative Party | 2,475 | 14.5% | −10.5 pts | Elected |
| 3 | Pratibha Reddy | Conservative Party | 2,208 | 12.9% | −12.1 pts | Elected |
| 4 | Steve Arnold | Reform UK | 1,202 | 7.0% | — | |
| 5 | Heather Ann Parker | Green Party | 1,126 | 6.6% | — | |
| 6 | Alex Grainger | Green Party | 1,123 | 6.6% | — | |
| 7 | Jim Lorimer | Labour Party | 1,104 | 6.5% | — | |
| 8 | David Peter Hodges | Green Party | 1,064 | 6.2% | — | |
| 9 | Taj Singh | Labour Party | 990 | 5.8% | — | |
| 10 | Ashir Anwar | Reform UK | 986 | 5.8% | — | |
| 11 | Md Abdul Fattah | Labour Party | 935 | 5.5% | — | |
| 12 | Iddrisu Sufyan | Reform UK | 842 | 4.9% | — | |
| 13 | James Frederick Morshead | Liberal Democrats | 397 | 2.3% | — | |
| 14 | Anthony Gavin Downes | Trade Unionist and Socialist Coalition | 91 | 0.5% | — |
Foleshill · 3-seat (bloc vote)
Marginal winner 14.0% Proportional quota 25.0% Below quota −11.0 pts Valid ballots 12,060
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Abdul Salam Khan | Labour Party | 1,934 | 16.0% | −9.0 pts | Elected |
| 2 | Shakila Nazir | Labour Party | 1,828 | 15.2% | −9.8 pts | Elected |
| 3 | Habib Rehman | Labour Party | 1,689 | 14.0% | −11.0 pts | Elected |
| 4 | Raja Reddy Meesala | Green Party | 901 | 7.5% | — | |
| 5 | Zeeshan Qazi | Green Party | 862 | 7.1% | — | |
| 6 | Sujatha Misala | Green Party | 839 | 7.0% | — | |
| 7 | Mohammed Ashraf Dad | Workers Party of Britain | 665 | 5.5% | — | |
