← East Cambridgeshire (all cycles) · 4 May 2023 cohort
East Cambridgeshire 2023
Local elections held 4 May 2023.
How to read this page
Each race below shows the share of valid ballots the marginal elected candidate actually won, and compares it to the proportional quota: the share that would be needed to be guaranteed that seat under any proportional voting method (1 seats + 1). For a 1-seat ward the quota is 50%; for 2 seats, 33.3%; for 3 seats, 25%.
Where the actual winning share fell below the quota, we show the gap as points under par — the editorial indictment. Above-par results are just majority mandates and pass without comment. The voting method is the subject of every observation here. Named candidates appear as the public election record requires; the cause being audited is the voting method, not the individuals. See the methodology page for derivations.
If votes were counted by party
Across the 14 wards in this cycle, parties received the vote totals below. The proportional column shows what each party would have won if the 28 seats had been allocated to those vote totals in proportion (how, with caveats). The Δ column is the actual seat count minus the proportional seat count — positive numbers are parties First-Past-the-Post over-represented in this council, negative are parties it under-represented.
| Party | Votes | Vote % | Seats won | % of seats | Proportional seats | Proportional % | Δ |
|---|---|---|---|---|---|---|---|
| Liberal Democrats | 18,831 | 39.7% | 13 | 46.4% | 12 | 42.9% | +1 |
| Conservative and Unionist Party | 18,226 | 38.4% | 15 | 53.6% | 11 | 39.3% | +4 |
| Labour Party | 8,489 | 17.9% | 0 | 0.0% | 5 | 17.9% | -5 |
| Independent | 1,220 | 2.6% | 0 | 0.0% | 0 | 0.0% | 0 |
| Green Party | 560 | 1.2% | 0 | 0.0% | 0 | 0.0% | 0 |
| UK Independence Party (UKIP) | 85 | 0.2% | 0 | 0.0% | 0 | 0.0% | 0 |
| Total | 47,411 | 100.0% | 28 | 100.0% | 28 | 100.0% | 0 |
Vote share vs seats won
The top bar is each party's share of votes cast in this council. Below, one square per seat, coloured by the party that won it — first the actual First-Past-the-Post result, then what a proportional method would have produced from the same vote totals. Divergence between the bar and the actual grid is the indictment of the method.
Wards in this council
Sorted with the largest gap below the quota first. Click any ward to jump to its full result.
- Soham North · 2 seats · won at 16.9% · +16.4 pts below quota
- Stretham · 2 seats · won at 21.2% · +12.2 pts below quota
- Ely West · 3 seats · won at 13.8% · +11.2 pts below quota
- Littleport · 3 seats · won at 14.4% · +10.6 pts below quota
- Soham South · 2 seats · won at 23.4% · +10.0 pts below quota
- Bottisham · 2 seats · won at 23.6% · +9.7 pts below quota
- Ely East · 2 seats · won at 24.4% · +8.9 pts below quota
- Burwell · 2 seats · won at 24.6% · +8.8 pts below quota
- Fordham & Isleham · 2 seats · won at 27.2% · +6.1 pts below quota
- Woodditton · 2 seats · won at 27.3% · +6.0 pts below quota
- Ely North · 2 seats · won at 28.3% · +5.0 pts below quota
- Haddenham · 1 seat · won at 47.6% · +2.4 pts below quota
- Sutton · 2 seats · won at 34.7% · above quota
- Downham Villages · 1 seat · won at 57.4% · above quota
Race results
Soham North · 2-seat (bloc vote)
Marginal winner 16.9% Proportional quota 33.3% Difference +16.4 pts below quota Valid ballots 2,439
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Goldsack, M. | Conservative and Unionist Party | 601 | 24.6% | Elected |
| 2 | Horgan, K. | Conservative and Unionist Party | 412 | 16.9% | Elected |
| 3 | Schumann, J. | Independent | 396 | 16.2% | |
| 4 | Jones, A. | Liberal Democrats | 387 | 15.9% | |
| 5 | Marsh, S. | Liberal Democrats | 363 | 14.9% | |
| 6 | Brady, K. | Labour Party | 150 | 6.2% | |
| 7 | Horne, C. | Labour Party | 130 | 5.3% |
Stretham · 2-seat (bloc vote)
Marginal winner 21.2% Proportional quota 33.3% Difference +12.2 pts below quota Valid ballots 4,815
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Shepherd, C. | Liberal Democrats | 1,063 | 22.1% | Elected |
| 2 | Hunt, B. | Conservative and Unionist Party | 1,019 | 21.2% | Elected |
| 3 | Wilson, P. | Liberal Democrats | 909 | 18.9% | |
| 4 | Thurston, W. | Conservative and Unionist Party | 821 | 17.1% | |
| 5 | Stuart, D. | Independent | 542 | 11.3% | |
| 6 | Butler, M. | Labour Party | 253 | 5.3% | |
| 7 | Perkins, S. | Labour Party | 208 | 4.3% |
Ely West · 3-seat (bloc vote)
Marginal winner 13.8% Proportional quota 25.0% Difference +11.2 pts below quota Valid ballots 9,236
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Whelan, C. | Liberal Democrats | 1,405 | 15.2% | Elected |
| 2 | Colbert, C. | Liberal Democrats | 1,324 | 14.3% | Elected |
| 3 | Pitt, R. | Liberal Democrats | 1,272 | 13.8% | Elected |
| 4 | Denness, R. | Labour Party | 848 | 9.2% | |
| 5 | Smith, D. | Conservative and Unionist Party | 831 | 9.0% | |
| 6 | Mair, R. | Conservative and Unionist Party | 809 | 8.8% | |
| 7 | Whitworth, L. | Conservative and Unionist Party | 747 | 8.1% | |
| 8 | Hucker, M. | Labour Party | 718 | 7.8% | |
| 9 | Wilson, A. | Labour Party | 599 | 6.5% | |
| 10 | Gardner, P. | Green Party | 401 | 4.3% | |
| 11 | Austen, S. | Independent | 282 | 3.1% |
Littleport · 3-seat (bloc vote)
Marginal winner 14.4% Proportional quota 25.0% Difference +10.6 pts below quota Valid ballots 4,527
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Smith, C. | Conservative and Unionist Party | 781 | 17.3% | Elected |
| 2 | Goodearl, M. | Conservative and Unionist Party | 729 | 16.1% | Elected |
| 3 | Miller, D. | Conservative and Unionist Party | 652 | 14.4% | Elected |
| 4 | Cooley, A. | Labour Party | 523 | 11.6% | |
| 5 | Dorrington, C. | Labour Party | 507 | 11.2% | |
| 6 | Noculak, H. | Labour Party | 489 | 10.8% | |
| 7 | Porter, J. | Liberal Democrats | 289 | 6.4% | |
| 8 | Winters, R. | Liberal Democrats | 283 | 6.3% | |
| 9 | Newton, S. | Liberal Democrats | 274 | 6.1% |
Soham South · 2-seat (bloc vote)
Marginal winner 23.4% Proportional quota 33.3% Difference +10.0 pts below quota Valid ballots 2,212
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Bovingdon, I. | Conservative and Unionist Party | 591 | 26.7% | Elected |
| 2 | Vellacott, L. | Conservative and Unionist Party | 517 | 23.4% | Elected |
| 3 | Blaney, E. | Liberal Democrats | 351 | 15.9% | |
| 4 | Park, K. | Liberal Democrats | 296 | 13.4% | |
| 5 | Harris, J. | Labour Party | 252 | 11.4% | |
| 6 | Needs, L. | Labour Party | 205 | 9.3% |
Bottisham · 2-seat (bloc vote)
Marginal winner 23.6% Proportional quota 33.3% Difference +9.7 pts below quota Valid ballots 3,521
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Cane, C. | Liberal Democrats | 888 | 25.2% | Elected |
| 2 | Trapp, J. | Liberal Democrats | 831 | 23.6% | Elected |
| 3 | Betson, R. | Conservative and Unionist Party | 625 | 17.8% | |
| 4 | Huffer, T. | Conservative and Unionist Party | 562 | 16.0% | |
| 5 | O'Dell, S. | Labour Party | 260 | 7.4% | |
| 6 | Swift, M. | Labour Party | 196 | 5.6% | |
| 7 | Slade, M. | Green Party | 159 | 4.5% |
Ely East · 2-seat (bloc vote)
Marginal winner 24.4% Proportional quota 33.3% Difference +8.9 pts below quota Valid ballots 3,503
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Wade, M. | Liberal Democrats | 942 | 26.9% | Elected |
| 2 | Holtzmann, K. | Liberal Democrats | 855 | 24.4% | Elected |
| 3 | Butler, R. | Conservative and Unionist Party | 665 | 19.0% | |
| 4 | Sheikh, S. | Conservative and Unionist Party | 510 | 14.6% | |
| 5 | Ni Dhonaill, C. | Labour Party | 270 | 7.7% | |
| 6 | Rudderham, D. | Labour Party | 261 | 7.5% |
Burwell · 2-seat (bloc vote)
Marginal winner 24.6% Proportional quota 33.3% Difference +8.8 pts below quota Valid ballots 3,326
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Brown, D. | Conservative and Unionist Party | 827 | 24.9% | Elected |
| 2 | Edwards, L. | Conservative and Unionist Party | 817 | 24.6% | Elected |
| 3 | Wrench, C. | Liberal Democrats | 468 | 14.1% | |
| 4 | Swift, L. | Labour Party | 424 | 12.7% | |
| 5 | Forsyth, J. | Liberal Democrats | 411 | 12.4% | |
| 6 | Tate, G. | Labour Party | 379 | 11.4% |
Fordham & Isleham · 2-seat (bloc vote)
Marginal winner 27.2% Proportional quota 33.3% Difference +6.1 pts below quota Valid ballots 2,804
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Huffer, J. | Conservative and Unionist Party | 858 | 30.6% | Elected |
| 2 | Pettitt, K. | Conservative and Unionist Party | 764 | 27.2% | Elected |
| 3 | Docwra, C. | Liberal Democrats | 396 | 14.1% | |
| 4 | Moss-Eccardt, R. | Liberal Democrats | 302 | 10.8% | |
| 5 | Cull, S. | Labour Party | 262 | 9.3% | |
| 6 | Pithers, M. | Labour Party | 222 | 7.9% |
Woodditton · 2-seat (bloc vote)
Marginal winner 27.3% Proportional quota 33.3% Difference +6.0 pts below quota Valid ballots 3,086
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Sharp, A. | Conservative and Unionist Party | 918 | 29.7% | Elected |
| 2 | Lay, J. | Conservative and Unionist Party | 842 | 27.3% | Elected |
| 3 | Barker, H. | Liberal Democrats | 404 | 13.1% | |
| 4 | Moss-Eccardt, L. | Liberal Democrats | 329 | 10.7% | |
| 5 | Fraser, S. | Labour Party | 283 | 9.2% | |
| 6 | Lacey-Eresh, J. | Labour Party | 225 | 7.3% | |
| 7 | Fullerton, R. | UK Independence Party (UKIP) | 85 | 2.8% |
Ely North · 2-seat (bloc vote)
Marginal winner 28.3% Proportional quota 33.3% Difference +5.0 pts below quota Valid ballots 2,969
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Whelan, A. | Liberal Democrats | 883 | 29.7% | Elected |
| 2 | Akinwale, C. | Liberal Democrats | 841 | 28.3% | Elected |
| 3 | Hobbs, R. | Conservative and Unionist Party | 434 | 14.6% | |
| 4 | Boucher, T. | Conservative and Unionist Party | 430 | 14.5% | |
| 5 | Butler, C. | Labour Party | 205 | 6.9% | |
| 6 | Danes, F. | Labour Party | 176 | 5.9% |
Haddenham · single-seat
Marginal winner 47.6% Proportional quota 50.0% Difference +2.4 pts below quota Valid ballots 1,041
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Wilson, G. | Liberal Democrats | 496 | 47.6% | Elected |
| 2 | Cheetham, S. | Conservative and Unionist Party | 431 | 41.4% | |
| 3 | Hill, L. | Labour Party | 114 | 11.0% |
Sutton · 2-seat (bloc vote)
Marginal winner 34.7% Proportional quota 33.3% Difference −1.4 pts Valid ballots 2,891
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Dupre, L. | Liberal Democrats | 1,233 | 42.6% | Elected |
| 2 | Inskip, M. | Liberal Democrats | 1,003 | 34.7% | Elected |
| 3 | Bradley, S. | Conservative and Unionist Party | 435 | 15.0% | |
| 4 | Allum, J. | Labour Party | 123 | 4.3% | |
| 5 | Myers, D. | Labour Party | 97 | 3.4% |
Downham Villages · single-seat
Marginal winner 57.4% Proportional quota 50.0% Difference −7.4 pts Valid ballots 1,041
| Rank | Candidate | Party | Votes | Share | Elected |
|---|---|---|---|---|---|
| 1 | Bailey, A. | Conservative and Unionist Party | 598 | 57.4% | Elected |
| 2 | Zantides, M. | Liberal Democrats | 333 | 32.0% | |
| 3 | Appleyard, L. | Labour Party | 110 | 10.6% |