← Harrow (all cycles) · 7 May 2026 cohort
Harrow 2026
Local elections held 7 May 2026.
How to read this page
Each race below shows the share of valid ballots the marginal elected candidate actually won, and compares it to the proportional quota: the share they'd need to clinch the seat under any proportional voting method (1 seats + 1). For a 1-seat ward the quota is 50%; for 2 seats, 33.3%; for 3 seats, 25%.
Where the actual winning share fell below the quota, we show the signed gap as points below quota (a negative number) — the editorial indictment. Above-quota results clear the bar and pass without comment. The voting method is the subject of every observation here. Named candidates appear as the public election record requires; the cause being audited is the voting method, not the individuals. See the methodology page for derivations.
If votes were counted by party
Across the 21 wards in this cycle, parties received the vote totals below. The proportional column shows what each party would have won if the 53 seats had been shared out in proportion to votes received (how, with caveats). The Δ column is the actual seat count minus the proportional seat count — positive numbers are parties First-Past-the-Post over-represented; negative are parties it under-represented.
| Party | Votes | Vote % | Seats won | % of seats | Proportional seats | Proportional % | Δ |
|---|---|---|---|---|---|---|---|
| Conservative Party | 86,441 | 47.0% | 41 | 77.4% | 26 | 49.1% | +15 |
| Labour Party | 42,393 | 23.0% | 11 | 20.8% | 13 | 24.5% | -2 |
| Reform UK | 21,379 | 11.6% | 0 | 0.0% | 6 | 11.3% | -6 |
| Green Party | 17,999 | 9.8% | 0 | 0.0% | 5 | 9.4% | -5 |
| Liberal Democrats | 9,703 | 5.3% | 0 | 0.0% | 2 | 3.8% | -2 |
| Arise | 6,078 | 3.3% | 1 | 1.9% | 1 | 1.9% | 0 |
| Total | 183,993 | 100.0% | 53 | 100.0% | 53 | 100.0% | 0 |
Vote share vs seats won
The top bar is each party's share of votes cast in this council. Below, one square per seat, coloured by the party that won it — first the actual First-Past-the-Post result, then what a proportional method would have produced from the same vote totals. Divergence between the bar and the actual grid is the indictment of the method.
Council composition: what this election replaced
The 2026 cycle was an all-out election — every seat was contested. The two opencouncildata snapshots below show the council immediately after the 2026 election (current) and on the eve of it (2025), so you can see what the result replaced.
Wards in this council
Sorted with the largest gap below the quota first. Click any ward to jump to its full result.
- Wealdstone South · 2 seats · won at 12.3% · −21.0 pts below quota
- Wealdstone North · 2 seats · won at 14.6% · −18.7 pts below quota
- West Harrow · 2 seats · won at 17.8% · −15.6 pts below quota
- Harrow on the Hill · 2 seats · won at 17.8% · −15.5 pts below quota
- Marlborough · 3 seats · won at 9.6% · −15.4 pts below quota
- Roxbourne · 2 seats · won at 18.9% · −14.4 pts below quota
- Greenhill · 3 seats · won at 10.7% · −14.3 pts below quota
- Headstone · 3 seats · won at 10.7% · −14.3 pts below quota
- Roxeth · 3 seats · won at 11.6% · −13.4 pts below quota
- North Harrow · 2 seats · won at 20.4% · −12.9 pts below quota
- Edgware · 3 seats · won at 15.8% · −9.2 pts below quota
- Centenary · 3 seats · won at 16.2% · −8.8 pts below quota
- Pinner · 3 seats · won at 16.3% · −8.7 pts below quota
- Pinner South · 3 seats · won at 16.8% · −8.2 pts below quota
- Harrow Weald · 3 seats · won at 17.0% · −8.0 pts below quota
- Kenton East · 3 seats · won at 18.5% · −6.5 pts below quota
- Canons · 2 seats · won at 27.0% · −6.3 pts below quota
- Stanmore · 3 seats · won at 19.6% · −5.4 pts below quota
- Belmont · 2 seats · won at 29.6% · −3.7 pts below quota
- Hatch End · 2 seats · won at 30.3% · −3.0 pts below quota
- Kenton West · 2 seats · won at 31.7% · −1.6 pts below quota
Race results
Wealdstone South · 2-seat (bloc vote)
Marginal winner 12.3% Proportional quota 33.3% Below quota −21.0 pts Valid ballots 3,922
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Angella Murphy-Strachan | Labour Party | 570 | 14.5% | −18.8 pts | Elected |
| 2 | Yusuf Yusuf | Labour Party | 483 | 12.3% | −21.0 pts | Elected |
| 3 | Dr Savitha Prakash | Reform UK | 453 | 11.6% | — | |
| 4 | Paul Crimmins | Arise | 449 | 11.4% | — | |
| 5 | Eileen Kinnear | Conservative Party | 444 | 11.3% | — | |
| 6 | Aghileh Djafari Marbini | Arise | 419 | 10.7% | — | |
| 7 | Dimabo Wolseley Opuogulaya | Conservative Party | 351 | 8.9% | — | |
| 8 | Charley Swarc | Reform UK | 323 | 8.2% | — | |
| 9 | Norman Uppard | Green Party | 286 | 7.3% | — | |
| 10 | John Timothy Ingram | Liberal Democrats | 144 | 3.7% | — |
Wealdstone North · 2-seat (bloc vote)
Marginal winner 14.6% Proportional quota 33.3% Below quota −18.7 pts Valid ballots 4,773
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Shahania Choudhury | Labour Party | 820 | 17.2% | −16.2 pts | Elected |
| 2 | Ajay Kumar Agrawal | Conservative Party | 699 | 14.6% | −18.7 pts | Elected |
| 3 | Ajay Maru | Labour Party | 690 | 14.5% | — | |
| 4 | Mayurika Chourdia | Conservative Party | 623 | 13.1% | — | |
| 5 | Emma Stowell | Green Party | 473 | 9.9% | — | |
| 6 | Michael Evan McCabe | Reform UK | 350 | 7.3% | — | |
| 7 | Faran Khan | Arise | 340 | 7.1% | — | |
| 8 | Paul II Bisnar | Reform UK | 335 | 7.0% | — | |
| 9 | Dante Korjov | Arise | 292 | 6.1% | — | |
| 10 | Christopher James Martin Smith | Liberal Democrats | 151 | 3.2% | — |
West Harrow · 2-seat (bloc vote)
Marginal winner 17.8% Proportional quota 33.3% Below quota −15.6 pts Valid ballots 5,822
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Sarah Butterworth | Labour Party | 1,194 | 20.5% | −12.8 pts | Elected |
| 2 | Mike Williams | Labour Party | 1,034 | 17.8% | −15.6 pts | Elected |
| 3 | Janaksinh Jhala | Conservative Party | 719 | 12.3% | — | |
| 4 | Sian Hume | Green Party | 695 | 11.9% | — | |
| 5 | Pratik Doshi | Green Party | 679 | 11.7% | — | |
| 6 | Nathan Marcel Smith | Conservative Party | 659 | 11.3% | — | |
| 7 | Bharatkumar Patel | Reform UK | 367 | 6.3% | — | |
| 8 | Ian Price | Reform UK | 323 | 5.5% | — | |
| 9 | Alan Philip Stephen Newman | Liberal Democrats | 152 | 2.6% | — |
Harrow on the Hill · 2-seat (bloc vote)
Marginal winner 17.8% Proportional quota 33.3% Below quota −15.5 pts Valid ballots 5,386
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Ellé Betsy Sophia Goodwin-Freeman | Conservative Party | 1,014 | 18.8% | −14.5 pts | Elected |
| 2 | Caroline Ojo | Conservative Party | 961 | 17.8% | −15.5 pts | Elected |
| 3 | Viv Berwick | Labour Party | 923 | 17.1% | — | |
| 4 | Stephen Hickman | Labour Party | 876 | 16.3% | — | |
| 5 | Patrick Thimbleby | Green Party | 478 | 8.9% | — | |
| 6 | Roger Clark | Reform UK | 350 | 6.5% | — | |
| 7 | Phillip Adrian Matthews | Reform UK | 333 | 6.2% | — | |
| 8 | Steve Carey | Liberal Democrats | 249 | 4.6% | — | |
| 9 | Alexander Martin Cunliffe | Liberal Democrats | 202 | 3.8% | — |
Marlborough · 3-seat (bloc vote)
Marginal winner 9.6% Proportional quota 25.0% Below quota −15.4 pts Valid ballots 8,834
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | David Perry | Labour Party | 900 | 10.2% | −14.8 pts | Elected |
| 2 | Pamela Fitzpatrick | Arise | 878 | 9.9% | −15.1 pts | Elected |
| 3 | Varsha Parmar | Labour Party | 848 | 9.6% | −15.4 pts | Elected |
| 4 | Asif Hussain | Labour Party | 800 | 9.1% | — | |
| 5 | Joyce Osborn | Conservative Party | 760 | 8.6% | — | |
| 6 | Krish Sharma | Conservative Party | 731 | 8.3% | — | |
| 7 | Jaydeep Kantilal Patel | Conservative Party | 724 | 8.2% | — | |
| 8 | Sheila Guhadasan | Arise | 722 | 8.2% | — | |
| 9 | Asha Mohamed | Arise | 660 | 7.5% | — | |
| 10 | Rowan Nicholas Charles Langley | Green Party | 654 | 7.4% | — | |
| 11 | Mihaela Andreea Stroe | Reform UK | 313 | 3.5% | — | |
| 12 | Stephen Watson | Reform UK | 312 | 3.5% | — | |
| 13 | Paolo Cesare Arrigo | Liberal Democrats | 294 | 3.3% | — | |
| 14 | Fathima Fazmina Farzan Mohamed Razick | Reform UK | 238 | 2.7% | — |
Roxbourne · 2-seat (bloc vote)
Marginal winner 18.9% Proportional quota 33.3% Below quota −14.4 pts Valid ballots 5,006
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Graham Henson | Labour Party | 1,092 | 21.8% | −11.5 pts | Elected |
| 2 | Maxine Henson | Labour Party | 947 | 18.9% | −14.4 pts | Elected |
| 3 | Mark Barreto | Conservative Party | 706 | 14.1% | — | |
| 4 | Sunil Jaiswal | Conservative Party | 645 | 12.9% | — | |
| 5 | Brandon Butler-Lewis | Green Party | 629 | 12.6% | — | |
| 6 | Emma Darbyshire | Reform UK | 398 | 8.0% | — | |
| 7 | Noah Smith | Reform UK | 346 | 6.9% | — | |
| 8 | Thomas Peter Sikandar Yasin | Liberal Democrats | 243 | 4.9% | — |
Greenhill · 3-seat (bloc vote)
Marginal winner 10.7% Proportional quota 25.0% Below quota −14.3 pts Valid ballots 8,127
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Rhys Andrew Benjamin | Conservative Party | 975 | 12.0% | −13.0 pts | Elected |
| 2 | Alpeshkumar Manubhai Patel | Conservative Party | 930 | 11.4% | −13.6 pts | Elected |
| 3 | Gabriele Montone | Conservative Party | 873 | 10.7% | −14.3 pts | Elected |
| 4 | Aneka Shah-Levy | Labour Party | 858 | 10.6% | — | |
| 5 | Ghazanfar Ali | Labour Party | 853 | 10.5% | — | |
| 6 | Michael Borio | Labour Party | 824 | 10.1% | — | |
| 7 | Sophie Green | Green Party | 526 | 6.5% | — | |
| 8 | Mike Blakeney | Green Party | 505 | 6.2% | — | |
| 9 | Sobanan Narenthiran | Green Party | 455 | 5.6% | — | |
| 10 | Paul Bisnar | Reform UK | 407 | 5.0% | — | |
| 11 | Jennifer Somers | Reform UK | 344 | 4.2% | — | |
| 12 | Robert Selkirk | Reform UK | 334 | 4.1% | — | |
| 13 | Marshel Arasan | Liberal Democrats | 243 | 3.0% | — |
Headstone · 3-seat (bloc vote)
Marginal winner 10.7% Proportional quota 25.0% Below quota −14.3 pts Valid ballots 13,926
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Raymond Stuart Grant | Conservative Party | 1,684 | 12.1% | −12.9 pts | Elected |
| 2 | Arunasalam Raj | Conservative Party | 1,517 | 10.9% | −14.1 pts | Elected |
| 3 | Meera Sonecha Vadher | Conservative Party | 1,497 | 10.7% | −14.3 pts | Elected |
| 4 | Simon Brown | Labour Party | 1,343 | 9.6% | — | |
| 5 | Tasha Proctor | Labour Party | 1,221 | 8.8% | — | |
| 6 | Sasi Suresh | Labour Party | 1,127 | 8.1% | — | |
| 7 | Amaan Choudhry | Arise | 1,078 | 7.7% | — | |
| 8 | Rachel Leathers | Green Party | 948 | 6.8% | — | |
| 9 | Ximena Poblete | Green Party | 704 | 5.1% | — | |
| 10 | Esme Scarborough | Green Party | 667 | 4.8% | — | |
| 11 | Rohit Goel | Reform UK | 568 | 4.1% | — | |
| 12 | Julian John Wilson | Reform UK | 531 | 3.8% | — | |
| 13 | Magan Kanjia | Reform UK | 521 | 3.7% | — | |
| 14 | Anthony Michael Levene | Liberal Democrats | 317 | 2.3% | — | |
| 15 | Pietro Rescia | Liberal Democrats | 203 | 1.5% | — |
Roxeth · 3-seat (bloc vote)
Marginal winner 11.6% Proportional quota 25.0% Below quota −13.4 pts Valid ballots 12,251
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Peymana Assad | Labour Party | 1,450 | 11.8% | −13.2 pts | Elected |
| 2 | Rashmi Kalu | Labour Party | 1,426 | 11.6% | −13.4 pts | Elected |
| 3 | John Baxter | Conservative Party | 1,422 | 11.6% | −13.4 pts | Elected |
| 4 | Kumarasamy Indrachith | Conservative Party | 1,383 | 11.3% | — | |
| 5 | Jerry Miles | Labour Party | 1,383 | 11.3% | — | |
| 6 | Muthukumar Krishnasamy | Conservative Party | 1,356 | 11.1% | — | |
| 7 | Swati Patel | Green Party | 861 | 7.0% | — | |
| 8 | Jyothy Elsa James | Reform UK | 514 | 4.2% | — | |
| 9 | Kirsten Perkins | Arise | 458 | 3.7% | — | |
| 10 | Viyan Parekh | Reform UK | 425 | 3.5% | — | |
| 11 | Taruna Manchanda | Reform UK | 424 | 3.5% | — | |
| 12 | Farid Mall | Arise | 404 | 3.3% | — | |
| 13 | Yihya Sirhan | Arise | 378 | 3.1% | — | |
| 14 | Charles David Boethe | Liberal Democrats | 367 | 3.0% | — |
North Harrow · 2-seat (bloc vote)
Marginal winner 20.4% Proportional quota 33.3% Below quota −12.9 pts Valid ballots 6,017
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Anola Savjani | Conservative Party | 1,319 | 21.9% | −11.4 pts | Elected |
| 2 | Will Jackson | Conservative Party | 1,230 | 20.4% | −12.9 pts | Elected |
| 3 | Sechi Kailasa | Labour Party | 966 | 16.1% | — | |
| 4 | James Watkins | Labour Party | 890 | 14.8% | — | |
| 5 | Simon Courtenage | Green Party | 612 | 10.2% | — | |
| 6 | Lesline Patricia Lewinson | Reform UK | 354 | 5.9% | — | |
| 7 | Sagar Shukla | Reform UK | 336 | 5.6% | — | |
| 8 | Daniel George Hawkes | Liberal Democrats | 310 | 5.2% | — |
Edgware · 3-seat (bloc vote)
Marginal winner 15.8% Proportional quota 25.0% Below quota −9.2 pts Valid ballots 11,960
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Nicola Blackman | Conservative Party | 2,348 | 19.6% | −5.4 pts | Elected |
| 2 | Paresh Chudasama | Conservative Party | 2,157 | 18.0% | −7.0 pts | Elected |
| 3 | Yogesh Ratilal Teli | Conservative Party | 1,895 | 15.8% | −9.2 pts | Elected |
| 4 | Nitin Parekh | Labour Party | 1,141 | 9.5% | — | |
| 5 | Devisha Patel | Labour Party | 968 | 8.1% | — | |
| 6 | Hershil Patel | Labour Party | 852 | 7.1% | — | |
| 7 | Emma Raymond | Green Party | 634 | 5.3% | — | |
| 8 | Richard Indricut | Green Party | 593 | 5.0% | — | |
| 9 | Brian Pedro | Reform UK | 375 | 3.1% | — | |
| 10 | Avi Orenstein | Reform UK | 360 | 3.0% | — | |
| 11 | Philip Roger Hawkins | Liberal Democrats | 342 | 2.9% | — | |
| 12 | Suthventh Seralli | Reform UK | 295 | 2.5% | — |
Centenary · 3-seat (bloc vote)
Marginal winner 16.2% Proportional quota 25.0% Below quota −8.8 pts Valid ballots 11,247
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Govind Bharadia | Conservative Party | 2,337 | 20.8% | −4.2 pts | Elected |
| 2 | David Julian Ashton | Conservative Party | 2,334 | 20.8% | −4.2 pts | Elected |
| 3 | Salim Chowdhury | Conservative Party | 1,819 | 16.2% | −8.8 pts | Elected |
| 4 | Hetal Patel | Labour Party | 825 | 7.3% | — | |
| 5 | Andre Aalari | Labour Party | 712 | 6.3% | — | |
| 6 | Rebecca Lennon | Green Party | 685 | 6.1% | — | |
| 7 | Pratham Patel | Labour Party | 682 | 6.1% | — | |
| 8 | Jayashree Singh Patel | Reform UK | 490 | 4.4% | — | |
| 9 | Robin Black | Reform UK | 433 | 3.8% | — | |
| 10 | John Ogilvie | Reform UK | 360 | 3.2% | — | |
| 11 | Laurence John Cox | Liberal Democrats | 302 | 2.7% | — | |
| 12 | Sheila O'Reilly | Liberal Democrats | 268 | 2.4% | — |
Pinner · 3-seat (bloc vote)
Marginal winner 16.3% Proportional quota 25.0% Below quota −8.7 pts Valid ballots 13,093
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Paul Simon Osborn | Conservative Party | 2,279 | 17.4% | −7.6 pts | Elected |
| 2 | Kuha Kumaran | Conservative Party | 2,169 | 16.6% | −8.4 pts | Elected |
| 3 | Norman Shairp Stevenson | Conservative Party | 2,136 | 16.3% | −8.7 pts | Elected |
| 4 | Jeff Anderson | Labour Party | 760 | 5.8% | — | |
| 5 | Alexander Lee | Green Party | 760 | 5.8% | — | |
| 6 | Christine Robson | Labour Party | 730 | 5.6% | — | |
| 7 | Jacob Lyalls | Green Party | 632 | 4.8% | — | |
| 8 | Ben Wealthy | Labour Party | 596 | 4.6% | — | |
| 9 | Sarah Ismail | Liberal Democrats | 564 | 4.3% | — | |
| 10 | Jane Elizabeth Kowalczyk | Reform UK | 548 | 4.2% | — | |
| 11 | Joseph Elliott Gaunt | Liberal Democrats | 538 | 4.1% | — | |
| 12 | Anupam Pandey | Reform UK | 538 | 4.1% | — | |
| 13 | Zbigniew Kowalczyk | Reform UK | 492 | 3.8% | — | |
| 14 | John Paul Maddrell | Liberal Democrats | 351 | 2.7% | — |
Pinner South · 3-seat (bloc vote)
Marginal winner 16.8% Proportional quota 25.0% Below quota −8.2 pts Valid ballots 15,381
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Christopher Baxter | Conservative Party | 2,747 | 17.9% | −7.1 pts | Elected |
| 2 | Hitesh Kantilal Karia | Conservative Party | 2,591 | 16.8% | −8.2 pts | Elected |
| 3 | Janet Mote | Conservative Party | 2,584 | 16.8% | −8.2 pts | Elected |
| 4 | Rangdatt Joshi | Labour Party | 945 | 6.1% | — | |
| 5 | Rosa Gomez | Green Party | 919 | 6.0% | — | |
| 6 | Dinesh Murugesh-Warren | Labour Party | 914 | 5.9% | — | |
| 7 | Hamda Ali | Labour Party | 911 | 5.9% | — | |
| 8 | Veronica Margaret Chamberlain | Liberal Democrats | 826 | 5.4% | — | |
| 9 | Vijay Singh | Reform UK | 641 | 4.2% | — | |
| 10 | Herbert Crossman | Reform UK | 633 | 4.1% | — | |
| 11 | Nahid Boethe | Liberal Democrats | 605 | 3.9% | — | |
| 12 | Paul Edward Scott | Liberal Democrats | 556 | 3.6% | — | |
| 13 | Sangamitra Sounderarajan | Reform UK | 509 | 3.3% | — |
Harrow Weald · 3-seat (bloc vote)
Marginal winner 17.0% Proportional quota 25.0% Below quota −8.0 pts Valid ballots 11,340
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Pritesh Patel | Conservative Party | 2,018 | 17.8% | −7.2 pts | Elected |
| 2 | Stephen Greek | Conservative Party | 2,005 | 17.7% | −7.3 pts | Elected |
| 3 | Michael Raven | Conservative Party | 1,928 | 17.0% | −8.0 pts | Elected |
| 4 | Dan Anderson | Labour Party | 826 | 7.3% | — | |
| 5 | Ahsan Talib | Green Party | 770 | 6.8% | — | |
| 6 | Primesh Patel | Labour Party | 752 | 6.6% | — | |
| 7 | Eden Kulig | Labour Party | 724 | 6.4% | — | |
| 8 | Eric Bon | Reform UK | 580 | 5.1% | — | |
| 9 | Cezar Mihai Damian | Reform UK | 511 | 4.5% | — | |
| 10 | Cosmin Gilca | Reform UK | 503 | 4.4% | — | |
| 11 | Valerie Margaret Taylor | Liberal Democrats | 389 | 3.4% | — | |
| 12 | Derek Arthur Hill | Liberal Democrats | 334 | 2.9% | — |
Kenton East · 3-seat (bloc vote)
Marginal winner 18.5% Proportional quota 25.0% Below quota −6.5 pts Valid ballots 11,777
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Nitesh Hirani | Conservative Party | 2,818 | 23.9% | −1.1 pts | Elected |
| 2 | Chetna Halai | Conservative Party | 2,553 | 21.7% | −3.3 pts | Elected |
| 3 | Samir Sobhagchand Sumaria | Conservative Party | 2,183 | 18.5% | −6.5 pts | Elected |
| 4 | Rekha Shah | Labour Party | 720 | 6.1% | — | |
| 5 | Dario Pietro Celaschi | Labour Party | 700 | 5.9% | — | |
| 6 | Boris Bose | Green Party | 630 | 5.3% | — | |
| 7 | Raj Vakesan | Labour Party | 559 | 4.7% | — | |
| 8 | Rajni Patel | Reform UK | 513 | 4.4% | — | |
| 9 | Michael Mantock | Reform UK | 417 | 3.5% | — | |
| 10 | Namrata Keyurkumar Shah | Reform UK | 395 | 3.4% | — | |
| 11 | Leslie Norman Moss | Liberal Democrats | 289 | 2.5% | — |
Canons · 2-seat (bloc vote)
Marginal winner 27.0% Proportional quota 33.3% Below quota −6.3 pts Valid ballots 5,676
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Ameet Jogia | Conservative Party | 1,991 | 35.1% | +1.7 pts | Elected |
| 2 | Amir Moshenson | Conservative Party | 1,535 | 27.0% | −6.3 pts | Elected |
| 3 | Roma Agrawal | Green Party | 408 | 7.2% | — | |
| 4 | Jim Lockie | Labour Party | 386 | 6.8% | — | |
| 5 | Lesley Stackpoole | Labour Party | 355 | 6.3% | — | |
| 6 | Marcello Borgese | Reform UK | 339 | 6.0% | — | |
| 7 | Piibe Paide | Reform UK | 238 | 4.2% | — | |
| 8 | Sheila Michelle Levy | Liberal Democrats | 222 | 3.9% | — | |
| 9 | Philip Grenville Levy | Liberal Democrats | 202 | 3.6% | — |
Stanmore · 3-seat (bloc vote)
Marginal winner 19.6% Proportional quota 25.0% Below quota −5.4 pts Valid ballots 11,573
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Marilyn Joy Ashton | Conservative Party | 2,662 | 23.0% | −2.0 pts | Elected |
| 2 | Philip Richard Benjamin | Conservative Party | 2,519 | 21.8% | −3.2 pts | Elected |
| 3 | Zak Oliver Wagman | Conservative Party | 2,270 | 19.6% | −5.4 pts | Elected |
| 4 | Margaret Murtagh | Green Party | 585 | 5.1% | — | |
| 5 | Joshua Selby | Reform UK | 571 | 4.9% | — | |
| 6 | Caidian Johnson | Reform UK | 504 | 4.4% | — | |
| 7 | Howard Keith Koch | Reform UK | 504 | 4.4% | — | |
| 8 | Badri Wadawadigi | Green Party | 490 | 4.2% | — | |
| 9 | Jay Doshi | Labour Party | 448 | 3.9% | — | |
| 10 | Jeff Gallant | Labour Party | 376 | 3.2% | — | |
| 11 | Jad Kanji | Liberal Democrats | 323 | 2.8% | — | |
| 12 | Michael Kinsey | Labour Party | 321 | 2.8% | — |
Belmont · 2-seat (bloc vote)
Marginal winner 29.6% Proportional quota 33.3% Below quota −3.7 pts Valid ballots 5,667
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Anjana Patel | Conservative Party | 1,845 | 32.6% | −0.8 pts | Elected |
| 2 | Mina Parmar | Conservative Party | 1,679 | 29.6% | −3.7 pts | Elected |
| 3 | Soody Kim | Green Party | 385 | 6.8% | — | |
| 4 | Navin Shah | Labour Party | 383 | 6.8% | — | |
| 5 | Sunita Mehta | Green Party | 380 | 6.7% | — | |
| 6 | Keval Radia | Reform UK | 294 | 5.2% | — | |
| 7 | Yogeshwar Chander Vasdev | Labour Party | 286 | 5.0% | — | |
| 8 | Fathima Fazna Mohamed Farzan | Reform UK | 217 | 3.8% | — | |
| 9 | Colin John Webber | Liberal Democrats | 198 | 3.5% | — |
Hatch End · 2-seat (bloc vote)
Marginal winner 30.3% Proportional quota 33.3% Below quota −3.0 pts Valid ballots 6,190
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Matthew John Adam Goodwin-Freeman | Conservative Party | 2,013 | 32.5% | −0.8 pts | Elected |
| 2 | Susan Mary Hall | Conservative Party | 1,876 | 30.3% | −3.0 pts | Elected |
| 3 | Sue Anderson | Labour Party | 612 | 9.9% | — | |
| 4 | Mohinder Singh Perihar | Green Party | 525 | 8.5% | — | |
| 5 | James Michael Corbett | Labour Party | 476 | 7.7% | — | |
| 6 | Jeff Rollason | Liberal Democrats | 311 | 5.0% | — | |
| 7 | John Bugler | Reform UK | 230 | 3.7% | — | |
| 8 | Adrian Mark Antonius Mutti | Reform UK | 147 | 2.4% | — |
Kenton West · 2-seat (bloc vote)
Marginal winner 31.7% Proportional quota 33.3% Below quota −1.6 pts Valid ballots 6,025
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Kanti Rabadia | Conservative Party | 2,017 | 33.5% | +0.1 pts | Elected |
| 2 | Ashish Jadavji Halai | Conservative Party | 1,911 | 31.7% | −1.6 pts | Elected |
| 3 | Sanjay Dighe | Labour Party | 482 | 8.0% | — | |
| 4 | Chloe Smith | Labour Party | 433 | 7.2% | — | |
| 5 | Inigo Wilkins | Green Party | 431 | 7.2% | — | |
| 6 | Arindam Datta | Reform UK | 274 | 4.5% | — | |
| 7 | Bhagyashree Singh | Reform UK | 269 | 4.5% | — | |
| 8 | Rajan Walia | Liberal Democrats | 208 | 3.5% | — |