← Islington (all cycles) · 7 May 2026 cohort
Islington 2026
Local elections held 7 May 2026.
How to read this page
Each race below shows the share of valid ballots the marginal elected candidate actually won, and compares it to the proportional quota: the share they'd need to clinch the seat under any proportional voting method (1 seats + 1). For a 1-seat ward the quota is 50%; for 2 seats, 33.3%; for 3 seats, 25%.
Where the actual winning share fell below the quota, we show the signed gap as points below quota (a negative number) — the editorial indictment. Above-quota results clear the bar and pass without comment. The voting method is the subject of every observation here. Named candidates appear as the public election record requires; the cause being audited is the voting method, not the individuals. See the methodology page for derivations.
If votes were counted by party
Across the 17 wards in this cycle, parties received the vote totals below. The proportional column shows what each party would have won if the 51 seats had been shared out in proportion to votes received (how, with caveats). The Δ column is the actual seat count minus the proportional seat count — positive numbers are parties First-Past-the-Post over-represented; negative are parties it under-represented.
| Party | Votes | Vote % | Seats won | % of seats | Proportional seats | Proportional % | Δ |
|---|---|---|---|---|---|---|---|
| Labour Party | 67,994 | 38.5% | 32 | 62.7% | 20 | 39.2% | +12 |
| Green Party | 64,815 | 36.7% | 19 | 37.3% | 20 | 39.2% | -1 |
| Liberal Democrats | 14,597 | 8.3% | 0 | 0.0% | 4 | 7.8% | -4 |
| Conservative Party | 11,764 | 6.7% | 0 | 0.0% | 3 | 5.9% | -3 |
| Reform UK | 10,832 | 6.1% | 0 | 0.0% | 3 | 5.9% | -3 |
| Independent | 3,496 | 2.0% | 0 | 0.0% | 1 | 2.0% | -1 |
| Islington Community Independents | 2,768 | 1.6% | 0 | 0.0% | 0 | 0.0% | 0 |
| National Housing Party United Kingdom | 68 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 |
| Christian Peoples Alliance | 54 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 |
| Social Democratic Party | 37 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 |
| Total | 176,425 | 100.0% | 51 | 100.0% | 51 | 100.0% | 0 |
Vote share vs seats won
The top bar is each party's share of votes cast in this council. Below, one square per seat, coloured by the party that won it — first the actual First-Past-the-Post result, then what a proportional method would have produced from the same vote totals. Divergence between the bar and the actual grid is the indictment of the method.
Council composition: what this election replaced
The 2026 cycle was an all-out election — every seat was contested. The two opencouncildata snapshots below show the council immediately after the 2026 election (current) and on the eve of it (2025), so you can see what the result replaced.
Wards in this council
Sorted with the largest gap below the quota first. Click any ward to jump to its full result.
- Finsbury Park · 3 seats · won at 11.2% · −13.8 pts below quota
- Canonbury · 3 seats · won at 11.9% · −13.1 pts below quota
- St Mary's and St James' · 3 seats · won at 11.9% · −13.1 pts below quota
- Clerkenwell · 3 seats · won at 12.1% · −12.9 pts below quota
- Hillrise · 3 seats · won at 12.2% · −12.8 pts below quota
- Junction · 3 seats · won at 12.6% · −12.4 pts below quota
- Bunhill · 3 seats · won at 12.6% · −12.4 pts below quota
- Laycock · 3 seats · won at 12.7% · −12.3 pts below quota
- Caledonian · 3 seats · won at 12.8% · −12.2 pts below quota
- Barnsbury · 3 seats · won at 13.1% · −11.9 pts below quota
- Arsenal · 3 seats · won at 14.0% · −11.0 pts below quota
- Mildmay · 3 seats · won at 14.0% · −11.0 pts below quota
- Highbury · 3 seats · won at 14.2% · −10.8 pts below quota
- Holloway · 3 seats · won at 14.3% · −10.7 pts below quota
- St Peter's and Canalside · 3 seats · won at 14.3% · −10.7 pts below quota
- Tollington · 3 seats · won at 16.1% · −8.9 pts below quota
- Tufnell Park · 3 seats · won at 16.2% · −8.8 pts below quota
Race results
Finsbury Park · 3-seat (bloc vote)
Marginal winner 11.2% Proportional quota 25.0% Below quota −13.8 pts Valid ballots 10,622
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Caroline Jane Allen | Green Party | 1,288 | 12.1% | −12.9 pts | Elected |
| 2 | Syreen Hassan | Green Party | 1,211 | 11.4% | −13.6 pts | Elected |
| 3 | Mick O'Sullivan | Labour Party | 1,194 | 11.2% | −13.8 pts | Elected |
| 4 | Gulcin Ozdemir | Labour Party | 1,175 | 11.1% | — | |
| 5 | Natalie Jane Koffman | Green Party | 1,113 | 10.5% | — | |
| 6 | Portia Mtwakazi Msimang | Labour Party | 1,104 | 10.4% | — | |
| 7 | Sadiq Yusuf | Independent | 763 | 7.2% | — | |
| 8 | Sharon Matthew | Independent | 636 | 6.0% | — | |
| 9 | Amu Gib | Islington Community Independents | 569 | 5.4% | — | |
| 10 | Jonathan Lang | Reform UK | 253 | 2.4% | — | |
| 11 | Angela Nicolaou | Reform UK | 248 | 2.3% | — | |
| 12 | Amelia Sarah Mitford | Liberal Democrats | 217 | 2.0% | — | |
| 13 | Stephen Mark McMinnies | Conservative Party | 180 | 1.7% | — | |
| 14 | Daniel Kristen Thomas | Liberal Democrats | 177 | 1.7% | — | |
| 15 | Chris Williams | Conservative Party | 177 | 1.7% | — | |
| 16 | Pauline Lewis | Conservative Party | 169 | 1.6% | — | |
| 17 | Edwin David Smith | Liberal Democrats | 148 | 1.4% | — |
Canonbury · 3-seat (bloc vote)
Marginal winner 11.9% Proportional quota 25.0% Below quota −13.1 pts Valid ballots 10,184
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Clare Jeapes | Labour Party | 1,343 | 13.2% | −11.8 pts | Elected |
| 2 | Nicholas Wayne | Labour Party | 1,210 | 11.9% | −13.1 pts | Elected |
| 3 | Hayden Banks | Green Party | 1,207 | 11.9% | −13.1 pts | Elected |
| 4 | John Jacob Woolf | Labour Party | 1,169 | 11.5% | — | |
| 5 | Jorge Richard Latter | Green Party | 1,131 | 11.1% | — | |
| 6 | Chris Radway | Green Party | 1,108 | 10.9% | — | |
| 7 | Jason Corke | Reform UK | 457 | 4.5% | — | |
| 8 | Laurence Glazier | Reform UK | 427 | 4.2% | — | |
| 9 | Tessa Rawcliffe | Reform UK | 421 | 4.1% | — | |
| 10 | James Robert Bacchus | Liberal Democrats | 321 | 3.2% | — | |
| 11 | Barbara Grace Smith | Liberal Democrats | 302 | 3.0% | — | |
| 12 | Henry Francis McMorrow | Liberal Democrats | 287 | 2.8% | — | |
| 13 | Michael Philip Chissick | Conservative Party | 241 | 2.4% | — | |
| 14 | Haiwei Li | Conservative Party | 194 | 1.9% | — | |
| 15 | Manuel Martinez Benito | Conservative Party | 191 | 1.9% | — | |
| 16 | Julliet Makhapila | Independent | 97 | 1.0% | — | |
| 17 | Belinda Ackermann | Independent | 78 | 0.8% | — |
St Mary's and St James' · 3-seat (bloc vote)
Marginal winner 11.9% Proportional quota 25.0% Below quota −13.1 pts Valid ballots 9,960
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Hannah Victoria McHugh | Labour Party | 1,298 | 13.0% | −12.0 pts | Elected |
| 2 | Joseph Andrew Croft | Labour Party | 1,223 | 12.3% | −12.7 pts | Elected |
| 3 | Saiqa Pandor | Labour Party | 1,189 | 11.9% | −13.1 pts | Elected |
| 4 | Christopher Allen-Procter | Green Party | 989 | 9.9% | — | |
| 5 | Jackie Kay | Green Party | 878 | 8.8% | — | |
| 6 | Kate Elizabeth Pothalingam | Liberal Democrats | 842 | 8.5% | — | |
| 7 | Solveig Herzum | Green Party | 815 | 8.2% | — | |
| 8 | Rebecca Jones | Liberal Democrats | 774 | 7.8% | — | |
| 9 | Terry Stacy | Liberal Democrats | 734 | 7.4% | — | |
| 10 | Michael John King | Reform UK | 396 | 4.0% | — | |
| 11 | Jonathan Horsman | Conservative Party | 276 | 2.8% | — | |
| 12 | Simon William Johnson | Conservative Party | 274 | 2.8% | — | |
| 13 | Alexandra Catherine Eldridge | Conservative Party | 167 | 1.7% | — | |
| 14 | Brian Steve Potter | Independent | 105 | 1.1% | — |
Clerkenwell · 3-seat (bloc vote)
Marginal winner 12.1% Proportional quota 25.0% Below quota −12.9 pts Valid ballots 8,881
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Jara Falkenburg | Green Party | 1,146 | 12.9% | −12.1 pts | Elected |
| 2 | Ruth Hayes | Labour Party | 1,141 | 12.8% | −12.2 pts | Elected |
| 3 | Giulio Ferrini | Green Party | 1,073 | 12.1% | −12.9 pts | Elected |
| 4 | Andrew William Clark | Labour Party | 1,047 | 11.8% | — | |
| 5 | Martin Murray | Green Party | 969 | 10.9% | — | |
| 6 | Ben Ian Mackmurdie | Labour Party | 949 | 10.7% | — | |
| 7 | Kevin Chun | Liberal Democrats | 404 | 4.5% | — | |
| 8 | Alessandro Bonetti | Liberal Democrats | 403 | 4.5% | — | |
| 9 | Bill Cove | Reform UK | 379 | 4.3% | — | |
| 10 | Martine Paulmier | Reform UK | 372 | 4.2% | — | |
| 11 | Jason Phillip Vickers | Liberal Democrats | 337 | 3.8% | — | |
| 12 | Karen Cooksley Hutchinson | Conservative Party | 239 | 2.7% | — | |
| 13 | Alexander Bruce Lusty | Conservative Party | 213 | 2.4% | — | |
| 14 | Mark Eldridge | Conservative Party | 141 | 1.6% | — | |
| 15 | Grant Shimmen | National Housing Party United Kingdom | 68 | 0.8% | — |
Hillrise · 3-seat (bloc vote)
Marginal winner 12.2% Proportional quota 25.0% Below quota −12.8 pts Valid ballots 12,529
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Shreya Nanda | Labour Party | 1,732 | 13.8% | −11.2 pts | Elected |
| 2 | Michelline Safi-Ngongo | Labour Party | 1,594 | 12.7% | −12.3 pts | Elected |
| 3 | Marian Spall | Labour Party | 1,526 | 12.2% | −12.8 pts | Elected |
| 4 | Mimi Virginia Rose Johnson | Green Party | 1,362 | 10.9% | — | |
| 5 | Greg Foxsmith | Green Party | 1,316 | 10.5% | — | |
| 6 | Liam Jones | Green Party | 1,230 | 9.8% | — | |
| 7 | Alison May Stoecker | Independent | 523 | 4.2% | — | |
| 8 | Philip Anthony Hayden | Liberal Democrats | 380 | 3.0% | — | |
| 9 | Imogen Margaret Wall | Liberal Democrats | 361 | 2.9% | — | |
| 10 | Jason Devaney | Liberal Democrats | 348 | 2.8% | — | |
| 11 | Rupert Wilkinson | Independent | 328 | 2.6% | — | |
| 12 | Callum Laurence Waterhouse | Islington Community Independents | 320 | 2.6% | — | |
| 13 | Robert Drummond | Reform UK | 305 | 2.4% | — | |
| 14 | Jan Manderson | Reform UK | 271 | 2.2% | — | |
| 15 | Daniel Jude Cohen | Conservative Party | 264 | 2.1% | — | |
| 16 | David Patrick Lewis | Conservative Party | 213 | 1.7% | — | |
| 17 | Vicky Laker | Independent | 212 | 1.7% | — | |
| 18 | William Fitzalan Howard | Conservative Party | 190 | 1.5% | — | |
| 19 | Nancy Momoh | Christian Peoples Alliance | 54 | 0.4% | — |
Junction · 3-seat (bloc vote)
Marginal winner 12.6% Proportional quota 25.0% Below quota −12.4 pts Valid ballots 10,487
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Sheila Marion Chapman | Labour Party | 1,544 | 14.7% | −10.3 pts | Elected |
| 2 | James Christopher Potts | Labour Party | 1,348 | 12.9% | −12.1 pts | Elected |
| 3 | Benjamin Gregg | Labour Party | 1,319 | 12.6% | −12.4 pts | Elected |
| 4 | Florence Pollock | Green Party | 1,197 | 11.4% | — | |
| 5 | Leon Graham | Green Party | 1,182 | 11.3% | — | |
| 6 | Jaro Kubiak | Green Party | 988 | 9.4% | — | |
| 7 | Ruth O'Dowd | Islington Community Independents | 354 | 3.4% | — | |
| 8 | John Clarke | Reform UK | 328 | 3.1% | — | |
| 9 | Georgia Smith | Reform UK | 302 | 2.9% | — | |
| 10 | Shaun O'Kane | Reform UK | 296 | 2.8% | — | |
| 11 | Faith Ruth Obiaka-Hayward | Islington Community Independents | 287 | 2.7% | — | |
| 12 | Pat Prendergast | Islington Community Independents | 267 | 2.5% | — | |
| 13 | Nicholas Todd Brainsby | Conservative Party | 206 | 2.0% | — | |
| 14 | Helen Redesdale | Liberal Democrats | 206 | 2.0% | — | |
| 15 | Oliver Bandosz | Conservative Party | 184 | 1.8% | — | |
| 16 | Ufi Ibrahim | Liberal Democrats | 170 | 1.6% | — | |
| 17 | Caspar James Tudor Woolley | Liberal Democrats | 168 | 1.6% | — | |
| 18 | Sacha Varma | Conservative Party | 141 | 1.3% | — |
Bunhill · 3-seat (bloc vote)
Marginal winner 12.6% Proportional quota 25.0% Below quota −12.4 pts Valid ballots 7,210
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Valerie Bossman-Quarshie | Labour Party | 1,091 | 15.1% | −9.9 pts | Elected |
| 2 | Troy Martin Gallagher | Labour Party | 928 | 12.9% | −12.1 pts | Elected |
| 3 | Kiran Prasad | Labour Party | 909 | 12.6% | −12.4 pts | Elected |
| 4 | Alan Clark Gutierrez | Green Party | 739 | 10.2% | — | |
| 5 | Ava Lie | Green Party | 660 | 9.2% | — | |
| 6 | David John Wade | Green Party | 496 | 6.9% | — | |
| 7 | David Small | Reform UK | 390 | 5.4% | — | |
| 8 | Andrew Watson | Reform UK | 372 | 5.2% | — | |
| 9 | Sara Abey | Conservative Party | 270 | 3.7% | — | |
| 10 | Phil Graham | Islington Community Independents | 262 | 3.6% | — | |
| 11 | Susan Beveridge | Liberal Democrats | 259 | 3.6% | — | |
| 12 | Paul James Carr | Conservative Party | 212 | 2.9% | — | |
| 13 | John Kenny | Liberal Democrats | 210 | 2.9% | — | |
| 14 | George Edwin Allan | Liberal Democrats | 196 | 2.7% | — | |
| 15 | David Shovel | Conservative Party | 179 | 2.5% | — | |
| 16 | Jake Anthony Painter | Social Democratic Party | 37 | 0.5% | — |
Laycock · 3-seat (bloc vote)
Marginal winner 12.7% Proportional quota 25.0% Below quota −12.3 pts Valid ballots 9,019
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Maia Caitlin Hamilton | Labour Party | 1,245 | 13.8% | −11.2 pts | Elected |
| 2 | Heather Nicola Staff | Labour Party | 1,210 | 13.4% | −11.6 pts | Elected |
| 3 | Nurullah Turan | Labour Party | 1,149 | 12.7% | −12.3 pts | Elected |
| 4 | Joy Patricia Hinson | Green Party | 1,137 | 12.6% | — | |
| 5 | Rasan Naji | Green Party | 890 | 9.9% | — | |
| 6 | Joseph Walker | Green Party | 847 | 9.4% | — | |
| 7 | Ilkay Cinko-Oner | Islington Community Independents | 410 | 4.5% | — | |
| 8 | Cheryl Rands | Reform UK | 387 | 4.3% | — | |
| 9 | Andrew Harrison | Conservative Party | 308 | 3.4% | — | |
| 10 | Margaret Joseph | Conservative Party | 267 | 3.0% | — | |
| 11 | Sakina Saba Chenot | Liberal Democrats | 262 | 2.9% | — | |
| 12 | Matthew Charles Grenville Dendy | Liberal Democrats | 246 | 2.7% | — | |
| 13 | Patricia Muriel Peel | Liberal Democrats | 242 | 2.7% | — | |
| 14 | Simon Philip Toms | Conservative Party | 239 | 2.6% | — | |
| 15 | John Fergus Doherty | Independent | 92 | 1.0% | — | |
| 16 | Andrew Parry | Independent | 88 | 1.0% | — |
Caledonian · 3-seat (bloc vote)
Marginal winner 12.8% Proportional quota 25.0% Below quota −12.2 pts Valid ballots 8,250
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Paul Edmond Convery | Labour Party | 1,201 | 14.6% | −10.4 pts | Elected |
| 2 | Una Mary O'Halloran | Labour Party | 1,179 | 14.3% | −10.7 pts | Elected |
| 3 | Md Oliur Rahman | Labour Party | 1,053 | 12.8% | −12.2 pts | Elected |
| 4 | Sadia Ahmed-Nur Ali | Green Party | 978 | 11.9% | — | |
| 5 | Bryony Carney | Green Party | 941 | 11.4% | — | |
| 6 | Clara Luz | Green Party | 918 | 11.1% | — | |
| 7 | Paul Lovell | Reform UK | 361 | 4.4% | — | |
| 8 | Chris Pitt | Reform UK | 342 | 4.1% | — | |
| 9 | Liz Snaith | Reform UK | 322 | 3.9% | — | |
| 10 | Euan Moir Cameron | Liberal Democrats | 188 | 2.3% | — | |
| 11 | Pete Backhouse | Conservative Party | 177 | 2.1% | — | |
| 12 | Alex John Challoner | Conservative Party | 165 | 2.0% | — | |
| 13 | Walera Martynchyk | Liberal Democrats | 148 | 1.8% | — | |
| 14 | Edward Mitford | Liberal Democrats | 142 | 1.7% | — | |
| 15 | Harrison Woodin-Lygo | Conservative Party | 135 | 1.6% | — |
Barnsbury · 3-seat (bloc vote)
Marginal winner 13.1% Proportional quota 25.0% Below quota −11.9 pts Valid ballots 10,379
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Rowena Elizabeth Champion | Labour Party | 1,615 | 15.6% | −9.4 pts | Elected |
| 2 | Jilani Chowdhury | Labour Party | 1,394 | 13.4% | −11.6 pts | Elected |
| 3 | Kane Emerson | Labour Party | 1,355 | 13.1% | −11.9 pts | Elected |
| 4 | Amelia Rose Bottomley | Green Party | 1,168 | 11.3% | — | |
| 5 | Sara Mulatu | Green Party | 1,041 | 10.0% | — | |
| 6 | Lucas Waelbroeck Boix | Green Party | 982 | 9.5% | — | |
| 7 | Oliver Teller | Conservative Party | 482 | 4.6% | — | |
| 8 | Francis O'Brien | Reform UK | 480 | 4.6% | — | |
| 9 | Christopher Conor McCann | Conservative Party | 447 | 4.3% | — | |
| 10 | Jeremy Arthur Hargreaves | Liberal Democrats | 395 | 3.8% | — | |
| 11 | Michael Benedict Champness | Liberal Democrats | 394 | 3.8% | — | |
| 12 | Zak Vora | Conservative Party | 342 | 3.3% | — | |
| 13 | Erwann Patrick Michel Le Lannou | Liberal Democrats | 284 | 2.7% | — |
Arsenal · 3-seat (bloc vote)
Marginal winner 14.0% Proportional quota 25.0% Below quota −11.0 pts Valid ballots 11,451
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Fin Craig | Labour Party | 1,622 | 14.2% | −10.8 pts | Elected |
| 2 | Patrick David Brighty | Green Party | 1,600 | 14.0% | −11.0 pts | Elected |
| 3 | Nafisah Brown | Green Party | 1,599 | 14.0% | −11.0 pts | Elected |
| 4 | Jo Dowbor | Green Party | 1,574 | 13.7% | — | |
| 5 | Thomas Doherty | Labour Party | 1,566 | 13.7% | — | |
| 6 | Bashir Ibrahim | Labour Party | 1,466 | 12.8% | — | |
| 7 | Jean-Philippe Chenot | Liberal Democrats | 241 | 2.1% | — | |
| 8 | John Dunton-Downer | Reform UK | 240 | 2.1% | — | |
| 9 | Ian MacKee | Reform UK | 232 | 2.0% | — | |
| 10 | Nicholas Bennett | Conservative Party | 223 | 1.9% | — | |
| 11 | Philip David Middleton | Liberal Democrats | 220 | 1.9% | — | |
| 12 | Harry Ripp | Reform UK | 209 | 1.8% | — | |
| 13 | Paul Jeremy Massey | Liberal Democrats | 201 | 1.8% | — | |
| 14 | Rachael Anne Henry | Conservative Party | 199 | 1.7% | — | |
| 15 | Mark William Edwards | Conservative Party | 190 | 1.7% | — | |
| 16 | Carol Margaret Louvet | Independent | 69 | 0.6% | — |
Mildmay · 3-seat (bloc vote)
Marginal winner 14.0% Proportional quota 25.0% Below quota −11.0 pts Valid ballots 11,348
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Sophia Brown | Green Party | 1,885 | 16.6% | −8.4 pts | Elected |
| 2 | Jackson Caines | Green Party | 1,637 | 14.4% | −10.6 pts | Elected |
| 3 | Carlos Valero | Green Party | 1,593 | 14.0% | −11.0 pts | Elected |
| 4 | Jenny Kay | Labour Party | 1,542 | 13.6% | — | |
| 5 | Santiago Bell-Bradford | Labour Party | 1,407 | 12.4% | — | |
| 6 | Angelo Ricardo Weekes | Labour Party | 1,308 | 11.5% | — | |
| 7 | Emma Smith | Reform UK | 268 | 2.4% | — | |
| 8 | Paul Piacenti | Reform UK | 267 | 2.4% | — | |
| 9 | Nadine Claire Mellor | Liberal Democrats | 234 | 2.1% | — | |
| 10 | Thomas Hamilton | Conservative Party | 231 | 2.0% | — | |
| 11 | John Wilkin | Conservative Party | 228 | 2.0% | — | |
| 12 | Alyson Prince | Conservative Party | 227 | 2.0% | — | |
| 13 | John Cotton | Liberal Democrats | 218 | 1.9% | — | |
| 14 | Percy De Vries | Liberal Democrats | 185 | 1.6% | — | |
| 15 | Ray Alcock | Independent | 118 | 1.0% | — |
Highbury · 3-seat (bloc vote)
Marginal winner 14.2% Proportional quota 25.0% Below quota −10.8 pts Valid ballots 13,078
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Benali Hamdache | Green Party | 2,090 | 16.0% | −9.0 pts | Elected |
| 2 | Talia Hussain | Green Party | 2,016 | 15.4% | −9.6 pts | Elected |
| 3 | Jon Robert Nott | Green Party | 1,857 | 14.2% | −10.8 pts | Elected |
| 4 | Alastair Harper | Labour Party | 1,481 | 11.3% | — | |
| 5 | Michael Comba | Labour Party | 1,468 | 11.2% | — | |
| 6 | Tahreen Dewan | Labour Party | 1,422 | 10.9% | — | |
| 7 | Julia Williams | Liberal Democrats | 417 | 3.2% | — | |
| 8 | Eileen Gallagher | Conservative Party | 377 | 2.9% | — | |
| 9 | Rowan Gabriel George James | Liberal Democrats | 370 | 2.8% | — | |
| 10 | Joseph Robert Wisepart | Reform UK | 354 | 2.7% | — | |
| 11 | Philip Geoffrey Kelvin | Conservative Party | 338 | 2.6% | — | |
| 12 | Paul William Symes | Liberal Democrats | 319 | 2.4% | — | |
| 13 | Andrew Somerset | Independent | 309 | 2.4% | — | |
| 14 | Carlien Sai | Conservative Party | 260 | 2.0% | — |
Holloway · 3-seat (bloc vote)
Marginal winner 14.3% Proportional quota 25.0% Below quota −10.7 pts Valid ballots 9,317
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Jason Jackson | Labour Party | 1,505 | 16.2% | −8.8 pts | Elected |
| 2 | Claire Louise Zammit | Labour Party | 1,495 | 16.0% | −9.0 pts | Elected |
| 3 | Joe Peck | Labour Party | 1,330 | 14.3% | −10.7 pts | Elected |
| 4 | Claire Poyner | Green Party | 1,040 | 11.2% | — | |
| 5 | Andrew Richard Myer | Green Party | 1,007 | 10.8% | — | |
| 6 | Ahmed Jaffer | Green Party | 978 | 10.5% | — | |
| 7 | Christopher Nicholas-Cavendish | Reform UK | 351 | 3.8% | — | |
| 8 | Bridget Caroline Fox | Liberal Democrats | 269 | 2.9% | — | |
| 9 | Michael Scott | Conservative Party | 236 | 2.5% | — | |
| 10 | Claudine Merica Knight | Conservative Party | 221 | 2.4% | — | |
| 11 | Nigel William Roland Watts | Conservative Party | 175 | 1.9% | — | |
| 12 | David John Kelly | Liberal Democrats | 170 | 1.8% | — | |
| 13 | Tim Johnson | Liberal Democrats | 163 | 1.7% | — | |
| 14 | Nathaniel Jacob Meyrick Jones | Islington Community Independents | 150 | 1.6% | — | |
| 15 | Anahita Zardoshti | Islington Community Independents | 149 | 1.6% | — | |
| 16 | George Achilles Papadopoullos | Independent | 78 | 0.8% | — |
St Peter's and Canalside · 3-seat (bloc vote)
Marginal winner 14.3% Proportional quota 25.0% Below quota −10.7 pts Valid ballots 8,017
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Martin Geoffrey Klute | Labour Party | 1,193 | 14.9% | −10.1 pts | Elected |
| 2 | Toby Alexander North | Labour Party | 1,166 | 14.5% | −10.5 pts | Elected |
| 3 | Rosaline Ifechukwude Ogunro | Labour Party | 1,147 | 14.3% | −10.7 pts | Elected |
| 4 | Bronwen Jones | Green Party | 790 | 9.9% | — | |
| 5 | Alexander Gardner Gordon | Green Party | 774 | 9.7% | — | |
| 6 | John Anthony Sloboda | Green Party | 670 | 8.4% | — | |
| 7 | Thomas Michael Hartley | Reform UK | 440 | 5.5% | — | |
| 8 | Vanessa Margaret Carson | Conservative Party | 380 | 4.7% | — | |
| 9 | Jack Gilmore | Conservative Party | 368 | 4.6% | — | |
| 10 | Simon Miller Groom | Liberal Democrats | 306 | 3.8% | — | |
| 11 | Edward Congreve Jenkyns | Liberal Democrats | 274 | 3.4% | — | |
| 12 | James Robert Christopher Mathieson | Conservative Party | 262 | 3.3% | — | |
| 13 | Martin Kristofer Lunnon | Liberal Democrats | 247 | 3.1% | — |
Tollington · 3-seat (bloc vote)
Marginal winner 16.1% Proportional quota 25.0% Below quota −8.9 pts Valid ballots 13,228
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Elmedina Baptista-Mendes | Green Party | 2,262 | 17.1% | −7.9 pts | Elected |
| 2 | Jonathan Ward | Green Party | 2,138 | 16.2% | −8.8 pts | Elected |
| 3 | Alex Nettle | Green Party | 2,133 | 16.1% | −8.9 pts | Elected |
| 4 | Flora Suzanne Williamson | Labour Party | 1,663 | 12.6% | — | |
| 5 | Mick Gilgunn | Labour Party | 1,618 | 12.2% | — | |
| 6 | Anjna Khurana | Labour Party | 1,610 | 12.2% | — | |
| 7 | Andrew Sean Brett Brown | Reform UK | 285 | 2.2% | — | |
| 8 | Kevin Jones | Reform UK | 271 | 2.0% | — | |
| 9 | Lidia Iwona Erlichman | Liberal Democrats | 229 | 1.7% | — | |
| 10 | Sasha Cuthbert | Reform UK | 208 | 1.6% | — | |
| 11 | Keith Richard Sharp | Liberal Democrats | 208 | 1.6% | — | |
| 12 | Kevin Gerard O'Neill | Conservative Party | 179 | 1.4% | — | |
| 13 | Nigel Timothy Seay | Conservative Party | 144 | 1.1% | — | |
| 14 | Paul Martin Smith | Liberal Democrats | 143 | 1.1% | — | |
| 15 | Abbas Hama Fatah | Conservative Party | 137 | 1.0% | — |
Tufnell Park · 3-seat (bloc vote)
Marginal winner 16.2% Proportional quota 25.0% Below quota −8.8 pts Valid ballots 12,465
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Sophia Andersson-Gylden | Green Party | 2,106 | 16.9% | −8.1 pts | Elected |
| 2 | Devon Osborne | Green Party | 2,052 | 16.5% | −8.5 pts | Elected |
| 3 | Sheridan Virginia Kates | Green Party | 2,014 | 16.2% | −8.8 pts | Elected |
| 4 | Satnam Gill | Labour Party | 1,653 | 13.3% | — | |
| 5 | Jenevieve Marie Treadwell | Labour Party | 1,466 | 11.8% | — | |
| 6 | Buffy Sharpe | Labour Party | 1,432 | 11.5% | — | |
| 7 | Paul Smith | Reform UK | 300 | 2.4% | — | |
| 8 | Dominic Rayner | Reform UK | 298 | 2.4% | — | |
| 9 | Susan Mary Atkinson | Liberal Democrats | 235 | 1.9% | — | |
| 10 | Axel Michael Koelsch | Liberal Democrats | 222 | 1.8% | — | |
| 11 | Margaret Emily Currie | Conservative Party | 199 | 1.6% | — | |
| 12 | Rupert Bertram Redesdale | Liberal Democrats | 181 | 1.5% | — | |
| 13 | Stephen Andrew Kreppel | Conservative Party | 156 | 1.3% | — | |
| 14 | Regan Blanton King | Conservative Party | 151 | 1.2% | — |