← Newham (all cycles) · 7 May 2026 cohort
Newham 2026
Local elections held 7 May 2026.
How to read this page
Each race below shows the share of valid ballots the marginal elected candidate actually won, and compares it to the proportional quota: the share they'd need to clinch the seat under any proportional voting method (1 seats + 1). For a 1-seat ward the quota is 50%; for 2 seats, 33.3%; for 3 seats, 25%.
Where the actual winning share fell below the quota, we show the signed gap as points below quota (a negative number) — the editorial indictment. Above-quota results clear the bar and pass without comment. The voting method is the subject of every observation here. Named candidates appear as the public election record requires; the cause being audited is the voting method, not the individuals. See the methodology page for derivations.
If votes were counted by party
Across the 24 wards in this cycle, parties received the vote totals below. The proportional column shows what each party would have won if the 66 seats had been shared out in proportion to votes received (how, with caveats). The Δ column is the actual seat count minus the proportional seat count — positive numbers are parties First-Past-the-Post over-represented; negative are parties it under-represented.
| Party | Votes | Vote % | Seats won | % of seats | Proportional seats | Proportional % | Δ |
|---|---|---|---|---|---|---|---|
| Labour Party | 63,299 | 29.0% | 26 | 39.4% | 20 | 30.3% | +6 |
| Newham Independents Party | 59,727 | 27.4% | 24 | 36.4% | 18 | 27.3% | +6 |
| Green Party | 53,568 | 24.5% | 16 | 24.2% | 17 | 25.8% | -1 |
| Conservative Party | 18,895 | 8.7% | 0 | 0.0% | 6 | 9.1% | -6 |
| Reform UK | 11,771 | 5.4% | 0 | 0.0% | 3 | 4.5% | -3 |
| Liberal Democrats | 4,317 | 2.0% | 0 | 0.0% | 1 | 1.5% | -1 |
| Independent | 3,970 | 1.8% | 0 | 0.0% | 1 | 1.5% | -1 |
| Christian Peoples Alliance | 2,438 | 1.1% | 0 | 0.0% | 0 | 0.0% | 0 |
| Workers Party of Britain | 95 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 |
| Trade Unionist and Socialist Coalition | 94 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 |
| Communities United Party | 40 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 |
| Total | 218,214 | 100.0% | 66 | 100.0% | 66 | 100.0% | 0 |
Vote share vs seats won
The top bar is each party's share of votes cast in this council. Below, one square per seat, coloured by the party that won it — first the actual First-Past-the-Post result, then what a proportional method would have produced from the same vote totals. Divergence between the bar and the actual grid is the indictment of the method.
Council composition: what this election replaced
The 2026 cycle was an all-out election — every seat was contested. The two opencouncildata snapshots below show the council immediately after the 2026 election (current) and on the eve of it (2025), so you can see what the result replaced.
Wards in this council
Sorted with the largest gap below the quota first. Click any ward to jump to its full result.
- Royal Albert · 2 seats · won at 28.7% · −4.6 pts below quota
- Maryland · 2 seats · won at 29.8% · −3.6 pts below quota
- East Ham South · 3 seats · won at 25.2% · above quota
- Canning Town South · 3 seats · won at 26.7% · above quota
- Custom House · 3 seats · won at 26.7% · above quota
- Forest Gate North · 2 seats · won at 35.6% · above quota
- Beckton · 3 seats · won at 28.7% · above quota
- Plaistow West and Canning Town East · 3 seats · won at 29.4% · above quota
- Royal Victoria · 2 seats · won at 38.5% · above quota
- Wall End · 3 seats · won at 30.4% · above quota
- Canning Town North · 3 seats · won at 31.6% · above quota
- Plaistow South · 3 seats · won at 32.1% · above quota
- Plaistow North · 3 seats · won at 32.2% · above quota
- West Ham · 3 seats · won at 32.7% · above quota
- Manor Park · 3 seats · won at 33.6% · above quota
- Forest Gate South · 3 seats · won at 34.1% · above quota
- East Ham · 3 seats · won at 34.8% · above quota
- Green Street East · 3 seats · won at 35.9% · above quota
- Boleyn · 3 seats · won at 36.2% · above quota
- Little Ilford · 3 seats · won at 37.6% · above quota
- Green Street West · 3 seats · won at 38.2% · above quota
- Plashet · 2 seats · won at 48.1% · above quota
- Stratford · 3 seats · won at 46.0% · above quota
- Stratford Olympic Park · 2 seats · won at 58.7% · above quota
Race results
Royal Albert · 2-seat (bloc vote)
Marginal winner 28.7% Proportional quota 33.3% Below quota −4.6 pts Valid ballots 1,847
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Ann Rosemarie Easter | Labour Party | 602 | 32.6% | −0.7 pts | Elected |
| 2 | Poojitha Konkati | Green Party | 531 | 28.7% | −4.6 pts | Elected |
| 3 | Anthony McAlmont | Labour Party | 529 | 28.6% | — | |
| 4 | Kia Summers | Green Party | 492 | 26.6% | — | |
| 5 | Daniel Oxley | Reform UK | 408 | 22.1% | — | |
| 6 | Ziyan Pathan | Newham Independents Party | 216 | 11.7% | — | |
| 7 | Faruque Sikder | Newham Independents Party | 204 | 11.0% | — | |
| 8 | James Alan-Rumsby | Liberal Democrats | 203 | 11.0% | — | |
| 9 | Nadia Sukander | Conservative Party | 195 | 10.6% | — | |
| 10 | Jason Wilkinson | Liberal Democrats | 165 | 8.9% | — | |
| 11 | Palmira Taran | Conservative Party | 149 | 8.1% | — |
Maryland · 2-seat (bloc vote)
Marginal winner 29.8% Proportional quota 33.3% Below quota −3.6 pts Valid ballots 2,676.5
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Kelly Drake | Green Party | 1,101 | 41.1% | +7.8 pts | Elected |
| 2 | Ren Tilbury | Green Party | 797 | 29.8% | −3.6 pts | Elected |
| 3 | Reece McMahon | Labour Party | 785 | 29.3% | — | |
| 4 | Melanie Onovo | Labour Party | 785 | 29.3% | — | |
| 5 | Mohammad Akbar Hossain | Newham Independents Party | 563 | 21.0% | — | |
| 6 | Titus Kofi Essel | Newham Independents Party | 436 | 16.3% | — | |
| 7 | Neil Docking | Reform UK | 244 | 9.1% | — | |
| 8 | Betsie Lee | Reform UK | 225 | 8.4% | — | |
| 9 | James Jones | Liberal Democrats | 144 | 5.4% | — | |
| 10 | John Michael Lovatt | Conservative Party | 138 | 5.2% | — | |
| 11 | Tai Durojaiye | Conservative Party | 135 | 5.0% | — |
East Ham South · 3-seat (bloc vote)
Marginal winner 25.2% Proportional quota 25.0% Below quota +0.2 pts Valid ballots 4,385.333
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Sanawar Hussain | Labour Party | 1,322 | 30.1% | +5.1 pts | Elected |
| 2 | Susan Masters | Labour Party | 1,143 | 26.1% | +1.1 pts | Elected |
| 3 | Lakmini Shah | Labour Party | 1,103 | 25.2% | +0.2 pts | Elected |
| 4 | Mohammad Arifur Rahman Bhuyan | Newham Independents Party | 1,067 | 24.3% | — | |
| 5 | Asad Ali Shan | Newham Independents Party | 1,040 | 23.7% | — | |
| 6 | Abdul Faizal Abdulbari | Newham Independents Party | 1,030 | 23.5% | — | |
| 7 | Kamal Hussain | Independent | 960 | 21.9% | — | |
| 8 | Suhel Rob | Independent | 908 | 20.7% | — | |
| 9 | Tasnim Humayra Khan | Green Party | 841 | 19.2% | — | |
| 10 | Paula Reily | Green Party | 815 | 18.6% | — | |
| 11 | Charan Namaia | Green Party | 691 | 15.8% | — | |
| 12 | Danny Collingwood | Reform UK | 492 | 11.2% | — | |
| 13 | Noel Bernard McMahon | Reform UK | 425 | 9.7% | — | |
| 14 | Nigel Williams | Reform UK | 422 | 9.6% | — | |
| 15 | Royal Ahmed | Conservative Party | 254 | 5.8% | — | |
| 16 | Udeshwar Kumar Singh | Conservative Party | 252 | 5.7% | — | |
| 17 | James David Shears | Liberal Democrats | 198 | 4.5% | — | |
| 18 | Abdus Sabur Talukder | Conservative Party | 193 | 4.4% | — |
Canning Town South · 3-seat (bloc vote)
Marginal winner 26.7% Proportional quota 25.0% Below quota +1.7 pts Valid ballots 1,713.333
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Aderonke Florence Benson | Labour Party | 507 | 29.6% | +4.6 pts | Elected |
| 2 | Rohit Kumar Dasgupta | Labour Party | 474 | 27.7% | +2.7 pts | Elected |
| 3 | John James Morris | Labour Party | 457 | 26.7% | +1.7 pts | Elected |
| 4 | Alex Cline | Green Party | 454 | 26.5% | — | |
| 5 | James Reilly | Green Party | 414 | 24.2% | — | |
| 6 | Abdul Aziz Saud | Green Party | 341 | 19.9% | — | |
| 7 | MD Abdur Rahim | Newham Independents Party | 301 | 17.6% | — | |
| 8 | Ahrash Dianat | Reform UK | 283 | 16.5% | — | |
| 9 | Amir Ali | Independent | 279 | 16.3% | — | |
| 10 | Syed Rafiz Hayder | Newham Independents Party | 274 | 16.0% | — | |
| 11 | Luke Robert Black | Conservative Party | 263 | 15.4% | — | |
| 12 | Feven Yohannes | Newham Independents Party | 244 | 14.2% | — | |
| 13 | Maria Khan | Conservative Party | 188 | 11.0% | — | |
| 14 | Ahmed Omar Sheikh Faqai | Conservative Party | 140 | 8.2% | — | |
| 15 | Linda Ann Jordan | Independent | 137 | 8.0% | — | |
| 16 | Syed Uzaib Alam | Liberal Democrats | 119 | 6.9% | — | |
| 17 | Belgica Guana | Independent | 111 | 6.5% | — | |
| 18 | Myrtle Verona Laing | Christian Peoples Alliance | 94 | 5.5% | — | |
| 19 | Prossy Namwanje | Christian Peoples Alliance | 60 | 3.5% | — |
Custom House · 3-seat (bloc vote)
Marginal winner 26.7% Proportional quota 25.0% Below quota +1.7 pts Valid ballots 3,177.333
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Heather Lafferty | Labour Party | 1,047 | 33.0% | +8.0 pts | Elected |
| 2 | Thelma Odoi | Labour Party | 946 | 29.8% | +4.8 pts | Elected |
| 3 | Simon Rush | Labour Party | 848 | 26.7% | +1.7 pts | Elected |
| 4 | Tony Mehegan | Green Party | 771 | 24.3% | — | |
| 5 | Ben Moss | Green Party | 693 | 21.8% | — | |
| 6 | Raphael Smith | Green Party | 672 | 21.1% | — | |
| 7 | Wazed Ali | Newham Independents Party | 646 | 20.3% | — | |
| 8 | Ben Tiley | Reform UK | 643 | 20.2% | — | |
| 9 | Zafer Felek | Newham Independents Party | 512 | 16.1% | — | |
| 10 | Chandrika Wijesinghe | Newham Independents Party | 426 | 13.4% | — | |
| 11 | Badrul Islam | Independent | 343 | 10.8% | — | |
| 12 | Tim Roll-Pickering | Conservative Party | 341 | 10.7% | — | |
| 13 | Rustam Sikander Buck | Conservative Party | 303 | 9.5% | — | |
| 14 | Rois Miah | Conservative Party | 262 | 8.2% | — | |
| 15 | Mushtaq Hussain | Independent | 258 | 8.1% | — | |
| 16 | Alexander Tuppen | Liberal Democrats | 244 | 7.7% | — | |
| 17 | Idiat Lawal | Christian Peoples Alliance | 201 | 6.3% | — | |
| 18 | James Matthew Mudd | Independent | 189 | 5.9% | — | |
| 19 | Suze Gurmeseva | Christian Peoples Alliance | 187 | 5.9% | — |
Forest Gate North · 2-seat (bloc vote)
Marginal winner 35.6% Proportional quota 33.3% Below quota +2.3 pts Valid ballots 3,063.5
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Matthew Carlile | Green Party | 1,145 | 37.4% | +4.0 pts | Elected |
| 2 | Rachel Elizabeth Tripp | Labour Party | 1,092 | 35.6% | +2.3 pts | Elected |
| 3 | Liz Cronin | Labour Party | 1,051 | 34.3% | — | |
| 4 | Shofa Miah | Green Party | 981 | 32.0% | — | |
| 5 | Walid Rahman | Newham Independents Party | 659 | 21.5% | — | |
| 6 | Roy Charles Wenborne | Newham Independents Party | 386 | 12.6% | — | |
| 7 | Rachel Evans | Reform UK | 209 | 6.8% | — | |
| 8 | Lesley Margaret MacDonald | Reform UK | 174 | 5.7% | — | |
| 9 | Matthew Brendan Cresswell | Conservative Party | 168 | 5.5% | — | |
| 10 | Jenny Chang | Liberal Democrats | 146 | 4.8% | — | |
| 11 | Malcolm Bernard Madden | Conservative Party | 116 | 3.8% | — |
Beckton · 3-seat (bloc vote)
Marginal winner 28.7% Proportional quota 25.0% Below quota +3.7 pts Valid ballots 2,891.667
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Syed Ahmed | Labour Party | 1,033 | 35.7% | +10.7 pts | Elected |
| 2 | Tonii Wilson | Labour Party | 900 | 31.1% | +6.1 pts | Elected |
| 3 | Blossom Young | Labour Party | 831 | 28.7% | +3.7 pts | Elected |
| 4 | Mohammed Mashud Ahmed | Newham Independents Party | 739 | 25.6% | — | |
| 5 | Heather Green | Green Party | 687 | 23.8% | — | |
| 6 | Shahzad Mumtaz Abbasi | Newham Independents Party | 683 | 23.6% | — | |
| 7 | Deyan Atanasov | Green Party | 628 | 21.7% | — | |
| 8 | Tony Challinor | Green Party | 623 | 21.5% | — | |
| 9 | Afusatu Olajumoke Adedapo | Newham Independents Party | 618 | 21.4% | — | |
| 10 | Lazar Monu | Reform UK | 601 | 20.8% | — | |
| 11 | Aditya Krishnanand Kadle | Conservative Party | 299 | 10.3% | — | |
| 12 | Ramona-Lavinia Elvin | Liberal Democrats | 270 | 9.3% | — | |
| 13 | June Taylor | Christian Peoples Alliance | 235 | 8.1% | — | |
| 14 | Mohammed Abdul Karim | Conservative Party | 221 | 7.6% | — | |
| 15 | Sidy Ali Kounta | Conservative Party | 213 | 7.4% | — | |
| 16 | Lois Austin | Trade Unionist and Socialist Coalition | 62 | 2.1% | — | |
| 17 | Angharad Hillier | Trade Unionist and Socialist Coalition | 32 | 1.1% | — |
Plaistow West and Canning Town East · 3-seat (bloc vote)
Marginal winner 29.4% Proportional quota 25.0% Below quota +4.4 pts Valid ballots 3,199.667
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Shantu Ferdous | Labour Party | 1,112 | 34.8% | +9.8 pts | Elected |
| 2 | Robert Gordon | Labour Party | 1,062 | 33.2% | +8.2 pts | Elected |
| 3 | Madeleine Sarley Pontin | Labour Party | 942 | 29.4% | +4.4 pts | Elected |
| 4 | MD Saiful Islam | Newham Independents Party | 925 | 28.9% | — | |
| 5 | Ben Beeler | Green Party | 900 | 28.1% | — | |
| 6 | Karen Flanagan | Green Party | 852 | 26.6% | — | |
| 7 | Abdul Hakeem Chaudhari | Newham Independents Party | 768 | 24.0% | — | |
| 8 | Syeda Fozia Tariq | Newham Independents Party | 768 | 24.0% | — | |
| 9 | Susha Sooral | Green Party | 705 | 22.0% | — | |
| 10 | Constantin Ladan | Reform UK | 596 | 18.6% | — | |
| 11 | Benedetto Litteri | Conservative Party | 351 | 11.0% | — | |
| 12 | Rajan Miah | Conservative Party | 259 | 8.1% | — | |
| 13 | Misrak Tefra | Conservative Party | 200 | 6.3% | — | |
| 14 | Shayne Wiskin | Independent | 159 | 5.0% | — |
Royal Victoria · 2-seat (bloc vote)
Marginal winner 38.5% Proportional quota 33.3% Below quota +5.2 pts Valid ballots 2,744
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Rob Callender | Green Party | 1,384 | 50.4% | +17.1 pts | Elected |
| 2 | Shabd Pyari | Green Party | 1,056 | 38.5% | +5.2 pts | Elected |
| 3 | Steve Brayshaw | Labour Party | 715 | 26.1% | — | |
| 4 | Caroline Oladapo | Labour Party | 572 | 20.8% | — | |
| 5 | Kevin Okparaeke | Reform UK | 405 | 14.8% | — | |
| 6 | Bradley James Fage | Conservative Party | 394 | 14.4% | — | |
| 7 | George Joseph Benjamin Wright | Conservative Party | 340 | 12.4% | — | |
| 8 | Richard East | Liberal Democrats | 295 | 10.8% | — | |
| 9 | Ehsan Mughal | Newham Independents Party | 171 | 6.2% | — | |
| 10 | Tomek Zygarowski | Newham Independents Party | 156 | 5.7% | — |
Wall End · 3-seat (bloc vote)
Marginal winner 30.4% Proportional quota 25.0% Below quota +5.4 pts Valid ballots 4,173.333
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Kumar Anand | Newham Independents Party | 1,392 | 33.4% | +8.4 pts | Elected |
| 2 | Muhammad Majeed | Newham Independents Party | 1,368 | 32.8% | +7.8 pts | Elected |
| 3 | Noman Md Abu | Newham Independents Party | 1,268 | 30.4% | +5.4 pts | Elected |
| 4 | Jose Alexander | Labour Party | 1,144 | 27.4% | — | |
| 5 | Lester Thompson Hudson | Labour Party | 977 | 23.4% | — | |
| 6 | Carole Angela Shaw | Labour Party | 922 | 22.1% | — | |
| 7 | Ki Nathan | Conservative Party | 876 | 21.0% | — | |
| 8 | Durai Kannan | Conservative Party | 836 | 20.0% | — | |
| 9 | Vijay Parthiban | Conservative Party | 821 | 19.7% | — | |
| 10 | Amanda Mole | Green Party | 757 | 18.1% | — | |
| 11 | Paul Howell | Green Party | 722 | 17.3% | — | |
| 12 | Faheem Mohamadu | Reform UK | 606 | 14.5% | — | |
| 13 | Arunasalam Pirapaharan | Liberal Democrats | 209 | 5.0% | — | |
| 14 | Victoria Bapu | Christian Peoples Alliance | 165 | 4.0% | — | |
| 15 | Bharath Swamy | Christian Peoples Alliance | 153 | 3.7% | — | |
| 16 | Jayanthi Dadi | Christian Peoples Alliance | 152 | 3.6% | — | |
| 17 | Rowan Fletcher | Green Party | 152 | 3.6% | — |
Canning Town North · 3-seat (bloc vote)
Marginal winner 31.6% Proportional quota 25.0% Below quota +6.6 pts Valid ballots 1,998.333
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Aleya Hussain | Labour Party | 706 | 35.3% | +10.3 pts | Elected |
| 2 | Imogen Anderson | Green Party | 651 | 32.6% | +7.6 pts | Elected |
| 3 | Shaban Mohammed | Labour Party | 632 | 31.6% | +6.6 pts | Elected |
| 4 | Larisa Zilickaja | Labour Party | 524 | 26.2% | — | |
| 5 | Nicolas Motte | Green Party | 484 | 24.2% | — | |
| 6 | Mohammed Delwar Hussain | Newham Independents Party | 481 | 24.1% | — | |
| 7 | Ibrahim Hussein | Newham Independents Party | 409 | 20.5% | — | |
| 8 | Zulfiqar Ahmed | Newham Independents Party | 384 | 19.2% | — | |
| 9 | Gowry Paraneeharan | Green Party | 372 | 18.6% | — | |
| 10 | Samir Raheem | Reform UK | 364 | 18.2% | — | |
| 11 | Bryan Houston | Conservative Party | 272 | 13.6% | — | |
| 12 | Robert Claeson | Liberal Democrats | 213 | 10.7% | — | |
| 13 | Aminul Islam | Conservative Party | 142 | 7.1% | — | |
| 14 | Goodness Nkire | Christian Peoples Alliance | 129 | 6.5% | — | |
| 15 | Precious Nkire | Christian Peoples Alliance | 120 | 6.0% | — | |
| 16 | Redawanur Rahman | Conservative Party | 112 | 5.6% | — |
Plaistow South · 3-seat (bloc vote)
Marginal winner 32.1% Proportional quota 25.0% Below quota +7.1 pts Valid ballots 2,871.333
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | MD Nazrul Islam | Newham Independents Party | 1,063 | 37.0% | +12.0 pts | Elected |
| 2 | Tamzied Hossain Khan | Newham Independents Party | 925 | 32.2% | +7.2 pts | Elected |
| 3 | Obaid Khan | Newham Independents Party | 923 | 32.1% | +7.1 pts | Elected |
| 4 | Rubi Begum | Labour Party | 797 | 27.8% | — | |
| 5 | Pippa King | Green Party | 671 | 23.4% | — | |
| 6 | Jane Lofthouse | Labour Party | 640 | 22.3% | — | |
| 7 | Herbert Leonelli | Green Party | 578 | 20.1% | — | |
| 8 | Alin Petcu | Green Party | 510 | 17.8% | — | |
| 9 | Asheem Singh | Labour Party | 449 | 15.6% | — | |
| 10 | Gabriel Constantin | Reform UK | 432 | 15.0% | — | |
| 11 | Mohammed Alam Begum | Conservative Party | 403 | 14.0% | — | |
| 12 | Ivaylo Kanev | Reform UK | 334 | 11.6% | — | |
| 13 | Md. Atiqur Rahman | Conservative Party | 249 | 8.7% | — | |
| 14 | Akmol Hussain | Conservative Party | 202 | 7.0% | — | |
| 15 | Kocotchy Tchesse | Christian Peoples Alliance | 191 | 6.7% | — | |
| 16 | Frederik Kai Grunta | Liberal Democrats | 145 | 5.0% | — | |
| 17 | Shazia Anjum | Independent | 102 | 3.6% | — |
Plaistow North · 3-seat (bloc vote)
Marginal winner 32.2% Proportional quota 25.0% Below quota +7.2 pts Valid ballots 3,596.667
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Sophia Naqvi | Newham Independents Party | 1,484 | 41.3% | +16.3 pts | Elected |
| 2 | Nizam Ali | Newham Independents Party | 1,245 | 34.6% | +9.6 pts | Elected |
| 3 | Zulfiqar Ali | Labour Party | 1,158 | 32.2% | +7.2 pts | Elected |
| 4 | Pervez Qureshi | Labour Party | 1,151 | 32.0% | — | |
| 5 | Mohmed Iqbal Pathan | Newham Independents Party | 1,094 | 30.4% | — | |
| 6 | Joy Laguda | Labour Party | 999 | 27.8% | — | |
| 7 | Zeshan Adil | Green Party | 765 | 21.3% | — | |
| 8 | George Acquaah | Green Party | 719 | 20.0% | — | |
| 9 | Graham Taylor Burge | Green Party | 656 | 18.2% | — | |
| 10 | Terri Bloore | Conservative Party | 349 | 9.7% | — | |
| 11 | Faysel Alam | Reform UK | 228 | 6.3% | — | |
| 12 | Ella Monu | Reform UK | 219 | 6.1% | — | |
| 13 | Amanjit Singh | Conservative Party | 199 | 5.5% | — | |
| 14 | Murad Chowdhury | Conservative Party | 192 | 5.3% | — | |
| 15 | Paul Martin Jobson | Christian Peoples Alliance | 156 | 4.3% | — | |
| 16 | Gulsun Zekai | Liberal Democrats | 136 | 3.8% | — | |
| 17 | Ahmad Saeed | Communities United Party | 40 | 1.1% | — |
West Ham · 3-seat (bloc vote)
Marginal winner 32.7% Proportional quota 25.0% Below quota +7.7 pts Valid ballots 3,049.667
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | John Gray | Labour Party | 1,114 | 36.5% | +11.5 pts | Elected |
| 2 | Ibrahim Alom | Green Party | 1,037 | 34.0% | +9.0 pts | Elected |
| 3 | Adjoa Kwarteng | Labour Party | 996 | 32.7% | +7.7 pts | Elected |
| 4 | Deb Scott | Green Party | 991 | 32.5% | — | |
| 5 | Sam Michael Mannion | Labour Party | 894 | 29.3% | — | |
| 6 | Kawsar Mohammed Shirazul | Green Party | 790 | 25.9% | — | |
| 7 | Karib Mostafa | Newham Independents Party | 469 | 15.4% | — | |
| 8 | Mayra Crean | Newham Independents Party | 463 | 15.2% | — | |
| 9 | Attia Bano | Newham Independents Party | 448 | 14.7% | — | |
| 10 | Robert Constantin | Reform UK | 411 | 13.5% | — | |
| 11 | Andy Green | Reform UK | 403 | 13.2% | — | |
| 12 | Fokoruddin Ahmed | Conservative Party | 327 | 10.7% | — | |
| 13 | Karina Celis Rangel | Liberal Democrats | 323 | 10.6% | — | |
| 14 | Armyn Hennessy | Conservative Party | 296 | 9.7% | — | |
| 15 | Manir Uzzaman Khan | Conservative Party | 187 | 6.1% | — |
Manor Park · 3-seat (bloc vote)
Marginal winner 33.6% Proportional quota 25.0% Below quota +8.6 pts Valid ballots 3,943
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Imam Haque | Labour Party | 1,448 | 36.7% | +11.7 pts | Elected |
| 2 | Salema Khatun | Labour Party | 1,418 | 36.0% | +11.0 pts | Elected |
| 3 | Salim Patel | Labour Party | 1,324 | 33.6% | +8.6 pts | Elected |
| 4 | Badol Rahman | Newham Independents Party | 1,174 | 29.8% | — | |
| 5 | Sabir Banglawala | Newham Independents Party | 1,067 | 27.1% | — | |
| 6 | Sarah Burton | Green Party | 991 | 25.1% | — | |
| 7 | Mujeebur Rehman | Newham Independents Party | 979 | 24.8% | — | |
| 8 | Rajeev Kumar | Green Party | 779 | 19.8% | — | |
| 9 | George Salomon | Green Party | 763 | 19.4% | — | |
| 10 | Md Somrat Saymon | Conservative Party | 457 | 11.6% | — | |
| 11 | Ashraf Uddin Ahmed | Conservative Party | 360 | 9.1% | — | |
| 12 | Vasuki Muruhathas | Conservative Party | 262 | 6.6% | — | |
| 13 | Lesley Ann Hopkins | Reform UK | 222 | 5.6% | — | |
| 14 | Dean Munroe | Reform UK | 201 | 5.1% | — | |
| 15 | Marie Fenech | Reform UK | 200 | 5.1% | — | |
| 16 | Derek Jackson | Liberal Democrats | 184 | 4.7% | — |
Forest Gate South · 3-seat (bloc vote)
Marginal winner 34.1% Proportional quota 25.0% Below quota +9.1 pts Valid ballots 4,188.667
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Arshan Baskaran | Green Party | 1,522 | 36.3% | +11.3 pts | Elected |
| 2 | Zahra Kheyre | Green Party | 1,447 | 34.5% | +9.5 pts | Elected |
| 3 | Jack Pickard | Green Party | 1,429 | 34.1% | +9.1 pts | Elected |
| 4 | Aktharul Alam | Labour Party | 1,311 | 31.3% | — | |
| 5 | Robert Dale Carter-Lennox | Labour Party | 1,185 | 28.3% | — | |
| 6 | Helen Valentina Page | Labour Party | 1,185 | 28.3% | — | |
| 7 | Zakaria Esoof Bhariwala | Newham Independents Party | 913 | 21.8% | — | |
| 8 | Sabrin Ara Hoque | Newham Independents Party | 860 | 20.5% | — | |
| 9 | Kashif Raja | Newham Independents Party | 849 | 20.3% | — | |
| 10 | Ellis Joseph Bartholomew Hudson | Conservative Party | 281 | 6.7% | — | |
| 11 | Mavin Patel | Reform UK | 277 | 6.6% | — | |
| 12 | Ketema Worku Ayano | Conservative Party | 271 | 6.5% | — | |
| 13 | David Graham Terrar | Liberal Democrats | 246 | 5.9% | — | |
| 14 | Muhammad Asim | Independent | 198 | 4.7% | — | |
| 15 | Chabane Abdelmadjid Mahrane | Conservative Party | 188 | 4.5% | — | |
| 16 | Mohammad Khalid Khan | Independent | 163 | 3.9% | — | |
| 17 | Jazmine Whomes | Liberal Democrats | 131 | 3.1% | — | |
| 18 | Sohail Jamal | Independent | 110 | 2.6% | — |
East Ham · 3-seat (bloc vote)
Marginal winner 34.8% Proportional quota 25.0% Below quota +9.8 pts Valid ballots 3,957.333
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Abdul Halim | Newham Independents Party | 1,674 | 42.3% | +17.3 pts | Elected |
| 2 | Begum Sahera | Newham Independents Party | 1,561 | 39.4% | +14.4 pts | Elected |
| 3 | Syed Taqi Jawad Naqvi | Newham Independents Party | 1,376 | 34.8% | +9.8 pts | Elected |
| 4 | Mukesh Patel | Labour Party | 1,064 | 26.9% | — | |
| 5 | Aisha Siddiqah | Labour Party | 1,035 | 26.2% | — | |
| 6 | Sofia Patel | Labour Party | 1,024 | 25.9% | — | |
| 7 | Andrew Diver | Green Party | 963 | 24.3% | — | |
| 8 | Nina Schlautmann | Green Party | 816 | 20.6% | — | |
| 9 | Nuruzzaman Khan | Green Party | 813 | 20.5% | — | |
| 10 | Maria Aktar | Conservative Party | 456 | 11.5% | — | |
| 11 | Hiren Nakum | Reform UK | 352 | 8.9% | — | |
| 12 | Ahamed Shabber | Conservative Party | 345 | 8.7% | — | |
| 13 | Jahangir Alam Sikder | Conservative Party | 298 | 7.5% | — | |
| 14 | Wasim Hussain | Workers Party of Britain | 95 | 2.4% | — |
Green Street East · 3-seat (bloc vote)
Marginal winner 35.9% Proportional quota 25.0% Below quota +10.9 pts Valid ballots 3,926.333
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | MD Zakir Hossain | Newham Independents Party | 1,541 | 39.2% | +14.2 pts | Elected |
| 2 | Sunny Chowdhury | Newham Independents Party | 1,454 | 37.0% | +12.0 pts | Elected |
