← Oxford (all cycles) · 3 May 2018 cohort
Oxford 2018
Local elections held 3 May 2018.
How to read this page
Each race below shows the share of valid ballots the marginal elected candidate actually won, and compares it to the proportional quota: the share they'd need to clinch the seat under any proportional voting method (1 seats + 1). For a 1-seat ward the quota is 50%; for 2 seats, 33.3%; for 3 seats, 25%.
Where the actual winning share fell below the quota, we show the signed gap as points below quota (a negative number) — the editorial indictment. Above-quota results clear the bar and pass without comment. The voting method is the subject of every observation here. Named candidates appear as the public election record requires; the cause being audited is the voting method, not the individuals. See the methodology page for derivations.
If votes were counted by party
Across the 24 wards in this cycle, parties received the vote totals below. The proportional column shows what each party would have won if the 24 seats had been shared out in proportion to votes received (how, with caveats). The Δ column is the actual seat count minus the proportional seat count — positive numbers are parties First-Past-the-Post over-represented; negative are parties it under-represented.
| Party | Votes | Vote % | Seats won | % of seats | Proportional seats | Proportional % | Δ |
|---|---|---|---|---|---|---|---|
| Labour Party | 18,277 | 47.8% | 18 | 75.0% | 12 | 50.0% | +6 |
| Liberal Democrats | 8,892 | 23.3% | 5 | 20.8% | 6 | 25.0% | -1 |
| Green Party | 5,535 | 14.5% | 1 | 4.2% | 3 | 12.5% | -2 |
| Conservative Party | 4,938 | 12.9% | 0 | 0.0% | 3 | 12.5% | -3 |
| Independent | 577 | 1.5% | 0 | 0.0% | 0 | 0.0% | 0 |
| Total | 38,219 | 100.0% | 24 | 100.0% | 24 | 100.0% | 0 |
Vote share vs seats won
The top bar is each party's share of votes cast in this council. Below, one square per seat, coloured by the party that won it — first the actual First-Past-the-Post result, then what a proportional method would have produced from the same vote totals. Divergence between the bar and the actual grid is the indictment of the method.
Council composition: what this election replaced
Two opencouncildata snapshots: the council immediately after the 2018 election (current) and immediately before it (2017). Only ~⅓ of seats were contested in 2018 — most of the bench is unchanged, and the cycle's effect on the overall composition is what shifts.
Wards in this council
Sorted with the largest gap below the quota first. Click any ward to jump to its full result.
- Holywell · 1 seat · won at 38.3% · −11.7 pts below quota
- Carfax · 1 seat · won at 42.8% · −7.2 pts below quota
- Quarry and Risinghurst · 1 seat · won at 44.0% · −6.0 pts below quota
- North · 1 seat · won at 48.8% · −1.2 pts below quota
- Iffley Fields · 1 seat · won at 48.9% · −1.1 pts below quota
- St Mary's · 1 seat · won at 50.6% · above quota
- Headington Hill and Northway · 1 seat · won at 51.5% · above quota
- Barton and Sandhills · 1 seat · won at 51.7% · above quota
- Summertown · 1 seat · won at 52.3% · above quota
- Marston · 1 seat · won at 52.6% · above quota
- Cowley Marsh · 1 seat · won at 54.7% · above quota
- Cowley · 1 seat · won at 56.6% · above quota
- Rose Hill and Iffley · 1 seat · won at 58.0% · above quota
- St Clement's · 1 seat · won at 58.9% · above quota
- Littlemore · 1 seat · won at 59.3% · above quota
- St Margaret's · 1 seat · won at 60.4% · above quota
- Wolvercote · 1 seat · won at 61.0% · above quota
- Headington · 1 seat · won at 61.3% · above quota
- Lye Valley · 1 seat · won at 64.9% · above quota
- Hinksey Park · 1 seat · won at 65.0% · above quota
- Jericho and Osney · 1 seat · won at 65.9% · above quota
- Churchill · 1 seat · won at 66.2% · above quota
- Northfield Brook · 1 seat · won at 73.0% · above quota
- Blackbird Leys · 1 seat · won at 81.6% · above quota
Race results
Holywell · single-seat
Marginal winner Winning candidate's share of valid ballots. 38.3% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −11.7 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 1,025
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Nadine Bely-Summers | Labour Party | 393 | 38.3% | −11.7 pts | Elected |
| 2 | Finn Conway | Liberal Democrats | 386 | 37.7% | — | |
| 3 | Timothy Eden | Green Party | 153 | 14.9% | — | |
| 4 | David Pearson | Conservative Party | 93 | 9.1% | — |
Carfax · single-seat
Marginal winner Winning candidate's share of valid ballots. 42.8% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −7.2 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 1,127
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Richard Howlett | Labour Party | 482 | 42.8% | −7.2 pts | Elected |
| 2 | Conor McKenzie | Liberal Democrats | 399 | 35.4% | — | |
| 3 | Emma Teworte | Green Party | 127 | 11.3% | — | |
| 4 | Thomas Crook | Conservative Party | 119 | 10.6% | — |
Quarry and Risinghurst · single-seat
Marginal winner Winning candidate's share of valid ballots. 44.0% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −6.0 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,225
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Rosalind Rogers | Liberal Democrats | 978 | 44.0% | −6.0 pts | Elected |
| 2 | Delia Sinclair | Labour Party | 879 | 39.5% | — | |
| 3 | Alexander Mackenzie Smith | Conservative Party | 219 | 9.8% | — | |
| 4 | Elizabeth Taylor | Green Party | 149 | 6.7% | — |
North · single-seat
Marginal winner Winning candidate's share of valid ballots. 48.8% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −1.2 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 1,753
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Ann Upton | Labour Party | 856 | 48.8% | −1.2 pts | Elected |
| 2 | Reuven Ziegler | Liberal Democrats | 712 | 40.6% | — | |
| 3 | Alexander Curtis | Conservative Party | 185 | 10.6% | — |
Iffley Fields · single-seat
Marginal winner Winning candidate's share of valid ballots. 48.9% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −1.1 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,128
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Richard Tarver | Labour Party | 1,041 | 48.9% | −1.1 pts | Elected |
| 2 | Elise Benjamin | Green Party | 936 | 44.0% | — | |
| 3 | Simon Bazley | Conservative Party | 85 | 4.0% | — | |
| 4 | Henry Samuels | Liberal Democrats | 66 | 3.1% | — |
St Mary's · single-seat
Marginal winner Winning candidate's share of valid ballots. 50.6% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +0.6 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 1,339
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Richard Wolff | Green Party | 677 | 50.6% | +0.6 pts | Elected |
| 2 | Luke Barbanneau | Labour Party | 520 | 38.8% | — | |
| 3 | James Brennan | Conservative Party | 82 | 6.1% | — | |
| 4 | Stefanie Garden | Liberal Democrats | 60 | 4.5% | — |
Headington Hill and Northway · single-seat
Marginal winner Winning candidate's share of valid ballots. 51.5% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +1.5 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 1,355
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Joseph McManners | Labour Party | 698 | 51.5% | +1.5 pts | Elected |
| 2 | Guy Garden | Liberal Democrats | 296 | 21.8% | — | |
| 3 | Georgina Gibbs | Conservative Party | 250 | 18.5% | — | |
| 4 | Kate Robinson | Green Party | 111 | 8.2% | — |
Barton and Sandhills · single-seat
Marginal winner Winning candidate's share of valid ballots. 51.7% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +1.7 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 1,570
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Martyn Rush | Labour Party | 812 | 51.7% | +1.7 pts | Elected |
| 2 | Timothy Patmore | Conservative Party | 268 | 17.1% | — | |
| 3 | Chaka Artwell | Independent | 252 | 16.1% | — | |
| 4 | Jemma Hayward | Liberal Democrats | 153 | 9.7% | — | |
| 5 | Symon Hill | Green Party | 85 | 5.4% | — |
Summertown · single-seat
Marginal winner Winning candidate's share of valid ballots. 52.3% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +2.3 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,203
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Michael Gotch | Liberal Democrats | 1,153 | 52.3% | +2.3 pts | Elected |
| 2 | Rabyah Khan | Labour Party | 588 | 26.7% | — | |
| 3 | David Nimmo Smith | Conservative Party | 299 | 13.6% | — | |
| 4 | Larry Sanders | Green Party | 163 | 7.4% | — |
Marston · single-seat
Marginal winner Winning candidate's share of valid ballots. 52.6% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +2.6 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 1,984
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Mary Clarkson | Labour Party | 1,044 | 52.6% | +2.6 pts | Elected |
| 2 | Mark Bhagwandin | Conservative Party | 580 | 29.2% | — | |
| 3 | Alistair Morris | Green Party | 180 | 9.1% | — | |
| 4 | Maria Bourbon | Liberal Democrats | 180 | 9.1% | — |
Cowley Marsh · single-seat
Marginal winner Winning candidate's share of valid ballots. 54.7% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +4.7 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 1,619
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Lubna Hamid | Labour Party | 885 | 54.7% | +4.7 pts | Elected |
| 2 | Judith Harley | Independent | 325 | 20.1% | — | |
| 3 | Annie Pickering | Green Party | 207 | 12.8% | — | |
| 4 | Antony Brett | Liberal Democrats | 113 | 7.0% | — | |
| 5 | Alan Gibbs | Conservative Party | 89 | 5.5% | — |
Cowley · single-seat
Marginal winner Winning candidate's share of valid ballots. 56.6% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +6.6 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 1,482
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Christine Simm | Labour Party | 839 | 56.6% | +6.6 pts | Elected |
| 2 | Hazel Dawe | Green Party | 350 | 23.6% | — | |
| 3 | Mohammed Shamial Hasan | Conservative Party | 179 | 12.1% | — | |
| 4 | Eleonore Vogel | Liberal Democrats | 114 | 7.7% | — |
Rose Hill and Iffley · single-seat
Marginal winner Winning candidate's share of valid ballots. 58.0% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +8.0 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 1,719
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Shaista Aziz | Labour Party | 997 | 58.0% | +8.0 pts | Elected |
| 2 | Charles Gee | Conservative Party | 260 | 15.1% | — | |
| 3 | David Bowkett | Liberal Democrats | 231 | 13.4% | — | |
| 4 | Miranda Shaw | Green Party | 231 | 13.4% | — |
St Clement's · single-seat
Marginal winner Winning candidate's share of valid ballots. 58.9% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +8.9 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 1,537
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Thomas Hayes | Labour Party | 905 | 58.9% | +8.9 pts | Elected |
| 2 | David Thomas | Green Party | 479 | 31.2% | — | |
| 3 | Luke Allen | Conservative Party | 86 | 5.6% | — | |
| 4 | Graham Jones | Liberal Democrats | 67 | 4.4% | — |
Littlemore · single-seat
Marginal winner Winning candidate's share of valid ballots. 59.3% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +9.3 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 1,426
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Tiago de Assis Caldeira Cruz Corais | Labour Party | 845 | 59.3% | +9.3 pts | Elected |
| 2 | Daniel Stafford | Conservative Party | 295 | 20.7% | — | |
| 3 | Christopher Smowton | Liberal Democrats | 147 | 10.3% | — | |
| 4 | Lucy Ayrton | Green Party | 139 | 9.7% | — |
St Margaret's · single-seat
Marginal winner Winning candidate's share of valid ballots. 60.4% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +10.4 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 1,622
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Paul Harris | Liberal Democrats | 979 | 60.4% | +10.4 pts | Elected |
| 2 | Jesse Erlam | Labour Party | 291 | 17.9% | — | |
| 3 | Penelope Lenon | Conservative Party | 267 | 16.5% | — | |
| 4 | Alistair Wilson | Green Party | 85 | 5.2% | — |
Wolvercote · single-seat
Marginal winner Winning candidate's share of valid ballots. 61.0% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +11.0 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,200
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Stephen Goddard | Liberal Democrats | 1,341 | 61.0% | +11.0 pts | Elected |
| 2 | Gary Dixon | Conservative Party | 517 | 23.5% | — | |
| 3 | Adam Ellison | Labour Party | 217 | 9.9% | — | |
| 4 | Sarah Edwards | Green Party | 125 | 5.7% | — |
Headington · single-seat
Marginal winner Winning candidate's share of valid ballots. 61.3% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +11.3 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 1,861
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Mohammed Altaf-Khan | Liberal Democrats | 1,140 | 61.3% | +11.3 pts | Elected |
| 2 | Simon Ottino | Labour Party | 504 | 27.1% | — | |
| 3 | Isa Mohammed | Conservative Party | 117 | 6.3% | — | |
| 4 | Raymond Hitchins | Green Party | 100 | 5.4% | — |
Lye Valley · single-seat
Marginal winner Winning candidate's share of valid ballots. 64.9% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +14.9 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 1,336
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Ben Lloyd-Shogbesan | Labour Party | 867 | 64.9% | +14.9 pts | Elected |
| 2 | Kevin McGlynn | Green Party | 251 | 18.8% | — | |
| 3 | Johnson Kyeswa | Conservative Party | 218 | 16.3% | — |
Hinksey Park · single-seat
Marginal winner Winning candidate's share of valid ballots. 65.0% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +15.0 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 1,684
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Alexander Donnelly | Labour Party | 1,094 | 65.0% | +15.0 pts | Elected |
| 2 | Robert Paynter | Green Party | 228 | 13.5% | — | |
| 3 | Adam Povey | Liberal Democrats | 206 | 12.2% | — | |
| 4 | Katherine Kettle | Conservative Party | 156 | 9.3% | — |
Jericho and Osney · single-seat
Marginal winner Winning candidate's share of valid ballots. 65.9% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +15.9 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,160
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Susanna Pressel | Labour Party | 1,424 | 65.9% | +15.9 pts | Elected |
| 2 | Lois Muddiman | Green Party | 537 | 24.9% | — | |
| 3 | James Wakeley | Conservative Party | 199 | 9.2% | — |
Churchill · single-seat
Marginal winner Winning candidate's share of valid ballots. 66.2% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +16.2 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 1,071
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Susan Brown | Labour Party | 709 | 66.2% | +16.2 pts | Elected |
| 2 | Jake Whittingham | Conservative Party | 155 | 14.5% | — | |
| 3 | William Vowell | Green Party | 104 | 9.7% | — | |
| 4 | Peter Coggins | Liberal Democrats | 103 | 9.6% | — |
Northfield Brook · single-seat
Marginal winner Winning candidate's share of valid ballots. 73.0% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +23.0 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 886
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Hosnieh Djafari-Marbini | Labour Party | 647 | 73.0% | +23.0 pts | Elected |
| 2 | Patricia Jones | Conservative Party | 106 | 12.0% | — | |
| 3 | Rosemary Morlin | Liberal Democrats | 68 | 7.7% | — | |
| 4 | Matthew Hull | Green Party | 65 | 7.3% | — |
Blackbird Leys · single-seat
Marginal winner Winning candidate's share of valid ballots. 81.6% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +31.6 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 907
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Rae Humberstone | Labour Party | 740 | 81.6% | +31.6 pts | Elected |
| 2 | Paul Sims | Conservative Party | 114 | 12.6% | — | |
| 3 | Christian Schroeder | Green Party | 53 | 5.8% | — |