← Sandwell (all cycles) · 7 May 2026 cohort
Sandwell 2026
Local elections held 7 May 2026.
How to read this page
Each race below shows the share of valid ballots the marginal elected candidate actually won, and compares it to the proportional quota: the share they'd need to clinch the seat under any proportional voting method (1 seats + 1). For a 1-seat ward the quota is 50%; for 2 seats, 33.3%; for 3 seats, 25%.
Where the actual winning share fell below the quota, we show the signed gap as points below quota (a negative number) — the editorial indictment. Above-quota results clear the bar and pass without comment. The voting method is the subject of every observation here. Named candidates appear as the public election record requires; the cause being audited is the voting method, not the individuals. See the methodology page for derivations.
If votes were counted by party
Across the 23 wards in this cycle, parties received the vote totals below. The proportional column shows what each party would have won if the 69 seats had been shared out in proportion to votes received (how, with caveats). The Δ column is the actual seat count minus the proportional seat count — positive numbers are parties First-Past-the-Post over-represented; negative are parties it under-represented.
| Party | Votes | Vote % | Seats won | % of seats | Proportional seats | Proportional % | Δ |
|---|---|---|---|---|---|---|---|
| Reform UK | 80,910 | 36.8% | 41 | 59.4% | 26 | 37.7% | +15 |
| Labour Party | 74,294 | 33.8% | 25 | 36.2% | 24 | 34.8% | +1 |
| Green Party | 35,684 | 16.2% | 2 | 2.9% | 11 | 15.9% | -9 |
| Conservative Party | 23,028 | 10.5% | 0 | 0.0% | 7 | 10.1% | -7 |
| Liberal Democrats | 3,202 | 1.5% | 0 | 0.0% | 1 | 1.4% | -1 |
| Independent | 2,123 | 1.0% | 1 | 1.4% | 0 | 0.0% | +1 |
| Trade Unionist and Socialist Coalition | 272 | 0.1% | 0 | 0.0% | 0 | 0.0% | 0 |
| Advance UK | 113 | 0.1% | 0 | 0.0% | 0 | 0.0% | 0 |
| Yeshua | 38 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 |
| Total | 219,664 | 100.0% | 69 | 100.0% | 69 | 100.0% | 0 |
Vote share vs seats won
The top bar is each party's share of votes cast in this council. Below, one square per seat, coloured by the party that won it — first the actual First-Past-the-Post result, then what a proportional method would have produced from the same vote totals. Divergence between the bar and the actual grid is the indictment of the method.
Council composition: what this election replaced
The 2026 cycle was an all-out election — every seat was contested. The two opencouncildata snapshots below show the council immediately after the 2026 election (current) and on the eve of it (2025), so you can see what the result replaced.
Wards in this council
Sorted with the largest gap below the quota first. Click any ward to jump to its full result.
- Newton and Valley · 3 seats · won at 10.9% · −14.1 pts below quota
- Bristnall · 3 seats · won at 11.4% · −13.6 pts below quota
- Great Barr, Tamebridge and Yew Tree · 3 seats · won at 11.4% · −13.6 pts below quota
- Old Warley · 3 seats · won at 12.3% · −12.7 pts below quota
- Langley · 3 seats · won at 12.5% · −12.5 pts below quota
- Bearwood · 3 seats · won at 12.7% · −12.3 pts below quota
- Tipton Green · 3 seats · won at 13.0% · −12.0 pts below quota
- Charlemont and Grove Vale · 3 seats · won at 13.0% · −12.0 pts below quota
- Hill Top · 3 seats · won at 13.2% · −11.8 pts below quota
- Hateley Heath · 3 seats · won at 13.3% · −11.7 pts below quota
- Tividale · 3 seats · won at 13.7% · −11.3 pts below quota
- Oldbury · 3 seats · won at 13.8% · −11.2 pts below quota
- Cradley Heath and Old Hill · 3 seats · won at 14.5% · −10.5 pts below quota
- Smethwick · 3 seats · won at 14.6% · −10.4 pts below quota
- Great Bridge · 3 seats · won at 14.6% · −10.4 pts below quota
- Rowley · 3 seats · won at 14.7% · −10.3 pts below quota
- Blackheath · 3 seats · won at 15.1% · −9.9 pts below quota
- Greets Green and Lyng · 3 seats · won at 15.1% · −9.9 pts below quota
- Wednesbury · 3 seats · won at 16.0% · −9.0 pts below quota
- Princes End · 3 seats · won at 17.1% · −7.9 pts below quota
- Soho and Victoria · 3 seats · won at 17.4% · −7.6 pts below quota
- Friar Park and Stone Cross · 3 seats · won at 17.6% · −7.4 pts below quota
- St Pauls · 3 seats · won at 18.8% · −6.2 pts below quota
Race results
Newton and Valley · 3-seat (bloc vote)
Marginal winner 10.9% Proportional quota 25.0% Below quota −14.1 pts Valid ballots 9,821
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Keith Robert Allcock | Labour Party | 1,311 | 13.3% | −11.7 pts | Elected |
| 2 | Kenny Jinks | Reform UK | 1,073 | 10.9% | −14.1 pts | Elected |
| 3 | Elaine Mary Giles | Labour Party | 1,068 | 10.9% | −14.1 pts | Elected |
| 4 | Rob Williams | Reform UK | 1,053 | 10.7% | — | |
| 5 | Tarjinder Singh Bassi | Reform UK | 1,029 | 10.5% | — | |
| 6 | Saj Ashraf | Labour Party | 1,021 | 10.4% | — | |
| 7 | Liam Emanuel | Green Party | 548 | 5.6% | — | |
| 8 | Jeremy David Parker | Green Party | 533 | 5.4% | — | |
| 9 | Tiffany Sims | Green Party | 519 | 5.3% | — | |
| 10 | Roman Lal | Conservative Party | 421 | 4.3% | — | |
| 11 | Ewa Lorek | Conservative Party | 371 | 3.8% | — | |
| 12 | Alina Mazur | Conservative Party | 318 | 3.2% | — | |
| 13 | Amanda Jenkins | Liberal Democrats | 300 | 3.1% | — | |
| 14 | Daljit Kaur | Liberal Democrats | 256 | 2.6% | — |
Bristnall · 3-seat (bloc vote)
Marginal winner 11.4% Proportional quota 25.0% Below quota −13.6 pts Valid ballots 10,060
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Jonathan James Fox | Reform UK | 1,283 | 12.8% | −12.2 pts | Elected |
| 2 | Amolak Singh Dhariwal | Labour Party | 1,215 | 12.1% | −12.9 pts | Elected |
| 3 | Liane Winsper | Reform UK | 1,148 | 11.4% | −13.6 pts | Elected |
| 4 | Ellen Fenton | Labour Party | 1,138 | 11.3% | — | |
| 5 | Ravinder Singh | Reform UK | 1,131 | 11.2% | — | |
| 6 | Tom Johnston | Labour Party | 1,100 | 10.9% | — | |
| 7 | Kalman Dean-Richards | Green Party | 676 | 6.7% | — | |
| 8 | Louise Pearson | Green Party | 639 | 6.4% | — | |
| 9 | Richard Touzjian | Green Party | 509 | 5.1% | — | |
| 10 | Colin Blewitt | Conservative Party | 486 | 4.8% | — | |
| 11 | Amran Singh Jaypal | Conservative Party | 392 | 3.9% | — | |
| 12 | Rafal Dobiczek | Conservative Party | 343 | 3.4% | — |
Great Barr, Tamebridge and Yew Tree · 3-seat (bloc vote)
Marginal winner 11.4% Proportional quota 25.0% Below quota −13.6 pts Valid ballots 11,170
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Connor Lee Horton | Labour Party | 1,489 | 13.3% | −11.7 pts | Elected |
| 2 | Michaela Allcock | Labour Party | 1,353 | 12.1% | −12.9 pts | Elected |
| 3 | Margaret Laura Sutton | Reform UK | 1,276 | 11.4% | −13.6 pts | Elected |
| 4 | Ray Darby | Reform UK | 1,258 | 11.3% | — | |
| 5 | Darren Richard Harding | Reform UK | 1,219 | 10.9% | — | |
| 6 | Mazhar Hussain | Labour Party | 1,108 | 9.9% | — | |
| 7 | Adrian Frederick Jones | Conservative Party | 598 | 5.4% | — | |
| 8 | Vik Chandla | Green Party | 503 | 4.5% | — | |
| 9 | Jaroslaw Cwik | Conservative Party | 471 | 4.2% | — | |
| 10 | Debi Hayward | Green Party | 458 | 4.1% | — | |
| 11 | Michal Lorek | Conservative Party | 418 | 3.7% | — | |
| 12 | Frank Emukperuo | Green Party | 402 | 3.6% | — | |
| 13 | Mark Smith | Liberal Democrats | 335 | 3.0% | — | |
| 14 | Hoque Akramul | Liberal Democrats | 282 | 2.5% | — |
Old Warley · 3-seat (bloc vote)
Marginal winner 12.3% Proportional quota 25.0% Below quota −12.7 pts Valid ballots 10,512
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Karl Terry Leech | Reform UK | 1,379 | 13.1% | −11.9 pts | Elected |
| 2 | Connor Marshall | Reform UK | 1,376 | 13.1% | −11.9 pts | Elected |
| 3 | Luke Dean Cotterill | Labour Party | 1,288 | 12.3% | −12.7 pts | Elected |
| 4 | Harnoor Bhullar | Labour Party | 1,206 | 11.5% | — | |
| 5 | Baljinder Singh | Reform UK | 1,201 | 11.4% | — | |
| 6 | Chippie Kalebe-Nyamongo | Labour Party | 1,036 | 9.9% | — | |
| 7 | Mark Steven Holdroyd | Green Party | 596 | 5.7% | — | |
| 8 | Tanisha Reid | Green Party | 559 | 5.3% | — | |
| 9 | Eric Dawes | Conservative Party | 501 | 4.8% | — | |
| 10 | Mohammed Mahmood Amin Miah | Green Party | 468 | 4.5% | — | |
| 11 | Aleksandra Rokita | Conservative Party | 324 | 3.1% | — | |
| 12 | Katarzyna Sikora | Conservative Party | 320 | 3.0% | — | |
| 13 | Bob Smith | Liberal Democrats | 258 | 2.5% | — |
Langley · 3-seat (bloc vote)
Marginal winner 12.5% Proportional quota 25.0% Below quota −12.5 pts Valid ballots 9,985
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Pete Durnell | Reform UK | 1,450 | 14.5% | −10.5 pts | Elected |
| 2 | Paul Christopher Leavey | Reform UK | 1,382 | 13.8% | −11.2 pts | Elected |
| 3 | Tuli Zefi | Reform UK | 1,246 | 12.5% | −12.5 pts | Elected |
| 4 | Caroline Louise Owen | Labour Party | 992 | 9.9% | — | |
| 5 | Jill Tromans | Labour Party | 948 | 9.5% | — | |
| 6 | Nadia Iqbal | Labour Party | 935 | 9.4% | — | |
| 7 | Eve Batten | Green Party | 614 | 6.1% | — | |
| 8 | James Deans | Green Party | 550 | 5.5% | — | |
| 9 | Sarah Louise Deans | Green Party | 533 | 5.3% | — | |
| 10 | Sandra Collinge | Conservative Party | 463 | 4.6% | — | |
| 11 | Izabela Blaszczak | Conservative Party | 367 | 3.7% | — | |
| 12 | Krzysztof Wojtowicz | Conservative Party | 300 | 3.0% | — | |
| 13 | Dheeraj Singh Rawat | Liberal Democrats | 205 | 2.1% | — |
Bearwood · 3-seat (bloc vote)
Marginal winner 12.7% Proportional quota 25.0% Below quota −12.3 pts Valid ballots 12,059
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Hilary Jane Grandey | Green Party | 1,599 | 13.3% | −11.7 pts | Elected |
| 2 | John Ashley Tipper | Green Party | 1,569 | 13.0% | −12.0 pts | Elected |
| 3 | Jennifer Hemingway | Labour Party | 1,535 | 12.7% | −12.3 pts | Elected |
| 4 | Paul William Connor | Green Party | 1,493 | 12.4% | — | |
| 5 | Bobbie Fenton | Labour Party | 1,472 | 12.2% | — | |
| 6 | Sita Ram Malhi | Labour Party | 1,306 | 10.8% | — | |
| 7 | Paul Bithell | Reform UK | 818 | 6.8% | — | |
| 8 | Nathan Poole | Reform UK | 721 | 6.0% | — | |
| 9 | Robert William White | Reform UK | 683 | 5.7% | — | |
| 10 | Leon Barnfield | Conservative Party | 343 | 2.8% | — | |
| 11 | Balbinder Kaur | Conservative Party | 261 | 2.2% | — | |
| 12 | Karol Krupa | Conservative Party | 201 | 1.7% | — | |
| 13 | Richard Gingell | Trade Unionist and Socialist Coalition | 58 | 0.5% | — |
Tipton Green · 3-seat (bloc vote)
Marginal winner 13.0% Proportional quota 25.0% Below quota −12.0 pts Valid ballots 10,376
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Richard James Elessing Jeffcoat | Independent | 1,443 | 13.9% | −11.1 pts | Elected |
| 2 | Tim Hordley | Reform UK | 1,386 | 13.4% | −11.6 pts | Elected |
| 3 | Matt Lloyd | Reform UK | 1,345 | 13.0% | −12.0 pts | Elected |
| 4 | Syeda Khatun | Labour Party | 1,101 | 10.6% | — | |
| 5 | Khurshid Haque | Labour Party | 1,007 | 9.7% | — | |
| 6 | Abdul Husen | Reform UK | 956 | 9.2% | — | |
| 7 | Nahid Iqbal | Labour Party | 893 | 8.6% | — | |
| 8 | Raven Dixon-Biggs | Green Party | 554 | 5.3% | — | |
| 9 | Prabhkin Kaur Bhullar | Green Party | 535 | 5.2% | — | |
| 10 | Aldo Mussi | Green Party | 355 | 3.4% | — | |
| 11 | Tom Lewandowski | Conservative Party | 293 | 2.8% | — | |
| 12 | Katarzyna Dobosz | Conservative Party | 261 | 2.5% | — | |
| 13 | Manjit Singh | Conservative Party | 247 | 2.4% | — |
Charlemont and Grove Vale · 3-seat (bloc vote)
Marginal winner 13.0% Proportional quota 25.0% Below quota −12.0 pts Valid ballots 11,108
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Bob Jones | Reform UK | 1,499 | 13.5% | −11.5 pts | Elected |
| 2 | Ray Nock | Reform UK | 1,487 | 13.4% | −11.6 pts | Elected |
| 3 | Rachael Michelle Mitchell | Reform UK | 1,443 | 13.0% | −12.0 pts | Elected |
| 4 | Dalel Singh Bhamra | Labour Party | 1,131 | 10.2% | — | |
| 5 | David Dean Fisher | Conservative Party | 868 | 7.8% | — | |
| 6 | Satish Danny Paul | Labour Party | 864 | 7.8% | — | |
| 7 | Stephanie Hyacinth Thomas | Labour Party | 817 | 7.4% | — | |
| 8 | Aran Duggal | Conservative Party | 772 | 6.9% | — | |
| 9 | Amrita Jasmine Dunn | Conservative Party | 673 | 6.1% | — | |
| 10 | Parminder Kaur Bahia | Green Party | 531 | 4.8% | — | |
| 11 | Maddi Lane | Green Party | 438 | 3.9% | — | |
| 12 | Primrose Joy Taylor | Green Party | 403 | 3.6% | — | |
| 13 | Bertram Richards | Liberal Democrats | 182 | 1.6% | — |
Hill Top · 3-seat (bloc vote)
Marginal winner 13.2% Proportional quota 25.0% Below quota −11.8 pts Valid ballots 8,943
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Dean Adam Hollowood | Reform UK | 1,381 | 15.4% | −9.6 pts | Elected |
| 2 | Amaan Husen | Reform UK | 1,193 | 13.3% | −11.7 pts | Elected |
| 3 | Aaron Khuttan | Reform UK | 1,183 | 13.2% | −11.8 pts | Elected |
| 4 | Jenny Chidley | Labour Party | 1,067 | 11.9% | — | |
| 5 | Kulwant Singh Uppal | Labour Party | 1,013 | 11.3% | — | |
| 6 | Skerntian Keri | Labour Party | 884 | 9.9% | — | |
| 7 | Steve Simcox | Conservative Party | 391 | 4.4% | — | |
| 8 | Zach Bates | Green Party | 385 | 4.3% | — | |
| 9 | Rohan Lal | Conservative Party | 365 | 4.1% | — | |
| 10 | Olivia Emily Shaw | Green Party | 345 | 3.9% | — | |
| 11 | Oskar Wojtowicz | Conservative Party | 275 | 3.1% | — | |
| 12 | Al Imon Mohammed | Green Party | 270 | 3.0% | — | |
| 13 | Manjit Singh Lall | Liberal Democrats | 191 | 2.1% | — |
Hateley Heath · 3-seat (bloc vote)
Marginal winner 13.3% Proportional quota 25.0% Below quota −11.7 pts Valid ballots 8,480
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Paul Moore | Labour Party | 1,266 | 14.9% | −10.1 pts | Elected |
| 2 | Amardeep Singh | Labour Party | 1,166 | 13.8% | −11.2 pts | Elected |
| 3 | Stephen James Fellows | Reform UK | 1,127 | 13.3% | −11.7 pts | Elected |
| 4 | Dave Moore | Reform UK | 1,088 | 12.8% | — | |
| 5 | Jayne Wilkinson | Labour Party | 1,073 | 12.7% | — | |
| 6 | Doug Perry | Reform UK | 1,062 | 12.5% | — | |
| 7 | Theresa Millard | Green Party | 336 | 4.0% | — | |
| 8 | Sunitha Soni | Green Party | 282 | 3.3% | — | |
| 9 | Dorota Cwik | Conservative Party | 268 | 3.2% | — | |
| 10 | Susan Gollins | Conservative Party | 266 | 3.1% | — | |
| 11 | Liegha Taylor | Green Party | 255 | 3.0% | — | |
| 12 | Ram Sarup | Conservative Party | 211 | 2.5% | — | |
| 13 | Martin Roebuck | Liberal Democrats | 80 | 0.9% | — |
Tividale · 3-seat (bloc vote)
Marginal winner 13.7% Proportional quota 25.0% Below quota −11.3 pts Valid ballots 9,326
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Ken Parsons | Reform UK | 1,366 | 14.6% | −10.4 pts | Elected |
| 2 | Maria Crompton | Labour Party | 1,338 | 14.3% | −10.7 pts | Elected |
| 3 | Lou Yates | Reform UK | 1,280 | 13.7% | −11.3 pts | Elected |
| 4 | Coleen Sheehan | Reform UK | 1,267 | 13.6% | — | |
| 5 | Altaf Hussain | Labour Party | 1,025 | 11.0% | — | |
| 6 | Ritu Sharma | Labour Party | 1,022 | 11.0% | — | |
| 7 | Mark Byrne | Green Party | 428 | 4.6% | — | |
| 8 | Robin Sarah Diver | Green Party | 381 | 4.1% | — | |
| 9 | James Francis Munoz | Green Party | 307 | 3.3% | — | |
| 10 | Libbi Tudor | Conservative Party | 297 | 3.2% | — | |
| 11 | Jasbir Ranie | Conservative Party | 253 | 2.7% | — | |
| 12 | Jacek Wojtowicz | Conservative Party | 214 | 2.3% | — | |
| 13 | Palwinder Singh | Liberal Democrats | 148 | 1.6% | — |
Oldbury · 3-seat (bloc vote)
Marginal winner 13.8% Proportional quota 25.0% Below quota −11.2 pts Valid ballots 7,909
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Nagi Daya Singh | Labour Party | 1,177 | 14.9% | −10.1 pts | Elected |
| 2 | Suzanne Maria Hartwell | Labour Party | 1,105 | 14.0% | −11.0 pts | Elected |
| 3 | Rizwan Jalil | Labour Party | 1,089 | 13.8% | −11.2 pts | Elected |
| 4 | Stuart Hill | Reform UK | 767 | 9.7% | — | |
| 5 | Rita Randell | Reform UK | 745 | 9.4% | — | |
| 6 | Andrew John Such | Reform UK | 730 | 9.2% | — | |
| 7 | Jake Simon Cree | Green Party | 486 | 6.1% | — | |
| 8 | Andy Dangerfield | Green Party | 452 | 5.7% | — | |
| 9 | Thomas Alan Richard Gerrish | Green Party | 403 | 5.1% | — | |
| 10 | Amit Amit | Conservative Party | 387 | 4.9% | — | |
| 11 | Daniel Marquez | Conservative Party | 306 | 3.9% | — | |
| 12 | Shazia Khan | Conservative Party | 262 | 3.3% | — |
Cradley Heath and Old Hill · 3-seat (bloc vote)
Marginal winner 14.5% Proportional quota 25.0% Below quota −10.5 pts Valid ballots 9,598
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Mark Johnson | Reform UK | 1,482 | 15.4% | −9.6 pts | Elected |
| 2 | Craig Morris | Reform UK | 1,430 | 14.9% | −10.1 pts | Elected |
| 3 | Nathan John Williams | Reform UK | 1,392 | 14.5% | −10.5 pts | Elected |
| 4 | Julie Webb | Labour Party | 919 | 9.6% | — | |
| 5 | Tom Knowles | Labour Party | 908 | 9.5% | — | |
| 6 | Sheraz Khan | Labour Party | 836 | 8.7% | — | |
| 7 | Katherine Anderson | Green Party | 566 | 5.9% | — | |
| 8 | Brad Dymond | Green Party | 435 | 4.5% | — | |
| 9 | Awais Qaisar | Green Party | 387 | 4.0% | — | |
| 10 | Annetta Powell | Conservative Party | 348 | 3.6% | — | |
| 11 | Satinder Dunn | Conservative Party | 336 | 3.5% | — | |
| 12 | Kimberly Victoria Goddard | Conservative Party | 329 | 3.4% | — | |
| 13 | Sam Richardson | Liberal Democrats | 230 | 2.4% | — |
Smethwick · 3-seat (bloc vote)
Marginal winner 14.6% Proportional quota 25.0% Below quota −10.4 pts Valid ballots 8,121
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Parbinder Kaur | Labour Party | 1,339 | 16.5% | −8.5 pts | Elected |
| 2 | Luke John Davies | Labour Party | 1,298 | 16.0% | −9.0 pts | Elected |
| 3 | Ash Lewis | Labour Party | 1,182 | 14.6% | −10.4 pts | Elected |
| 4 | Keiran David John Diver | Green Party | 673 | 8.3% | — | |
| 5 | Mark Redding | Green Party | 642 | 7.9% | — | |
| 6 | Simran Kaur | Reform UK | 605 | 7.4% | — | |
| 7 | Mamta Bhardwaj | Reform UK | 603 | 7.4% | — | |
| 8 | Kez Sleeman | Green Party | 593 | 7.3% | — | |
| 9 | Dwayne Robert James McQuaid | Reform UK | 570 | 7.0% | — | |
| 10 | Harjindar Kaur Marwaha | Conservative Party | 239 | 2.9% | — | |
| 11 | Ann Wylie | Conservative Party | 192 | 2.4% | — | |
| 12 | Tarlochan Sunner | Conservative Party | 185 | 2.3% | — |
Great Bridge · 3-seat (bloc vote)
Marginal winner 14.6% Proportional quota 25.0% Below quota −10.4 pts Valid ballots 9,433
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Keith Stephen Edge | Reform UK | 1,591 | 16.9% | −8.1 pts | Elected |
| 2 | Mark Terence Webb | Reform UK | 1,409 | 14.9% | −10.1 pts | Elected |
| 3 | Brad Steven Simms | Reform UK | 1,380 | 14.6% | −10.4 pts | Elected |
| 4 | Kartar Singh Dosanjh | Labour Party | 843 | 8.9% | — | |
| 5 | Will Gill | Green Party | 836 | 8.9% | — | |
| 6 | Sahdaish Kaur Pall | Labour Party | 724 | 7.7% | — | |
| 7 | Soyfur Rahman | Labour Party | 680 | 7.2% | — | |
| 8 | Joe Cogavin | Green Party | 621 | 6.6% | — | |
| 9 | Naseer Hussain | Green Party | 610 | 6.5% | — | |
| 10 | Aaron David Emms | Conservative Party | 283 | 3.0% | — | |
| 11 | Parveen Ahkter | Conservative Party | 273 | 2.9% | — | |
| 12 | Shahid Mahmood | Conservative Party | 183 | 1.9% | — |
Rowley · 3-seat (bloc vote)
Marginal winner 14.7% Proportional quota 25.0% Below quota −10.3 pts Valid ballots 9,521
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Paul Tromans | Reform UK | 1,677 | 17.6% | −7.4 pts | Elected |
| 2 | Ritchie Colin Massey | Reform UK | 1,616 | 17.0% | −8.0 pts | Elected |
| 3 | Jeet Taheem | Reform UK | 1,402 | 14.7% | −10.3 pts | Elected |
| 4 | Sohail Iqbal | Labour Party | 945 | 9.9% | — | |
| 5 | Khayam Khan | Labour Party | 871 | 9.1% | — | |
| 6 | Desta Harris | Labour Party | 852 | 8.9% | — | |
| 7 | Kelly Burton | Conservative Party | 458 | 4.8% | — | |
| 8 | Eva Echo | Green Party | 401 | 4.2% | — | |
| 9 | Benjamin James Morris | Green Party | 350 | 3.7% | — | |
| 10 | Joseph Loudon | Green Party | 339 | 3.6% | — | |
| 11 | Sharnjit Kaur | Conservative Party | 326 | 3.4% | — | |
| 12 | Ryan Lal | Conservative Party | 284 | 3.0% | — |
Blackheath · 3-seat (bloc vote)
Marginal winner 15.1% Proportional quota 25.0% Below quota −9.9 pts Valid ballots 11,067
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Michael Andrew Cooper | Reform UK | 1,985 | 17.9% | −7.1 pts | Elected |
| 2 | Dave Williams | Reform UK | 1,800 | 16.3% | −8.7 pts | Elected |
| 3 | Mona Khurana | Reform UK | 1,668 | 15.1% | −9.9 pts | Elected |
| 4 | Kerrie Carmichael | Labour Party | 1,099 | 9.9% | — | |
| 5 | Jag Singh | Labour Party | 892 | 8.1% | — | |
| 6 | Shobha Sharma | Labour Party | 860 | 7.8% | — | |
| 7 | Deborah White | Green Party | 541 | 4.9% | — | |
| 8 | Gemma Barnfield | Conservative Party | 488 | 4.4% | — | |
| 9 | Ellis Wood | Green Party | 477 | 4.3% | — | |
| 10 | Richard Andrew Watson | Green Party | 443 | 4.0% | — | |
| 11 | Bhapinder Singh Bains | Conservative Party | 385 | 3.5% | — | |
| 12 | Karolina Kordala | Conservative Party | 329 | 3.0% | — | |
| 13 | Randall Shergill | Independent | 100 | 0.9% | — |
Greets Green and Lyng · 3-seat (bloc vote)
Marginal winner 15.1% Proportional quota 25.0% Below quota −9.9 pts Valid ballots 8,966
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Mohammed Ahad | Labour Party | 1,597 | 17.8% | −7.2 pts | Elected |
| 2 | Pam Randhawa | Labour Party | 1,359 | 15.2% | −9.8 pts | Elected |
| 3 | Jackie Taylor | Labour Party | 1,356 | 15.1% | −9.9 pts | Elected |
| 4 | Paul Green | Reform UK | 805 | 9.0% | — | |
| 5 | Mark McDermott | Reform UK | 773 | 8.6% | — | |
| 6 | Mike Stanyer | Reform UK | 760 | 8.5% | — | |
| 7 | Laura Curtis | Green Party | 484 | 5.4% | — | |
| 8 | Mohammed Musharrof Hussain | Green Party | 480 | 5.4% | — | |
| 9 | Renee Collins | Green Party | 460 | 5.1% | — | |
| 10 | Patrycja Suchenek | Conservative Party | 245 | 2.7% | — | |
| 11 | Dagmara Wojtowicz | Conservative Party | 229 | 2.6% | — | |
| 12 | Balbir Singh Negi | Liberal Democrats | 215 | 2.4% | — | |
| 13 | Patryk Wojtowicz | Conservative Party | 203 | 2.3% | — |
Wednesbury · 3-seat (bloc vote)
Marginal winner 16.0% Proportional quota 25.0% Below quota −9.0 pts Valid ballots 10,393
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Jeremy John Handley | Reform UK | 1,777 | 17.1% | −7.9 pts | Elected |
| 2 | Owen Michael Nelson | Reform UK | 1,714 | 16.5% | −8.5 pts | Elected |
| 3 | Paul Snape | Reform UK | 1,659 | 16.0% | −9.0 pts | Elected |
| 4 | Luke Giles | Labour Party | 850 | 8.2% | — | |
| 5 | Peter Hughes | Labour Party | 823 | 7.9% | — | |
| 6 | Nicola Marie Maycock | Labour Party | 786 | 7.6% | — | |
| 7 | Mohammed All-Hasan | Green Party | 563 | 5.4% | — | |
| 8 | Eve Ward | Green Party | 440 | 4.2% | — | |
| 9 | Jai Kaur Sandhu | Green Party | 411 | 4.0% | — | |
| 10 | George Okpako | Conservative Party | 298 | 2.9% | — | |
| 11 | Evelyn Pessu | Conservative Party | 293 | 2.8% | — | |
| 12 | Rafiullah Mohammadzai | Conservative Party | 279 | 2.7% | — | |
| 13 | Richard Daniel Jones | Liberal Democrats | 206 | 2.0% | — | |
| 14 | Richard McVittie | Liberal Democrats | 188 | 1.8% | — | |
| 15 | Gina Patel | Independent | 106 | 1.0% | — |
Princes End · 3-seat (bloc vote)
Marginal winner 17.1% Proportional quota 25.0% Below quota −7.9 pts Valid ballots 8,171
| Rank | Candidate | Party | Votes | Share | Below quota | Elected |
|---|---|---|---|---|---|---|
| 1 | Gary Andrew Dale | Reform UK | 1,569 | 19.2% | −5.8 pts | Elected |
| 2 | Neil Shirvington | Reform UK | 1,472 | 18.0% | −7.0 pts | Elected |
| 3 | Geoffrey Lionel Sutton | Reform UK | 1,394 | 17.1% | −7.9 pts | Elected |
| 4 | Archer Williams | Labour Party | 687 | 8.4% | — | |
| 5 | Geoff Deakin | Labour Party | 562 | 6.9% | — | |
| 6 | Kelly Cranston | Conservative Party | 486 | 5.9% | — | |
| 7 | Joanna Quaye | Labour Party | 450 | 5.5% | — | |
| 8 | Justyna Kordala | Conservative Party | 345 | 4.2% | — | |
| 9 | Helen Broome | Green Party | 298 | 3.6% | — | |
| 10 | Natalie Weston | Conservative Party | 280 | 3.4% | — | |
| 11 | Shareen Khan | Green Party | 197 | 2.4% | — | |
| 12 | Seona Deuchar | Green Party | 192 | 2.3% | — | |
| 13 | Chandra Shekhar Sharma | Liberal Democrats | 126 | 1.5% | — | |
| 14 | David Wilkes | Advance UK | 113 | 1.4% | — |
Soho and Victoria · 3-seat (bloc vote)
