← Cherwell (all cycles) · 4 May 2023 cohort
Cherwell 2023
Local elections held 4 May 2023.
Each race compares the marginal winner's share of valid ballots to the proportional quota — the share they'd need under any common proportional method. How the numbers are derived →
If votes were counted by party
Across the 16 wards in this cycle, parties received the vote totals below. The proportional column shows what each party would have won if the 16 seats had been shared out in proportion to votes received (how, with caveats). The Δ column is the actual seat count minus the proportional seat count — positive numbers are parties First-Past-the-Post over-represented; negative are parties it under-represented.
| Party | Votes | Vote % | Seats won | % of seats | Proportional seats | Proportional % | Δ |
|---|---|---|---|---|---|---|---|
| Conservative Party | 12,735 | 33.9% | 3 | 18.8% | 6 | 37.5% | -3 |
| Labour Party | 9,641 | 25.7% | 5 | 31.3% | 4 | 25.0% | +1 |
| Liberal Democrats | 9,491 | 25.3% | 5 | 31.3% | 4 | 25.0% | +1 |
| Green Party | 4,160 | 11.1% | 2 | 12.5% | 2 | 12.5% | 0 |
| Independent | 1,486 | 4.0% | 1 | 6.3% | 0 | 0.0% | +1 |
| Total | 37,513 | 100.0% | 16 | 100.0% | 16 | 100.0% | 0 |
Vote share vs seats won
The top bar is each party's share of votes cast in this council. Below, one square per seat, coloured by the party that won it — first the actual First-Past-the-Post result, then what a proportional method would have produced from the same vote totals. Divergence between the bar and the actual grid is the indictment of the method.
Council composition: what this election replaced
Two opencouncildata snapshots: the council immediately after the 2023 election (current) and immediately before it (2022). Only ~⅓ of seats were contested in 2023 — most of the bench is unchanged, and the cycle's effect on the overall composition is what shifts.
Wards in this council
Sorted with the largest gap below the quota first. Click any ward to jump to its full result.
- Bicester North and Caversfield · 1 seat · won at 39.6% · −10.4 pts below quota
- Bicester West · 1 seat · won at 40.0% · −10.0 pts below quota
- Bicester East · 1 seat · won at 41.6% · −8.4 pts below quota
- Fringford and Heyfords · 1 seat · won at 42.2% · −7.8 pts below quota
- Banbury Calthorpe and Easington · 1 seat · won at 42.6% · −7.4 pts below quota
- Deddington · 1 seat · won at 43.8% · −6.2 pts below quota
- Cropredy Sibfords and Wroxton · 1 seat · won at 44.9% · −5.1 pts below quota
- Launton and Otmoor · 1 seat · won at 45.0% · −5.0 pts below quota
- Banbury Hardwick · 1 seat · won at 46.1% · −3.9 pts below quota
- Adderbury Bloxham and Bodicote · 1 seat · won at 53.6% · above quota
- Banbury Cross and Neithrop · 1 seat · won at 54.6% · above quota
- Banbury Grimsbury and Hightown · 1 seat · won at 55.6% · above quota
- Kidlington West · 1 seat · won at 56.2% · above quota
- Bicester South and Ambrosden · 1 seat · won at 56.8% · above quota
- Kidlington East · 1 seat · won at 57.0% · above quota
- Banbury Ruscote · 1 seat · won at 58.5% · above quota
Race results
Bicester North and Caversfield · single-seat
Marginal winner Winning candidate's share of valid ballots. 39.6% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −10.4 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,006
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Lytton, S. | Liberal Democrats | 794 | 39.6% | −10.4 pts | Elected |
| 2 | Slaymaker, J. | Conservative Party | 676 | 33.7% | — | |
| 3 | Bais, A. | Labour Party | 536 | 26.7% | — |
Bicester West · single-seat
Marginal winner Winning candidate's share of valid ballots. 40.0% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −10.0 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 1,944
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Knight, H. | Independent | 777 | 40.0% | −10.0 pts | Elected |
| 2 | Thrupp, A. | Conservative Party | 472 | 24.3% | — | |
| 3 | Howells, C. | Labour Party | 397 | 20.4% | — | |
| 4 | Chadwick, M. | Liberal Democrats | 188 | 9.7% | — | |
| 5 | Maguire, D. | Green Party | 110 | 5.7% | — |
Bicester East · single-seat
Marginal winner Winning candidate's share of valid ballots. 41.6% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −8.4 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,026
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Beckett, T. | Green Party | 843 | 41.6% | −8.4 pts | Elected |
| 2 | Holland, S. | Conservative Party | 767 | 37.9% | — | |
| 3 | Clements, J. | Labour Party | 416 | 20.5% | — |
Fringford and Heyfords · single-seat
Marginal winner Winning candidate's share of valid ballots. 42.2% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −7.8 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,487
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Simpson, N. | Conservative Party | 1,049 | 42.2% | −7.8 pts | Elected |
| 2 | Chivers, M. | Liberal Democrats | 774 | 31.1% | — | |
| 3 | Williams, A. | Labour Party | 373 | 15.0% | — | |
| 4 | Tamblyn, J. | Green Party | 291 | 11.7% | — |
Banbury Calthorpe and Easington · single-seat
Marginal winner Winning candidate's share of valid ballots. 42.6% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −7.4 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,860
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Parsons, L. | Labour Party | 1,217 | 42.6% | −7.4 pts | Elected |
| 2 | Ahmed, F. | Conservative Party | 1,055 | 36.9% | — | |
| 3 | Yeomans, D. | Liberal Democrats | 244 | 8.5% | — | |
| 4 | Middleton, J. | Green Party | 213 | 7.4% | — | |
| 5 | Brown, J. | Independent | 131 | 4.6% | — |
Deddington · single-seat
Marginal winner Winning candidate's share of valid ballots. 43.8% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −6.2 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,923
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | McHugh, A. | Conservative Party | 1,280 | 43.8% | −6.2 pts | Elected |
| 2 | Murphy, A. | Labour Party | 796 | 27.2% | — | |
| 3 | Hartley, J. | Liberal Democrats | 547 | 18.7% | — | |
| 4 | Newbery, L. | Green Party | 300 | 10.3% | — |
Cropredy Sibfords and Wroxton · single-seat
Marginal winner Winning candidate's share of valid ballots. 44.9% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −5.1 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,780
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Webb, D. | Conservative Party | 1,247 | 44.9% | −5.1 pts | Elected |
| 2 | Huntley, X. | Liberal Democrats | 856 | 30.8% | — | |
| 3 | Tohill-Martin, S. | Labour Party | 439 | 15.8% | — | |
| 4 | Campbell, V. | Green Party | 238 | 8.6% | — |
Launton and Otmoor · single-seat
Marginal winner Winning candidate's share of valid ballots. 45.0% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −5.0 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,487
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Nedelcu, J. | Liberal Democrats | 1,120 | 45.0% | −5.0 pts | Elected |
| 2 | Hughes, D. | Conservative Party | 1,052 | 42.3% | — | |
| 3 | Karslake, N. | Labour Party | 315 | 12.7% | — |
Banbury Hardwick · single-seat
Marginal winner Winning candidate's share of valid ballots. 46.1% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −3.9 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 1,756
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Brasha, B. | Labour Party | 809 | 46.1% | −3.9 pts | Elected |
| 2 | Ilott, T. | Conservative Party | 716 | 40.8% | — | |
| 3 | Maguire, A. | Green Party | 231 | 13.2% | — |
Adderbury Bloxham and Bodicote · single-seat
Marginal winner Winning candidate's share of valid ballots. 53.6% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +3.6 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,871
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Pattenden, R. | Liberal Democrats | 1,540 | 53.6% | +3.6 pts | Elected |
| 2 | Bunn, D. | Conservative Party | 913 | 31.8% | — | |
| 3 | Oldfield, H. | Labour Party | 345 | 12.0% | — | |
| 4 | Tucker, P. | Independent | 73 | 2.5% | — |
Banbury Cross and Neithrop · single-seat
Marginal winner Winning candidate's share of valid ballots. 54.6% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +4.6 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 1,939
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Clarke, B. | Labour Party | 1,058 | 54.6% | +4.6 pts | Elected |
| 2 | Dongo Munoz, A. | Conservative Party | 443 | 22.8% | — | |
| 3 | Ward, L. | Green Party | 159 | 8.2% | — | |
| 4 | Raisbeck, A. | Liberal Democrats | 141 | 7.3% | — | |
| 5 | Garrett, S. | Independent | 80 | 4.1% | — | |
| 6 | Barrett, T. | Independent | 58 | 3.0% | — |
Banbury Grimsbury and Hightown · single-seat
Marginal winner Winning candidate's share of valid ballots. 55.6% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +5.6 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 1,851
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Woodcock, S. | Labour Party | 1,030 | 55.6% | +5.6 pts | Elected |
| 2 | Ahmed, Z. | Conservative Party | 389 | 21.0% | — | |
| 3 | Kwiatkowski, K. | Green Party | 175 | 9.5% | — | |
| 4 | Parker-Manuel, S. | Liberal Democrats | 143 | 7.7% | — | |
| 5 | Perry, C. | Independent | 114 | 6.2% | — |
Kidlington West · single-seat
Marginal winner Winning candidate's share of valid ballots. 56.2% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +6.2 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,509
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | McLean, L. | Liberal Democrats | 1,410 | 56.2% | +6.2 pts | Elected |
| 2 | Hilliard, R. | Conservative Party | 802 | 32.0% | — | |
| 3 | Bevington, M. | Labour Party | 297 | 11.8% | — |
Bicester South and Ambrosden · single-seat
Marginal winner Winning candidate's share of valid ballots. 56.8% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +6.8 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,921
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Cotter, N. | Liberal Democrats | 1,660 | 56.8% | +6.8 pts | Elected |
| 2 | Omotayo, S. | Conservative Party | 808 | 27.7% | — | |
| 3 | Nixon, R. | Labour Party | 453 | 15.5% | — |
Kidlington East · single-seat
Marginal winner Winning candidate's share of valid ballots. 57.0% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +7.0 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,642
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Middleton, I. | Green Party | 1,505 | 57.0% | +7.0 pts | Elected |
| 2 | Puffer, T. | Conservative Party | 678 | 25.7% | — | |
| 3 | Richards, B. | Labour Party | 276 | 10.4% | — | |
| 4 | Brown, P. | Independent | 183 | 6.9% | — |
Banbury Ruscote · single-seat
Marginal winner Winning candidate's share of valid ballots. 58.5% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +8.5 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 1,511
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Creed, I. | Labour Party | 884 | 58.5% | +8.5 pts | Elected |
| 2 | Strangwood, J. | Conservative Party | 388 | 25.7% | — | |
| 3 | Broom, C. | Green Party | 95 | 6.3% | — | |
| 4 | Petterson, M. | Liberal Democrats | 74 | 4.9% | — | |
| 5 | Battison, J. | Independent | 70 | 4.6% | — |