Dundee City
Every election cycle we have data for, most recent first.
Cycles
Council composition as of 2025
29 councillors, by party. One square per seat. Source: opencouncildata annual snapshot — reflects the council at the end of 2025 (after that year's elections, by-elections and defections). Hover any seat for the party.
Most recent election (2022)
In 2022, 29 seats were up across 8 wards. The table below shows what each party actually won — alongside what they would have won if the 29 seats had been shared in proportion to votes received (how, with caveats). The Δ column is the actual seat count minus the proportional seat count — positive numbers are parties First-Past-the-Post over-represented; negative are parties it under-represented.
| Party | Votes | Vote % | Seats won | % of seats | Proportional seats | Proportional % | Δ |
|---|---|---|---|---|---|---|---|
| Scottish National Party | 18,302 | 41.4% | 15 | 51.7% | 13 | 44.8% | +2 |
| Labour Party | 9,740 | 22.0% | 9 | 31.0% | 7 | 24.1% | +2 |
| Liberal Democrats | 7,312 | 16.5% | 4 | 13.8% | 5 | 17.2% | -1 |
| Conservative Party | 4,861 | 11.0% | 1 | 3.4% | 3 | 10.3% | -2 |
| Green Party | 2,538 | 5.7% | 0 | 0.0% | 1 | 3.4% | -1 |
| Alba Party | 1,053 | 2.4% | 0 | 0.0% | 0 | 0.0% | 0 |
| Scottish Family Party | 268 | 0.6% | 0 | 0.0% | 0 | 0.0% | 0 |
| Trade Unionist and Socialist Coalition | 95 | 0.2% | 0 | 0.0% | 0 | 0.0% | 0 |
| Sovereignty | 34 | 0.1% | 0 | 0.0% | 0 | 0.0% | 0 |
| Independence for Scotland Party | 15 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 |
| Total | 44,218 | 100.0% | 29 | 100.0% | 29 | 100.0% | 0 |
Vote share vs seats won
The top bar is each party's share of votes cast in this council. Below, one square per seat, coloured by the party that won it — first the actual First-Past-the-Post result, then what a proportional method would have produced from the same vote totals. Divergence between the bar and the actual grid is the indictment of the method.
Full ward-by-ward results for 2022 →
Composition history
One row per opencouncildata annual snapshot — the council at the end of each year (after that year's elections, by-elections and defections). Newest first; hover any seat for the party.