← Northumberland (all cycles) · 6 May 2021 cohort
Northumberland 2021
Local elections held 6 May 2021.
Each race compares the marginal winner's share of valid ballots to the proportional quota — the share they'd need under any common proportional method. How the numbers are derived →
If votes were counted by party
Across the 66 wards in this cycle, parties received the vote totals below. The proportional column shows what each party would have won if the 67 seats had been shared out in proportion to votes received (how, with caveats). The Δ column is the actual seat count minus the proportional seat count — positive numbers are parties First-Past-the-Post over-represented; negative are parties it under-represented.
| Party | Votes | Vote % | Seats won | % of seats | Proportional seats | Proportional % | Δ |
|---|---|---|---|---|---|---|---|
| Conservative Party | 46,681 | 45.7% | 34 | 50.7% | 32 | 47.8% | +2 |
| Labour Party | 31,180 | 30.5% | 21 | 31.3% | 21 | 31.3% | 0 |
| Independent | 9,831 | 9.6% | 7 | 10.4% | 6 | 9.0% | +1 |
| Liberal Democrats | 8,393 | 8.2% | 3 | 4.5% | 5 | 7.5% | -2 |
| Green Party | 5,285 | 5.2% | 2 | 3.0% | 3 | 4.5% | -1 |
| Reform UK | 408 | 0.4% | 0 | 0.0% | 0 | 0.0% | 0 |
| Social Democratic Party | 206 | 0.2% | 0 | 0.0% | 0 | 0.0% | 0 |
| ND | 79 | 0.1% | 0 | 0.0% | 0 | 0.0% | 0 |
| Christian Peoples Alliance | 17 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 |
| Total | 102,080 | 100.0% | 67 | 100.0% | 67 | 100.0% | 0 |
Vote share vs seats won
The top bar is each party's share of votes cast in this council. Below, one square per seat, coloured by the party that won it — first the actual First-Past-the-Post result, then what a proportional method would have produced from the same vote totals. Divergence between the bar and the actual grid is the indictment of the method.
Council composition: what this election replaced
The 2021 cycle was an all-out election — every seat was contested. The two opencouncildata snapshots below show the council immediately after the 2021 election (current) and on the eve of it (2020), so you can see what the result replaced.
Wards in this council
Sorted with the largest gap below the quota first. Click any ward to jump to its full result.
- Berwick North · 1 seat · won at 34.6% · −15.4 pts below quota
- Plessey · 1 seat · won at 37.6% · −12.4 pts below quota
- Norham and Islandshires · 1 seat · won at 37.9% · −12.1 pts below quota
- Choppington · 1 seat · won at 38.4% · −11.6 pts below quota
- Berwick West with Ord · 1 seat · won at 40.0% · −10.0 pts below quota
- Cramlington East · 1 seat · won at 42.3% · −7.7 pts below quota
- Hexham East · 1 seat · won at 43.8% · −6.2 pts below quota
- Hexham Central with Acomb · 1 seat · won at 44.7% · −5.3 pts below quota
- Sleekburn · 1 seat · won at 45.1% · −4.9 pts below quota
- Bedlington East · 1 seat · won at 45.8% · −4.2 pts below quota
- Newsham · 1 seat · won at 45.9% · −4.1 pts below quota
- Bywell · 1 seat · won at 46.5% · −3.5 pts below quota
- Cowpen · 1 seat · won at 47.0% · −3.0 pts below quota
- Hartley · 1 seat · won at 47.2% · −2.8 pts below quota
- Morpeth Stobhill · 1 seat · won at 47.5% · −2.5 pts below quota
- Bedlington Central · 1 seat · won at 48.2% · −1.8 pts below quota
- Prudhoe North · 1 seat · won at 50.0% · above quota
- Bedlington West · 1 seat · won at 50.7% · above quota
- Kitty Brewster · 1 seat · won at 51.1% · above quota
- Haydon and Hadrian · 1 seat · won at 51.1% · above quota
- Amble · 1 seat · won at 51.3% · above quota
- Amble West with Warkworth · 1 seat · won at 51.5% · above quota
- Humshaugh · 1 seat · won at 52.2% · above quota
- Morpeth North · 1 seat · won at 53.9% · above quota
- Stakeford · 1 seat · won at 54.1% · above quota
- Pegswood · 1 seat · won at 54.2% · above quota
- Shilbottle · 1 seat · won at 54.3% · above quota
- Seghill and Seaton Delaval · 1 seat · won at 54.5% · above quota
- Wensleydale · 1 seat · won at 54.7% · above quota
- Newbiggin Central and East · 1 seat · won at 55.5% · above quota
- Ashington Central · 1 seat · won at 55.8% · above quota
- Morpeth Kirkhill · 1 seat · won at 56.6% · above quota
- Holywell · 1 seat · won at 57.0% · above quota
- Lynemouth · 1 seat · won at 57.3% · above quota
- South Tynedale · 1 seat · won at 57.3% · above quota
- Haltwhistle · 1 seat · won at 58.5% · above quota
- Isabella · 1 seat · won at 58.6% · above quota
- Bothal · 1 seat · won at 58.7% · above quota
- Cramlington Eastfield · 1 seat · won at 59.1% · above quota
- Druridge Bay · 1 seat · won at 59.2% · above quota
- Bellingham · 1 seat · won at 59.6% · above quota
- Prudhoe South · 1 seat · won at 59.7% · above quota
- Longhoughton · 1 seat · won at 59.9% · above quota
- Croft · 1 seat · won at 60.0% · above quota
- Corbridge · 1 seat · won at 61.8% · above quota
- Cramlington South East · 1 seat · won at 61.8% · above quota
- Cramlington West · 1 seat · won at 65.4% · above quota
- Seaton with Newbiggin West · 1 seat · won at 65.6% · above quota
- Ponteland South with Heddon · 1 seat · won at 67.8% · above quota
- Cramlington Village · 1 seat · won at 68.4% · above quota
- Haydon · 1 seat · won at 68.4% · above quota
- Hexham West · 1 seat · won at 69.3% · above quota
- Ponteland East and Stannington · 1 seat · won at 69.9% · above quota
- Alnwick · 2 seats · won at 53.4% · above quota
- Bamburgh · 1 seat · won at 71.2% · above quota
- Hirst · 1 seat · won at 71.9% · above quota
- South Blyth · 1 seat · won at 73.0% · above quota
- Ponteland West · 1 seat · won at 73.9% · above quota
- Ponteland North · 1 seat · won at 73.9% · above quota
- Longhorsley · 1 seat · won at 74.0% · above quota
- College · 1 seat · won at 74.3% · above quota
- Berwick East · 1 seat · won at 75.2% · above quota
- Stocksfield and Broomhaugh · 1 seat · won at 75.4% · above quota
- Cramlington North · 1 seat · won at 76.8% · above quota
- Wooler · 1 seat · won at 76.8% · above quota
- Rothbury · 1 seat · won at 79.7% · above quota
Race results
Berwick North · single-seat
Marginal winner Winning candidate's share of valid ballots. 34.6% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −15.4 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 1,443
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Seymour C.M. | Conservative Party | 499 | 34.6% | −15.4 pts | Elected |
| 2 | Driver R.V. | Labour Party | 377 | 26.1% | — | |
| 3 | Forbes S.A. | Independent | 349 | 24.2% | — | |
| 4 | Douglas B.A. | Independent | 127 | 8.8% | — | |
| 5 | Cooper M.J.C. | Liberal Democrats | 91 | 6.3% | — |
Plessey · single-seat
Marginal winner Winning candidate's share of valid ballots. 37.6% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −12.4 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 1,197
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Reid J. | Liberal Democrats | 450 | 37.6% | −12.4 pts | Elected |
| 2 | Davison J.G. | Conservative Party | 385 | 32.2% | — | |
| 3 | Regan J. | Labour Party | 311 | 26.0% | — | |
| 4 | Cornell R. | Reform UK | 51 | 4.3% | — |
Norham and Islandshires · single-seat
Marginal winner Winning candidate's share of valid ballots. 37.9% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −12.1 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 1,627
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Hardy C.R. | Conservative Party | 616 | 37.9% | −12.1 pts | Elected |
| 2 | Watkin R.J.D. | Liberal Democrats | 529 | 32.5% | — | |
| 3 | Thomas G.N. | Independent | 312 | 19.2% | — | |
| 4 | Coombes M.R. | Labour Party | 170 | 10.4% | — |
Choppington · single-seat
Marginal winner Winning candidate's share of valid ballots. 38.4% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −11.6 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 1,117
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Murphy M.B. | Labour Party | 429 | 38.4% | −11.6 pts | Elected |
| 2 | Armstrong S.J. | Independent | 411 | 36.8% | — | |
| 3 | Hart A.E. | Conservative Party | 277 | 24.8% | — |
Berwick West with Ord · single-seat
Marginal winner Winning candidate's share of valid ballots. 40.0% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −10.0 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 1,024
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Hunter E.I. | Liberal Democrats | 410 | 40.0% | −10.0 pts | Elected |
| 2 | Roughead G.A. | Conservative Party | 409 | 39.9% | — | |
| 3 | Bruce R. | Independent | 138 | 13.5% | — | |
| 4 | Frank E. | Green Party | 67 | 6.5% | — |
Cramlington East · single-seat
Marginal winner Winning candidate's share of valid ballots. 42.3% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −7.7 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 994
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Lee S. | Independent | 420 | 42.3% | −7.7 pts | Elected |
| 2 | Swithenbank I.C.F. | Labour Party | 386 | 38.8% | — | |
| 3 | Levy M. | Conservative Party | 188 | 18.9% | — |
Hexham East · single-seat
Marginal winner Winning candidate's share of valid ballots. 43.8% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −6.2 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 1,567
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Homer C. | Conservative Party | 687 | 43.8% | −6.2 pts | Elected |
| 2 | Fairless-Aitken S.H. | Liberal Democrats | 557 | 35.5% | — | |
| 3 | Hinton G.N.J. | Labour Party | 323 | 20.6% | — |
Hexham Central with Acomb · single-seat
Marginal winner Winning candidate's share of valid ballots. 44.7% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −5.3 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 1,659
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Cessford T. | Conservative Party | 742 | 44.7% | −5.3 pts | Elected |
| 2 | Grennan P.J. | Labour Party | 558 | 33.6% | — | |
| 3 | O'Farrell G. | Liberal Democrats | 240 | 14.5% | — | |
| 4 | Mallinson K.P. | Green Party | 119 | 7.2% | — |
Sleekburn · single-seat
Marginal winner Winning candidate's share of valid ballots. 45.1% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −4.9 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 945
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Wallace A. | Labour Party | 426 | 45.1% | −4.9 pts | Elected |
| 2 | Stovell A.W. | Conservative Party | 259 | 27.4% | — | |
| 3 | Crosby D.E. | Independent | 191 | 20.2% | — | |
| 4 | Graham D. | Independent | 69 | 7.3% | — |
Bedlington East · single-seat
Marginal winner Winning candidate's share of valid ballots. 45.8% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −4.2 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 951
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Wilczek R. | Labour Party | 436 | 45.8% | −4.2 pts | Elected |
| 2 | Thompson V. | Independent | 235 | 24.7% | — | |
| 3 | Wilkinson M.N.J. | Independent | 171 | 18.0% | — | |
| 4 | Zemouri N. | Conservative Party | 109 | 11.5% | — |
Newsham · single-seat
Marginal winner Winning candidate's share of valid ballots. 45.9% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −4.1 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 1,158
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Humphrey C. | Conservative Party | 531 | 45.9% | −4.1 pts | Elected |
| 2 | Campbell D. | Labour Party | 520 | 44.9% | — | |
| 3 | Leyland K. | Green Party | 55 | 4.7% | — | |
| 4 | Wallis P.H. | Independent | 52 | 4.5% | — |
Bywell · single-seat
Marginal winner Winning candidate's share of valid ballots. 46.5% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −3.5 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,109
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Waddell H.R. | Labour Party | 981 | 46.5% | −3.5 pts | Elected |
| 2 | Westgarth S.J. | Conservative Party | 924 | 43.8% | — | |
| 3 | Davenport C.M. | Green Party | 135 | 6.4% | — | |
| 4 | Grieves J.W. | Liberal Democrats | 69 | 3.3% | — |
Cowpen · single-seat
Marginal winner Winning candidate's share of valid ballots. 47.0% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −3.0 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 846
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Richardson M.C. | Labour Party | 398 | 47.0% | −3.0 pts | Elected |
| 2 | Parsons A.C. | Conservative Party | 378 | 44.7% | — | |
| 3 | Elliott B.W. | Independent | 70 | 8.3% | — |
Hartley · single-seat
Marginal winner Winning candidate's share of valid ballots. 47.2% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −2.8 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 1,842
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Ferguson D. | Conservative Party | 869 | 47.2% | −2.8 pts | Elected |
| 2 | Dungworth S.E. | Labour Party | 868 | 47.1% | — | |
| 3 | Romer A.C. | Liberal Democrats | 105 | 5.7% | — |
Morpeth Stobhill · single-seat
Marginal winner Winning candidate's share of valid ballots. 47.5% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −2.5 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 1,757
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Beynon J.A. | Conservative Party | 835 | 47.5% | −2.5 pts | Elected |
| 2 | Byard A. | Liberal Democrats | 478 | 27.2% | — | |
| 3 | Turner M.H. | Labour Party | 337 | 19.2% | — | |
| 4 | Fuller P.A. | Green Party | 107 | 6.1% | — |
Bedlington Central · single-seat
Marginal winner Winning candidate's share of valid ballots. 48.2% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −1.8 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 1,293
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Taylor C.A. | Independent | 623 | 48.2% | −1.8 pts | Elected |
| 2 | Johnstone B. | Labour Party | 419 | 32.4% | — | |
| 3 | Blundred C.E. | Conservative Party | 251 | 19.4% | — |
Prudhoe North · single-seat
Marginal winner Winning candidate's share of valid ballots. 50.0% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. 0.0 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 1,724
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Scott A. | Labour Party | 862 | 50.0% | 0.0 pts | Elected |
| 2 | Gilmore T. | Conservative Party | 795 | 46.1% | — | |
| 3 | Walmsley J.E. | Liberal Democrats | 67 | 3.9% | — |
Bedlington West · single-seat
Marginal winner Winning candidate's share of valid ballots. 50.7% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +0.7 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 1,285
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Robinson M. | Independent | 651 | 50.7% | +0.7 pts | Elected |
| 2 | Pitt L.M. | Labour Party | 368 | 28.6% | — | |
| 3 | Rixon E.E. | Conservative Party | 266 | 20.7% | — |
Kitty Brewster · single-seat
Marginal winner Winning candidate's share of valid ballots. 51.1% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +1.1 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 1,366
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Ploszaj W.F. | Conservative Party | 698 | 51.1% | +1.1 pts | Elected |
| 2 | Taylor W. | Labour Party | 591 | 43.3% | — | |
| 3 | Stanger S. | Liberal Democrats | 77 | 5.6% | — |
Haydon and Hadrian · single-seat
Marginal winner Winning candidate's share of valid ballots. 51.1% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +1.1 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 1,633
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Sharp A. | Liberal Democrats | 835 | 51.1% | +1.1 pts | Elected |
| 2 | Harding J.d.V. | Conservative Party | 486 | 29.8% | — | |
| 3 | Clegg D. | Labour Party | 225 | 13.8% | — | |
| 4 | Day B. | Green Party | 87 | 5.3% | — |
Amble · single-seat
Marginal winner Winning candidate's share of valid ballots. 51.3% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +1.3 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 1,237
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Clark T. | Labour Party | 635 | 51.3% | +1.3 pts | Elected |
| 2 | Watson J.E. | Conservative Party | 540 | 43.7% | — | |
| 3 | Woodard D.G. | Liberal Democrats | 62 | 5.0% | — |
Amble West with Warkworth · single-seat
Marginal winner Winning candidate's share of valid ballots. 51.5% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +1.5 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 1,488
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Watson J.G. | Conservative Party | 766 | 51.5% | +1.5 pts | Elected |
| 2 | Wilson J. | Liberal Democrats | 438 | 29.4% | — | |
| 3 | Joyce M. | Labour Party | 284 | 19.1% | — |
Humshaugh · single-seat
Marginal winner Winning candidate's share of valid ballots. 52.2% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +2.2 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,005
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Morphet N.J. | Green Party | 1,046 | 52.2% | +2.2 pts | Elected |
| 2 | Gibson R.M. | Conservative Party | 849 | 42.3% | — | |
| 3 | Barnett M.J. | Labour Party | 80 | 4.0% | — | |
| 4 | Rowlands S.A. | Liberal Democrats | 30 | 1.5% | — |
Morpeth North · single-seat
Marginal winner Winning candidate's share of valid ballots. 53.9% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +3.9 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,154
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Bawn D.L. | Conservative Party | 1,160 | 53.9% | +3.9 pts | Elected |
| 2 | Greveson M.S. | Labour Party | 643 | 29.9% | — | |
| 3 | Skinner E. | Green Party | 351 | 16.3% | — |
Stakeford · single-seat
Marginal winner Winning candidate's share of valid ballots. 54.1% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +4.1 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 1,374
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Foster J.D. | Labour Party | 744 | 54.1% | +4.1 pts | Elected |
| 2 | Jackson N.M. | Conservative Party | 630 | 45.9% | — |
Pegswood · single-seat
Marginal winner Winning candidate's share of valid ballots. 54.2% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +4.2 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 1,884
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Towns D.J. | Conservative Party | 1,021 | 54.2% | +4.2 pts | Elected |
| 2 | Oakley V. | Labour Party | 784 | 41.6% | — | |
| 3 | Bell R.B. | ND | 79 | 4.2% | — |
Shilbottle · single-seat
Marginal winner Winning candidate's share of valid ballots. 54.3% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +4.3 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 1,951
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Thorne T.N. | Conservative Party | 1,060 | 54.3% | +4.3 pts | Elected |
| 2 | Chapman I.E. | Labour Party | 402 | 20.6% | — | |
| 3 | Brewis A.C. | Liberal Democrats | 297 | 15.2% | — | |
| 4 | Hood P. | Green Party | 192 | 9.8% | — |
Seghill and Seaton Delaval · single-seat
Marginal winner Winning candidate's share of valid ballots. 54.5% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +4.5 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 1,623
