← Pendle (all cycles) · 7 May 2026 cohort
Pendle 2026
Local elections held 7 May 2026.
Each race compares the marginal winner's share of valid ballots to the proportional quota — the share they'd need under any common proportional method. How the numbers are derived →
If votes were counted by party
Across the 10 wards in this cycle, parties received the vote totals below. The proportional column shows what each party would have won if the 10 seats had been shared out in proportion to votes received (how, with caveats). The Δ column is the actual seat count minus the proportional seat count — positive numbers are parties First-Past-the-Post over-represented; negative are parties it under-represented.
| Party | Votes | Vote % | Seats won | % of seats | Proportional seats | Proportional % | Δ |
|---|---|---|---|---|---|---|---|
| Reform UK | 7,380 | 31.7% | 4 | 40.0% | 3 | 30.0% | +1 |
| Independent | 4,173 | 17.9% | 4 | 40.0% | 2 | 20.0% | +2 |
| Conservative Party | 4,095 | 17.6% | 1 | 10.0% | 2 | 20.0% | -1 |
| Liberal Democrats | 3,645 | 15.7% | 1 | 10.0% | 1 | 10.0% | 0 |
| Green Party | 2,038 | 8.8% | 0 | 0.0% | 1 | 10.0% | -1 |
| Labour Party | 1,945 | 8.4% | 0 | 0.0% | 1 | 10.0% | -1 |
| Total | 23,276 | 100.0% | 10 | 100.0% | 10 | 100.0% | 0 |
Vote share vs seats won
The top bar is each party's share of votes cast in this council. Below, one square per seat, coloured by the party that won it — first the actual First-Past-the-Post result, then what a proportional method would have produced from the same vote totals. Divergence between the bar and the actual grid is the indictment of the method.
Council composition: what this election replaced
Two opencouncildata snapshots: the council immediately after the 2026 election (current) and immediately before it (2025). Only ~⅓ of seats were contested in 2026 — most of the bench is unchanged, and the cycle's effect on the overall composition is what shifts.
Wards in this council
Sorted with the largest gap below the quota first. Click any ward to jump to its full result.
- Barrowford and Pendleside · 1 seat · won at 36.5% · −13.5 pts below quota
- Marsden and Southfield · 1 seat · won at 38.8% · −11.2 pts below quota
- Earby and Coates · 1 seat · won at 38.9% · −11.1 pts below quota
- Boulsworth and Foulridge · 1 seat · won at 39.3% · −10.7 pts below quota
- Waterside and Horsfield · 1 seat · won at 39.9% · −10.1 pts below quota
- Barnoldswick · 1 seat · won at 40.0% · −10.0 pts below quota
- Vivary Bridge · 1 seat · won at 41.4% · −8.6 pts below quota
- Whitefield and Walverden · 1 seat · won at 47.2% · −2.8 pts below quota
- Bradley · 1 seat · won at 50.2% · above quota
- Brierfield East and Clover Hill · 1 seat · won at 53.7% · above quota
Race results
Barrowford and Pendleside · single-seat
Marginal winner Winning candidate's share of valid ballots. 36.5% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −13.5 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 3,054
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Martyn Warren Stone | Conservative Party | 1,115 | 36.5% | −13.5 pts | Elected |
| 2 | Vanessa Robinson | Reform UK | 1,100 | 36.0% | — | |
| 3 | Susan Frances Nike | Labour Party | 461 | 15.1% | — | |
| 4 | Elektra Ellis | Green Party | 273 | 8.9% | — | |
| 5 | Anthony William Chamberlain | Liberal Democrats | 105 | 3.4% | — |
Marsden and Southfield · single-seat
Marginal winner Winning candidate's share of valid ballots. 38.8% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −11.2 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,005
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Riaz Ahmed Bashir | Independent | 777 | 38.8% | −11.2 pts | Elected |
| 2 | Gary Anthony Hood | Reform UK | 603 | 30.1% | — | |
| 3 | Marie Mary Stone | Conservative Party | 232 | 11.6% | — | |
| 4 | Claire Brightley | Green Party | 167 | 8.3% | — | |
| 5 | Sheila Wicks | Labour Party | 160 | 8.0% | — | |
| 6 | Philip Alfred Berry | Liberal Democrats | 66 | 3.3% | — |
Earby and Coates · single-seat
Marginal winner Winning candidate's share of valid ballots. 38.9% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −11.1 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,743
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Glenn Robert Whittaker | Reform UK | 1,067 | 38.9% | −11.1 pts | Elected |
| 2 | David Michael Baxter Whipp | Liberal Democrats | 1,060 | 38.6% | — | |
| 3 | Jane Pratt | Conservative Party | 294 | 10.7% | — | |
| 4 | Jane Veronica Bailes Wood | Green Party | 203 | 7.4% | — | |
| 5 | David Andrew Hunter | Labour Party | 119 | 4.3% | — |
Boulsworth and Foulridge · single-seat
Marginal winner Winning candidate's share of valid ballots. 39.3% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −10.7 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,931
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Alan Mark Whitehead | Reform UK | 1,151 | 39.3% | −10.7 pts | Elected |
| 2 | Alexander Jack Hustwit | Conservative Party | 1,048 | 35.8% | — | |
| 3 | Lyndsey Taylor | Green Party | 279 | 9.5% | — | |
| 4 | David Philip Johns | Labour Party | 230 | 7.8% | — | |
| 5 | Patricia Josephine Hannah-Wood | Liberal Democrats | 223 | 7.6% | — |
Waterside and Horsfield · single-seat
Marginal winner Winning candidate's share of valid ballots. 39.9% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −10.1 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 1,999
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Nathan Thomas McCollum | Reform UK | 798 | 39.9% | −10.1 pts | Elected |
| 2 | Alice Rosemary Mann | Liberal Democrats | 570 | 28.5% | — | |
| 3 | Reece Jon Bailey | Conservative Party | 318 | 15.9% | — | |
| 4 | Jacky McGeoch | Green Party | 192 | 9.6% | — | |
| 5 | Philip Heyworth | Labour Party | 121 | 6.1% | — |
Barnoldswick · single-seat
Marginal winner Winning candidate's share of valid ballots. 40.0% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −10.0 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,427
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Chris Church | Liberal Democrats | 970 | 40.0% | −10.0 pts | Elected |
| 2 | Sean Robertson | Reform UK | 889 | 36.6% | — | |
| 3 | Julie Sutcliffe | Conservative Party | 235 | 9.7% | — | |
| 4 | Richard Whiteley | Green Party | 230 | 9.5% | — | |
| 5 | Euan Robert Clouston | Labour Party | 103 | 4.2% | — |
Vivary Bridge · single-seat
Marginal winner Winning candidate's share of valid ballots. 41.4% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −8.6 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 1,730
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Michael Howard Waddington | Reform UK | 716 | 41.4% | −8.6 pts | Elected |
| 2 | Andy Bell | Liberal Democrats | 483 | 27.9% | — | |
| 3 | Karen Lesley Clark | Conservative Party | 310 | 17.9% | — | |
| 4 | Kelly Whiteside | Green Party | 130 | 7.5% | — | |
| 5 | Mark Andrew Porter | Labour Party | 91 | 5.3% | — |
Whitefield and Walverden · single-seat
Marginal winner Winning candidate's share of valid ballots. 47.2% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −2.8 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,081
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Mohammad Sakib | Independent | 982 | 47.2% | −2.8 pts | Elected |
| 2 | Manzar Iqbal | Labour Party | 318 | 15.3% | — | |
| 3 | Gemma Taylor | Green Party | 209 | 10.0% | — | |
| 4 | Sean Benjamin Eastwood | Reform UK | 208 | 10.0% | — | |
| 5 | Ajaz Ahmed Ditta | Independent | 171 | 8.2% | — | |
| 6 | Adrian Barry Mitchell | Conservative Party | 155 | 7.4% | — | |
| 7 | David Sparrow | Liberal Democrats | 38 | 1.8% | — |
Bradley · single-seat
Marginal winner Winning candidate's share of valid ballots. 50.2% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +0.2 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 1,972
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Mohammad Ammer | Independent | 990 | 50.2% | +0.2 pts | Elected |
| 2 | Drew Dixon | Reform UK | 365 | 18.5% | — | |
| 3 | Ryan Thomas Andrew Brown | Green Party | 192 | 9.7% | — | |
| 4 | Muhammad Huzaifa | Labour Party | 187 | 9.5% | — | |
| 5 | Nigel Pearson-Asher | Conservative Party | 173 | 8.8% | — | |
| 6 | Howard Philip Thomas | Liberal Democrats | 65 | 3.3% | — |
Brierfield East and Clover Hill · single-seat
Marginal winner Winning candidate's share of valid ballots. 53.7% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +3.7 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,334
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Sajjad Ahmed | Independent | 1,253 | 53.7% | +3.7 pts | Elected |
| 2 | John Metcalfe | Reform UK | 483 | 20.7% | — | |
| 3 | Pauline Anne McCormick | Conservative Party | 215 | 9.2% | — | |
| 4 | Benjamin Harrop | Green Party | 163 | 7.0% | — | |
| 5 | Adam Thomas Walsh | Labour Party | 155 | 6.6% | — | |
| 6 | Mary Elizabeth Thomas | Liberal Democrats | 65 | 2.8% | — |