← Peterborough (all cycles) · 7 May 2026 cohort
Peterborough 2026
Local elections held 7 May 2026.
Each race compares the marginal winner's share of valid ballots to the proportional quota — the share they'd need under any common proportional method. How the numbers are derived →
If votes were counted by party
Across the 18 wards in this cycle, parties received the vote totals below. The proportional column shows what each party would have won if the 18 seats had been shared out in proportion to votes received (how, with caveats). The Δ column is the actual seat count minus the proportional seat count — positive numbers are parties First-Past-the-Post over-represented; negative are parties it under-represented.
| Party | Votes | Vote % | Seats won | % of seats | Proportional seats | Proportional % | Δ |
|---|---|---|---|---|---|---|---|
| Reform UK | 12,790 | 27.2% | 4 | 22.2% | 5 | 27.8% | -1 |
| Conservative Party | 10,963 | 23.3% | 6 | 33.3% | 5 | 27.8% | +1 |
| Green Party | 7,989 | 17.0% | 2 | 11.1% | 3 | 16.7% | -1 |
| Labour Party | 7,123 | 15.1% | 2 | 11.1% | 3 | 16.7% | -1 |
| Liberal Democrats | 4,544 | 9.7% | 3 | 16.7% | 2 | 11.1% | +1 |
| Peterborough First | 1,898 | 4.0% | 1 | 5.6% | 0 | 0.0% | +1 |
| Independent | 1,550 | 3.3% | 0 | 0.0% | 0 | 0.0% | 0 |
| Trade Unionist and Socialist Coalition | 86 | 0.2% | 0 | 0.0% | 0 | 0.0% | 0 |
| Your Party | 78 | 0.2% | 0 | 0.0% | 0 | 0.0% | 0 |
| Total | 47,021 | 100.0% | 18 | 100.0% | 18 | 100.0% | 0 |
Vote share vs seats won
The top bar is each party's share of votes cast in this council. Below, one square per seat, coloured by the party that won it — first the actual First-Past-the-Post result, then what a proportional method would have produced from the same vote totals. Divergence between the bar and the actual grid is the indictment of the method.
Council composition: what this election replaced
Two opencouncildata snapshots: the council immediately after the 2026 election (current) and immediately before it (2025). Only ~⅓ of seats were contested in 2026 — most of the bench is unchanged, and the cycle's effect on the overall composition is what shifts.
Wards in this council
Sorted with the largest gap below the quota first. Click any ward to jump to its full result.
- Hargate and Hempsted · 1 seat · won at 29.5% · −20.5 pts below quota
- Orton Longueville · 1 seat · won at 30.5% · −19.5 pts below quota
- Dogsthorpe · 1 seat · won at 31.0% · −19.0 pts below quota
- Hampton Vale · 1 seat · won at 31.5% · −18.5 pts below quota
- Bretton · 1 seat · won at 33.0% · −17.0 pts below quota
- Central · 1 seat · won at 34.6% · −15.4 pts below quota
- North · 1 seat · won at 34.8% · −15.2 pts below quota
- Park · 1 seat · won at 35.2% · −14.8 pts below quota
- East · 1 seat · won at 35.3% · −14.7 pts below quota
- Paston and Walton · 1 seat · won at 37.8% · −12.2 pts below quota
- Fletton and Woodston · 1 seat · won at 37.8% · −12.2 pts below quota
- Orton Waterville · 1 seat · won at 38.0% · −12.0 pts below quota
- Stanground South · 1 seat · won at 38.3% · −11.7 pts below quota
- Fletton and Stanground · 1 seat · won at 38.9% · −11.1 pts below quota
- Ravensthorpe · 1 seat · won at 40.5% · −9.5 pts below quota
- Eye, Thorney and Newborough · 1 seat · won at 43.5% · −6.5 pts below quota
- Gunthorpe · 1 seat · won at 45.5% · −4.5 pts below quota
- Werrington · 1 seat · won at 46.9% · −3.1 pts below quota
Race results
Hargate and Hempsted · single-seat
Marginal winner Winning candidate's share of valid ballots. 29.5% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −20.5 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,286
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Vishal Vichare | Conservative Party | 674 | 29.5% | −20.5 pts | Elected |
| 2 | Simon Christopher Jones | Reform UK | 652 | 28.5% | — | |
| 3 | Katherine Sharp | Green Party | 478 | 20.9% | — | |
| 4 | Hamza Jarral | Labour Party | 318 | 13.9% | — | |
| 5 | Neil Walton | Liberal Democrats | 164 | 7.2% | — |
Orton Longueville · single-seat
Marginal winner Winning candidate's share of valid ballots. 30.5% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −19.5 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,545
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Philip Anthony Whitworth | Reform UK | 775 | 30.5% | −19.5 pts | Elected |
| 2 | Jonathan Orchard | Green Party | 691 | 27.2% | — | |
| 3 | Nick Penniall | Independent | 502 | 19.7% | — | |
| 4 | Ruwan Madugalla | Conservative Party | 322 | 12.7% | — | |
| 5 | Olu Akinyele | Labour Party | 255 | 10.0% | — |
Dogsthorpe · single-seat
Marginal winner Winning candidate's share of valid ballots. 31.0% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −19.0 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,231
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Ishfaq Hussain | Conservative Party | 692 | 31.0% | −19.0 pts | Elected |
| 2 | Bryan Andrew Tyler | Reform UK | 579 | 26.0% | — | |
| 3 | Mohammad Haseeb | Labour Party | 431 | 19.3% | — | |
| 4 | Pip Gardner | Green Party | 390 | 17.5% | — | |
| 5 | Sandra Ringler | Liberal Democrats | 103 | 4.6% | — | |
| 6 | Petr Torak | Independent | 36 | 1.6% | — |
Hampton Vale · single-seat
Marginal winner Winning candidate's share of valid ballots. 31.5% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −18.5 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 1,771
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Paul Wiggin | Liberal Democrats | 558 | 31.5% | −18.5 pts | Elected |
| 2 | Steve Newson | Reform UK | 463 | 26.1% | — | |
| 3 | Toqeer Ahmed Sethi | Green Party | 299 | 16.9% | — | |
| 4 | Marco Cereste | Conservative Party | 281 | 15.9% | — | |
| 5 | Simon Turp | Labour Party | 170 | 9.6% | — |
Bretton · single-seat
Marginal winner Winning candidate's share of valid ballots. 33.0% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −17.0 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,084
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | John Robert Bolton | Reform UK | 687 | 33.0% | −17.0 pts | Elected |
| 2 | Scott Warren | Conservative Party | 627 | 30.1% | — | |
| 3 | Susan Jane Glasgow | Labour Party | 407 | 19.5% | — | |
| 4 | David Kerry Narrainen | Green Party | 239 | 11.5% | — | |
| 5 | Rohan Wilson | Liberal Democrats | 124 | 6.0% | — |
Central · single-seat
Marginal winner Winning candidate's share of valid ballots. 34.6% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −15.4 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 3,195
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Khurram Iqbal | Labour Party | 1,106 | 34.6% | −15.4 pts | Elected |
| 2 | Shaz Choudhary | Green Party | 1,069 | 33.5% | — | |
| 3 | Shahzadi Khan | Conservative Party | 403 | 12.6% | — | |
| 4 | Jeff Pitt | Reform UK | 399 | 12.5% | — | |
| 5 | Jason Kerridge | Liberal Democrats | 173 | 5.4% | — | |
| 6 | Steve Cawley | Trade Unionist and Socialist Coalition | 45 | 1.4% | — |
North · single-seat
Marginal winner Winning candidate's share of valid ballots. 34.8% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −15.2 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,334
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Javed Akhtar | Conservative Party | 812 | 34.8% | −15.2 pts | Elected |
| 2 | Noreen Bi | Labour Party | 738 | 31.6% | — | |
| 3 | Keith Sharp | Reform UK | 421 | 18.0% | — | |
| 4 | Mohammed Munir | Green Party | 363 | 15.6% | — |
Park · single-seat
Marginal winner Winning candidate's share of valid ballots. 35.2% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −14.8 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,866
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Murtaza Ahmed-Munir | Conservative Party | 1,009 | 35.2% | −14.8 pts | Elected |
| 2 | Saif Ali Yasin | Labour Party | 655 | 22.9% | — | |
| 3 | Tassadaq Hussain | Green Party | 648 | 22.6% | — | |
| 4 | Reza Behravan | Reform UK | 315 | 11.0% | — | |
| 5 | Beki Sellick | Liberal Democrats | 124 | 4.3% | — | |
| 6 | Fiona Radic | Independent | 115 | 4.0% | — |
East · single-seat
Marginal winner Winning candidate's share of valid ballots. 35.3% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −14.7 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,662
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Sam Hemraj | Labour Party | 939 | 35.3% | −14.7 pts | Elected |
| 2 | Aleem Miran | Conservative Party | 753 | 28.3% | — | |
| 3 | Dave West | Reform UK | 562 | 21.1% | — | |
| 4 | Nassim Rhaiem | Green Party | 297 | 11.2% | — | |
| 5 | Ian Hardman | Liberal Democrats | 111 | 4.2% | — |
Paston and Walton · single-seat
Marginal winner Winning candidate's share of valid ballots. 37.8% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −12.2 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,644
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Iva Banyalieva | Conservative Party | 1,000 | 37.8% | −12.2 pts | Elected |
| 2 | Asif Shaheed | Liberal Democrats | 714 | 27.0% | — | |
| 3 | Ryan Gallagher | Reform UK | 666 | 25.2% | — | |
| 4 | Mohammed Yasin | Labour Party | 186 | 7.0% | — | |
| 5 | Rob Petch | Your Party | 78 | 3.0% | — |
Fletton and Woodston · single-seat
Marginal winner Winning candidate's share of valid ballots. 37.8% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −12.2 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,661
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Ed Murphy | Green Party | 1,007 | 37.8% | −12.2 pts | Elected |
| 2 | Yvonne Claire Scarrott | Reform UK | 714 | 26.8% | — | |
| 3 | Andy Coles | Conservative Party | 428 | 16.1% | — | |
| 4 | Steve Harknett | Independent | 258 | 9.7% | — | |
| 5 | Harvey Woodhouse | Labour Party | 254 | 9.5% | — |
Orton Waterville · single-seat
Marginal winner Winning candidate's share of valid ballots. 38.0% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −12.0 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 3,127
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Alex Bowerbanks | Green Party | 1,187 | 38.0% | −12.0 pts | Elected |
| 2 | Stephen James Arnott | Reform UK | 897 | 28.7% | — | |
| 3 | Raymond Knight | Independent | 559 | 17.9% | — | |
| 4 | Sanjaya Dodamgoda | Conservative Party | 310 | 9.9% | — | |
| 5 | Steve Bailey | Labour Party | 174 | 5.6% | — |
Stanground South · single-seat
Marginal winner Winning candidate's share of valid ballots. 38.3% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −11.7 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,354
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Peter David Reeve | Reform UK | 902 | 38.3% | −11.7 pts | Elected |
| 2 | June Mary Bull | Peterborough First | 450 | 19.1% | — | |
| 3 | Janet Elizabeth Brown | Conservative Party | 325 | 13.8% | — | |
| 4 | Charles Rhys Coster | Green Party | 291 | 12.4% | — | |
| 5 | Andrew Deacon | Labour Party | 229 | 9.7% | — | |
| 6 | Julian Bray | Independent | 80 | 3.4% | — | |
| 7 | Miriam Sellick | Liberal Democrats | 77 | 3.3% | — |
Fletton and Stanground · single-seat
Marginal winner Winning candidate's share of valid ballots. 38.9% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −11.1 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,364
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Christian Hogg | Liberal Democrats | 919 | 38.9% | −11.1 pts | Elected |
| 2 | Maria Pinotes | Reform UK | 874 | 37.0% | — | |
| 3 | Andrew Johnson | Labour Party | 275 | 11.6% | — | |
| 4 | Neil Seekings | Conservative Party | 255 | 10.8% | — | |
| 5 | Jon Lloyd | Trade Unionist and Socialist Coalition | 41 | 1.7% | — |
Ravensthorpe · single-seat
Marginal winner Winning candidate's share of valid ballots. 40.5% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −9.5 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,994
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Gul Nawaz | Conservative Party | 1,214 | 40.5% | −9.5 pts | Elected |
| 2 | Shokat Ali | Green Party | 699 | 23.3% | — | |
| 3 | Ashli Philip | Reform UK | 638 | 21.3% | — | |
| 4 | Matthew Clements | Labour Party | 329 | 11.0% | — | |
| 5 | Nick Sandford | Liberal Democrats | 114 | 3.8% | — |
Eye, Thorney and Newborough · single-seat
Marginal winner Winning candidate's share of valid ballots. 43.5% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −6.5 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 3,113
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Layton Mark Mills | Reform UK | 1,355 | 43.5% | −6.5 pts | Elected |
| 2 | John Peach | Conservative Party | 1,064 | 34.2% | — | |
| 3 | Adam Warr | Green Party | 331 | 10.6% | — | |
| 4 | Sue Farr | Labour Party | 230 | 7.4% | — | |
| 5 | Anthony Church | Liberal Democrats | 133 | 4.3% | — |
Gunthorpe · single-seat
Marginal winner Winning candidate's share of valid ballots. 45.5% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −4.5 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,705
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Andrew Bond | Liberal Democrats | 1,230 | 45.5% | −4.5 pts | Elected |
| 2 | Tom Rogers | Reform UK | 912 | 33.7% | — | |
| 3 | Andrew MacFarlaine | Conservative Party | 401 | 14.8% | — | |
| 4 | Muhammad Ahmed | Labour Party | 162 | 6.0% | — |
Werrington · single-seat
Marginal winner Winning candidate's share of valid ballots. 46.9% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −3.1 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 3,085
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Sarah Areatha Hillier | Peterborough First | 1,448 | 46.9% | −3.1 pts | Elected |
| 2 | Chris Watson | Reform UK | 979 | 31.7% | — | |
| 3 | Ruta Dalton | Conservative Party | 393 | 12.7% | — | |
| 4 | Bradley Dilloway | Labour Party | 265 | 8.6% | — |