← Wakefield (all cycles) · 4 May 2023 cohort
Wakefield 2023
Local elections held 4 May 2023.
Each race compares the marginal winner's share of valid ballots to the proportional quota — the share they'd need under any common proportional method. How the numbers are derived →
If votes were counted by party
Across the 21 wards in this cycle, parties received the vote totals below. The proportional column shows what each party would have won if the 21 seats had been shared out in proportion to votes received (how, with caveats). The Δ column is the actual seat count minus the proportional seat count — positive numbers are parties First-Past-the-Post over-represented; negative are parties it under-represented.
| Party | Votes | Vote % | Seats won | % of seats | Proportional seats | Proportional % | Δ |
|---|---|---|---|---|---|---|---|
| Labour Party | 34,304 | 52.7% | 20 | 95.2% | 13 | 61.9% | +7 |
| Conservative Party | 14,153 | 21.7% | 0 | 0.0% | 5 | 23.8% | -5 |
| Green Party | 4,663 | 7.2% | 0 | 0.0% | 1 | 4.8% | -1 |
| WAKE & D IND | 3,979 | 6.1% | 0 | 0.0% | 1 | 4.8% | -1 |
| Liberal Democrats | 3,300 | 5.1% | 1 | 4.8% | 1 | 4.8% | 0 |
| Yorkshire Party | 2,563 | 3.9% | 0 | 0.0% | 0 | 0.0% | 0 |
| Independent | 1,436 | 2.2% | 0 | 0.0% | 0 | 0.0% | 0 |
| Reform UK | 434 | 0.7% | 0 | 0.0% | 0 | 0.0% | 0 |
| Trade Unionist and Socialist Coalition | 165 | 0.3% | 0 | 0.0% | 0 | 0.0% | 0 |
| Social Democratic Party | 84 | 0.1% | 0 | 0.0% | 0 | 0.0% | 0 |
| Total | 65,081 | 100.0% | 21 | 100.0% | 21 | 100.0% | 0 |
Vote share vs seats won
The top bar is each party's share of votes cast in this council. Below, one square per seat, coloured by the party that won it — first the actual First-Past-the-Post result, then what a proportional method would have produced from the same vote totals. Divergence between the bar and the actual grid is the indictment of the method.
Council composition: what this election replaced
Two opencouncildata snapshots: the council immediately after the 2023 election (current) and immediately before it (2022). Only ~⅓ of seats were contested in 2023 — most of the bench is unchanged, and the cycle's effect on the overall composition is what shifts.
Wards in this council
Sorted with the largest gap below the quota first. Click any ward to jump to its full result.
- Wakefield Rural · 1 seat · won at 37.5% · −12.5 pts below quota
- Wrenthorpe and Outwood West · 1 seat · won at 40.2% · −9.8 pts below quota
- Wakefield South · 1 seat · won at 42.6% · −7.4 pts below quota
- Ossett · 1 seat · won at 45.5% · −4.5 pts below quota
- Normanton · 1 seat · won at 47.1% · −2.9 pts below quota
- Ackworth North Elmsall and Upton · 1 seat · won at 47.5% · −2.5 pts below quota
- Airedale and Ferry Fryston · 1 seat · won at 48.6% · −1.4 pts below quota
- Pontefract South · 1 seat · won at 50.0% · above quota
- Horbury and South Ossett · 1 seat · won at 50.3% · above quota
- Wakefield East · 1 seat · won at 52.5% · above quota
- Altofts and Whitwood · 1 seat · won at 52.8% · above quota
- Stanley and Outwood East · 1 seat · won at 55.8% · above quota
- Hemsworth · 1 seat · won at 56.3% · above quota
- Knottingley · 1 seat · won at 58.6% · above quota
- Crofton Ryhill and Walton · 1 seat · won at 58.6% · above quota
- Wakefield North · 1 seat · won at 61.3% · above quota
- Castleford Central and Glasshoughton · 1 seat · won at 62.1% · above quota
- Pontefract North · 1 seat · won at 62.7% · above quota
- Wakefield West · 1 seat · won at 64.0% · above quota
- Featherstone · 1 seat · won at 73.1% · above quota
- South Elmsall and South Kirkby · 1 seat · won at 79.8% · above quota
Race results
Wakefield Rural · single-seat
Marginal winner Winning candidate's share of valid ballots. 37.5% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −12.5 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 4,080
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Bryan, J. | Labour Party | 1,530 | 37.5% | −12.5 pts | Elected |
| 2 | Sanders, I. | Conservative Party | 1,516 | 37.2% | — | |
| 3 | Herdson, D. | Yorkshire Party | 494 | 12.1% | — | |
| 4 | Lord, M. | Liberal Democrats | 300 | 7.4% | — | |
| 5 | Sadler, K. | Green Party | 240 | 5.9% | — |
Wrenthorpe and Outwood West · single-seat
Marginal winner Winning candidate's share of valid ballots. 40.2% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −9.8 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 3,777
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Keith, C. | Labour Party | 1,520 | 40.2% | −9.8 pts | Elected |
| 2 | Stansby, N. | WAKE & D IND | 1,120 | 29.7% | — | |
| 3 | Ali, W. | Conservative Party | 614 | 16.3% | — | |
| 4 | Vere, N. | Liberal Democrats | 195 | 5.2% | — | |
| 5 | Thompson, O. | Green Party | 175 | 4.6% | — | |
| 6 | Dews, D. | Reform UK | 153 | 4.1% | — |
Wakefield South · single-seat
Marginal winner Winning candidate's share of valid ballots. 42.6% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −7.4 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 3,506
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Law, K. | Labour Party | 1,493 | 42.6% | −7.4 pts | Elected |
| 2 | Formuli, N. | Conservative Party | 1,424 | 40.6% | — | |
| 3 | Johnson, K. | WAKE & D IND | 298 | 8.5% | — | |
| 4 | Holmes, K. | Green Party | 291 | 8.3% | — |
Ossett · single-seat
Marginal winner Winning candidate's share of valid ballots. 45.5% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −4.5 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 3,368
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Rowley, O. | Labour Party | 1,531 | 45.5% | −4.5 pts | Elected |
| 2 | Kitchen, D. | Independent | 670 | 19.9% | — | |
| 3 | Biltcliffe, S. | Yorkshire Party | 484 | 14.4% | — | |
| 4 | Sargeant, T. | Liberal Democrats | 473 | 14.0% | — | |
| 5 | Scott, S. | Green Party | 210 | 6.2% | — |
Normanton · single-seat
Marginal winner Winning candidate's share of valid ballots. 47.1% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −2.9 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,672
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Khan, A. | Labour Party | 1,258 | 47.1% | −2.9 pts | Elected |
| 2 | Parsons, C. | WAKE & D IND | 520 | 19.5% | — | |
| 3 | Weldon, L. | Conservative Party | 494 | 18.5% | — | |
| 4 | Ebbs, N. | Liberal Democrats | 225 | 8.4% | — | |
| 5 | Clayton, J. | Green Party | 175 | 6.5% | — |
Ackworth North Elmsall and Upton · single-seat
Marginal winner Winning candidate's share of valid ballots. 47.5% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −2.5 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 3,193
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Carrington, J. | Labour Party | 1,516 | 47.5% | −2.5 pts | Elected |
| 2 | Thomas, C. | Conservative Party | 579 | 18.1% | — | |
| 3 | Marshall, G. | Independent | 550 | 17.2% | — | |
| 4 | Miles, A. | Reform UK | 281 | 8.8% | — | |
| 5 | Gabriel, J. | Green Party | 267 | 8.4% | — |
Airedale and Ferry Fryston · single-seat
Marginal winner Winning candidate's share of valid ballots. 48.6% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −1.4 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,185
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Shaw, L. | Labour Party | 1,061 | 48.6% | −1.4 pts | Elected |
| 2 | Kennedy, N. | WAKE & D IND | 711 | 32.5% | — | |
| 3 | Hudson, K. | Conservative Party | 258 | 11.8% | — | |
| 4 | Ingham, J. | Green Party | 88 | 4.0% | — | |
| 5 | Heaps, R. | Liberal Democrats | 67 | 3.1% | — |
Pontefract South · single-seat
Marginal winner Winning candidate's share of valid ballots. 50.0% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. 0.0 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 3,313
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Mayhew, B. | Labour Party | 1,658 | 50.0% | 0.0 pts | Elected |
| 2 | Craven, A. | Conservative Party | 1,244 | 37.5% | — | |
| 3 | Watkins, O. | Green Party | 164 | 5.0% | — | |
| 4 | Hayes, S. | Liberal Democrats | 163 | 4.9% | — | |
| 5 | Lake, T. | Social Democratic Party | 84 | 2.5% | — |
Horbury and South Ossett · single-seat
Marginal winner Winning candidate's share of valid ballots. 50.3% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +0.3 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 3,574
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Page, G. | Labour Party | 1,796 | 50.3% | +0.3 pts | Elected |
| 2 | Fishwick, S. | Conservative Party | 1,303 | 36.5% | — | |
| 3 | Goodair, M. | Liberal Democrats | 283 | 7.9% | — | |
| 4 | Norris, R. | Green Party | 192 | 5.4% | — |
Wakefield East · single-seat
Marginal winner Winning candidate's share of valid ballots. 52.5% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +2.5 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 3,459
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Heptinstall, S. | Labour Party | 1,815 | 52.5% | +2.5 pts | Elected |
| 2 | Hayat, M. | Conservative Party | 1,175 | 34.0% | — | |
| 3 | Wilson, M. | Independent | 216 | 6.2% | — | |
| 4 | MacKintosh, J. | Green Party | 183 | 5.3% | — | |
| 5 | Griffiths, M. | Trade Unionist and Socialist Coalition | 70 | 2.0% | — |
Altofts and Whitwood · single-seat
Marginal winner Winning candidate's share of valid ballots. 52.8% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +2.8 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 3,308
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Hepworth, J. | Labour Party | 1,748 | 52.8% | +2.8 pts | Elected |
| 2 | Thomas, J. | WAKE & D IND | 804 | 24.3% | — | |
| 3 | Swift, A. | Conservative Party | 518 | 15.7% | — | |
| 4 | Dodd, K. | Green Party | 238 | 7.2% | — |
Stanley and Outwood East · single-seat
Marginal winner Winning candidate's share of valid ballots. 55.8% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +5.8 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 3,619
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Hemingway, J. | Labour Party | 2,018 | 55.8% | +5.8 pts | Elected |
| 2 | Sanghera, K. | Conservative Party | 733 | 20.3% | — | |
| 3 | Prest, J. | WAKE & D IND | 336 | 9.3% | — | |
| 4 | Hawksley, B. | Yorkshire Party | 273 | 7.5% | — | |
| 5 | Copeland, R. | Green Party | 223 | 6.2% | — | |
| 6 | Lumber, D. | Trade Unionist and Socialist Coalition | 36 | 1.0% | — |
Hemsworth · single-seat
Marginal winner Winning candidate's share of valid ballots. 56.3% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +6.3 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,327
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Williamson, J. | Labour Party | 1,310 | 56.3% | +6.3 pts | Elected |
| 2 | Morton, L. | Green Party | 704 | 30.3% | — | |
| 3 | Cowton, L. | Conservative Party | 313 | 13.5% | — |
Knottingley · single-seat
Marginal winner Winning candidate's share of valid ballots. 58.6% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +8.6 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,386
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Speak, R. | Liberal Democrats | 1,398 | 58.6% | +8.6 pts | Elected |
| 2 | Biddle, T. | Labour Party | 734 | 30.8% | — | |
| 3 | Mullins, E. | Conservative Party | 182 | 7.6% | — | |
| 4 | Love, R. | Green Party | 72 | 3.0% | — |
Crofton Ryhill and Walton · single-seat
Marginal winner Winning candidate's share of valid ballots. 58.6% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +8.6 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 3,466
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Cummings, M. | Labour Party | 2,032 | 58.6% | +8.6 pts | Elected |
| 2 | Clayton, C. | Conservative Party | 904 | 26.1% | — | |
| 3 | Cochran, D. | Yorkshire Party | 280 | 8.1% | — | |
| 4 | Newby, G. | Green Party | 250 | 7.2% | — |
Wakefield North · single-seat
Marginal winner Winning candidate's share of valid ballots. 61.3% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +11.3 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,966
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Isherwood, M. | Labour Party | 1,818 | 61.3% | +11.3 pts | Elected |
| 2 | Holwell, A. | Conservative Party | 643 | 21.7% | — | |
| 3 | Russell, D. | Green Party | 224 | 7.6% | — | |
| 4 | Mack, A. | Yorkshire Party | 222 | 7.5% | — | |
| 5 | Griffiths, T. | Trade Unionist and Socialist Coalition | 59 | 2.0% | — |
Castleford Central and Glasshoughton · single-seat
Marginal winner Winning candidate's share of valid ballots. 62.1% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +12.1 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,669
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Wallis, T. | Labour Party | 1,657 | 62.1% | +12.1 pts | Elected |
| 2 | Phelps, P. | Yorkshire Party | 435 | 16.3% | — | |
| 3 | Smart, J. | Conservative Party | 368 | 13.8% | — | |
| 4 | Brennan, S. | Green Party | 114 | 4.3% | — | |
| 5 | Walton, J. | Liberal Democrats | 95 | 3.6% | — |
Pontefract North · single-seat
Marginal winner Winning candidate's share of valid ballots. 62.7% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +12.7 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,923
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Appleyard, H. | Labour Party | 1,832 | 62.7% | +12.7 pts | Elected |
| 2 | Hyomes, C. | Conservative Party | 464 | 15.9% | — | |
| 3 | Dawson, C. | Yorkshire Party | 375 | 12.8% | — | |
| 4 | Tingle, E. | Green Party | 151 | 5.2% | — | |
| 5 | Birdsall, L. | Liberal Democrats | 101 | 3.5% | — |
Wakefield West · single-seat
Marginal winner Winning candidate's share of valid ballots. 64.0% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +14.0 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,856
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Graham, M. | Labour Party | 1,829 | 64.0% | +14.0 pts | Elected |
| 2 | Hannam, N. | Conservative Party | 681 | 23.8% | — | |
| 3 | Gill, C. | WAKE & D IND | 190 | 6.7% | — | |
| 4 | Elliott, L. | Green Party | 156 | 5.5% | — |
Featherstone · single-seat
Marginal winner Winning candidate's share of valid ballots. 73.1% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +23.1 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,813
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Isherwood, G. | Labour Party | 2,057 | 73.1% | +23.1 pts | Elected |
| 2 | Hardwick, J. | Conservative Party | 475 | 16.9% | — | |
| 3 | Howick, A. | Green Party | 281 | 10.0% | — |
South Elmsall and South Kirkby · single-seat
Marginal winner Winning candidate's share of valid ballots. 79.8% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +29.8 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,621
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Tulley, S. | Labour Party | 2,091 | 79.8% | +29.8 pts | Elected |
| 2 | Ruzvidzo, P. | Conservative Party | 265 | 10.1% | — | |
| 3 | Ludewig, S. | Green Party | 265 | 10.1% | — |