← Maidstone (all cycles) · 2 May 2019 cohort
Maidstone 2019
Local elections held 2 May 2019.
How to read this page
Each race below shows the share of valid ballots the marginal elected candidate actually won, and compares it to the proportional quota: the share they'd need to clinch the seat under any proportional voting method (1 seats + 1). For a 1-seat ward the quota is 50%; for 2 seats, 33.3%; for 3 seats, 25%.
Where the actual winning share fell below the quota, we show the signed gap as points below quota (a negative number) — the editorial indictment. Above-quota results clear the bar and pass without comment. The voting method is the subject of every observation here. Named candidates appear as the public election record requires; the cause being audited is the voting method, not the individuals. See the methodology page for derivations.
If votes were counted by party
Across the 18 wards in this cycle, parties received the vote totals below. The proportional column shows what each party would have won if the 18 seats had been shared out in proportion to votes received (how, with caveats). The Δ column is the actual seat count minus the proportional seat count — positive numbers are parties First-Past-the-Post over-represented; negative are parties it under-represented.
| Party | Votes | Vote % | Seats won | % of seats | Proportional seats | Proportional % | Δ |
|---|---|---|---|---|---|---|---|
| Conservative Party | 11,548 | 39.6% | 9 | 50.0% | 7 | 38.9% | +2 |
| Liberal Democrats | 7,758 | 26.6% | 6 | 33.3% | 5 | 27.8% | +1 |
| Green Party | 3,212 | 11.0% | 0 | 0.0% | 2 | 11.1% | -2 |
| Labour Party | 3,005 | 10.3% | 1 | 5.6% | 2 | 11.1% | -1 |
| Independent | 2,052 | 7.0% | 2 | 11.1% | 1 | 5.6% | +1 |
| UK Independence Party (UKIP) | 1,562 | 5.4% | 0 | 0.0% | 1 | 5.6% | -1 |
| Total | 29,137 | 100.0% | 18 | 100.0% | 18 | 100.0% | 0 |
Vote share vs seats won
The top bar is each party's share of votes cast in this council. Below, one square per seat, coloured by the party that won it — first the actual First-Past-the-Post result, then what a proportional method would have produced from the same vote totals. Divergence between the bar and the actual grid is the indictment of the method.
Council composition: what this election replaced
Two opencouncildata snapshots: the council immediately after the 2019 election (current) and immediately before it (2018). Only ~⅓ of seats were contested in 2019 — most of the bench is unchanged, and the cycle's effect on the overall composition is what shifts.
Wards in this council
Sorted with the largest gap below the quota first. Click any ward to jump to its full result.
- North · 1 seat · won at 32.5% · −17.5 pts below quota
- Fant · 1 seat · won at 35.1% · −14.9 pts below quota
- Shepway North · 1 seat · won at 38.9% · −11.1 pts below quota
- Marden and Yalding · 1 seat · won at 46.9% · −3.1 pts below quota
- East · 1 seat · won at 47.4% · −2.6 pts below quota
- High Street · 1 seat · won at 47.9% · −2.1 pts below quota
- Loose · 1 seat · won at 54.7% · above quota
- Staplehurst · 1 seat · won at 55.1% · above quota
- Harrietsham and Lenham · 1 seat · won at 57.5% · above quota
- Coxheath and Hunton · 1 seat · won at 58.0% · above quota
- Detling and Thurnham · 1 seat · won at 58.0% · above quota
- Allington · 1 seat · won at 58.0% · above quota
- Downswood and Otham · 1 seat · won at 58.6% · above quota
- South · 1 seat · won at 58.7% · above quota
- Boxley · 1 seat · won at 59.0% · above quota
- Bearsted · 1 seat · won at 66.7% · above quota
- Sutton Valence and Langley · 1 seat · won at 68.6% · above quota
- Leeds · 1 seat · won at 68.9% · above quota
Race results
North · single-seat
Marginal winner Winning candidate's share of valid ballots. 32.5% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −17.5 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 1,784
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Robert Eves | Conservative Party | 579 | 32.5% | −17.5 pts | Elected |
| 2 | Maureen Cleator | Labour Party | 489 | 27.4% | — | |
| 3 | Steve Cheeseman | Green Party | 443 | 24.8% | — | |
| 4 | Steve Bax | UK Independence Party (UKIP) | 273 | 15.3% | — |
Fant · single-seat
Marginal winner Winning candidate's share of valid ballots. 35.1% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −14.9 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 1,879
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Margaret Rose | Labour Party | 659 | 35.1% | −14.9 pts | Elected |
| 2 | Graham Jarvis | Conservative Party | 536 | 28.5% | — | |
| 3 | David Pickett | Liberal Democrats | 291 | 15.5% | — | |
| 4 | Ian McDonald | Green Party | 269 | 14.3% | — | |
| 5 | Sue Delamere | Independent | 124 | 6.6% | — |
Shepway North · single-seat
Marginal winner Winning candidate's share of valid ballots. 38.9% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −11.1 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 1,631
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Marion Ring | Conservative Party | 635 | 38.9% | −11.1 pts | Elected |
| 2 | Richard Neill | Labour Party | 272 | 16.7% | — | |
| 3 | Stephen Young | UK Independence Party (UKIP) | 268 | 16.4% | — | |
| 4 | Michael Hicks | Liberal Democrats | 249 | 15.3% | — | |
| 5 | Stephen Muggeridge | Green Party | 112 | 6.9% | — | |
| 6 | Jon Hicks | Independent | 52 | 3.2% | — | |
| 7 | Gary Butler | Independent | 43 | 2.6% | — |
Marden and Yalding · single-seat
Marginal winner Winning candidate's share of valid ballots. 46.9% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −3.1 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,330
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Annabelle Blackmore | Conservative Party | 1,092 | 46.9% | −3.1 pts | Elected |
| 2 | Mike Summersgill | Green Party | 518 | 22.2% | — | |
| 3 | Pamela Watts | UK Independence Party (UKIP) | 330 | 14.2% | — | |
| 4 | Dan Wilkinson | Labour Party | 257 | 11.0% | — | |
| 5 | June Winton | Independent | 133 | 5.7% | — |
East · single-seat
Marginal winner Winning candidate's share of valid ballots. 47.4% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −2.6 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 1,989
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | David Naghi | Liberal Democrats | 942 | 47.4% | −2.6 pts | Elected |
| 2 | Harprit Singh Dogra | Conservative Party | 568 | 28.6% | — | |
| 3 | Jo Burns | Labour Party | 256 | 12.9% | — | |
| 4 | Christopher Turner | Green Party | 223 | 11.2% | — |
High Street · single-seat
Marginal winner Winning candidate's share of valid ballots. 47.9% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −2.1 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 1,777
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Dinesh Khadka | Liberal Democrats | 852 | 47.9% | −2.1 pts | Elected |
| 2 | Andi Okoye | Conservative Party | 360 | 20.3% | — | |
| 3 | Barbara Neill | Labour Party | 346 | 19.5% | — | |
| 4 | Kimmy Milham | Green Party | 219 | 12.3% | — |
Loose · single-seat
Marginal winner Winning candidate's share of valid ballots. 54.7% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +4.7 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 713
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Susan Grigg | Liberal Democrats | 390 | 54.7% | +4.7 pts | Elected |
| 2 | Bryan Hillman | Conservative Party | 218 | 30.6% | — | |
| 3 | Donna Greenan | Green Party | 80 | 11.2% | — | |
| 4 | Richard Atkins | Labour Party | 25 | 3.5% | — |
Staplehurst · single-seat
Marginal winner Winning candidate's share of valid ballots. 55.1% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +5.1 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 1,646
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Louise Brice | Conservative Party | 907 | 55.1% | +5.1 pts | Elected |
| 2 | Jeremy Watson | Liberal Democrats | 201 | 12.2% | — | |
| 3 | John Wright | Green Party | 187 | 11.4% | — | |
| 4 | Marlyn Randall | Labour Party | 179 | 10.9% | — | |
| 5 | Barry Watts | UK Independence Party (UKIP) | 172 | 10.4% | — |
Harrietsham and Lenham · single-seat
Marginal winner Winning candidate's share of valid ballots. 57.5% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +7.5 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 1,925
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Tom Sams | Independent | 1,107 | 57.5% | +7.5 pts | Elected |
| 2 | Chris Roots | Conservative Party | 638 | 33.1% | — | |
| 3 | Susan Parr | Green Party | 105 | 5.5% | — | |
| 4 | Stephen Rogers | Labour Party | 75 | 3.9% | — |
Coxheath and Hunton · single-seat
Marginal winner Winning candidate's share of valid ballots. 58.0% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +8.0 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,110
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Richard Webb | Liberal Democrats | 1,223 | 58.0% | +8.0 pts | Elected |
| 2 | Simon Webb | Conservative Party | 753 | 35.7% | — | |
| 3 | Richard Coates | Labour Party | 134 | 6.4% | — |
Detling and Thurnham · single-seat
Marginal winner Winning candidate's share of valid ballots. 58.0% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +8.0 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 819
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Nick de Wiggondene-Sheppard | Conservative Party | 475 | 58.0% | +8.0 pts | Elected |
| 2 | James Shalice | Green Party | 208 | 25.4% | — | |
| 3 | Andrew Cockersole | Liberal Democrats | 136 | 16.6% | — |
Allington · single-seat
Marginal winner Winning candidate's share of valid ballots. 58.0% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +8.0 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,033
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Cynthia Robertson | Liberal Democrats | 1,180 | 58.0% | +8.0 pts | Elected |
| 2 | Barry Ginley | Conservative Party | 505 | 24.8% | — | |
| 3 | Benjamin Knowles | Green Party | 189 | 9.3% | — | |
| 4 | Wendy Hollands | Labour Party | 159 | 7.8% | — |
Downswood and Otham · single-seat
Marginal winner Winning candidate's share of valid ballots. 58.6% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +8.6 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 741
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Gordon Newton | Independent | 434 | 58.6% | +8.6 pts | Elected |
| 2 | Gary Cooke | Conservative Party | 182 | 24.6% | — | |
| 3 | Paul Wooding | Independent | 65 | 8.8% | — | |
| 4 | Stuart Jeffrey | Green Party | 60 | 8.1% | — |
South · single-seat
Marginal winner Winning candidate's share of valid ballots. 58.7% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +8.7 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,269
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Brian Clark | Liberal Democrats | 1,332 | 58.7% | +8.7 pts | Elected |
| 2 | Les Letchford | Conservative Party | 561 | 24.7% | — | |
| 3 | Patrick Coates | Labour Party | 154 | 6.8% | — | |
| 4 | Simon Milham | Green Party | 128 | 5.6% | — | |
| 5 | Yolande Kenward | Independent | 94 | 4.1% | — |
Boxley · single-seat
Marginal winner Winning candidate's share of valid ballots. 59.0% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +9.0 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 1,958
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Anne Brindle | Conservative Party | 1,155 | 59.0% | +9.0 pts | Elected |
| 2 | Michael Thompson | Liberal Democrats | 474 | 24.2% | — | |
| 3 | Mark McGiffin | UK Independence Party (UKIP) | 329 | 16.8% | — |
Bearsted · single-seat
Marginal winner Winning candidate's share of valid ballots. 66.7% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +16.7 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,200
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Val Springett | Conservative Party | 1,468 | 66.7% | +16.7 pts | Elected |
| 2 | Ian Chittenden | Liberal Democrats | 377 | 17.1% | — | |
| 3 | Colin Chuter | Green Party | 355 | 16.1% | — |
Sutton Valence and Langley · single-seat
Marginal winner Winning candidate's share of valid ballots. 68.6% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +18.6 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 723
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Wendy Young | Conservative Party | 496 | 68.6% | +18.6 pts | Elected |
| 2 | Derek Eagle | Green Party | 116 | 16.0% | — | |
| 3 | Richard Francis | Liberal Democrats | 111 | 15.4% | — |
Leeds · single-seat
Marginal winner Winning candidate's share of valid ballots. 68.9% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +18.9 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 610
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Gill Fort | Conservative Party | 420 | 68.9% | +18.9 pts | Elected |
| 2 | Ian Stevens | UK Independence Party (UKIP) | 190 | 31.1% | — |