← Manchester (all cycles) · 5 May 2016 cohort
Manchester 2016
Local elections held 5 May 2016.
How to read this page
Each race below shows the share of valid ballots the marginal elected candidate actually won, and compares it to the proportional quota: the share they'd need to clinch the seat under any proportional voting method (1 seats + 1). For a 1-seat ward the quota is 50%; for 2 seats, 33.3%; for 3 seats, 25%.
Where the actual winning share fell below the quota, we show the signed gap as points below quota (a negative number) — the editorial indictment. Above-quota results clear the bar and pass without comment. The voting method is the subject of every observation here. Named candidates appear as the public election record requires; the cause being audited is the voting method, not the individuals. See the methodology page for derivations.
If votes were counted by party
Across the 32 wards in this cycle, parties received the vote totals below. The proportional column shows what each party would have won if the 32 seats had been shared out in proportion to votes received (how, with caveats). The Δ column is the actual seat count minus the proportional seat count — positive numbers are parties First-Past-the-Post over-represented; negative are parties it under-represented.
| Party | Votes | Vote % | Seats won | % of seats | Proportional seats | Proportional % | Δ |
|---|---|---|---|---|---|---|---|
| Labour Party | 68,668 | 64.1% | 31 | 96.9% | 22 | 68.8% | +9 |
| Liberal Democrats | 11,920 | 11.1% | 1 | 3.1% | 3 | 9.4% | -2 |
| Green Party | 9,486 | 8.9% | 0 | 0.0% | 3 | 9.4% | -3 |
| Conservative Party | 7,475 | 7.0% | 0 | 0.0% | 2 | 6.3% | -2 |
| UK Independence Party (UKIP) | 6,639 | 6.2% | 0 | 0.0% | 2 | 6.3% | -2 |
| Independent | 1,625 | 1.5% | 0 | 0.0% | 0 | 0.0% | 0 |
| Trade Unionist and Socialist Coalition | 974 | 0.9% | 0 | 0.0% | 0 | 0.0% | 0 |
| Loony | 223 | 0.2% | 0 | 0.0% | 0 | 0.0% | 0 |
| CD | 57 | 0.1% | 0 | 0.0% | 0 | 0.0% | 0 |
| CommLg | 12 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 |
| Total | 107,079 | 100.0% | 32 | 100.0% | 32 | 100.0% | 0 |
Vote share vs seats won
The top bar is each party's share of votes cast in this council. Below, one square per seat, coloured by the party that won it — first the actual First-Past-the-Post result, then what a proportional method would have produced from the same vote totals. Divergence between the bar and the actual grid is the indictment of the method.
Council composition: what this election replaced
Two opencouncildata snapshots: the council immediately after the 2016 election (current) and immediately before it (2015). Only ~⅓ of seats were contested in 2016 — most of the bench is unchanged, and the cycle's effect on the overall composition is what shifts.
Wards in this council
Sorted with the largest gap below the quota first. Click any ward to jump to its full result.
- Chorlton Park · 1 seat · won at 50.3% · above quota
- Didsbury West · 1 seat · won at 52.6% · above quota
- Didsbury East · 1 seat · won at 53.7% · above quota
- Ancoats and Clayton · 1 seat · won at 54.5% · above quota
- Levenshulme · 1 seat · won at 54.5% · above quota
- Withington · 1 seat · won at 55.3% · above quota
- Moston · 1 seat · won at 56.7% · above quota
- Higher Blackley · 1 seat · won at 58.5% · above quota
- Brooklands · 1 seat · won at 59.3% · above quota
- Charlestown · 1 seat · won at 59.4% · above quota
- Gorton North · 1 seat · won at 61.0% · above quota
- Sharston · 1 seat · won at 61.8% · above quota
- Burnage · 1 seat · won at 63.2% · above quota
- Whalley Range · 1 seat · won at 63.7% · above quota
- Northenden · 1 seat · won at 64.1% · above quota
- Harpurhey · 1 seat · won at 64.3% · above quota
- City Centre · 1 seat · won at 64.7% · above quota
- Baguley · 1 seat · won at 64.8% · above quota
- Hulme · 1 seat · won at 65.3% · above quota
- Chorlton · 1 seat · won at 65.7% · above quota
- Old Moat · 1 seat · won at 67.3% · above quota
- Woodhouse Park · 1 seat · won at 68.2% · above quota
- Gorton South · 1 seat · won at 70.2% · above quota
- Fallowfield · 1 seat · won at 71.2% · above quota
- Bradford · 1 seat · won at 73.4% · above quota
- Moss Side · 1 seat · won at 74.3% · above quota
- Crumpsall · 1 seat · won at 74.3% · above quota
- Rusholme · 1 seat · won at 75.1% · above quota
- Miles Platting and Newton Heath · 1 seat · won at 78.5% · above quota
- Longsight · 1 seat · won at 79.0% · above quota
- Ardwick · 1 seat · won at 80.9% · above quota
- Cheetham · 1 seat · won at 81.8% · above quota
Race results
Chorlton Park · single-seat
Marginal winner Winning candidate's share of valid ballots. 50.3% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +0.3 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 5,098
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Joanna Midgley | Labour Party | 2,564 | 50.3% | +0.3 pts | Elected |
| 2 | Norman Lewis | Liberal Democrats | 1,950 | 38.3% | — | |
| 3 | Hannah Richmond | Green Party | 412 | 8.1% | — | |
| 4 | Luke Bourke Costello | Conservative Party | 172 | 3.4% | — |
Didsbury West · single-seat
Marginal winner Winning candidate's share of valid ballots. 52.6% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +2.6 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 4,362
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | John Leech | Liberal Democrats | 2,295 | 52.6% | +2.6 pts | Elected |
| 2 | Barnaby Lane | Labour Party | 1,593 | 36.5% | — | |
| 3 | Arnold Spencer | Green Party | 244 | 5.6% | — | |
| 4 | Max Dowling | Conservative Party | 161 | 3.7% | — | |
| 5 | Robert Gutfreund-Walmsley | UK Independence Party (UKIP) | 69 | 1.6% | — |
Didsbury East · single-seat
Marginal winner Winning candidate's share of valid ballots. 53.7% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +3.7 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 4,622
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Kelly Simcock | Labour Party | 2,484 | 53.7% | +3.7 pts | Elected |
| 2 | Dominic Hardwick | Liberal Democrats | 1,281 | 27.7% | — | |
| 3 | Wendy Lynas | Green Party | 316 | 6.8% | — | |
| 4 | Robert Manning | Conservative Party | 305 | 6.6% | — | |
| 5 | Mark Davies | UK Independence Party (UKIP) | 236 | 5.1% | — |
Ancoats and Clayton · single-seat
Marginal winner Winning candidate's share of valid ballots. 54.5% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +4.5 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 3,421
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Ollie Manco | Labour Party | 1,864 | 54.5% | +4.5 pts | Elected |
| 2 | Ken Dobson | Independent | 941 | 27.5% | — | |
| 3 | Steffeny McGiffen | Green Party | 322 | 9.4% | — | |
| 4 | Denis Kostyan | Conservative Party | 164 | 4.8% | — | |
| 5 | Chris Wilkinson | Liberal Democrats | 130 | 3.8% | — |
Levenshulme · single-seat
Marginal winner Winning candidate's share of valid ballots. 54.5% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +4.5 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 3,789
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Nasrin Ali | Labour Party | 2,066 | 54.5% | +4.5 pts | Elected |
| 2 | Dick Venes | Green Party | 764 | 20.2% | — | |
| 3 | Mark Breeze | Independent | 470 | 12.4% | — | |
| 4 | Liaqat Ali | Liberal Democrats | 285 | 7.5% | — | |
| 5 | Calum Davies | Conservative Party | 164 | 4.3% | — | |
| 6 | Joe McArdle | Trade Unionist and Socialist Coalition | 40 | 1.1% | — |
Withington · single-seat
Marginal winner Winning candidate's share of valid ballots. 55.3% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +5.3 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 3,046
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Chris Wills | Labour Party | 1,683 | 55.3% | +5.3 pts | Elected |
| 2 | Simon Wheale | Liberal Democrats | 844 | 27.7% | — | |
| 3 | Lucy Bannister | Green Party | 370 | 12.1% | — | |
| 4 | Shaden Jaradat | Conservative Party | 113 | 3.7% | — | |
| 5 | Zoë Brunswick | Trade Unionist and Socialist Coalition | 36 | 1.2% | — |
Moston · single-seat
Marginal winner Winning candidate's share of valid ballots. 56.7% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +6.7 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 3,352
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Carl Ollerhead | Labour Party | 1,899 | 56.7% | +6.7 pts | Elected |
| 2 | Phil Eckersley | UK Independence Party (UKIP) | 899 | 26.8% | — | |
| 3 | Hector Williams | Conservative Party | 301 | 9.0% | — | |
| 4 | Eithne Quinn | Green Party | 118 | 3.5% | — | |
| 5 | Dave Page | Liberal Democrats | 102 | 3.0% | — | |
| 6 | Jack Metcalf | Trade Unionist and Socialist Coalition | 33 | 1.0% | — |
Higher Blackley · single-seat
Marginal winner Winning candidate's share of valid ballots. 58.5% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +8.5 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,681
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Shelley Lanchbury | Labour Party | 1,569 | 58.5% | +8.5 pts | Elected |
| 2 | Martin Power | UK Independence Party (UKIP) | 691 | 25.8% | — | |
| 3 | Barney Watson | Conservative Party | 202 | 7.5% | — | |
| 4 | Peter Matthews | Liberal Democrats | 115 | 4.3% | — | |
| 5 | Anne Power | Green Party | 104 | 3.9% | — |
Brooklands · single-seat
Marginal winner Winning candidate's share of valid ballots. 59.3% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +9.3 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,931
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Glynn Evans | Labour Party | 1,738 | 59.3% | +9.3 pts | Elected |
| 2 | Pat Bebby | UK Independence Party (UKIP) | 544 | 18.6% | — | |
| 3 | Stephen Woods | Conservative Party | 504 | 17.2% | — | |
| 4 | Andrew McGuinness | Liberal Democrats | 145 | 4.9% | — |
Charlestown · single-seat
Marginal winner Winning candidate's share of valid ballots. 59.4% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +9.4 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,814
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Hannah Priest | Labour Party | 1,671 | 59.4% | +9.4 pts | Elected |
| 2 | Neil Griffiths | UK Independence Party (UKIP) | 770 | 27.4% | — | |
| 3 | Nicholas Savage | Conservative Party | 204 | 7.2% | — | |
| 4 | Astrid Johnson | Green Party | 92 | 3.3% | — | |
| 5 | Charles Turner | Liberal Democrats | 77 | 2.7% | — |
Gorton North · single-seat
Marginal winner Winning candidate's share of valid ballots. 61.0% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +11.0 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,857
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Afia Kamal | Labour Party | 1,743 | 61.0% | +11.0 pts | Elected |
| 2 | Katie Fanning | UK Independence Party (UKIP) | 628 | 22.0% | — | |
| 3 | Andrew Hickey | Liberal Democrats | 194 | 6.8% | — | |
| 4 | Phelim Rowe | Conservative Party | 161 | 5.6% | — | |
| 5 | Karl Wardlaw | Green Party | 131 | 4.6% | — |
Sharston · single-seat
Marginal winner Winning candidate's share of valid ballots. 61.8% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +11.8 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,660
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Tommy Judge | Labour Party | 1,645 | 61.8% | +11.8 pts | Elected |
| 2 | Bob Burke | UK Independence Party (UKIP) | 561 | 21.1% | — | |
| 3 | Jagdeep Singh Mehat | Conservative Party | 227 | 8.5% | — | |
| 4 | Bernie Ryan | Liberal Democrats | 100 | 3.8% | — | |
| 5 | Sylvia June Buchan | Green Party | 92 | 3.5% | — | |
| 6 | Silly Sir Oink A-Lot | Loony | 23 | 0.9% | — | |
| 7 | Peter Clifford | CommLg | 12 | 0.5% | — |
Burnage · single-seat
Marginal winner Winning candidate's share of valid ballots. 63.2% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +13.2 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 3,625
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Bev Craig | Labour Party | 2,291 | 63.2% | +13.2 pts | Elected |
| 2 | Maria Turner | Liberal Democrats | 489 | 13.5% | — | |
| 3 | Liam Evans | UK Independence Party (UKIP) | 460 | 12.7% | — | |
| 4 | Sam Darby | Green Party | 339 | 9.4% | — | |
| 5 | Shahed Hossain | Conservative Party | 46 | 1.3% | — |
Whalley Range · single-seat
Marginal winner Winning candidate's share of valid ballots. 63.7% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +13.7 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 4,849
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Angeliki Stogia | Labour Party | 3,091 | 63.7% | +13.7 pts | Elected |
| 2 | Ben Godfrey | Green Party | 1,321 | 27.2% | — | |
| 3 | David Semple | Conservative Party | 223 | 4.6% | — | |
| 4 | Rhona Brown | Liberal Democrats | 169 | 3.5% | — | |
| 5 | Liam Curless | Trade Unionist and Socialist Coalition | 45 | 0.9% | — |
Northenden · single-seat
Marginal winner Winning candidate's share of valid ballots. 64.1% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +14.1 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 3,127
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Mary Monaghan | Labour Party | 2,003 | 64.1% | +14.1 pts | Elected |
| 2 | Fiona Green | Conservative Party | 541 | 17.3% | — | |
| 3 | Simon Gray | Green Party | 308 | 9.8% | — | |
| 4 | Pablo O'Hana | Liberal Democrats | 166 | 5.3% | — | |
| 5 | Johnny Disco | Loony | 109 | 3.5% | — |
Harpurhey · single-seat
Marginal winner Winning candidate's share of valid ballots. 64.3% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +14.3 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,785
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Patrick Karney | Labour Party | 1,791 | 64.3% | +14.3 pts | Elected |
| 2 | Mandy Howard | UK Independence Party (UKIP) | 552 | 19.8% | — | |
| 3 | Alexandru Stancu | Conservative Party | 166 | 6.0% | — | |
| 4 | Mary Candeland | Green Party | 132 | 4.7% | — | |
| 5 | Rodney Isherwood | Liberal Democrats | 102 | 3.7% | — | |
| 6 | Emma Clark | Trade Unionist and Socialist Coalition | 42 | 1.5% | — |
City Centre · single-seat
Marginal winner Winning candidate's share of valid ballots. 64.7% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +14.7 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,178
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Joan Davies | Labour Party | 1,410 | 64.7% | +14.7 pts | Elected |
| 2 | John Bridges | Liberal Democrats | 403 | 18.5% | — | |
| 3 | Paul Wan | Conservative Party | 365 | 16.8% | — |
Baguley · single-seat
Marginal winner Winning candidate's share of valid ballots. 64.8% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +14.8 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,437
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Luke Raikes | Labour Party | 1,579 | 64.8% | +14.8 pts | Elected |
| 2 | Ralph Ellerton | Conservative Party | 400 | 16.4% | — | |
| 3 | Bonnie Mercer | Green Party | 154 | 6.3% | — | |
| 4 | Lynn Worthington | Trade Unionist and Socialist Coalition | 127 | 5.2% | — | |
| 5 | Lord Cameron of Roundwood | Loony | 91 | 3.7% | — | |
| 6 | Phil Stubbs | Liberal Democrats | 86 | 3.5% | — |
Hulme · single-seat
Marginal winner Winning candidate's share of valid ballots. 65.3% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +15.3 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,643
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Amina Lone | Labour Party | 1,726 | 65.3% | +15.3 pts | Elected |
| 2 | Deyika Nzeribe | Green Party | 515 | 19.5% | — | |
| 3 | Hannah Gee | Liberal Democrats | 184 | 7.0% | — | |
| 4 | Kevin O'Neill | Conservative Party | 162 | 6.1% | — | |
| 5 | Martin Shaw | Trade Unionist and Socialist Coalition | 56 | 2.1% | — |
Chorlton · single-seat
Marginal winner Winning candidate's share of valid ballots. 65.7% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +15.7 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 5,018
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Sheila Newman | Labour Party | 3,296 | 65.7% | +15.7 pts | Elected |
| 2 | Nigel Woodcock | Green Party | 778 | 15.5% | — | |
| 3 | Ludo Tolhurst-Cleaver | Liberal Democrats | 719 | 14.3% | — | |
| 4 | Colm Lock | Conservative Party | 225 | 4.5% | — |
Old Moat · single-seat
Marginal winner Winning candidate's share of valid ballots. 67.3% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +17.3 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 3,335
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Andrew Fender | Labour Party | 2,244 | 67.3% | +17.3 pts | Elected |
| 2 | April Preston | Liberal Democrats | 561 | 16.8% | — | |
| 3 | Nathan Rae | Green Party | 329 | 9.9% | — | |
| 4 | Jeanmiguel Uva | Conservative Party | 138 | 4.1% | — | |
| 5 | Jane Lee | Trade Unionist and Socialist Coalition | 63 | 1.9% | — |
Woodhouse Park · single-seat
Marginal winner Winning candidate's share of valid ballots. 68.2% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +18.2 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,269
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Brian O'Neil | Labour Party | 1,548 | 68.2% | +18.2 pts | Elected |
| 2 | Tony Welch | UK Independence Party (UKIP) | 373 | 16.4% | — | |
| 3 | Eric Houghton | Conservative Party | 231 | 10.2% | — | |
| 4 | Laurie Carefoot | Trade Unionist and Socialist Coalition | 63 | 2.8% | — | |
| 5 | Martha O'Donoghue | Liberal Democrats | 54 | 2.4% | — |
Gorton South · single-seat
Marginal winner Winning candidate's share of valid ballots. 70.2% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +20.2 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 3,979
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Bernard Stone | Labour Party | 2,792 | 70.2% | +20.2 pts | Elected |
| 2 | Bob Catterall | UK Independence Party (UKIP) | 481 | 12.1% | — | |
| 3 | Sarah Brown | Liberal Democrats | 246 | 6.2% | — | |
| 4 | Melvyn Newton | Green Party | 239 | 6.0% | — | |
| 5 | Tmo Opesan | Conservative Party | 141 | 3.5% | — | |
| 6 | Martin Burke | Independent | 80 | 2.0% | — |
Fallowfield · single-seat
Marginal winner Winning candidate's share of valid ballots. 71.2% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +21.2 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,715
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Zahra Alijah | Labour Party | 1,932 | 71.2% | +21.2 pts | Elected |
| 2 | Laura Bannister | Green Party | 408 | 15.0% | — | |
| 3 | Luke Dyks | Conservative Party | 197 | 7.3% | — | |
| 4 | Christopher Jones | Liberal Democrats | 125 | 4.6% | — | |
| 5 | Aidan Matthews | Trade Unionist and Socialist Coalition | 53 | 2.0% | — |
Bradford · single-seat
Marginal winner Winning candidate's share of valid ballots. 73.4% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +23.4 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,890
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Emma Taylor | Labour Party | 2,121 | 73.4% | +23.4 pts | Elected |
| 2 | Rachel Harper | Green Party | 283 | 9.8% | — | |
| 3 | Michael Charles Barnes | Conservative Party | 249 | 8.6% | — | |
| 4 | Gary McKenna | Liberal Democrats | 105 | 3.6% | — | |
| 5 | Alexander Powell | Trade Unionist and Socialist Coalition | 75 | 2.6% | — | |
| 6 | Jonathon Cox | CD | 57 | 2.0% | — |
Moss Side · single-seat
Marginal winner Winning candidate's share of valid ballots. 74.3% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +24.3 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 3,860
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Mahadi Sharif Mahamed | Labour Party | 2,869 | 74.3% | +24.3 pts | Elected |
