← Milton Keynes (all cycles) · 5 May 2016 cohort
Milton Keynes 2016
Local elections held 5 May 2016.
How to read this page
Each race below shows the share of valid ballots the marginal elected candidate actually won, and compares it to the proportional quota: the share they'd need to clinch the seat under any proportional voting method (1 seats + 1). For a 1-seat ward the quota is 50%; for 2 seats, 33.3%; for 3 seats, 25%.
Where the actual winning share fell below the quota, we show the signed gap as points below quota (a negative number) — the editorial indictment. Above-quota results clear the bar and pass without comment. The voting method is the subject of every observation here. Named candidates appear as the public election record requires; the cause being audited is the voting method, not the individuals. See the methodology page for derivations.
If votes were counted by party
Across the 19 wards in this cycle, parties received the vote totals below. The proportional column shows what each party would have won if the 20 seats had been shared out in proportion to votes received (how, with caveats). The Δ column is the actual seat count minus the proportional seat count — positive numbers are parties First-Past-the-Post over-represented; negative are parties it under-represented.
| Party | Votes | Vote % | Seats won | % of seats | Proportional seats | Proportional % | Δ |
|---|---|---|---|---|---|---|---|
| Labour Party | 22,863 | 36.3% | 10 | 50.0% | 8 | 40.0% | +2 |
| Conservative Party | 21,701 | 34.4% | 5 | 25.0% | 7 | 35.0% | -2 |
| Liberal Democrats | 12,249 | 19.4% | 5 | 25.0% | 4 | 20.0% | +1 |
| UK Independence Party (UKIP) | 5,060 | 8.0% | 0 | 0.0% | 1 | 5.0% | -1 |
| Green Party | 991 | 1.6% | 0 | 0.0% | 0 | 0.0% | 0 |
| Independent | 191 | 0.3% | 0 | 0.0% | 0 | 0.0% | 0 |
| Total | 63,055 | 100.0% | 20 | 100.0% | 20 | 100.0% | 0 |
Vote share vs seats won
The top bar is each party's share of votes cast in this council. Below, one square per seat, coloured by the party that won it — first the actual First-Past-the-Post result, then what a proportional method would have produced from the same vote totals. Divergence between the bar and the actual grid is the indictment of the method.
Council composition: what this election replaced
Two opencouncildata snapshots: the council immediately after the 2016 election (current) and immediately before it (2015). Only ~⅓ of seats were contested in 2016 — most of the bench is unchanged, and the cycle's effect on the overall composition is what shifts.
Wards in this council
Sorted with the largest gap below the quota first. Click any ward to jump to its full result.
- Shenley Brook End · 1 seat · won at 35.4% · −14.6 pts below quota
- Bletchley Park · 1 seat · won at 40.4% · −9.6 pts below quota
- Stantonbury · 1 seat · won at 41.6% · −8.4 pts below quota
- Campbell Park and Old Woughton · 1 seat · won at 41.8% · −8.2 pts below quota
- Stony Stratford · 1 seat · won at 42.9% · −7.1 pts below quota
- Bletchley West · 1 seat · won at 44.7% · −5.3 pts below quota
- Broughton · 1 seat · won at 46.3% · −3.7 pts below quota
- Tattenhoe · 1 seat · won at 47.5% · −2.5 pts below quota
- Newport Pagnell North and Hanslope · 1 seat · won at 47.8% · −2.2 pts below quota
- Monkston · 1 seat · won at 47.9% · −2.1 pts below quota
- Bradwell · 1 seat · won at 50.4% · above quota
- Loughton and Shenley · 1 seat · won at 51.8% · above quota
- Central Milton Keynes · 1 seat · won at 53.4% · above quota
- Newport Pagnell South · 1 seat · won at 54.4% · above quota
- Bletchley East · 2 seats · won at 40.7% · above quota
- Olney · 1 seat · won at 57.5% · above quota
- Wolverton · 1 seat · won at 58.6% · above quota
- Danesborough and Walton · 1 seat · won at 63.4% · above quota
- Woughton and Fishermead · 1 seat · won at 65.7% · above quota
Race results
Shenley Brook End · single-seat
Marginal winner Winning candidate's share of valid ballots. 35.4% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −14.6 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,978
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Peter Cannon | Liberal Democrats | 1,055 | 35.4% | −14.6 pts | Elected |
| 2 | Jenny Richards | Conservative Party | 953 | 32.0% | — | |
| 3 | Rachel Pallett | Labour Party | 683 | 22.9% | — | |
| 4 | Geoffrey Winter | UK Independence Party (UKIP) | 287 | 9.6% | — |
Bletchley Park · single-seat
Marginal winner Winning candidate's share of valid ballots. 40.4% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −9.6 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 3,875
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Elaine Wales | Labour Party | 1,564 | 40.4% | −9.6 pts | Elected |
| 2 | Kevin Geaney | Conservative Party | 1,369 | 35.3% | — | |
| 3 | Adrian Pitfield | UK Independence Party (UKIP) | 710 | 18.3% | — | |
| 4 | Matthew Drewett | Liberal Democrats | 232 | 6.0% | — |
Stantonbury · single-seat
Marginal winner Winning candidate's share of valid ballots. 41.6% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −8.4 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 3,637
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Martin Petchey | Labour Party | 1,513 | 41.6% | −8.4 pts | Elected |
| 2 | Michael Somerton | Conservative Party | 1,323 | 36.4% | — | |
| 3 | Robert Benning | Liberal Democrats | 428 | 11.8% | — | |
| 4 | Alexander Fraser | Green Party | 373 | 10.3% | — |
Campbell Park and Old Woughton · single-seat
Marginal winner Winning candidate's share of valid ballots. 41.8% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −8.2 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 3,727
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Ric Brackenbury | Liberal Democrats | 1,557 | 41.8% | −8.2 pts | Elected |
| 2 | James Orr | Conservative Party | 1,163 | 31.2% | — | |
| 3 | Yahya Wiseman | Labour Party | 747 | 20.0% | — | |
| 4 | Bill Smith | UK Independence Party (UKIP) | 260 | 7.0% | — |
Stony Stratford · single-seat
Marginal winner Winning candidate's share of valid ballots. 42.9% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −7.1 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 3,206
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Charlie Wilson | Labour Party | 1,376 | 42.9% | −7.1 pts | Elected |
| 2 | Simon Hawton | Conservative Party | 1,150 | 35.9% | — | |
| 3 | David Tavener | UK Independence Party (UKIP) | 390 | 12.2% | — | |
| 4 | Kathleen Greenwood | Liberal Democrats | 290 | 9.0% | — |
Bletchley West · single-seat
Marginal winner Winning candidate's share of valid ballots. 44.7% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −5.3 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 3,752
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Nigel Long | Labour Party | 1,677 | 44.7% | −5.3 pts | Elected |
| 2 | Gina Bariah | Conservative Party | 1,223 | 32.6% | — | |
| 3 | Vince Peddle | UK Independence Party (UKIP) | 647 | 17.2% | — | |
| 4 | Colin Howarth | Liberal Democrats | 205 | 5.5% | — |
Broughton · single-seat
Marginal winner Winning candidate's share of valid ballots. 46.3% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −3.7 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,608
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | John Bint | Conservative Party | 1,208 | 46.3% | −3.7 pts | Elected |
| 2 | Kerrie Bradburn | Liberal Democrats | 1,003 | 38.5% | — | |
| 3 | Binta Bah-Pokawa | Labour Party | 397 | 15.2% | — |
Tattenhoe · single-seat
Marginal winner Winning candidate's share of valid ballots. 47.5% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −2.5 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 1,977
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Gerald Small | Conservative Party | 939 | 47.5% | −2.5 pts | Elected |
| 2 | Anthony Brown | Labour Party | 720 | 36.4% | — | |
| 3 | Leslie Ive | UK Independence Party (UKIP) | 175 | 8.9% | — | |
| 4 | Jane Carr | Liberal Democrats | 143 | 7.2% | — |
Newport Pagnell North and Hanslope · single-seat
Marginal winner Winning candidate's share of valid ballots. 47.8% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −2.2 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 3,358
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Jeannette Green | Conservative Party | 1,605 | 47.8% | −2.2 pts | Elected |
| 2 | Ernie Butler | Labour Party | 698 | 20.8% | — | |
| 3 | Leo Montague | Liberal Democrats | 623 | 18.6% | — | |
| 4 | Brian Monro | UK Independence Party (UKIP) | 432 | 12.9% | — |
Monkston · single-seat
Marginal winner Winning candidate's share of valid ballots. 47.9% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. −2.1 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,789
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Vanessa McPake | Liberal Democrats | 1,337 | 47.9% | −2.1 pts | Elected |
| 2 | Vicki McLean | Conservative Party | 907 | 32.5% | — | |
| 3 | Vikas Chandra | Labour Party | 545 | 19.5% | — |
Bradwell · single-seat
Marginal winner Winning candidate's share of valid ballots. 50.4% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +0.4 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 3,676
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Marie Bradburn | Liberal Democrats | 1,852 | 50.4% | +0.4 pts | Elected |
| 2 | David Lewis | Labour Party | 1,362 | 37.1% | — | |
| 3 | Max Chaudhry | Conservative Party | 462 | 12.6% | — |
Loughton and Shenley · single-seat
Marginal winner Winning candidate's share of valid ballots. 51.8% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +1.8 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 3,855
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Zoe Nolan | Labour Party | 1,997 | 51.8% | +1.8 pts | Elected |
| 2 | John Howe | Conservative Party | 1,618 | 42.0% | — | |
| 3 | Russell Houchin | Liberal Democrats | 240 | 6.2% | — |
Central Milton Keynes · single-seat
Marginal winner Winning candidate's share of valid ballots. 53.4% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +3.4 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,484
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Pauline Wallis | Labour Party | 1,327 | 53.4% | +3.4 pts | Elected |
| 2 | Terry Baines | Conservative Party | 680 | 27.4% | — | |
| 3 | Ian Morrall | Liberal Democrats | 286 | 11.5% | — | |
| 4 | Darron Kendrick | Independent | 191 | 7.7% | — |
Newport Pagnell South · single-seat
Marginal winner Winning candidate's share of valid ballots. 54.4% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +4.4 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 3,244
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Douglas McCall | Liberal Democrats | 1,766 | 54.4% | +4.4 pts | Elected |
| 2 | William Davies | Conservative Party | 645 | 19.9% | — | |
| 3 | Paul Day | Labour Party | 502 | 15.5% | — | |
| 4 | Nigel Birrell | UK Independence Party (UKIP) | 331 | 10.2% | — |
Bletchley East · 2-seat (bloc vote)
Marginal winner Voter-share estimate of the lowest-vote elected candidate. Comparable to the proportional quota. The raw vote share would be ~2× smaller. 40.7% Proportional quota 33.3% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +7.4 pts Valid ballots (est.) Estimated voters: total votes ÷ 2 seats. Source data does not publish a ballot count for this cycle. 2,673
This is a 2-seat ward under bloc vote — each voter could cast up to 2 votes, so summing candidate votes overcounts voters by ~2×. We show share of votes (matches the council's published figure) and share of voters (est.) (raw share × 2, the figure comparable to the proportional quota). Why two columns →
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Share of voters (est.) Estimated share of voters who supported this candidate, comparable across single- and multi-seat wards. Each voter could cast up to 2 votes, so we approximate ballots as total votes ÷ 2. This is the figure compared against the proportional quota. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|---|
| 1 | Martin Gowans | Labour Party | 1,434 | 26.8% | 53.7% | +20.3 pts | Elected |
| 2 | Alan Webb | Labour Party | 1,088 | 20.4% | 40.7% | +7.4 pts | Elected |
| 3 | Ronald Haine | UK Independence Party (UKIP) | 972 | 18.2% | 36.4% | — | |
| 4 | Angela Kennedy | Conservative Party | 872 | 16.3% | 32.6% | — | |
| 5 | David Priest | Conservative Party | 659 | 12.3% | 24.7% | — | |
| 6 | Ian Nuttall | Liberal Democrats | 190 | 3.6% | 7.1% | — | |
| 7 | Masood Jehangir | Liberal Democrats | 130 | 2.4% | 4.9% | — |
Olney · single-seat
Marginal winner Winning candidate's share of valid ballots. 57.5% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +7.5 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 3,667
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Donald McLean | Conservative Party | 2,109 | 57.5% | +7.5 pts | Elected |
| 2 | Dee Bethune | Labour Party | 835 | 22.8% | — | |
| 3 | Dana Green | UK Independence Party (UKIP) | 368 | 10.0% | — | |
| 4 | Tony Oyakhire | Liberal Democrats | 184 | 5.0% | — | |
| 5 | Catherine Rose | Green Party | 171 | 4.7% | — |
Wolverton · single-seat
Marginal winner Winning candidate's share of valid ballots. 58.6% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +8.6 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 3,157
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Norman Miles | Labour Party | 1,851 | 58.6% | +8.6 pts | Elected |
| 2 | Shouket Mirza | Conservative Party | 616 | 19.5% | — | |
| 3 | Jennifer Marklew | Green Party | 447 | 14.2% | — | |
| 4 | Chris Thompson | Liberal Democrats | 243 | 7.7% | — |
Danesborough and Walton · single-seat
Marginal winner Winning candidate's share of valid ballots. 63.4% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +13.4 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,888
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Victoria Hopkins | Conservative Party | 1,832 | 63.4% | +13.4 pts | Elected |
| 2 | Tate Ballard | Labour Party | 686 | 23.8% | — | |
| 3 | Richard Greenwood | Liberal Democrats | 370 | 12.8% | — |
Woughton and Fishermead · single-seat
Marginal winner Winning candidate's share of valid ballots. 65.7% Proportional quota 50.0% Below quota Marginal winner's share minus the proportional quota for this race. Negative = below; positive = above. +15.7 pts Valid ballots (est.) Estimated voters: total votes ÷ 1 seats. Source data does not publish a ballot count for this cycle. 2,832
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ total votes cast in this ward. Matches the share the council publishes. | Below quota Each elected candidate's share of valid ballots minus the proportional quota for this race. Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Hannah O'Neill | Labour Party | 1,861 | 65.7% | +15.7 pts | Elected |
| 2 | Kenny Oshodi | UK Independence Party (UKIP) | 488 | 17.2% | — | |
| 3 | Anthony Tull | Conservative Party | 368 | 13.0% | — | |
| 4 | Raissa Roy | Liberal Democrats | 115 | 4.1% | — |