UK general elections › 2015 › Bedford
Bedford — 2015
Richard Fuller (Conservative Party) was elected with 19,625 votes— 42.6% of 46,086 valid votes. Under First Past the Post, a plurality is enough; a majority is not required.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 42.6% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. −7.4 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 46,086
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Richard Fuller | Conservative Party | 19,625 | 42.6% | −7.4 pts | Elected |
| 2 | Patrick Hall | Labour Party | 18,528 | 40.2% | — | |
| 3 | Charlie Smith | UK Independence Party | 4,434 | 9.6% | — | |
| 4 | Mahmud Rogers | Liberal Democrats | 1,958 | 4.2% | — | |
| 5 | Ben Foley | Green Party | 1,412 | 3.1% | — | |
| 6 | Faruk Choudhury | Independent | 129 | 0.3% | — |
Source data: UK Parliament psephology database, retrieved
2026-05-19, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl-psephology@1. Methodology: how these numbers are computed.