UK general elections › 2015 › Birmingham, Hodge Hill
Birmingham, Hodge Hill — 2015
Liam Byrne (Labour Party) was elected with 28,069 votes— 68.4% of 41,039 valid votes.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 68.4% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. +18.4 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 41,039
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Liam Byrne | Labour Party | 28,069 | 68.4% | +18.4 pts | Elected |
| 2 | Kieran Mullan | Conservative Party | 4,707 | 11.5% | — | |
| 3 | Albert Duffen | UK Independence Party | 4,651 | 11.3% | — | |
| 4 | Phil Bennion | Liberal Democrats | 2,624 | 6.4% | — | |
| 5 | Christopher Nash | Green Party | 835 | 2.0% | — | |
| 6 | Andy Chaffer | Communist Party of Britain | 153 | 0.4% | — |
Source data: UK Parliament psephology database, retrieved
2026-05-19, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl-psephology@1. Methodology: how these numbers are computed.