UK general elections › 2015 › Birmingham, Ladywood
Birmingham, Ladywood — 2015
Shabana Mahmood (Labour Party) was elected with 26,444 votes— 73.6% of 35,916 valid votes.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 73.6% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. +23.6 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 35,916
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Shabana Mahmood | Labour Party | 26,444 | 73.6% | +23.6 pts | Elected |
| 2 | Isabel Sigmac | Conservative Party | 4,576 | 12.7% | — | |
| 3 | Clair Braund | UK Independence Party | 1,805 | 5.0% | — | |
| 4 | Margaret Okole | Green Party | 1,501 | 4.2% | — | |
| 5 | Shazad Iqbal | Liberal Democrats | 1,374 | 3.8% | — | |
| 6 | Timothy Burton | Liberty GB | 216 | 0.6% | — |
Source data: UK Parliament psephology database, retrieved
2026-05-19, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl-psephology@1. Methodology: how these numbers are computed.