UK general elections › 2015 › Blackpool South
Blackpool South — 2015
Gordon Marsden (Labour Party) was elected with 13,548 votes— 41.8% of 32,436 valid votes. Under First Past the Post, a plurality is enough; a majority is not required.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 41.8% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. −8.2 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 32,436
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Gordon Marsden | Labour Party | 13,548 | −8.2 pts | Elected | |
| 2 | Peter Anthony | Conservative Party | 10,963 | — | ||
| 3 | Peter Wood | UK Independence Party | 5,613 | — | ||
| 4 | Duncan Royle | Green Party | 841 | — | ||
| 5 | Bill Greene | Liberal Democrats | 743 | — | ||
| 6 | Andy Higgins | Independent | 655 | — | ||
| 7 | Lawrence Chard | Independent | 73 | — |
Source data: UK Parliament psephology database, retrieved
2026-05-19, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl-psephology@1. Methodology: how these numbers are computed.