UK general elections › 2015 › Edmonton
Edmonton — 2015
Kate Osamor (Labour Party) was elected with 25,388 votes— 61.4% of 41,338 valid votes.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 61.4% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. +11.4 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 41,338
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Kate Osamor | Labour Party | 25,388 | 61.4% | +11.4 pts | Elected |
| 2 | Gönül Daniels | Conservative Party | 9,969 | 24.1% | — | |
| 3 | Neville Watson | UK Independence Party | 3,366 | 8.1% | — | |
| 4 | Douglas Coker | Green Party | 1,358 | 3.3% | — | |
| 5 | David Schmitz | Liberal Democrats | 897 | 2.2% | — | |
| 6 | Lewis Peacock | Trade Unionist and Socialist Coalition | 360 | 0.9% | — |
Source data: UK Parliament psephology database, retrieved
2026-05-19, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl-psephology@1. Methodology: how these numbers are computed.