UK general elections › 2015 › Gower
Gower — 2015
Byron Davies (Conservative Party) was elected with 15,862 votes— 37.1% of 42,758 valid votes. Under First Past the Post, a plurality is enough; a majority is not required.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 37.1% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. −12.9 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 42,758
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Byron Davies | Conservative Party | 15,862 | 37.1% | −12.9 pts | Elected |
| 2 | Liz Evans | Labour Party | 15,835 | 37.0% | — | |
| 3 | Colin Beckett | UK Independence Party | 4,773 | 11.2% | — | |
| 4 | Darren Thomas | Plaid Cymru | 3,051 | 7.1% | — | |
| 5 | Mike Sheehan | Liberal Democrats | 1,552 | 3.6% | — | |
| 6 | Julia Marshall | Green Party | 1,161 | 2.7% | — | |
| 7 | David Baron Barnes von Claptrap | Official Monster Raving Loony Party | 253 | 0.6% | — | |
| 8 | Steve Roberts | Independent | 168 | 0.4% | — | |
| 9 | Mark Evans | Trade Unionist and Socialist Coalition | 103 | 0.2% | — |
Source data: UK Parliament psephology database, retrieved
2026-05-19, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl-psephology@1. Methodology: how these numbers are computed.