UK general elections › 2015 › Harrow West
Harrow West — 2015
Gareth Thomas (Labour Party) was elected with 21,885 votes— 47.0% of 46,603 valid votes. Under First Past the Post, a plurality is enough; a majority is not required.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 47.0% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. −3.0 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 46,603
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Gareth Thomas | Labour Party | 21,885 | 47.0% | −3.0 pts | Elected |
| 2 | Hannah David | Conservative Party | 19,677 | 42.2% | — | |
| 3 | Mohammad Bhatti | UK Independence Party | 2,047 | 4.4% | — | |
| 4 | Christopher Noyce | Liberal Democrats | 1,567 | 3.4% | — | |
| 5 | Rowan Langley | Green Party | 1,310 | 2.8% | — | |
| 6 | Kailash Trivedi | Independent | 117 | 0.3% | — |
Source data: UK Parliament psephology database, retrieved
2026-05-19, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl-psephology@1. Methodology: how these numbers are computed.