UK general elections › 2015 › Jarrow
Jarrow — 2015
Stephen Hepburn (Labour Party) was elected with 21,464 votes— 55.7% of 38,564 valid votes.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 55.7% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. +5.7 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 38,564
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Stephen Hepburn | Labour Party | 21,464 | 55.7% | +5.7 pts | Elected |
| 2 | Steven Harrison | UK Independence Party | 7,583 | 19.7% | — | |
| 3 | Nick Mason | Conservative Party | 6,584 | 17.1% | — | |
| 4 | Dave Herbert | Green Party | 1,310 | 3.4% | — | |
| 5 | Stan Collins | Liberal Democrats | 1,238 | 3.2% | — | |
| 6 | Norman Hall | Trade Unionist and Socialist Coalition | 385 | 1.0% | — |
Source data: UK Parliament psephology database, retrieved
2026-05-19, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl-psephology@1. Methodology: how these numbers are computed.