UK general elections › 2015 › Ludlow
Ludlow — 2015
Philip Dunne (Conservative Party) was elected with 26,093 votes— 54.3% of 48,063 valid votes.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 54.3% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. +4.3 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 48,063
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Philip Dunne | Conservative Party | 26,093 | 54.3% | +4.3 pts | Elected |
| 2 | David Kelly | UK Independence Party | 7,164 | 14.9% | — | |
| 3 | Charlotte Barnes | Liberal Democrats | 6,469 | 13.5% | — | |
| 4 | Simon Slater | Labour Party | 5,902 | 12.3% | — | |
| 5 | Janet Helen Phillips | Green Party | 2,435 | 5.1% | — |
Source data: UK Parliament psephology database, retrieved
2026-05-19, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl-psephology@1. Methodology: how these numbers are computed.