UK general elections › 2015 › Mid Norfolk
Mid Norfolk — 2015
George Freeman (Conservative Party) was elected with 27,206 votes— 52.1% of 52,212 valid votes.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 52.1% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. +2.1 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 52,212
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | George Freeman | Conservative Party | 27,206 | 52.1% | +2.1 pts | Elected |
| 2 | Anna Coke | UK Independence Party | 9,930 | 19.0% | — | |
| 3 | Harry Clarke | Labour Party | 9,585 | 18.4% | — | |
| 4 | Paul Speed | Liberal Democrats | 3,300 | 6.3% | — | |
| 5 | Simeon Jackson | Green Party | 2,191 | 4.2% | — |
Source data: UK Parliament psephology database, retrieved
2026-05-19, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl-psephology@1. Methodology: how these numbers are computed.