UK general elections › 2015 › Mid Worcestershire
Mid Worcestershire — 2015
Nigel Huddleston (Conservative Party) was elected with 29,763 votes— 57.0% of 52,225 valid votes.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 57.0% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. +7.0 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 52,225
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Nigel Huddleston | Conservative Party | 29,763 | 57.0% | +7.0 pts | Elected |
| 2 | Richard Keel | UK Independence Party | 9,231 | 17.7% | — | |
| 3 | Robin Lunn | Labour Party | 7,548 | 14.5% | — | |
| 4 | Margaret Rowley | Liberal Democrats | 3,750 | 7.2% | — | |
| 5 | Neil Franks | Green Party | 1,933 | 3.7% | — |
Source data: UK Parliament psephology database, retrieved
2026-05-19, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl-psephology@1. Methodology: how these numbers are computed.