UK general elections › 2015 › Newbury
Newbury — 2015
Richard Benyon (Conservative Party) was elected with 34,973 votes— 61.0% of 57,300 valid votes.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 61.0% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. +11.0 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 57,300
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Richard Benyon | Conservative Party | 34,973 | 61.0% | +11.0 pts | Elected |
| 2 | Judith Bunting | Liberal Democrats | 8,605 | 15.0% | — | |
| 3 | Catherine Anderson | UK Independence Party | 6,195 | 10.8% | — | |
| 4 | Jonny Roberts | Labour Party | 4,837 | 8.4% | — | |
| 5 | Paul Field | Green Party | 2,324 | 4.1% | — | |
| 6 | Peter Norman | Apolitical Democrats | 228 | 0.4% | — | |
| 7 | Barrie Singleton | Independent | 85 | 0.1% | — | |
| 8 | Andrew Stott | Patriotic Socialist Party | 53 | 0.1% | — |
Source data: UK Parliament psephology database, retrieved
2026-05-19, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl-psephology@1. Methodology: how these numbers are computed.