UK general elections › 2015 › North Antrim
North Antrim — 2015
Ian Paisley (Democratic Unionist Party) was elected with 18,107 votes— 43.2% of 41,907 valid votes. Under First Past the Post, a plurality is enough; a majority is not required.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 43.2% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. −6.8 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 41,907
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Ian Paisley | Democratic Unionist Party | 18,107 | 43.2% | −6.8 pts | Elected |
| 2 | Timothy Gaston | Traditional Unionist Voice | 6,561 | 15.7% | — | |
| 3 | Daithí McKay | Sinn Féin | 5,143 | 12.3% | — | |
| 4 | Robin Swann | Ulster Unionist Party | 5,054 | 12.1% | — | |
| 5 | Declan O'Loan | Social Democratic & Labour Party | 2,925 | 7.0% | — | |
| 6 | Jayne Dunlop | Alliance | 2,351 | 5.6% | — | |
| 7 | Robert Hill | UK Independence Party | 1,341 | 3.2% | — | |
| 8 | Carol Freeman | Conservative Party | 368 | 0.9% | — | |
| 9 | Thomas Palmer | Independent | 57 | 0.1% | — |
Source data: UK Parliament psephology database, retrieved
2026-05-19, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl-psephology@1. Methodology: how these numbers are computed.