UK general elections › 2015 › North Cornwall
North Cornwall — 2015
Scott Mann (Conservative Party) was elected with 21,689 votes— 45.0% of 48,245 valid votes. Under First Past the Post, a plurality is enough; a majority is not required.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 45.0% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. −5.0 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 48,245
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Scott Mann | Conservative Party | 21,689 | 45.0% | −5.0 pts | Elected |
| 2 | Dan Rogerson | Liberal Democrats | 15,068 | 31.2% | — | |
| 3 | Julie Lingard | UK Independence Party | 6,121 | 12.7% | — | |
| 4 | John Whitby | Labour Party | 2,621 | 5.4% | — | |
| 5 | Amanda Pennington | Green Party | 2,063 | 4.3% | — | |
| 6 | Jeremy Jefferies | Mebyon Kernow - The Party for Cornwall | 631 | 1.3% | — | |
| 7 | John Allman | Restore the Family For Children's Sake | 52 | 0.1% | — |
Source data: UK Parliament psephology database, retrieved
2026-05-19, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl-psephology@1. Methodology: how these numbers are computed.