UK general elections › 2015 › Nottingham North
Nottingham North — 2015
Graham Allen (Labour Party) was elected with 19,283 votes— 54.6% of 35,343 valid votes.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 54.6% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. +4.6 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 35,343
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Graham Allen | Labour Party | 19,283 | 54.6% | +4.6 pts | Elected |
| 2 | Louise Burfitt-Dons | Conservative Party | 7,423 | 21.0% | — | |
| 3 | Stephen Crosby | UK Independence Party | 6,542 | 18.5% | — | |
| 4 | Kat Boettge | Green Party | 1,088 | 3.1% | — | |
| 5 | Tony Sutton | Liberal Democrats | 847 | 2.4% | — | |
| 6 | Catherine Meadows | Trade Unionist and Socialist Coalition | 160 | 0.5% | — |
Source data: UK Parliament psephology database, retrieved
2026-05-19, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl-psephology@1. Methodology: how these numbers are computed.