UK general elections › 2015 › Paisley and Renfrewshire South
Paisley and Renfrewshire South — 2015
Mhairi Black (Scottish National Party) was elected with 23,548 votes— 50.9% of 46,226 valid votes.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 50.9% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. +0.9 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 46,226
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Mhairi Black | Scottish National Party | 23,548 | 50.9% | +0.9 pts | Elected |
| 2 | Douglas Alexander | Labour Party | 17,864 | 38.6% | — | |
| 3 | Fraser Galloway | Conservative Party | 3,526 | 7.6% | — | |
| 4 | Eileen McCartin | Liberal Democrats | 1,010 | 2.2% | — | |
| 5 | Sandra Webster | Scottish Socialist Party | 278 | 0.6% | — |
Source data: UK Parliament psephology database, retrieved
2026-05-19, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl-psephology@1. Methodology: how these numbers are computed.