UK general elections › 2015 › Penrith and The Border
Penrith and The Border — 2015
Rory Stewart (Conservative Party) was elected with 26,202 votes— 59.7% of 43,921 valid votes.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 59.7% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. +9.7 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 43,921
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Rory Stewart | Conservative Party | 26,202 | 59.7% | +9.7 pts | Elected |
| 2 | Lee Rushworth | Labour Party | 6,308 | 14.4% | — | |
| 3 | John Stanyer | UK Independence Party | 5,353 | 12.2% | — | |
| 4 | Neil Hughes | Liberal Democrats | 3,745 | 8.5% | — | |
| 5 | George Burrow | Green Party | 2,313 | 5.3% | — |
Source data: UK Parliament psephology database, retrieved
2026-05-19, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl-psephology@1. Methodology: how these numbers are computed.