UK general elections › 2015 › Reading West
Reading West — 2015
Alok Sharma (Conservative Party) was elected with 23,082 votes— 47.7% of 48,404 valid votes. Under First Past the Post, a plurality is enough; a majority is not required.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 47.7% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. −2.3 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 48,404
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Alok Sharma | Conservative Party | 23,082 | 47.7% | −2.3 pts | Elected |
| 2 | Victoria Groulef | Labour Party | 16,432 | 33.9% | — | |
| 3 | Malik Azam | UK Independence Party | 4,826 | 10.0% | — | |
| 4 | Meri O'Connell | Liberal Democrats | 2,355 | 4.9% | — | |
| 5 | Miriam Kennet | Green Party | 1,406 | 2.9% | — | |
| 6 | Suzie Ferguson | Independent | 156 | 0.3% | — | |
| 7 | Neil Adams | Trade Unionist and Socialist Coalition | 83 | 0.2% | — | |
| 8 | Philip West | The Roman Party. Ave | 64 | 0.1% | — |
Source data: UK Parliament psephology database, retrieved
2026-05-19, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl-psephology@1. Methodology: how these numbers are computed.