UK general elections › 2015 › Romsey and Southampton North
Romsey and Southampton North — 2015
Caroline Nokes (Conservative Party) was elected with 26,285 votes— 54.3% of 48,398 valid votes.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 54.3% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. +4.3 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 48,398
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Caroline Nokes | Conservative Party | 26,285 | 54.3% | +4.3 pts | Elected |
| 2 | Ben Nicholls | Liberal Democrats | 8,573 | 17.7% | — | |
| 3 | Darren Paffey | Labour Party | 5,749 | 11.9% | — | |
| 4 | Sandra James | UK Independence Party | 5,511 | 11.4% | — | |
| 5 | Ian Callaghan | Green Party | 2,280 | 4.7% | — |
Source data: UK Parliament psephology database, retrieved
2026-05-19, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl-psephology@1. Methodology: how these numbers are computed.