UK general elections › 2015 › Sefton Central
Sefton Central — 2015
Bill Esterson (Labour Party) was elected with 26,359 votes— 53.8% of 49,021 valid votes.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 53.8% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. +3.8 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 49,021
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Bill Esterson | Labour Party | 26,359 | 53.8% | +3.8 pts | Elected |
| 2 | Valerie Allen | Conservative Party | 14,513 | 29.6% | — | |
| 3 | Tim Power | UK Independence Party | 4,879 | 10.0% | — | |
| 4 | Paula Keaveney | Liberal Democrats | 2,086 | 4.3% | — | |
| 5 | Lindsay Melia | Green Party | 1,184 | 2.4% | — |
Source data: UK Parliament psephology database, retrieved
2026-05-19, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl-psephology@1. Methodology: how these numbers are computed.