UK general elections › 2015 › Skipton and Ripon
Skipton and Ripon — 2015
Julian Smith (Conservative Party) was elected with 30,248 votes— 55.4% of 54,559 valid votes.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 55.4% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. +5.4 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 54,559
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Julian Smith | Conservative Party | 30,248 | 55.4% | +5.4 pts | Elected |
| 2 | Malcolm Birks | Labour Party | 9,487 | 17.4% | — | |
| 3 | Alan Henderson | UK Independence Party | 7,651 | 14.0% | — | |
| 4 | Jacquie Bell | Liberal Democrats | 4,057 | 7.4% | — | |
| 5 | Andy Brown | Green Party | 3,116 | 5.7% | — |
Source data: UK Parliament psephology database, retrieved
2026-05-19, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl-psephology@1. Methodology: how these numbers are computed.