UK general elections › 2015 › Upper Bann
Upper Bann — 2015
David Simpson (Democratic Unionist Party) was elected with 15,430 votes— 32.7% of 47,219 valid votes. Under First Past the Post, a plurality is enough; a majority is not required.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 32.7% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. −17.3 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 47,219
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | David Simpson | Democratic Unionist Party | 15,430 | 32.7% | −17.3 pts | Elected |
| 2 | Jo-Anne Dobson | Ulster Unionist Party | 13,166 | 27.9% | — | |
| 3 | Catherine Seeley | Sinn Féin | 11,593 | 24.6% | — | |
| 4 | Dolores Kelly | Social Democratic & Labour Party | 4,238 | 9.0% | — | |
| 5 | Peter Lavery | Alliance | 1,780 | 3.8% | — | |
| 6 | Martin Kelly | Cannabis Is Safer Than Alcohol | 460 | 1.0% | — | |
| 7 | Damien Harte | The Workers' Party | 351 | 0.7% | — | |
| 8 | Amandeep Singh Bhogal | Conservative Party | 201 | 0.4% | — |
Source data: UK Parliament psephology database, retrieved
2026-05-19, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl-psephology@1. Methodology: how these numbers are computed.