UK general elections › 2015 › Uxbridge and South Ruislip
Uxbridge and South Ruislip — 2015
Boris Johnson (Conservative Party) was elected with 22,511 votes— 50.2% of 44,811 valid votes.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 50.2% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. +0.2 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 44,811
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Boris Johnson | Conservative Party | 22,511 | 50.2% | +0.2 pts | Elected |
| 2 | Chris Summers | Labour Party | 11,816 | 26.4% | — | |
| 3 | Jack Duffin | UK Independence Party | 6,346 | 14.2% | — | |
| 4 | Michael Cox | Liberal Democrats | 2,215 | 4.9% | — | |
| 5 | Graham Lee | Green Party | 1,414 | 3.2% | — | |
| 6 | Gary Harbord | Trade Unionist and Socialist Coalition | 180 | 0.4% | — | |
| 7 | Jenny Thompson | Independent | 84 | 0.2% | — | |
| 8 | Howling 'Laud' Hope | Official Monster Raving Loony Party | 72 | 0.2% | — | |
| 9 | Sabrina Moosun | Communities United Party | 52 | 0.1% | — | |
| 10 | Lord Toby Jug | The Eccentric Party of Great Britain | 50 | 0.1% | — | |
| 11 | Michael Doherty | Independent | 39 | 0.1% | — | |
| 12 | Jane Lawrence | The Realists' Party | 18 | 0.0% | — | |
| 13 | James Jackson | Independent | 14 | 0.0% | — |
Source data: UK Parliament psephology database, retrieved
2026-05-19, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl-psephology@1. Methodology: how these numbers are computed.