UK general elections › 2015 › Westminster North
Westminster North — 2015
Karen Buck (Labour Party) was elected with 18,504 votes— 46.8% of 39,514 valid votes. Under First Past the Post, a plurality is enough; a majority is not required.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 46.8% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. −3.2 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 39,514
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Karen Buck | Labour Party | 18,504 | 46.8% | −3.2 pts | Elected |
| 2 | Lindsey Hall | Conservative Party | 16,527 | 41.8% | — | |
| 3 | Nigel Sussman | UK Independence Party | 1,489 | 3.8% | — | |
| 4 | Kirsty Allan | Liberal Democrats | 1,457 | 3.7% | — | |
| 5 | Jennifer Nadel | Green Party | 1,322 | 3.3% | — | |
| 6 | Gabriela Fajardo | Christian Party, Proclaiming Christ's Lordship | 152 | 0.4% | — | |
| 7 | Nicholas Ward | Independent | 63 | 0.2% | — |
Source data: UK Parliament psephology database, retrieved
2026-05-19, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl-psephology@1. Methodology: how these numbers are computed.