UK general elections › 2015 › Worcester
Worcester — 2015
Robin Walker (Conservative Party) was elected with 22,534 votes— 45.3% of 49,723 valid votes. Under First Past the Post, a plurality is enough; a majority is not required.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 45.3% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. −4.7 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 49,723
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Robin Walker | Conservative Party | 22,534 | 45.3% | −4.7 pts | Elected |
| 2 | Joy Squires | Labour Party | 16,888 | 34.0% | — | |
| 3 | James Goad | UK Independence Party | 6,378 | 12.8% | — | |
| 4 | Louis Stephen | Green Party | 2,024 | 4.1% | — | |
| 5 | Federica Smith | Liberal Democrats | 1,677 | 3.4% | — | |
| 6 | Pete McNally | Trade Unionist and Socialist Coalition | 153 | 0.3% | — | |
| 7 | Mark Shuker | Independent | 69 | 0.1% | — |
Source data: UK Parliament psephology database, retrieved
2026-05-19, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl-psephology@1. Methodology: how these numbers are computed.