UK general elections › 2017 › Birmingham, Perry Barr
Birmingham, Perry Barr — 2017
Khalid Mahmood (Labour Party) was elected with 30,109 votes— 68.1% of 44,197 valid votes.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 68.1% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. +18.1 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 44,197
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Khalid Mahmood | Labour Party | 30,109 | 68.1% | +18.1 pts | Elected |
| 2 | Charlotte Hodivala | Conservative Party | 11,726 | 26.5% | — | |
| 3 | Harjun Singh | Liberal Democrats | 1,080 | 2.4% | — | |
| 4 | Shangara Bhatoe | Socialist Labour Party | 592 | 1.3% | — | |
| 5 | Vijay Rana | Green Party | 591 | 1.3% | — | |
| 6 | Harjinder Singh | Open Borders Party | 99 | 0.2% | — |
Source data: UK Parliament psephology database, retrieved
2026-05-19, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl-psephology@1. Methodology: how these numbers are computed.