UK general elections › 2017 › Blaenau Gwent
Blaenau Gwent — 2017
Nick Smith (Labour Party) was elected with 18,787 votes— 58.0% of 32,384 valid votes.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 58.0% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. +8.0 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 32,384
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Nick Smith | Labour Party | 18,787 | 58.0% | +8.0 pts | Elected |
| 2 | Nigel Copner | Plaid Cymru | 6,880 | 21.2% | — | |
| 3 | Tracey West | Conservative Party | 4,783 | 14.8% | — | |
| 4 | Dennis May | UK Independence Party | 973 | 3.0% | — | |
| 5 | Vicki Browning | Independent | 666 | 2.1% | — | |
| 6 | Cameron Sullivan | Liberal Democrats | 295 | 0.9% | — |
Source data: UK Parliament psephology database, retrieved
2026-05-19, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl-psephology@1. Methodology: how these numbers are computed.