UK general elections › 2017 › Bootle
Bootle — 2017
Peter Dowd (Labour Party) was elected with 42,259 votes— 84.0% of 50,288 valid votes.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 84.0% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. +34.0 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 50,288
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Peter Dowd | Labour Party | 42,259 | 84.0% | +34.0 pts | Elected |
| 2 | Charles Fifield | Conservative Party | 6,059 | 12.0% | — | |
| 3 | David Newman | Liberal Democrats | 837 | 1.7% | — | |
| 4 | Alison Gibbon | Green Party | 709 | 1.4% | — | |
| 5 | Kim Bryan | Socialist Labour Party | 424 | 0.8% | — |
Source data: UK Parliament psephology database, retrieved
2026-05-19, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl-psephology@1. Methodology: how these numbers are computed.