UK general elections › 2017 › Bracknell
Bracknell — 2017
Phillip Lee (Conservative Party) was elected with 32,882 votes— 58.8% of 55,892 valid votes.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 58.8% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. +8.8 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 55,892
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Phillip Lee | Conservative Party | 32,882 | 58.8% | +8.8 pts | Elected |
| 2 | Paul Bidwell | Labour Party | 16,866 | 30.2% | — | |
| 3 | Patrick Smith | Liberal Democrats | 4,186 | 7.5% | — | |
| 4 | Leonard Amos | UK Independence Party | 1,521 | 2.7% | — | |
| 5 | Olivio Barreto | Independent | 437 | 0.8% | — |
Source data: UK Parliament psephology database, retrieved
2026-05-19, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl-psephology@1. Methodology: how these numbers are computed.