UK general elections › 2017 › Congleton
Congleton — 2017
Fiona Bruce (Conservative Party) was elected with 31,830 votes— 56.6% of 56,231 valid votes.
Result · single-seat
Marginal winner Winning candidate's share of valid votes. 56.6% Proportional quota 50.0% Below quota Winning candidate's share minus the proportional quota (50% for a single-member seat). Negative = below; positive = above. +6.6 pts Valid ballots Voters who cast a valid ballot in this constituency, from the published source. 56,231
| Rank | Candidate | Party | Votes | Share of votes Candidate votes ÷ valid votes in this constituency. Matches the share the returning officer publishes. | Below quota Elected candidate's share of valid votes minus the proportional quota (50% for a single-member seat). Negative = won the seat below the quota; positive = cleared it. | Elected |
|---|---|---|---|---|---|---|
| 1 | Fiona Bruce | Conservative Party | 31,830 | 56.6% | +6.6 pts | Elected |
| 2 | Sam Corcoran | Labour Party | 19,211 | 34.2% | — | |
| 3 | Peter Hirst | Liberal Democrats | 2,902 | 5.2% | — | |
| 4 | Mark Davies | UK Independence Party | 1,289 | 2.3% | — | |
| 5 | Alexander Heath | Green Party | 999 | 1.8% | — |
Source data: UK Parliament psephology database, retrieved
2026-05-19, generated
2026-05-19
(Open Parliament Licence v3.0). ETL version parliament-etl-psephology@1. Methodology: how these numbers are computed.